They may hate the GOP (and Texas, apparently, if you caught how Brian Williams framed his questions to Perry) but they love ratings and they know that Republicans get them.
MSNBC racked up viewers — but only during the debate. The network was presented with a golden opportunity to build on the new eyeballs but its far left shallow analysis ran them off the moment the debate ended.
Check the full numbers after the jump.
Via TV By the Numbers:
The GOP Debate on MSNBC ran from 8-9:49pm Eastern, so its numbers are split between two hours below.Overall it averaged 5.411 million viewers for the duration.
Live + Same Day Cable News Daily Ratings for September 7, 2011
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,206 | 307 | 591 | |
CNN | 437 | 140 | 190 | |
MSNBC | 945 | 312 | 466 | |
CNBC | 197 | 64 | 108 | |
FBN | 59 | 12 | 29 | |
HLN | 266 | 85 | 132 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,253 | 492 | 995 | |
CNN | 674 | 227 | 297 | |
MSNBC | 4,356 | 1,370 | 2,111 | |
CNBC | 214 | 107 | 103 | |
FBN | 37 | 9 | 25 | |
HLN | 529 | 133 | 224 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 987 | 328 | 635 |
CNN | American Morning | 247 | 114 | 123 |
MSNBC | Morning Joe | 416 | 158 | 225 |
CNBC | Squawk Box | 149 | 60 | 98 |
HLN | Morning Express w/ Meade | 281 | 124 | 175 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,489 | 397 | 722 |
CNN | Situation Room | 665 | 163 | 260 |
MSNBC | Hardball WITH C. MATTHEWS | 626 | 144 | 224 |
CNBC | FAST MONEY | 192 | 65 | 106 |
HLN | HLN SPECIAL REPORT | 170 | 32 | 65 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,931 | 449 | 864 |
CNN | Situation Room | 546 | 119 | 220 |
MSNBC | POLITICS NATION | 606 | 163 | 299 |
CNBC | Mad Money | 200 | 85 | 132 |
HLN | Prime News | 371 | 103 | 146 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 2,030 | 478 | 906 |
CNN | John King USA | 517 | 137 | 250 |
MSNBC | Hardball WITH C. MATTHEWS | 889 | 244 | 409 |
CNBC | Kudlow Report | 182 | 50 | 98 |
HLN | ISSUES | 383 | 76 | 160 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,779 | 520 | 1,131 |
CNN | Anderson Cooper 360 | 698 | 211 | 317 |
MSNBC | DEBATE | 4,829 | 1,466 | 2,297 |
CNBC | FACEBOOK OBSESSION, THE | 179 | 96 | 101 |
HLN | Nancy Grace | 600 | 146 | 237 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 1,687 | 423 | 735 |
CNN | Piers Morgan Tonight | 567 | 194 | 237 |
MSNBC | DEBATE | 6,124 | 2,050 | 3,081 |
MSNBC | MSNBC SPECIAL COVERAGE | 4,505 | 1,437 | 2,143 |
CNBC | AMERICAN GREED | 239 | 115 | 112 |
HLN | Dr. Drew | 582 | 159 | 273 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 2,281 | 533 | 1,116 |
CNN | Anderson Cooper 360 | 756 | 277 | 338 |
MSNBC | MSNBC SPECIAL COVERAGE | 2,392 | 704 | 1,121 |
CNBC | AMERICAN GREED | 225 | 111 | 96 |
HLN | Joy Behar | 441 | 104 | 179 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,523 | 530 | 822 |
CNN | SANJAY GUPTA REPORTS | 540 | 227 | 254 |
MSNBC | MSNBC SPECIAL COVERAGE | 1,247 | 426 | 575 |
CNBC | Mad Money | 133 | 78 | 69 |
HLN | SHOWBIZ TONIGHT | 391 | 153 | 188 |
J