Playing quick Statis-Pro baseball games to track the current season (current standings and updates here) gives a quick read on which teams benefited the most and were hurt the most by July trades through the July 31 midnight deadline. The following rates the impact of trades on each team based on the team acquiring a GREAT Statis-Pro player card (+5) and in turn a (-5) for the team that lost the player.
First, we will show the complete tallies, and then at the bottom of this blog show a team-by-team table of each important player gained or lost.
The Seattle Mariners improving the most with a total score for their July trades of +11. Keep in mind this is not a judgment on if the trade was good or bad long-term – as a team with no chance at the playoffs should be giving up players and getting a minus rating in order to build talent in the minors for coming seasons.
July Trades Most Helped | Pro-con |
---|---|
Seattle | 11 |
Philadelphia | 9 |
Los Angeles Dodgers | 9 |
Cleveland | 8 |
Milwaukee | 7 |
Arizona | 6 |
Boston | 5 |
Pittsburgh | 4 |
Chicago Cubs | 4 |
Atlanta | 4 |
Kansas City | 2 |
Houston | 2 |
Colorado | 2 |
Oakland | 1 |
San Francisco | 0 |
Detroit | 0 |
Miami | -2 |
Los Angeles Angels | -2 |
Cincinnati | -2 |
Toronto | -3 |
New York Yankees | -3 |
Chicago White Sox | -3 |
New York Mets | -4 |
Texas | -6 |
Tampa Bay | -6 |
St. Louis | -6 |
Washington | -7 |
San Diego | -8 |
Minnesota | -11 |
Baltimore | -11 |
The following charge goes through each team one at a time and shows any significant trade pickup in the first “immediate pick-up” column, followed by “immediate losses” and then a score of +5 to -5 before an actual description from mlb.com of the trade.
After the player we list where he is on the team’s depth chart (e.g. Eduardo Escobar is now listed as Arizona’s started third baseman (3b1) since the trade from Minnesota. The next number lists where they played last season and their OPS if they are a batter (.728 is average so any player over .800 is a strong contributor) or their ERA (4.15 is average so below 3.50 is strong). If the player did not play enough last year to get a card either because he is a rookie or was injured last year, then “PROJ” indicates his card and OPS or ERA are based on his projected stats for this season.
Keep in mind that because the cards are based on last year’s performance but we move them according to this year’s rosters, some players dramatically improve or fall off. For that reason, we list their actual ERA or OPS in parenthesis. For this reason Manny Machado is actually a +4 for the Dodgers because his card is based on a .782 OPS in an offseason last year, but for the actual pennant race he is the top trade pickup in baseball this year as his OPS is almost .200 higher than last year in addition to his gold glove level defense.
Here is the trade-by-trade breakdown.
Team | Immediate Pickups | Immediate Losses | Card | mlb.com Transaction Page |
---|---|---|---|---|
Arizona | Escobar 3b1-MN .758 card (.858) | 3 | Minnesota Twins traded SS Eduardo Escobar to Arizona Diamondbacks for RF Ernie De La Trinidad, RF Gabriel Maciel and RHP Jhoan Duran. | |
Arizona | Diekman R6-PROJ 3.77 | 2 | Texas Rangers traded LHP Jake Diekman to Arizona Diamondbacks for RHP Wei-Chieh Huang and Player To Be Named Later. | |
Arizona | Andriese R7-TB 4.50 (4.38) | 1 | Tampa Bay Rays traded RHP Matt Andriese to Arizona Diamondbacks for C Michael Perez and RHP Brian Shaffer. | |
Arizona | Perez c2-NEW | 0 | Tampa Bay Rays traded RHP Matt Andriese to Arizona Diamondbacks for C Michael Perez and RHP Brian Shaffer. | |
Arizona | Total Net Gain, Loss | 6 | ||
Atlanta | Brach R4-Balt 3.18 (4.73) | 3 | Baltimore Orioles traded RHP Brad Brach to Atlanta Braves for Future Considerations. | |
Atlanta | Venters R6-PROJ 3.56 | 2 | Tampa Bay Rays traded LHP Jonny Venters to Atlanta Braves for Future Considerations. | |
Atlanta | Duval LF2-Cin .782 (.685) | 1 | Cincinnati Reds traded LF Adam Duvall to Atlanta Braves for RHP Lucas Sims, RHP Matt Wisler and Preston Tucker. | |
Atlanta | 0 | Baltimore Orioles traded RHP Kevin Gausman and RHP Darren O’Day to Atlanta Braves for RHP Evan Phillips, 3B Jean Carlos Encarnacion, C Brett Cumberland, LHP Bruce Zimmermann and Future Considerations. | ||
Atlanta | Tucker LF4-PROJ .735 | -2 | Cincinnati Reds traded LF Adam Duvall to Atlanta Braves for RHP Lucas Sims, RHP Matt Wisler and Preston Tucker. | |
Atlanta | Total Net Gain, Loss | 4 | ||
Baltimore | Villar 2b2-Mil .665 (.693) | 1 | Baltimore Orioles traded 2B Jonathan Schoop to Milwaukee Brewers for 2B Jonathan Villar, RHP Luis Ortizand SS Jean Carmona. | |
Baltimore | Carrol R7-NEW minors | 0 | Baltimore Orioles traded LHP Zach Britton to New York Yankees for RHP Cody Carroll, RHP Dillon Tate and LHP Josh Rogers. | |
Baltimore | Valera 2b3- PROJ .506 | 0 | Baltimore Orioles traded SS Manny Machado to Los Angeles Dodgers for 2B Breyvic Valera, RF Yusniel Diaz, RHP Zach Pop, RHP Dean Kremer and 3B Rylan Bannon. | |
Baltimore | Britton r3-Bal 3.89 (3.57) | -2 | Baltimore Orioles traded LHP Zach Britton to New York Yankees for RHP Cody Carroll, RHP Dillon Tate and LHP Josh Rogers. | |
Baltimore | Schoop 2b2-.841 (.720) | -3 | Baltimore Orioles traded 2B Jonathan Schoop to Milwaukee Brewers for 2B Jonathan Villar, RHP Luis Ortizand SS Jean Carmona. | |
Baltimore | Brach R4-Balt 3.18 (4.73) | -3 | Baltimore Orioles traded RHP Brad Brach to Atlanta Braves for Future Considerations. | |
Baltimore | Machado 3b1-.782 Glove (.953) | -4 | Baltimore Orioles traded SS Manny Machado to Los Angeles Dodgers for 2B Breyvic Valera, RF Yusniel Diaz, RHP Zach Pop, RHP Dean Kremer and 3B Rylan Bannon. | |
Baltimore | Total Net Gain, Loss | -11 | ||
Boston | Eovaldi s3-PROJ 3.86 | 3 | Tampa Bay Rays traded RHP Nathan Eovaldi to Boston Red Sox for LHP Jalen Beeks. | |
Boston | Kinsler 2b1-Bost .725 (708) | 2 | Los Angeles Angels traded 2B Ian Kinsler and cash to Boston Red Sox for RHP Ty Buttrey and LHP Williams Jerez. | |
Boston | Beeks r9-PROJ 6.23 | 0 | Tampa Bay Rays traded RHP Nathan Eovaldi to Boston Red Sox for LHP Jalen Beeks. | |
Boston | Total Net Gain, Loss | 5 | ||
Chicago Cubs | Kintzler r4-Combo 3.03 (3.59) | 3 | Washington Nationals traded RHP Brandon Kintzler to Chicago Cubs for RHP Jhon Romero. | |
Chicago Cubs | Hamel s3-Tex 4.20 (4.72) | 2 | Texas Rangers traded LHP Cole Hamels and cash to Chicago Cubs for Eddie Butler, RHP Rollie Lacy and Player To Be Named Later. | |
Chicago Cubs | Chavez r8-LAA 5.35 (3.03) | 1 | Texas Rangers traded RHP Jesse Chavez to Chicago Cubs for LHP Tyler Thomas. | |
Chicago Cubs | Butler r7-ChC 3.95 (3.79) | -2 | Texas Rangers traded LHP Cole Hamels and cash to Chicago Cubs for Eddie Butler, RHP Rollie Lacy and Player To Be Named Later. | |
Chicago Cubs | Total Net Gain, Loss | 4 | ||
Chicago White Sox | Soria r5-KC 3.70 (2.43) | -3 | Chicago White Sox traded RHP Joakim Soria and cash to Milwaukee Brewers for LHP Kodi Medeiros and RHP Wilber Perez. | |
Chicago White Sox | Total Net Gain, Loss | -3 | ||
Cincinnati | Tucker LF4-PROJ .735 | 2 | Cincinnati Reds traded LF Adam Duvall to Atlanta Braves for RHP Lucas Sims, RHP Matt Wisler and Preston Tucker. | |
Cincinnati | Duval LF2-.782 (.685) | -1 | Cincinnati Reds traded LF Adam Duvall to Atlanta Braves for RHP Lucas Sims, RHP Matt Wisler and Preston Tucker. | |
Cincinnati | Floro r8-PROJ 3.04 | -3 | Cincinnati Reds traded RHP Dylan Floro, RHP Zach Neal and Future Considerations to Los Angeles Dodgers for RHP James Marinan and RHP Aneurys Zabala. | |
Cincinnati | Total Net Gain, Loss | -2 | ||
Cleveland | Hand r2 – SD 2.16 (2.90) | 5 | San Diego Padres traded LHP Brad Hand and RHP Adam Cimber to Cleveland Indians for C Francisco Mejia. | |
Cleveland | Cimber PROJ 3.33 | 3 | San Diego Padres traded LHP Brad Hand and RHP Adam Cimber to Cleveland Indians for C Francisco Mejia. | |
Cleveland | Total Net Gain, Loss | 8 | ||
Colorado | Oh r5-StL 4.10 (2.52) | 2 | Toronto Blue Jays traded RHP Seunghwan Oh to Colorado Rockies for 1B Chad Spanberger and 2B Forrest Wall. | |
Colorado | Total Net Gain, Loss | 2 | ||
Detroit | Total Net Gain, Loss | 0 | No immediate Impact on Game from Trades | |
Houston | Osuna rSus-Tor 3.38 (2.93) | 4 | Toronto Blue Jays traded RHP Roberto Osuna to Houston Astros for RHP David Paulino, RHP Hector Perezand RHP Ken Giles. | |
Houston | Pressley r8-Min 2.93 (6.30) | 3 | Minnesota Twins traded RHP Ryan Pressly to Houston Astros for CF Gilberto Celestino and RHP Jorge Alcala. | |
Houston | Maldonado c2-LAA .645 (.608) | 0 | Los Angeles Angels traded C Martin Maldonado to Houston Astros for LHP Patrick Sandoval and Future Considerations. | |
Houston | Giles r?-2.30 (4.99) | -5 | Toronto Blue Jays traded RHP Roberto Osuna to Houston Astros for RHP David Paulino, RHP Hector Perezand RHP Ken Giles. | |
Houston | Total Net Gain, Loss | 2 | ||
Kansas City | Goodwin dl-Wash .811 (.774) | 4 | Washington Nationals traded LF Brian Goodwin to Kansas City Royals for RHP Jacob Condra-Bogan. | |
Kansas City | Phillips cf2-Mil .799 37 Gms (.615) | 3 | Kansas City Royals traded 3B Mike Moustakas to Milwaukee Brewers for CF Brett Phillips and RHP Jorge Lopez. | |
Kansas City | Moustakas 3b1-.835 (.764) | -5 | Kansas City Royals traded 3B Mike Moustakas to Milwaukee Brewers for CF Brett Phillips and RHP Jorge Lopez. | |
Kansas City | Total Net Gain, Loss | 2 | ||
Los Angeles Angels | Maldonado c2-LAA .645 (.608) | 0 | Los Angeles Angels traded C Martin Maldonado to Houston Astros for LHP Patrick Sandoval and Future Considerations. | |
Los Angeles Angels | Kinsler 2b1-Bost .725 (708) | -2 | Los Angeles Angels traded 2B Ian Kinsler and cash to Boston Red Sox for RHP Ty Buttrey and LHP Williams Jerez. | |
Los Angeles Angels | Total Net Gain, Loss | -2 | ||
Los Angeles Dodgers | Machado 3b1-Balt .782 Glove (.953) | 4 | Baltimore Orioles traded SS Manny Machado to Los Angeles Dodgers for 2B Breyvic Valera, RF Yusniel Diaz, RHP Zach Pop, RHP Dean Kremer and 3B Rylan Bannon. | |
Los Angeles Dodgers | Floro r8-PROJ 3.04 | 3 | Cincinnati Reds traded RHP Dylan Floro, RHP Zach Neal and Future Considerations to Los Angeles Dodgers for RHP James Marinan and RHP Aneurys Zabala. | |
Los Angeles Dodgers | Dozier 2b1-Min .856 (.708) | 3 | Minnesota Twins traded 2B Brian Dozier to Los Angeles Dodgers for 2B Logan Forsythe, OF Luke Raley and LHP Devin Smeltzer. | |
Los Angeles Dodgers | Valera 2b3- PROJ .506 | 0 | Baltimore Orioles traded SS Manny Machado to Los Angeles Dodgers for 2B Breyvic Valera, RF Yusniel Diaz, RHP Zach Pop, RHP Dean Kremer and 3B Rylan Bannon. | |
Los Angeles Dodgers | Forsyth 2b?-.678 (.560) | -1 | Minnesota Twins traded 2B Brian Dozier to Los Angeles Dodgers for 2B Logan Forsythe, OF Luke Raley and LHP Devin Smeltzer. | |
Los Angeles Dodgers | Total Net Gain, Loss | 9 | ||
Miami | Maybin of?-Combo ..683 35 SB (.681) | -2 | Miami Marlins traded LF Cameron Maybin to Seattle Mariners for SS Bryson Brigman and Future Considerations. | |
Miami | Total Net Gain, Loss | -2 | ||
Milwaukee | Moustakas 3b1-KC .835 (.764) | 5 | Kansas City Royals traded 3B Mike Moustakas to Milwaukee Brewers for CF Brett Phillips and RHP Jorge Lopez. | |
Milwaukee | Schoop 2b2-Bal .841 (.720) | 3 | Baltimore Orioles traded 2B Jonathan Schoop to Milwaukee Brewers for 2B Jonathan Villar, RHP Luis Ortizand SS Jean Carmona. | |
Milwaukee | Soria r5-KC 3.70 (2.43) | 3 | Chicago White Sox traded RHP Joakim Soria and cash to Milwaukee Brewers for LHP Kodi Medeiros and RHP Wilber Perez. | |
Milwaukee | Villar 2b2-Mil .665 (.693) | -1 | Baltimore Orioles traded 2B Jonathan Schoop to Milwaukee Brewers for 2B Jonathan Villar, RHP Luis Ortizand SS Jean Carmona. | |
Milwaukee | Phillips cf2-.799 37 Gms (.615) | -3 | Kansas City Royals traded 3B Mike Moustakas to Milwaukee Brewers for CF Brett Phillips and RHP Jorge Lopez. | |
Milwaukee | Total Net Gain, Loss | 7 | ||
Minnesota | Austin 1b?-.PROJ .725 | 2 | Minnesota Twins traded RHP Lance Lynn and cash to New York Yankees for 1B Tyler Austin and RHP Luis Rijo. | |
Minnesota | Forsyth 2b?-LAD .678 (.560) | 1 | Minnesota Twins traded 2B Brian Dozier to Los Angeles Dodgers for 2B Logan Forsythe, OF Luke Raley and LHP Devin Smeltzer. | |
Minnesota | Duke r8-PROJ 3.65 | -2 | Minnesota Twins traded LHP Zach Duke and cash to Seattle Mariners for RHP Chase De Jong and 1B Ryan Costello. | |
Minnesota | Dozier 2b1-Min .856 (.708) | -3 | Minnesota Twins traded 2B Brian Dozier to Los Angeles Dodgers for 2B Logan Forsythe, OF Luke Raley and LHP Devin Smeltzer. | |
Minnesota | Lynn s6-StL 3.43 (5.10) | -3 | Minnesota Twins traded RHP Lance Lynn and cash to New York Yankees for 1B Tyler Austin and RHP Luis Rijo. | |
Minnesota | Pressley r8-Min 2.93 (6.30) | -3 | Minnesota Twins traded RHP Ryan Pressly to Houston Astros for CF Gilberto Celestino and RHP Jorge Alcala. | |
Minnesota | Escobar 3b1-MN .758 card (.858) | -3 | Minnesota Twins traded SS Eduardo Escobar to Arizona Diamondbacks for RF Ernie De La Trinidad, RF Gabriel Maciel and RHP Jhoan Duran. | |
Minnesota | Total Net Gain, Loss | -11 | ||
New York Mets | Familia r2-4.28 (2.51) | -1 | New York Mets traded RHP Jeurys Familia to Oakland Athletics for RHP Bobby Wahl, 3B Will Toffey and Future Considerations. | |
New York Mets | Cabrera ss1-.785 (.796) | -3 | New York Mets traded 2B Asdrubal Cabrera to Philadelphia Phillies for RHP Franklyn Kilome. | |
New York Mets | Total Net Gain, Loss | -4 | ||
New York Yankees | Lynn s6-StL 3.43 (5.10) | 3 | Minnesota Twins traded RHP Lance Lynn and cash to New York Yankees for 1B Tyler Austin and RHP Luis Rijo. | |
New York Yankees | Britton r3-Bal 3.89 (3.57) | 2 | Baltimore Orioles traded LHP Zach Britton to New York Yankees for RHP Cody Carroll, RHP Dillon Tate and LHP Josh Rogers. | |
New York Yankees | Happ s5-Tor 3.53 (4.05) | 2 | Toronto Blue Jays traded J.A. Happ to New York Yankees for LF Billy McKinney and 3B Brandon Drury. | |
New York Yankees | Carrol R7-NEW minors | 0 | Baltimore Orioles traded LHP Zach Britton to New York Yankees for RHP Cody Carroll, RHP Dillon Tate and LHP Josh Rogers. | |
New York Yankees | Austin 1b?-.PROJ .725 | -2 | Minnesota Twins traded RHP Lance Lynn and cash to New York Yankees for 1B Tyler Austin and RHP Luis Rijo. | |
New York Yankees | Shreve r8 -3.77 (4.15) | -2 | New York Yankees traded LHP Chasen Shreve and RHP Giovanny Gallegos to St. Louis Cardinals for 1B Luke Voit and Future Considerations. | |
New York Yankees | Drury 3b2-Ariz .764 (.527) | -2 | Toronto Blue Jays traded J.A. Happ to New York Yankees for LF Billy McKinney and 3B Brandon Drury. | |
New York Yankees | Warren r9-NYY 2.35 (2.70) | -4 | New York Yankees traded RHP Adam Warren to Seattle Mariners for Future Considerations. | |
New York Yankees | Total Net Gain, Loss | -3 | ||
Oakland | Familia r2-NYM 4.28 (2.51) | 1 | New York Mets traded RHP Jeurys Familia to Oakland Athletics for RHP Bobby Wahl, 3B Will Toffey and Future Considerations. | |
Oakland | Total Net Gain, Loss | 1 | ||
Philadelphia | W Ramos cDL-TB .737 (.834) | 4 | Tampa Bay Rays traded C Wilson Ramos to Philadelphia Phillies for Player To Be Named Later. | |
Philadelphia | Cabrera ss1-NYM .785 (.796) | 3 | New York Mets traded 2B Asdrubal Cabrera to Philadelphia Phillies for RHP Franklyn Kilome. | |
Philadelphia | Loup r8-Tor 3.75 (4.54) | 2 | Toronto Blue Jays traded LHP Aaron Loup to Philadelphia Phillies for RHP Jacob Waguespack. | |
Philadelphia | Total Net Gain, Loss | 9 | ||
Pittsburgh | Archer s1-TB 4.07 (4.31) | 3 | Tampa Bay Rays traded RHP Chris Archer to Pittsburgh Pirates for RHP Tyler Glasnow, CF Austin Meadowsand Player To Be Named Later. | |
Pittsburgh | Kela r2-Tex 2.79 (3.44) | 3 | Texas Rangers traded RHP Keone Kela to Pittsburgh Pirates for Taylor Hearn and Player To Be Named Later. | |
Pittsburgh | Glasnow s1-Pit 7.69 (4.34) | -2 | Tampa Bay Rays traded RHP Chris Archer to Pittsburgh Pirates for RHP Tyler Glasnow, CF Austin Meadowsand Player To Be Named Later. | |
Pittsburgh | Total Net Gain, Loss | 4 | ||
Cleveland | Hand r2 – SD 2.16 (2.90) | -5 | San Diego Padres traded LHP Brad Hand and RHP Adam Cimber to Cleveland Indians for C Francisco Mejia. | |
Cleveland | Cimber PROJ 3.33 | -3 | San Diego Padres traded LHP Brad Hand and RHP Adam Cimber to Cleveland Indians for C Francisco Mejia. | |
San Diego | Total Net Gain, Loss | -8 | ||
San Francisco | Total Net Gain, Loss | 0 | No immediate Impact on Game from Trades | |
Seattle | Warren r9-NYY 2.35 (2.70) | 4 | New York Yankees traded RHP Adam Warren to Seattle Mariners for Future Considerations. | |
Seattle | Tuivailala r-StL 2.55 (3.69) | 3 | St. Louis Cardinals traded RHP Sam Tuivailala to Seattle Mariners for RHP Seth Elledge. | |
Seattle | Maybin of?-Combo ..683 35 SB (.681) | 2 | Miami Marlins traded LF Cameron Maybin to Seattle Mariners for SS Bryson Brigman and Future Considerations. | |
Seattle | Duke r8-PROJ 3.65 | 2 | Minnesota Twins traded LHP Zach Duke and cash to Seattle Mariners for RHP Chase De Jong and 1B Ryan Costello. | |
Seattle | Total Net Gain, Loss | 11 | ||
St. Louis | Shreve r8 -NYY 3.77 (4.15) | 2 | New York Yankees traded LHP Chasen Shreve and RHP Giovanny Gallegos to St. Louis Cardinals for 1B Luke Voit and Future Considerations. | |
St. Louis | Tuivailala r-StL 2.55 (3.69) | -3 | St. Louis Cardinals traded RHP Sam Tuivailala to Seattle Mariners for RHP Seth Elledge. | |
St. Louis | Pham lf1-.931 (.730) | -5 | St. Louis Cardinals traded CF Tommy Pham and Future Considerations to Tampa Bay Rays for RF Justin Williams, LHP Genesis Cabrera and RHP Roel Ramirez. | |
St. Louis | Total Net Gain, Loss | -6 | ||
Tampa Bay | Pham lf1-StL .931 (.730) | 5 | St. Louis Cardinals traded CF Tommy Pham and Future Considerations to Tampa Bay Rays for RF Justin Williams, LHP Genesis Cabrera and RHP Roel Ramirez. | |
Tampa Bay | Glasnow s1-Pit 7.69 (4.34) | 2 | Tampa Bay Rays traded RHP Chris Archer to Pittsburgh Pirates for RHP Tyler Glasnow, CF Austin Meadowsand Player To Be Named Later. | |
Tampa Bay | Perez c2-NEW | 0 | Tampa Bay Rays traded RHP Matt Andriese to Arizona Diamondbacks for C Michael Perez and RHP Brian Shaffer. | |
Tampa Bay | Beeks r9-PROJ 6.23 | 0 | Tampa Bay Rays traded RHP Nathan Eovaldi to Boston Red Sox for LHP Jalen Beeks. | |
Tampa Bay | Andriese R7-TB 4.50 (4.38) | -1 | Tampa Bay Rays traded RHP Matt Andriese to Arizona Diamondbacks for C Michael Perez and RHP Brian Shaffer. | |
Tampa Bay | Venters R6-PROJ 3.56 | -2 | Tampa Bay Rays traded LHP Jonny Venters to Atlanta Braves for Future Considerations. | |
Tampa Bay | Archer s1-TB 4.07 (4.31) | -3 | Tampa Bay Rays traded RHP Chris Archer to Pittsburgh Pirates for RHP Tyler Glasnow, CF Austin Meadowsand Player To Be Named Later. | |
Tampa Bay | Eovaldi s3-PROJ 3.86 | -3 | Tampa Bay Rays traded RHP Nathan Eovaldi to Boston Red Sox for LHP Jalen Beeks. | |
Tampa Bay | W Ramos cDL-TB .737 (.834) | -4 | Tampa Bay Rays traded C Wilson Ramos to Philadelphia Phillies for Player To Be Named Later. | |
Tampa Bay | Total Net Gain, Loss | -6 | ||
Texas | Butler r7-ChC 3.95 (3.79) | 2 | Texas Rangers traded LHP Cole Hamels and cash to Chicago Cubs for Eddie Butler, RHP Rollie Lacy and Player To Be Named Later. | |
Texas | Chavez r8-LAA 5.35 (3.03) | -1 | Texas Rangers traded RHP Jesse Chavez to Chicago Cubs for LHP Tyler Thomas. | |
Texas | Hamel s3-Tex 4.20 (4.72) | -2 | Texas Rangers traded LHP Cole Hamels and cash to Chicago Cubs for Eddie Butler, RHP Rollie Lacy and Player To Be Named Later. | |
Texas | Diekman R6-PROJ 3.77 | -2 | Texas Rangers traded LHP Jake Diekman to Arizona Diamondbacks for RHP Wei-Chieh Huang and Player To Be Named Later. | |
Texas | Kela r2-Tex 2.79 (3.44) | -3 | Texas Rangers traded RHP Keone Kela to Pittsburgh Pirates for Taylor Hearn and Player To Be Named Later. | |
Texas | Total Net Gain, Loss | -6 | ||
Toronto | Giles r?-Hou 2.30 (4.99) | 5 | Toronto Blue Jays traded RHP Roberto Osuna to Houston Astros for RHP David Paulino, RHP Hector Perezand RHP Ken Giles. | |
Toronto | Drury 3b2-Ariz .764 (.527) | 3 | Toronto Blue Jays traded J.A. Happ to New York Yankees for LF Billy McKinney and 3B Brandon Drury. | |
Toronto | Loup r8-Tor 3.75 (4.54) | -2 | Toronto Blue Jays traded LHP Aaron Loup to Philadelphia Phillies for RHP Jacob Waguespack. | |
Toronto | Oh r5-StL 4.10 (2.52) | -2 | Toronto Blue Jays traded RHP Seunghwan Oh to Colorado Rockies for 1B Chad Spanberger and 2B Forrest Wall. | |
Toronto | Happ s5-Tor 3.53 (4.05) | -3 | Toronto Blue Jays traded J.A. Happ to New York Yankees for LF Billy McKinney and 3B Brandon Drury. | |
Toronto | Osuna rSus-Tor 3.38 (2.93) | -4 | Toronto Blue Jays traded RHP Roberto Osuna to Houston Astros for RHP David Paulino, RHP Hector Perezand RHP Ken Giles. | |
Toronto | Total Net Gain, Loss | -3 | ||
Washington | Kintzler r4-Combo 3.03 (3.59) | -3 | Washington Nationals traded RHP Brandon Kintzler to Chicago Cubs for RHP Jhon Romero. | |
Washington | Goodwin dl-Wash .811 (.774) | -4 | Washington Nationals traded LF Brian Goodwin to Kansas City Royals for RHP Jacob Condra-Bogan. | |
Washington | Total Net Gain, Loss | -7 |
COMMENTS
Please let us know if you're having issues with commenting.