As Breitbart Sports prepares to once again announce the first All-American basketball team and lay out predictions on the 68 teams selected on March 11 to play in this year’s NCAA tournament.
Value Add has selected the 68 players we would pick today if the tournament were between players, rather than teams.
The conference champion of all 32 Division 1 conferences is invited, along with 36 more at large teams. We mirror that below by taking the most valuable player in all 32 Conferences and noting them as “MVP” under their conference, then adding the other 36 best players who are not the top in their conference.
For those interested in reviewing all the top injuries and returning players who could affect how well a team does in the tournament, click on the Pudner Sports list, and to sort all 4,069 players by team, conference or call click on the www.valueaddbasketball.com database.
While 24 conferences place only one or two players on this list, the following eight conferences provide the rest of the top players:
Big 12 – 8 players
B Ten – 7
ACC – 6
Big East – 6
American Athletic – 4
SEC – 4
A10 – 3
P12 – 3
Nat’l | Player | Team | Conf | Value Add |
---|---|---|---|---|
1 | Jock Landale #34 | St. Mary’s | WCC MVP | 11.70 |
2 | Trae Young #11 | Oklahoma | B12 MVP | 10.87 |
3 | Gary Clark #11 | Cincinnati | Amer MVP | 10.79 |
4 | Deandre Ayton #13 | Arizona | P12 MVP | 10.60 |
5 | Keita Bates-Diop #33 | Ohio St. | B10 MVP | 10.42 |
6 | Luke Maye #32 | North Carolina | ACC MVP | 10.01 |
7 | Yante Maten #1 | Georgia | SEC MVP | 10.00 |
8 | Jevon Carter #2 | West Virginia | B12 | 9.94 |
9 | Jalen Brunson #1 | Villanova | BE MVP | 9.88 |
10 | Mohamed Bamba #4 | Texas | B12 | 9.79 |
11 | Dean Wade #32 | Kansas St. | B12 | 9.69 |
12 | Devon Hall #0 | Virginia | ACC | 9.68 |
13 | Keenan Evans #12 | Texas Tech | B12 | 9.65 |
14 | Juwan Morgan #13 | Indiana | B10 | 9.49 |
15 | Marvin Bagley #35 | Duke | ACC | 9.44 |
16 | Devonte’ Graham #4 | Kansas | B12 | 9.28 |
17 | Jeff Roberson #11 | Vanderbilt | SEC | 9.20 |
18 | Mikal Bridges #25 | Villanova | BE | 9.09 |
19 | Allonzo Trier #35 | Arizona | P12 | 8.86 |
20 | James Thompson #2 | Eastern Michigan | MAC MVP | 8.73 |
21 | Wendell Carter #34 | Duke | ACC | 8.54 |
22 | Donta Hall #0 | Alabama | SEC | 8.46 |
23 | Mike Watkins #24 | Penn St. | B10 | 8.36 |
24 | Trevon Bluiett #5 | Xavier | BE | 8.30 |
25 | Jonathan Stark #2 | Murray St. | OVC MVP | 8.23 |
26 | Ethan Happ #22 | Wisconsin | B10 | 8.19 |
27 | Jacob Evans #1 | Cincinnati | Amer | 8.14 |
28 | Jerome Robinson #1 | Boston College | ACC | 8.01 |
29 | Tookie Brown #4 | Georgia Southern | SB MVP | 7.99 |
30 | Jeremiah Martin #3 | Memphis | Amer | 7.97 |
31 | Marcquise Reed #2 | Clemson | ACC | 7.94 |
32 | Vincent Edwards #12 | Purdue | B10 | 7.93 |
33 | Zach Lofton #23 | New Mexico St. | WAC MVP | 7.88 |
34 | Caleb Martin #10 | Nevada | MWC MVP | 7.86 |
35 | Dylan Windler #3 | Belmont | OVC | 7.85 |
36 | John Konchar #55 | IUPU Fort Wayne | Sum MVP | 7.84 |
37 | Anthony Cowan #1 | Maryland | B10 | 7.79 |
38 | Elijah Bryant #3 | Brigham Young | WCC | 7.78 |
39 | Justin Bibbins #1 | Utah | P12 | 7.77 |
40 | Kenrich Williams #34 | Texas Christian | B12 | 7.71 |
41 | Shamorie Ponds #2 | St. John’s | BE | 7.69 |
42 | Justin Tillman #4 | Virginia Commonwealth | A10 MVP | 7.67 |
43 | Michael Oguine #0 | Montana | BSky MVP | 7.61 |
44 | Cassius Winston #5 | Michigan St. | B10 | 7.58 |
45 | CJ Massinburg #5 | Buffalo | MAC | 7.58 |
46 | Daryl Macon #4 | Arkansas | SEC | 7.54 |
47 | Zhaire Smith #2 | Texas Tech | B12 | 7.50 |
48 | Sam Hauser #10 | Marquette | BE | 7.47 |
49 | Peyton Aldridge #23 | Davidson | A10 | 7.47 |
50 | Landry Shamet #11 | Wichita St. | Amer | 7.45 |
51 | Jared Terrell #32 | Rhode Island | A10 | 7.45 |
52 | Nick King #5 | Middle Tennessee | CUSA MVP | 7.40 |
53 | Kelan Martin #30 | Butler | BE | 7.39 |
56 | Matt Rafferty #32 | Furman | SC MVP | 7.34 |
57 | TJ Shorts #0 | UC Davis | BW MVP | 7.34 |
62 | Alize Johnson #24 | Missouri St. | MVC MVP | 7.28 |
86 | Jordan Howard #1 | Central Arkansas | Slnd MVP | 6.93 |
100 | Zach Thomas #23 | Bucknell | Pat MVP | 6.78 |
117 | Joe Cremo #24 | Albany | AE MVP | 6.56 |
132 | Ed Polite #24 | Radford | BSth MVP | 6.42 |
145 | Isaiah Reese #13 | Canisius | MAAC MVP | 6.25 |
146 | Garrison Mathews #24 | Lipscomb | ASun MVP | 6.24 |
148 | Matt Morgan #10 | Cornell | Ivy MVP | 6.22 |
175 | Blake Francis #3 | Wagner | NEC MVP | 5.99 |
177 | Justin Wright-Foreman #3 | Hofstra | CAA MVP | 5.97 |
275 | Drew McDonald #34 | Northern Kentucky | Horz MVP | 5.15 |
427 | AJ Mosby #2 | Alcorn St. | SWAC MVP | 4.22 |
625 | Raasean Davis #32 | North Carolina Central | MEAC MVP | 3.36 |
COMMENTS
Please let us know if you're having issues with commenting.