All of the 129 teams that still have a chance at an NCAA bid should take a lesson from Providence Coach Ed Cooley’s final words in Madison Square Garden, in response to a Breitbart Sports question Thursday about how to deal with the loss that ended their six-game winning streak.
“I think your question is great. We definitely don’t need to see this (tape of the 70-58 loss to Creighton). I saw it once. Right now – what I just talked to the team about is anytime you have a chance to control your own destiny, not just in basketball, in life, when you have a chance to control what you want to do and you don’t take advantage of it, don’t complain. We had an opportunity to cement ourselves clearly and we didn’t take advantage of that. It’s a great learning point for our kids.”
Thursday night saw Big East 1-seed Villanova win, but all three other semifinal teams pulled upsets, such as Xavier, Creighton and Seton Hall beating Butler, Providence and Marquette, giving the Big East a chance at seven bids to have the highest percent of teams make the tournament of any conference but a few with very shaky resumes that could be left out.
“When we lost Maurice and Xavier lost Edmond, you could take the (middle) eight and put us all in the hat and pick us out any night,” said Creighton coach McDermott. “I think that’s what you’ve seen happen in the league over the course since those two injuries.”
In other games of note, TCU shocked Kansas in the Big 12 title game. TCU would need to win the conference to make the tournament according to all 135 experts, but the loss for Kansas could let Villanova become the No. 1 overall seed. Indiana hammered Iowa in a battle of two teams that will be a long shot for an at-large bid, but the win should at least increase Indiana’s 2% chance. The teams still alive in each conference tournament (see “Next Tour” or the date of each teams next game) are still alive for the title except for Alcorn State in the semifinal of the SWAC, which is ineligible.
The at-large percentages are the percent of experts who believe the team will make the tournament even if they do not win their conference championship, but if a team has already won their conference or are picked by all 135 experts to go regardless, then they are listed at 100% and their status is “in” instead of “bubble.” The 68 teams that make it will be announced Sunday night on CBS.
Teams Ratings as of 3/3 | Conf | Next tour | At-Large if no auto | status |
---|---|---|---|---|
Davidson | A10 | 3/10 Quar | 0% | bubble |
Dayton | A10 | 3/10 Quar | 100% | in |
George Mason | A10 | 3/10 Quar | 0% | bubble |
George Washington | A10 | 3/10 Quar | 0% | bubble |
Rhode Island | A10 | 3/10 Quar | 44% | bubble |
Richmond | A10 | 3/10 Quar | 0% | bubble |
St. Bonaventure | A10 | 3/10 Quar | 0% | bubble |
VCU | A10 | 3/10 Quar | 97% | bubble |
Duke | ACC | 3/10 Semi | 100% | in |
Florida St | ACC | 3/10 Semi | 100% | in |
Louisville | ACC | out | 100% | in |
Miami FL | ACC | out | 88% | bubble |
North Carolina | ACC | 3/10 Semi | 100% | in |
Notre Dame | ACC | 3/10 Semi | 100% | in |
Syracuse | ACC | out | 79% | bubble |
Virginia | ACC | out | 100% | in |
Virginia Tech | ACC | out | 86% | bubble |
Wake Forest | ACC | out | 100% | in |
Albany | AE | 3/11 final | 0% | bubble |
Vermont | AE | 3/11 final | 35% | bubble |
Cincinnati | Amer | 3/10 Semi | 100% | in |
Connecticut | Amer | 3/10 Semi | 0% | bubble |
East Carolina | Amer | 3/10 Semi | 0% | bubble |
Houston | Amer | 3/10 Semi | 4% | bubble |
Memphis | Amer | 3/10 Semi | 0% | bubble |
SMU | Amer | 3/10 Semi | 100% | in |
Tulsa | Amer | 3/10 Semi | 0% | bubble |
UCF | Amer | 3/10 Semi | 3% | bubble |
Florida Gulf Coast | ASun | auto | 100% | in |
Illinois | B10 | out | 7% | bubble |
Indiana | B10 | 3/10 Quar | 2% | bubble |
Iowa | B10 | out | 11% | bubble |
Maryland | B10 | 3/10 Quar | 98% | bubble |
Michigan | B10 | 3/10 Quar | 63% | bubble |
Michigan St | B10 | 3/10 Quar | 99% | bubble |
Minnesota | B10 | 3/10 Quar | 100% | in |
Northwestern | B10 | 3/10 Quar | 70% | bubble |
Purdue | B10 | 3/10 Quar | 100% | in |
Wisconsin | B10 | 3/10 Quar | 100% | in |
Baylor | B12 | out | 100% | in |
Iowa St | B12 | 3/10 Semi | 100% | in |
Kansas | B12 | out | 100% | in |
Kansas St | B12 | 3/10 Semi | 33% | bubble |
Oklahoma St | B12 | out | 87% | bubble |
TCU | B12 | 3/10 Semi | 0% | bubble |
West Virginia | B12 | 3/10 Semi | 100% | in |
Butler | BE | out | 100% | in |
Creighton | BE | 3/10 Semi | 99% | bubble |
Marquette | BE | out | 99% | bubble |
Providence | BE | out | 96% | bubble |
Seton Hall | BE | 3/10 Semi | 99% | bubble |
Villanova | BE | 3/10 Semi | 100% | in |
Xavier | BE | 3/10 Semi | 97% | bubble |
Eastern Washington | BSky | 3/10 Semi | 0% | bubble |
Idaho | BSky | 3/10 Semi | 0% | bubble |
North Dakota | BSky | 3/10 Semi | 0% | bubble |
Weber St | BSky | 3/10 Semi | 0% | bubble |
Winthrop | BSth | auto | 100% | in |
Cal St. Fullerton | BW | 3/10 Semi | 0% | bubble |
Long Beach St | BW | 3/10 Semi | 0% | bubble |
UC Davis | BW | 3/10 Semi | 0% | bubble |
UC Irvine | BW | 3/10 Semi | 0% | bubble |
North Carolina Wilmington | CAA | auto | 100% | in |
Louisiana Tech | CUSA | 3/10 Semi | 0% | bubble |
Marshall | CUSA | 3/10 Semi | 0% | bubble |
Middle Tennessee | CUSA | 3/10 Semi | 100% | in |
UTEP | CUSA | 3/10 Semi | 0% | bubble |
Northern Kentucky | Horz | auto | 100% | in |
Harvard | Ivy | 3/11 semi | 0% | bubble |
Penn | Ivy | 3/11 semi | 0% | bubble |
Princeton | Ivy | 3/11 semi | 99% | bubble |
Yale | Ivy | 3/11 semi | 0% | bubble |
Iona | MAAC | auto | 100% | in |
Monmouth | MAAC | out | 1% | bubble |
Akron | MAC | 3/10 Semi | 4% | bubble |
Ball St | MAC | 3/10 Semi | 0% | bubble |
Kent St | MAC | 3/10 Semi | 0% | bubble |
Howard | MEAC | 3/10 Semi | 0% | bubble |
Maryland Eastern Shore | MEAC | 3/10 Semi | 0% | bubble |
Norfolk St | MEAC | 3/10 Semi | 0% | bubble |
North Carolina Central | MEAC | 3/10 Semi | 0% | bubble |
Illinois St | MVC | out | 40% | bubble |
Wichita St | MVC | auto | 100% | in |
Colorado St | MWC | 3/10 Semi | 3% | bubble |
Fresno St | MWC | 3/10 Semi | 0% | bubble |
Nevada | MWC | 3/10 Semi | 99% | bubble |
San Diego St | MWC | 3/10 Semi | 0% | bubble |
Mount St. Marys | NEC | auto | 100% | in |
Belmont | OVC | out | 1% | bubble |
Jacksonville St | OVC | auto | 100% | in |
Arizona | P12 | 3/10 Semi | 100% | in |
California | P12 | 3/10 Semi | 2% | bubble |
Oregon | P12 | 3/10 Semi | 100% | in |
UCLA | P12 | 3/10 Semi | 100% | in |
USC | P12 | out | 96% | bubble |
Utah | P12 | out | 4% | bubble |
Bucknell | Pat | auto | 100% | in |
Coastal Carolina | SB | 3/10 Quar | 0% | bubble |
Georgia Southern | SB | 3/10 Quar | 0% | bubble |
Georgia St | SB | 3/10 Quar | 0% | bubble |
Louisiana Lafayette | SB | 3/10 Quar | 0% | bubble |
Louisiana Monroe | SB | 3/10 Quar | 0% | bubble |
Texas St | SB | 3/10 Quar | 0% | bubble |
Troy | SB | 3/10 Quar | 0% | bubble |
UT Arlington | SB | 3/10 Quar | 30% | bubble |
East Tennessee St | SC | auto | 100% | in |
Alabama | SEC | 3/10 Quar | 4% | bubble |
Arkansas | SEC | 3/10 Quar | 92% | bubble |
Florida | SEC | 3/10 Quar | 100% | in |
Georgia | SEC | 3/10 Quar | 2% | bubble |
Kentucky | SEC | 3/10 Quar | 100% | in |
Mississippi | SEC | 3/10 Quar | 1% | bubble |
South Carolina | SEC | 3/10 Quar | 99% | bubble |
Tennessee | SEC | out | 1% | bubble |
Vanderbilt | SEC | 3/10 Quar | 88% | bubble |
New Orleans | Slnd | 3/10 Semi | 0% | bubble |
Sam Houston St | Slnd | 3/10 Semi | 0% | bubble |
Stephen F Austin | Slnd | 3/10 Semi | 0% | bubble |
Texas A&M Corpus Chris | Slnd | 3/10 Semi | 0% | bubble |
South Dakota St | Sum | auto | 100% | in |
Grambling St | SWAC | 3/10 Semi | 0% | bubble |
Southern | SWAC | 3/10 Semi | 0% | bubble |
Texas Southern | SWAC | 3/10 Semi | 0% | bubble |
Cal St. Bakersfield | WAC | 3/10 Semi | 1% | bubble |
New Mexico St | WAC | 3/10 Semi | 0% | bubble |
UMKC | WAC | 3/10 Semi | 0% | bubble |
Utah Valley | WAC | 3/10 Semi | 0% | bubble |
Gonzaga | WCC | auto | 100% | in |
St. Marys | WCC | out | 100% | in |
COMMENTS
Please let us know if you're having issues with commenting.