A total of 38 teams are now in the NCAA tournament, either as a Conference champion or as a unanimous choice of 113 brackets, leaving just 30 spots for the other 211 teams that are still alive.
Wichita State removed any doubt by destroying Illinois State for the MVC title, while Florida Gulf Coast (ASun) and Winthrop (BSth) also won invites by winning conference titles Sunday. 10 additional schools are added to our list of teams “in” the tournament due to being unanimous choices of all 113 experts at bracket matrix.
Arkansas, Creighton, Maryland, Miami, Michigan, Northwestern, Oklahoma State, South Carolina, VCU and Virginia Tech are the new unanimous choices.
That leaves the 211 teams listed on the “bubble” below fighting to either win their conference or do well enough to be selected at large.
This includes any team given a mathematical chance at a bid by Team Rankings, such as Monmouth and East Tennessee State, but in fact Monmouth’s loss to Siena practically eliminated them while East Tennessee State really needs to beat Greensboro.
Seven other teams are on at least 109 of 113 brackets so are almost sure things even without a conference win. Those include Big East teams Marquette, Seton Hall and Xavier, Big Ten teams Michigan State and Wisconsin, and Middle Tennessee State of Conference USA. Other bubble teams will be strong backers of Middle Tennessee State, because if they are upset in the CUSA tournament that should lead to two CUSA teams making the tournament and bumping someone else.
The 249 teams still alive are listed on the table below. The “3/8 tip” indicates a tournament that will tip off on that future date and so all teams in those conferences are still alive.
Teams Ratings as of 3/3 | Conf | Next tour | KenPom | At-Large if no auto | Win Conf | Experts bracket rank | Ave Seed | status |
---|---|---|---|---|---|---|---|---|
Davidson | A10 | 3/8 tip | 88 | 0% | 3% | bubble | ||
Dayton | A10 | 3/8 tip | 33 | 100% | 29% | 20 | 7.69 | in |
Duquesne | A10 | 3/8 tip | 216 | 0% | 0% | bubble | ||
Fordham | A10 | 3/8 tip | 191 | 0% | 0% | bubble | ||
George Mason | A10 | 3/8 tip | 117 | 0% | 1% | bubble | ||
George Washington | A10 | 3/8 tip | 125 | 0% | 2% | bubble | ||
La Salle | A10 | 3/8 tip | 142 | 0% | 1% | bubble | ||
Massachusetts | A10 | 3/8 tip | 154 | 0% | 0% | bubble | ||
Rhode Island | A10 | 3/8 tip | 48 | 70% | 23% | 37 | 14.64 | bubble |
Richmond | A10 | 3/8 tip | 89 | 0% | 7% | bubble | ||
St. Bonaventure | A10 | 3/8 tip | 92 | 0% | 3% | bubble | ||
St. Josephs | A10 | 3/8 tip | 178 | 0% | 0% | bubble | ||
St. Louis | A10 | 3/8 tip | 275 | 0% | 0% | bubble | ||
VCU | A10 | 3/8 tip | 47 | 97% | 31% | 29 | 8.84 | in |
Boston College | ACC | 3/7 tip | 160 | 0% | 0% | bubble | ||
Clemson | ACC | 3/7 tip | 38 | 0% | 1% | 17.75 | bubble | |
Duke | ACC | 3/7 tip | 16 | 100% | 16% | 16 | 3.68 | in |
Florida St | ACC | 3/7 tip | 19 | 100% | 10% | 11 | 3.42 | in |
Georgia Tech | ACC | 3/7 tip | 77 | 1% | 0% | 79 | 17.45 | bubble |
Louisville | ACC | 3/7 tip | 7 | 100% | 19% | 15 | 2.03 | in |
Miami FL | ACC | 3/7 tip | 29 | 88% | 2% | 34 | 7.65 | in |
North Carolina | ACC | 3/7 tip | 4 | 100% | 31% | 5 | 1.10 | in |
North Carolina St | ACC | 3/7 tip | 99 | 0% | 0% | bubble | ||
Notre Dame | ACC | 3/7 tip | 25 | 100% | 5% | 24 | 5.14 | in |
Pittsburgh | ACC | 3/7 tip | 73 | 0% | 0% | bubble | ||
Syracuse | ACC | 3/7 tip | 51 | 16% | 1% | 57 | 12.17 | bubble |
Virginia | ACC | 3/7 tip | 6 | 100% | 13% | 19 | 4.88 | in |
Virginia Tech | ACC | 3/7 tip | 40 | 86% | 1% | 36 | 8.25 | in |
Wake Forest | ACC | 3/7 tip | 31 | 35% | 1% | 55 | 16.51 | bubble |
Albany | AE | 3/6 Semi | 130 | 0% | 12% | bubble | ||
New Hampshire | AE | 3/6 Semi | 158 | 0% | 5% | bubble | ||
Stony Brook | AE | 3/6 Semi | 209 | 0% | 9% | bubble | ||
Vermont | AE | 3/6 Semi | 68 | 48% | 73% | 50 | 12.96 | bubble |
Cincinnati | Amer | 3/9 tip | 21 | 100% | 38% | 18 | 5.22 | in |
Connecticut | Amer | 3/9 tip | 90 | 0% | 3% | bubble | ||
East Carolina | Amer | 3/9 tip | 196 | 0% | 0% | bubble | ||
Houston | Amer | 3/9 tip | 44 | 55% | 11% | 45 | 17.23 | bubble |
Memphis | Amer | 3/9 tip | 84 | 0% | 2% | bubble | ||
SMU | Amer | 3/9 tip | 15 | 100% | 47% | 5.69 | in | |
South Florida | Amer | 3/9 tip | 290 | 0% | 0% | bubble | ||
Temple | Amer | 3/9 tip | 115 | 0% | 1% | bubble | ||
Tulane | Amer | 3/9 tip | 247 | 0% | 0% | bubble | ||
Tulsa | Amer | 3/9 tip | 129 | 0% | 1% | bubble | ||
UCF | Amer | 3/9 tip | 75 | 3% | 4% | 69 | bubble | |
Florida Gulf Coast | ASun | auto | 114 | 0% | 71% | 14.87 | in | |
Illinois | B10 | 3/8 tip | 65 | 12% | 1% | 59 | 16.85 | bubble |
Indiana | B10 | 3/8 tip | 49 | 2% | 4% | 72 | bubble | |
Iowa | B10 | 3/8 tip | 70 | 2% | 1% | 73 | bubble | |
Maryland | B10 | 3/8 tip | 37 | 98% | 6% | 28 | 7.03 | in |
Michigan | B10 | 3/8 tip | 27 | 63% | 7% | 43 | 8.82 | in |
Michigan St | B10 | 3/8 tip | 50 | 89% | 5% | 33 | 9.11 | bubble |
Minnesota | B10 | 3/8 tip | 32 | 100% | 7% | 21 | 5.45 | in |
Nebraska | B10 | 3/8 tip | 94 | 1% | 0% | 77 | bubble | |
Northwestern | B10 | 3/8 tip | 36 | 70% | 4% | 38 | 9.65 | in |
Ohio St | B10 | 3/8 tip | 66 | 3% | 1% | 70 | 17.80 | bubble |
Penn St | B10 | 3/8 tip | 82 | 0% | 0% | bubble | ||
Purdue | B10 | 3/8 tip | 13 | 100% | 37% | 17 | 4.26 | in |
Rutgers | B10 | 3/8 tip | 138 | 0% | 0% | bubble | ||
Wisconsin | B10 | 3/8 tip | 24 | 99% | 25% | 27 | 6.18 | bubble |
Baylor | B12 | 3/8 tip | 11 | 100% | 13% | 10 | 2.31 | in |
Iowa St | B12 | 3/8 tip | 23 | 100% | 10% | 23 | 6.67 | in |
Kansas | B12 | 3/8 tip | 9 | 100% | 30% | 1 | 1.01 | in |
Kansas St | B12 | 3/8 tip | 35 | 6% | 2% | 61 | 16.88 | bubble |
Oklahoma | B12 | 3/8 tip | 63 | 0% | 0% | bubble | ||
Oklahoma St | B12 | 3/8 tip | 18 | 87% | 6% | 35 | 7.05 | in |
TCU | B12 | 3/8 tip | 43 | 0% | 1% | 17.11 | bubble | |
Texas | B12 | 3/8 tip | 76 | 0% | 0% | bubble | ||
Texas Tech | B12 | 3/8 tip | 34 | 0% | 2% | bubble | ||
West Virginia | B12 | 3/8 tip | 3 | 100% | 35% | 13 | 4.18 | in |
Butler | BE | 3/8 tip | 20 | 100% | 18% | 4 | 3.12 | in |
Creighton | BE | 3/8 tip | 26 | 99% | 12% | 26 | 6.08 | in |
DePaul | BE | 3/8 tip | 175 | 0% | 0% | bubble | ||
Georgetown | BE | 3/8 tip | 61 | 0% | 2% | bubble | ||
Marquette | BE | 3/8 tip | 30 | 50% | 8% | 46 | 11.43 | bubble |
Providence | BE | 3/8 tip | 55 | 49% | 2% | 49 | 11.21 | bubble |
Seton Hall | BE | 3/8 tip | 57 | 45% | 3% | 53 | 10.85 | bubble |
St. Johns | BE | 3/8 tip | 86 | 0% | 0% | bubble | ||
Villanova | BE | 3/8 tip | 2 | 100% | 49% | 3 | 1.00 | in |
Xavier | BE | 3/8 tip | 46 | 64% | 6% | 42 | 9.01 | bubble |
Eastern Washington | BSky | 3/7 tip | 172 | 0% | 16% | 17.51 | bubble | |
Idaho | BSky | 3/7 tip | 226 | 0% | 9% | bubble | ||
Idaho St | BSky | 3/7 tip | 329 | 0% | 0% | bubble | ||
Montana | BSky | 3/7 tip | 197 | 0% | 12% | bubble | ||
Montana St | BSky | 3/7 tip | 229 | 0% | 6% | bubble | ||
North Dakota | BSky | 3/7 tip | 185 | 0% | 25% | 16.40 | bubble | |
Northern Arizona | BSky | 3/7 tip | 328 | 0% | 0% | bubble | ||
Portland St | BSky | 3/7 tip | 234 | 0% | 4% | bubble | ||
Sacramento St | BSky | 3/7 tip | 292 | 0% | 1% | bubble | ||
Southern Utah | BSky | 3/7 tip | 333 | bubble | ||||
Weber St | BSky | 3/7 tip | 186 | 0% | 27% | 17.72 | bubble | |
Winthrop | BSth | auto | 116 | 0% | 48% | 16.11 | in | |
Cal Poly | BW | 3/9 tip | 297 | 0% | 4% | bubble | ||
Cal St. Fullerton | BW | 3/9 tip | 279 | 0% | 7% | bubble | ||
Long Beach St | BW | 3/9 tip | 240 | 0% | 14% | 17.84 | bubble | |
UC Davis | BW | 3/9 tip | 219 | 0% | 16% | 17.33 | bubble | |
UC Irvine | BW | 3/9 tip | 151 | 0% | 48% | 16.54 | bubble | |
UC Riverside | BW | 3/9 tip | 318 | 0% | 3% | bubble | ||
UC Santa Barbara | BW | 3/9 tip | 339 | 0% | 1% | bubble | ||
College of Charleston | CAA | 3/6 final | 85 | 3% | 22% | 71 | bubble | |
North Carolina Wilmington | CAA | 3/6 final | 59 | 63% | 40% | 44 | 11.94 | bubble |
Charlotte | CUSA | 3/8 tip | 236 | 0% | 0% | bubble | ||
Florida Atlantic | CUSA | 3/8 tip | 260 | 0% | 0% | bubble | ||
Florida Intl | CUSA | 3/8 tip | 298 | 0% | 0% | bubble | ||
Louisiana Tech | CUSA | 3/8 tip | 87 | 0% | 18% | bubble | ||
Marshall | CUSA | 3/8 tip | 161 | 0% | 5% | bubble | ||
Middle Tennessee | CUSA | 3/8 tip | 53 | 49% | 43% | 48 | 10.85 | bubble |
North Texas | CUSA | 3/8 tip | 324 | 0% | 0% | bubble | ||
Old Dominion | CUSA | 3/8 tip | 113 | 0% | 11% | bubble | ||
Rice | CUSA | 3/8 tip | 133 | 0% | 5% | bubble | ||
Southern Miss | CUSA | 3/8 tip | 325 | bubble | ||||
UAB | CUSA | 3/8 tip | 178 | 0% | 14% | bubble | ||
UTEP | CUSA | 3/8 tip | 207 | 0% | 2% | bubble | ||
UTSA | CUSA | 3/8 tip | 268 | 0% | 0% | bubble | ||
Western Kentucky | CUSA | 3/8 tip | 237 | 0% | 1% | bubble | ||
Illinois Chicago | Horz | 3/6 semi | 249 | 0% | 1% | bubble | ||
Milwaukee | Horz | 3/6 semi | 274 | 0% | 0% | bubble | ||
Northern Kentucky | Horz | 3/6 Semi | 150 | 0% | 7% | bubble | ||
Youngstown St | Horz | 3/6 semi | 287 | 0% | 0% | bubble | ||
Brown | Ivy | 3/11 tip | 264 | 0% | 0% | bubble | ||
Columbia | Ivy | 3/11 tip | 239 | 0% | 1% | bubble | ||
Cornell | Ivy | 3/11 tip | 275 | 0% | 0% | bubble | ||
Dartmouth | Ivy | 3/11 tip | 303 | 0% | 0% | bubble | ||
Harvard | Ivy | 3/11 tip | 110 | 0% | 22% | bubble | ||
Penn | Ivy | 3/11 tip | 167 | 0% | 15% | bubble | ||
Princeton | Ivy | 3/11 tip | 67 | 65% | 49% | 41 | 13.33 | bubble |
Yale | Ivy | 3/11 tip | 144 | 0% | 13% | bubble | ||
Iona | MAAC | 3/6 final | 126 | 0% | 16% | bubble | ||
Monmouth | MAAC | out | 78 | 49% | 39% | 47 | 12.84 | bubble |
Siena | MAAC | 3/6 final | 181 | 0% | 19% | bubble | ||
Akron | MAC | 3/6 tip | 108 | 4% | 21% | 65 | 13.83 | bubble |
Ball St | MAC | 3/6 tip | 176 | 0% | 7% | bubble | ||
Bowling Green | MAC | 3/6 tip | 245 | 0% | 0% | bubble | ||
Buffalo | MAC | 3/6 tip | 123 | 0% | 13% | bubble | ||
Central Michigan | MAC | 3/6 tip | 230 | 0% | 1% | bubble | ||
Eastern Michigan | MAC | 3/6 tip | 135 | 0% | 9% | bubble | ||
Kent St | MAC | 3/6 tip | 157 | 0% | 8% | bubble | ||
Miami OH | MAC | 3/6 tip | 282 | 0% | 0% | bubble | ||
Northern Illinois | MAC | 3/6 tip | 211 | 0% | 2% | bubble | ||
Ohio | MAC | 3/6 tip | 102 | 0% | 24% | 17.68 | bubble | |
Toledo | MAC | 3/6 tip | 131 | 0% | 7% | bubble | ||
Western Michigan | MAC | 3/6 tip | 152 | 0% | 8% | bubble | ||
Bethune Cookman | MEAC | 3/6 tip | 338 | 0% | 1% | bubble | ||
Coppin St | MEAC | 3/6 tip | 342 | 0% | 1% | bubble | ||
Delaware St | MEAC | 3/6 tip | 335 | 0% | 1% | bubble | ||
Florida A&M | MEAC | 3/6 tip | 344 | 0% | 0% | bubble | ||
Hampton | MEAC | 3/6 tip | 307 | 0% | 8% | bubble | ||
Howard | MEAC | 3/6 tip | 337 | 0% | 2% | bubble | ||
Maryland Eastern Shore | MEAC | 3/6 tip | 317 | 0% | 5% | bubble | ||
Morgan St | MEAC | 3/6 tip | 323 | 0% | 7% | bubble | ||
Norfolk St | MEAC | 3/6 tip | 299 | 0% | 16% | bubble | ||
North Carolina A&T | MEAC | 3/6 tip | 349 | 0% | 0% | bubble | ||
North Carolina Central | MEAC | 3/6 tip | 174 | 0% | 57% | 16.00 | bubble | |
South Carolina St | MEAC | 3/6 tip | 336 | bubble | ||||
Illinois St | MVC | out | 45 | 94% | 13% | 31 | 12.56 | bubble |
Wichita St | MVC | auto | 10 | 95% | 78% | 30 | 9.42 | in |
Air Force | MWC | 3/8 tip | 220 | 0% | 0% | bubble | ||
Boise St | MWC | 3/8 tip | 98 | 0% | 12% | bubble | ||
Colorado St | MWC | 3/8 tip | 91 | 3% | 11% | 67 | 17.74 | bubble |
Fresno St | MWC | 3/8 tip | 103 | 0% | 9% | bubble | ||
Nevada | MWC | 3/8 tip | 60 | 67% | 36% | 40 | 12.27 | bubble |
New Mexico | MWC | 3/8 tip | 124 | 0% | 7% | bubble | ||
San Diego St | MWC | 3/8 tip | 83 | 0% | 17% | 17.81 | bubble | |
San Jose St | MWC | 3/8 tip | 203 | 0% | 0% | bubble | ||
UNLV | MWC | 3/8 tip | 252 | 0% | 2% | bubble | ||
Utah St | MWC | 3/8 tip | 147 | 0% | 3% | bubble | ||
Wyoming | MWC | 3/8 tip | 141 | 0% | 3% | bubble | ||
Mount St. Marys | NEC | 3/7 final | 215 | 0% | 50% | 16.04 | bubble | |
St. Francis PA | NEC | 3/7 final | 254 | 0% | 11% | bubble | ||
Belmont | OVC | out | 93 | 16% | 62% | 58 | 13.75 | bubble |
Jacksonville St | OVC | auto | 169 | 0% | 6% | in | ||
Arizona | P12 | 3/8 tip | 22 | 100% | 18% | 14 | 2.99 | in |
Arizona St | P12 | 3/8 tip | 128 | 0% | 0% | bubble | ||
California | P12 | 3/8 tip | 54 | 46% | 6% | 52 | 12.54 | bubble |
Colorado | P12 | 3/8 tip | 74 | 0% | 1% | bubble | ||
Oregon | P12 | 3/8 tip | 17 | 100% | 34% | 7 | 1.94 | in |
Oregon St | P12 | 3/8 tip | 271 | 0% | 0% | bubble | ||
Stanford | P12 | 3/8 tip | 100 | 1% | 0% | 78 | bubble | |
UCLA | P12 | 3/8 tip | 12 | 100% | 36% | 8 | 2.69 | in |
USC | P12 | 3/8 tip | 64 | 70% | 1% | 39 | 10.53 | bubble |
Utah | P12 | 3/8 tip | 39 | 4% | 3% | 63 | bubble | |
Washington | P12 | 3/8 tip | 171 | 0% | 0% | bubble | ||
Washington St | P12 | 3/8 tip | 198 | 0% | 0% | bubble | ||
Bucknell | Pat | 3/8 final | 80 | 0% | 62% | 14.43 | bubble | |
Lehigh | Pat | 3/8 final | 119 | 0% | 21% | bubble | ||
Appalachian St | SB | 3/8 tip | 262 | 0% | 0% | bubble | ||
Arkansas St | SB | 3/8 tip | 118 | 0% | 14% | bubble | ||
Coastal Carolina | SB | 3/8 tip | 195 | 0% | 2% | bubble | ||
Georgia Southern | SB | 3/8 tip | 156 | 0% | 11% | bubble | ||
Georgia St | SB | 3/8 tip | 120 | 0% | 15% | bubble | ||
Little Rock | SB | 3/8 tip | 244 | 0% | 1% | bubble | ||
Louisiana Lafayette | SB | 3/8 tip | 139 | 0% | 7% | bubble | ||
Louisiana Monroe | SB | 3/8 tip | 255 | 0% | 1% | bubble | ||
South Alabama | SB | 3/8 tip | 238 | 0% | 1% | bubble | ||
Texas St | SB | 3/8 tip | 194 | 0% | 3% | bubble | ||
Troy | SB | 3/8 tip | 162 | 0% | 4% | bubble | ||
UT Arlington | SB | 3/8 tip | 71 | 46% | 41% | 51 | 12.34 | bubble |
East Tennessee St | SC | 3/6 final | 69 | 6% | 31% | 62 | 14.47 | bubble |
North Carolina Greensboro | SC | 3/6 final | 121 | 0% | 15% | 17.52 | bubble | |
Alabama | SEC | 3/8 tip | 62 | 4% | 1% | 64 | bubble | |
Arkansas | SEC | 3/8 tip | 41 | 92% | 4% | 32 | 8.99 | in |
Auburn | SEC | 3/8 tip | 79 | 0% | 0% | bubble | ||
Florida | SEC | 3/8 tip | 5 | 100% | 38% | 9 | 3.27 | in |
Georgia | SEC | 3/8 tip | 52 | 18% | 1% | 56 | 17.64 | bubble |
Kentucky | SEC | 3/8 tip | 8 | 100% | 45% | 6 | 2.35 | in |
LSU | SEC | 3/8 tip | 153 | 0% | 0% | bubble | ||
Mississippi | SEC | 3/8 tip | 81 | 1% | 0% | 75 | bubble | |
Mississippi St | SEC | 3/8 tip | 96 | 0% | 0% | bubble | ||
Missouri | SEC | 3/8 tip | 168 | 0% | 0% | bubble | ||
South Carolina | SEC | 3/8 tip | 28 | 99% | 6% | 25 | 7.54 | in |
Tennessee | SEC | 3/8 tip | 59 | 1% | 0% | 76 | bubble | |
Texas A&M | SEC | 3/8 tip | 56 | 0% | 1% | bubble | ||
Vanderbilt | SEC | 3/8 tip | 42 | 42% | 2% | 54 | 14.40 | bubble |
Central Arkansas | Slnd | 3/8 tip | 306 | 0% | 0% | bubble | ||
Houston Baptist | Slnd | 3/8 tip | 210 | 0% | 10% | bubble | ||
Lamar | Slnd | 3/8 tip | 225 | 0% | 6% | bubble | ||
McNeese St | Slnd | 3/8 tip | 314 | 0% | 0% | bubble | ||
New Orleans | Slnd | 3/8 tip | 184 | 0% | 27% | 16.09 | bubble | |
Nicholls St | Slnd | 3/8 tip | 311 | 0% | 0% | bubble | ||
Northwestern St | Slnd | 3/8 tip | 296 | 0% | 0% | bubble | ||
Sam Houston St | Slnd | 3/8 tip | 227 | 0% | 11% | 17.84 | bubble | |
Southeastern Louisiana | Slnd | 3/8 tip | 224 | 0% | 5% | bubble | ||
Stephen F Austin | Slnd | 3/8 tip | 232 | 0% | 27% | bubble | ||
Texas A&M Corpus Chris | Slnd | 3/8 tip | 214 | 0% | 14% | 17.74 | bubble | |
IUPUI | Sum | 3/6 semi | 201 | 0% | 7% | bubble | ||
Nebraska Omaha | Sum | 3/6 Semi | 189 | 0% | 9% | bubble | ||
Oral Roberts | Sum | 3/5 quart | 235 | 0% | 0% | bubble | ||
South Dakota | Sum | 3/6 semi | 136 | 0% | 19% | 15.81 | bubble | |
South Dakota St | Sum | 3/6 semi | 192 | 0% | 12% | bubble | ||
Alabama A&M | SWAC | 3/7 tip | 351 | 0% | 0% | bubble | ||
Alabama St | SWAC | 3/7 tip | 343 | 0% | 2% | bubble | ||
Arkansas Pine Bluff | SWAC | 3/7 tip | 347 | 0% | 1% | bubble | ||
Grambling St | SWAC | 3/7 tip | 331 | 0% | 5% | bubble | ||
Jackson St | SWAC | 3/7 tip | 327 | 0% | 8% | bubble | ||
Mississippi Valley St | SWAC | 3/7 tip | 345 | 0% | 1% | bubble | ||
Prairie View A&M | SWAC | 3/7 tip | 312 | 0% | 6% | bubble | ||
Southern | SWAC | 3/7 tip | 321 | 0% | 16% | bubble | ||
Texas Southern | SWAC | 3/7 tip | 202 | 0% | 60% | 15.96 | bubble | |
Cal St. Bakersfield | WAC | 3/9 tip | 105 | 3% | 42% | 66 | 15.42 | bubble |
Chicago St | WAC | 3/9 tip | 340 | 0% | 0% | bubble | ||
New Mexico St | WAC | 3/9 tip | 101 | 0% | 45% | 17.16 | bubble | |
Seattle | WAC | 3/9 tip | 273 | 0% | 1% | bubble | ||
UMKC | WAC | 3/9 tip | 221 | 0% | 5% | bubble | ||
UT Rio Grande Valley | WAC | 3/9 tip | 308 | bubble | ||||
Utah Valley | WAC | 3/9 tip | 193 | 0% | 6% | bubble | ||
BYU | WCC | 3/6 semi | 72 | 6% | 3% | 60 | bubble | |
Gonzaga | WCC | 3/6 semi | 1 | 100% | 75% | 2 | 1.25 | in |
Santa Clara | WCC | 3/6 semi | 137 | 0% | 0% | bubble | ||
St. Marys | WCC | 3/6 semi | 14 | 100% | 21% | 22 | 6.23 | in |
COMMENTS
Please let us know if you're having issues with commenting.