Jacksonville State became the 25th team to make the tournament, winning the Ohio Valley Conference title Saturday after stunning heavy favorite Belmont in the semifinals en route to their first March Madness appearance. For 23 other teams the chances of March Madness ended with conference tournament losses and a 0% chance of an at-large bid.
Entering Sunday’s games the 261 teams below still have a chance, while the 25 teams in bold are 100% in the tournament.
The most important games Sunday, to teams on the bubble, are in the West Coast Conference, where an upset by Santa Clara or Brigham Young against either Gonzaga or St. Mary’s would provide a chance to steal a third bid for the conference and bump another team out.
The most shocking conference tournament news came from the Horizon League, where both heavy favorites were stunned by a No. 9 and 10 seed. Milwaukee and Youngstown State beat Valparaiso and Oakland in the quarter finals, though the upsets will not affect bubble teams since only one team from the league will be invited.
The following is info on all 261 teams still alive for bids and ultimately the national championship. You can also click for an explanation of this table, the great TeamRankings page calculating percentage chances of each team making the tournament, the post on the final 284 teams that were left before Saturday, and CBS Sports for the actual conference tournament match-ups now that they are all set:
Teams Ratings as of 3/3 | Conf | Next tour | KenPom | At-Large if no auto | Win Conf | Experts bracket rank | Ave Seed |
---|---|---|---|---|---|---|---|
Davidson | A10 | 3/8 tip | 88 | 0% | 3% | ||
Dayton | A10 | 3/8 tip | 33 | 100% | 29% | 20 | 7.69 |
Duquesne | A10 | 3/8 tip | 216 | 0% | 0% | ||
Fordham | A10 | 3/8 tip | 191 | 0% | 0% | ||
George Mason | A10 | 3/8 tip | 117 | 0% | 1% | ||
George Washington | A10 | 3/8 tip | 125 | 0% | 2% | ||
La Salle | A10 | 3/8 tip | 142 | 0% | 1% | ||
Massachusetts | A10 | 3/8 tip | 154 | 0% | 0% | ||
Rhode Island | A10 | 3/8 tip | 48 | 70% | 23% | 37 | 14.64 |
Richmond | A10 | 3/8 tip | 89 | 0% | 7% | ||
St. Bonaventure | A10 | 3/8 tip | 92 | 0% | 3% | ||
St. Josephs | A10 | 3/8 tip | 178 | 0% | 0% | ||
St. Louis | A10 | 3/8 tip | 275 | 0% | 0% | ||
VCU | A10 | 3/8 tip | 47 | 97% | 31% | 29 | 8.84 |
Boston College | ACC | 3/7 tip | 160 | 0% | 0% | ||
Clemson | ACC | 3/7 tip | 38 | 0% | 1% | 17.75 | |
Duke | ACC | 3/7 tip | 16 | 100% | 16% | 16 | 3.68 |
Florida St | ACC | 3/7 tip | 19 | 100% | 10% | 11 | 3.42 |
Georgia Tech | ACC | 3/7 tip | 77 | 1% | 0% | 79 | 17.45 |
Louisville | ACC | 3/7 tip | 7 | 100% | 19% | 15 | 2.03 |
Miami FL | ACC | 3/7 tip | 29 | 88% | 2% | 34 | 7.65 |
North Carolina | ACC | 3/7 tip | 4 | 100% | 31% | 5 | 1.10 |
North Carolina St | ACC | 3/7 tip | 99 | 0% | 0% | ||
Notre Dame | ACC | 3/7 tip | 25 | 100% | 5% | 24 | 5.14 |
Pittsburgh | ACC | 3/7 tip | 73 | 0% | 0% | ||
Syracuse | ACC | 3/7 tip | 51 | 16% | 1% | 57 | 12.17 |
Virginia | ACC | 3/7 tip | 6 | 100% | 13% | 19 | 4.88 |
Virginia Tech | ACC | 3/7 tip | 40 | 86% | 1% | 36 | 8.25 |
Wake Forest | ACC | 3/7 tip | 31 | 35% | 1% | 55 | 16.51 |
Albany | AE | 3/6 Semi | 130 | 0% | 12% | ||
New Hampshire | AE | 3/6 Semi | 158 | 0% | 5% | ||
Stony Brook | AE | 3/6 Semi | 209 | 0% | 9% | ||
Vermont | AE | 3/6 Semi | 68 | 48% | 73% | 50 | 12.96 |
Cincinnati | Amer | 3/9 tip | 21 | 100% | 38% | 18 | 5.22 |
Connecticut | Amer | 3/9 tip | 90 | 0% | 3% | ||
East Carolina | Amer | 3/9 tip | 196 | 0% | 0% | ||
Houston | Amer | 3/9 tip | 44 | 55% | 11% | 45 | 17.23 |
Memphis | Amer | 3/9 tip | 84 | 0% | 2% | ||
SMU | Amer | 3/9 tip | 15 | 100% | 47% | 5.69 | |
South Florida | Amer | 3/9 tip | 290 | 0% | 0% | ||
Temple | Amer | 3/9 tip | 115 | 0% | 1% | ||
Tulane | Amer | 3/9 tip | 247 | 0% | 0% | ||
Tulsa | Amer | 3/9 tip | 129 | 0% | 1% | ||
UCF | Amer | 3/9 tip | 75 | 3% | 4% | 69 | |
Florida Gulf Coast | ASun | 3/5 final | 114 | 0% | 71% | 14.87 | |
North Florida | ASun | 3/5 final | 251 | 0% | 3% | ||
Illinois | B10 | 3/8 tip | 65 | 12% | 1% | 59 | 16.85 |
Indiana | B10 | 3/8 tip | 49 | 2% | 4% | 72 | |
Iowa | B10 | 3/8 tip | 70 | 2% | 1% | 73 | |
Maryland | B10 | 3/8 tip | 37 | 98% | 6% | 28 | 7.03 |
Michigan | B10 | 3/8 tip | 27 | 63% | 7% | 43 | 8.82 |
Michigan St | B10 | 3/8 tip | 50 | 89% | 5% | 33 | 9.11 |
Minnesota | B10 | 3/8 tip | 32 | 100% | 7% | 21 | 5.45 |
Nebraska | B10 | 3/8 tip | 94 | 1% | 0% | 77 | |
Northwestern | B10 | 3/8 tip | 36 | 70% | 4% | 38 | 9.65 |
Ohio St | B10 | 3/8 tip | 66 | 3% | 1% | 70 | 17.80 |
Penn St | B10 | 3/8 tip | 82 | 0% | 0% | ||
Purdue | B10 | 3/8 tip | 13 | 100% | 37% | 17 | 4.26 |
Rutgers | B10 | 3/8 tip | 138 | 0% | 0% | ||
Wisconsin | B10 | 3/8 tip | 24 | 99% | 25% | 27 | 6.18 |
Baylor | B12 | 3/8 tip | 11 | 100% | 13% | 10 | 2.31 |
Iowa St | B12 | 3/8 tip | 23 | 100% | 10% | 23 | 6.67 |
Kansas | B12 | 3/8 tip | 9 | 100% | 30% | 1 | 1.01 |
Kansas St | B12 | 3/8 tip | 35 | 6% | 2% | 61 | 16.88 |
Oklahoma | B12 | 3/8 tip | 63 | 0% | 0% | ||
Oklahoma St | B12 | 3/8 tip | 18 | 87% | 6% | 35 | 7.05 |
TCU | B12 | 3/8 tip | 43 | 0% | 1% | 17.11 | |
Texas | B12 | 3/8 tip | 76 | 0% | 0% | ||
Texas Tech | B12 | 3/8 tip | 34 | 0% | 2% | ||
West Virginia | B12 | 3/8 tip | 3 | 100% | 35% | 13 | 4.18 |
Butler | BE | 3/8 tip | 20 | 100% | 18% | 4 | 3.12 |
Creighton | BE | 3/8 tip | 26 | 99% | 12% | 26 | 6.08 |
DePaul | BE | 3/8 tip | 175 | 0% | 0% | ||
Georgetown | BE | 3/8 tip | 61 | 0% | 2% | ||
Marquette | BE | 3/8 tip | 30 | 50% | 8% | 46 | 11.43 |
Providence | BE | 3/8 tip | 55 | 49% | 2% | 49 | 11.21 |
Seton Hall | BE | 3/8 tip | 57 | 45% | 3% | 53 | 10.85 |
St. Johns | BE | 3/8 tip | 86 | 0% | 0% | ||
Villanova | BE | 3/8 tip | 2 | 100% | 49% | 3 | 1.00 |
Xavier | BE | 3/8 tip | 46 | 64% | 6% | 42 | 9.01 |
Eastern Washington | BSky | 3/7 tip | 172 | 0% | 16% | 17.51 | |
Idaho | BSky | 3/7 tip | 226 | 0% | 9% | ||
Idaho St | BSky | 3/7 tip | 329 | 0% | 0% | ||
Montana | BSky | 3/7 tip | 197 | 0% | 12% | ||
Montana St | BSky | 3/7 tip | 229 | 0% | 6% | ||
North Dakota | BSky | 3/7 tip | 185 | 0% | 25% | 16.40 | |
Northern Arizona | BSky | 3/7 tip | 328 | 0% | 0% | ||
Portland St | BSky | 3/7 tip | 234 | 0% | 4% | ||
Sacramento St | BSky | 3/7 tip | 292 | 0% | 1% | ||
Southern Utah | BSky | 3/7 tip | 333 | ||||
Weber St | BSky | 3/7 tip | 186 | 0% | 27% | 17.72 | |
Campbell | BSth | 3/5 final | 288 | 0% | 0% | ||
Winthrop | BSth | 3/5 final | 116 | 0% | 48% | 16.11 | |
Cal Poly | BW | 3/9 tip | 297 | 0% | 4% | ||
Cal St. Fullerton | BW | 3/9 tip | 279 | 0% | 7% | ||
Long Beach St | BW | 3/9 tip | 240 | 0% | 14% | 17.84 | |
UC Davis | BW | 3/9 tip | 219 | 0% | 16% | 17.33 | |
UC Irvine | BW | 3/9 tip | 151 | 0% | 48% | 16.54 | |
UC Riverside | BW | 3/9 tip | 318 | 0% | 3% | ||
UC Santa Barbara | BW | 3/9 tip | 339 | 0% | 1% | ||
College of Charleston | CAA | 3/5 semi | 85 | 3% | 22% | 71 | |
North Carolina Wilmington | CAA | 3/5 semi | 59 | 63% | 40% | 44 | 11.94 |
Towson | CAA | 3/5 semi | 122 | 0% | 10% | ||
William & Mary | CAA | 3/5 semi | 132 | 0% | 10% | ||
Charlotte | CUSA | 3/8 tip | 236 | 0% | 0% | ||
Florida Atlantic | CUSA | 3/8 tip | 260 | 0% | 0% | ||
Florida Intl | CUSA | 3/8 tip | 298 | 0% | 0% | ||
Louisiana Tech | CUSA | 3/8 tip | 87 | 0% | 18% | ||
Marshall | CUSA | 3/8 tip | 161 | 0% | 5% | ||
Middle Tennessee | CUSA | 3/8 tip | 53 | 49% | 43% | 48 | 10.85 |
North Texas | CUSA | 3/8 tip | 324 | 0% | 0% | ||
Old Dominion | CUSA | 3/8 tip | 113 | 0% | 11% | ||
Rice | CUSA | 3/8 tip | 133 | 0% | 5% | ||
Southern Miss | CUSA | 3/8 tip | 325 | ||||
UAB | CUSA | 3/8 tip | 178 | 0% | 14% | ||
UTEP | CUSA | 3/8 tip | 207 | 0% | 2% | ||
UTSA | CUSA | 3/8 tip | 268 | 0% | 0% | ||
Western Kentucky | CUSA | 3/8 tip | 237 | 0% | 1% | ||
Green Bay | Horz | 3/5 quart | 177 | 0% | 12% | ||
Illinois Chicago | Horz | 3/5 quart | 249 | 0% | 1% | ||
Milwaukee | Horz | 3/6 semi | 274 | 0% | 0% | ||
Northern Kentucky | Horz | 3/5 quart | 150 | 0% | 7% | ||
Wright St | Horz | 3/5 quart | 164 | 0% | 9% | ||
Youngstown St | Horz | 3/6 semi | 287 | 0% | 0% | ||
Brown | Ivy | 3/11 tip | 264 | 0% | 0% | ||
Columbia | Ivy | 3/11 tip | 239 | 0% | 1% | ||
Cornell | Ivy | 3/11 tip | 275 | 0% | 0% | ||
Dartmouth | Ivy | 3/11 tip | 303 | 0% | 0% | ||
Harvard | Ivy | 3/11 tip | 110 | 0% | 22% | ||
Penn | Ivy | 3/11 tip | 167 | 0% | 15% | ||
Princeton | Ivy | 3/11 tip | 67 | 65% | 49% | 41 | 13.33 |
Yale | Ivy | 3/11 tip | 144 | 0% | 13% | ||
Iona | MAAC | 3/5 semi | 126 | 0% | 16% | ||
Monmouth | MAAC | 3/5 semi | 78 | 49% | 39% | 47 | 12.84 |
Siena | MAAC | 3/5 semi | 181 | 0% | 19% | ||
St. Peters | MAAC | 3/5 semi | 109 | 0% | 16% | ||
Akron | MAC | 3/6 tip | 108 | 4% | 21% | 65 | 13.83 |
Ball St | MAC | 3/6 tip | 176 | 0% | 7% | ||
Bowling Green | MAC | 3/6 tip | 245 | 0% | 0% | ||
Buffalo | MAC | 3/6 tip | 123 | 0% | 13% | ||
Central Michigan | MAC | 3/6 tip | 230 | 0% | 1% | ||
Eastern Michigan | MAC | 3/6 tip | 135 | 0% | 9% | ||
Kent St | MAC | 3/6 tip | 157 | 0% | 8% | ||
Miami OH | MAC | 3/6 tip | 282 | 0% | 0% | ||
Northern Illinois | MAC | 3/6 tip | 211 | 0% | 2% | ||
Ohio | MAC | 3/6 tip | 102 | 0% | 24% | 17.68 | |
Toledo | MAC | 3/6 tip | 131 | 0% | 7% | ||
Western Michigan | MAC | 3/6 tip | 152 | 0% | 8% | ||
Bethune Cookman | MEAC | 3/6 tip | 338 | 0% | 1% | ||
Coppin St | MEAC | 3/6 tip | 342 | 0% | 1% | ||
Delaware St | MEAC | 3/6 tip | 335 | 0% | 1% | ||
Florida A&M | MEAC | 3/6 tip | 344 | 0% | 0% | ||
Hampton | MEAC | 3/6 tip | 307 | 0% | 8% | ||
Howard | MEAC | 3/6 tip | 337 | 0% | 2% | ||
Maryland Eastern Shore | MEAC | 3/6 tip | 317 | 0% | 5% | ||
Morgan St | MEAC | 3/6 tip | 323 | 0% | 7% | ||
Norfolk St | MEAC | 3/6 tip | 299 | 0% | 16% | ||
North Carolina A&T | MEAC | 3/6 tip | 349 | 0% | 0% | ||
North Carolina Central | MEAC | 3/6 tip | 174 | 0% | 57% | 16.00 | |
South Carolina St | MEAC | 3/6 tip | 336 | ||||
Illinois St | MVC | 3/5 final | 45 | 94% | 13% | 31 | 12.56 |
Wichita St | MVC | 3/5 final | 10 | 95% | 78% | 30 | 9.42 |
Air Force | MWC | 3/8 tip | 220 | 0% | 0% | ||
Boise St | MWC | 3/8 tip | 98 | 0% | 12% | ||
Colorado St | MWC | 3/8 tip | 91 | 3% | 11% | 67 | 17.74 |
Fresno St | MWC | 3/8 tip | 103 | 0% | 9% | ||
Nevada | MWC | 3/8 tip | 60 | 67% | 36% | 40 | 12.27 |
New Mexico | MWC | 3/8 tip | 124 | 0% | 7% | ||
San Diego St | MWC | 3/8 tip | 83 | 0% | 17% | 17.81 | |
San Jose St | MWC | 3/8 tip | 203 | 0% | 0% | ||
UNLV | MWC | 3/8 tip | 252 | 0% | 2% | ||
Utah St | MWC | 3/8 tip | 147 | 0% | 3% | ||
Wyoming | MWC | 3/8 tip | 141 | 0% | 3% | ||
Mount St. Marys | NEC | 3/7 final | 215 | 0% | 50% | 16.04 | |
St. Francis PA | NEC | 3/7 final | 254 | 0% | 11% | ||
Belmont | OVC | out | 93 | 16% | 62% | 58 | 13.75 |
Jacksonville St | OVC | auto | 169 | 0% | 6% | ||
Arizona | P12 | 3/8 tip | 22 | 100% | 18% | 14 | 2.99 |
Arizona St | P12 | 3/8 tip | 128 | 0% | 0% | ||
California | P12 | 3/8 tip | 54 | 46% | 6% | 52 | 12.54 |
Colorado | P12 | 3/8 tip | 74 | 0% | 1% | ||
Oregon | P12 | 3/8 tip | 17 | 100% | 34% | 7 | 1.94 |
Oregon St | P12 | 3/8 tip | 271 | 0% | 0% | ||
Stanford | P12 | 3/8 tip | 100 | 1% | 0% | 78 | |
UCLA | P12 | 3/8 tip | 12 | 100% | 36% | 8 | 2.69 |
USC | P12 | 3/8 tip | 64 | 70% | 1% | 39 | 10.53 |
Utah | P12 | 3/8 tip | 39 | 4% | 3% | 63 | |
Washington | P12 | 3/8 tip | 171 | 0% | 0% | ||
Washington St | P12 | 3/8 tip | 198 | 0% | 0% | ||
Boston University | Pat | 3/5 semi | 188 | 0% | 12% | ||
Bucknell | Pat | 3/5 semi | 80 | 0% | 62% | 14.43 | |
Lehigh | Pat | 3/5 semi | 119 | 0% | 21% | ||
Navy | Pat | 3/5 semi | 213 | 0% | 3% | ||
Appalachian St | SB | 3/8 tip | 262 | 0% | 0% | ||
Arkansas St | SB | 3/8 tip | 118 | 0% | 14% | ||
Coastal Carolina | SB | 3/8 tip | 195 | 0% | 2% | ||
Georgia Southern | SB | 3/8 tip | 156 | 0% | 11% | ||
Georgia St | SB | 3/8 tip | 120 | 0% | 15% | ||
Little Rock | SB | 3/8 tip | 244 | 0% | 1% | ||
Louisiana Lafayette | SB | 3/8 tip | 139 | 0% | 7% | ||
Louisiana Monroe | SB | 3/8 tip | 255 | 0% | 1% | ||
South Alabama | SB | 3/8 tip | 238 | 0% | 1% | ||
Texas St | SB | 3/8 tip | 194 | 0% | 3% | ||
Troy | SB | 3/8 tip | 162 | 0% | 4% | ||
UT Arlington | SB | 3/8 tip | 71 | 46% | 41% | 51 | 12.34 |
East Tennessee St | SC | 3/5 semi | 69 | 6% | 31% | 62 | 14.47 |
North Carolina Greensboro | SC | 3/5 semi | 121 | 0% | 15% | 17.52 | |
Samford | SC | 3/5 semi | 159 | 0% | 3% | ||
Wofford | SC | 3/5 semi | 149 | 0% | 7% | ||
Alabama | SEC | 3/8 tip | 62 | 4% | 1% | 64 | |
Arkansas | SEC | 3/8 tip | 41 | 92% | 4% | 32 | 8.99 |
Auburn | SEC | 3/8 tip | 79 | 0% | 0% | ||
Florida | SEC | 3/8 tip | 5 | 100% | 38% | 9 | 3.27 |
Georgia | SEC | 3/8 tip | 52 | 18% | 1% | 56 | 17.64 |
Kentucky | SEC | 3/8 tip | 8 | 100% | 45% | 6 | 2.35 |
LSU | SEC | 3/8 tip | 153 | 0% | 0% | ||
Mississippi | SEC | 3/8 tip | 81 | 1% | 0% | 75 | |
Mississippi St | SEC | 3/8 tip | 96 | 0% | 0% | ||
Missouri | SEC | 3/8 tip | 168 | 0% | 0% | ||
South Carolina | SEC | 3/8 tip | 28 | 99% | 6% | 25 | 7.54 |
Tennessee | SEC | 3/8 tip | 59 | 1% | 0% | 76 | |
Texas A&M | SEC | 3/8 tip | 56 | 0% | 1% | ||
Vanderbilt | SEC | 3/8 tip | 42 | 42% | 2% | 54 | 14.40 |
Central Arkansas | Slnd | 3/8 tip | 306 | 0% | 0% | ||
Houston Baptist | Slnd | 3/8 tip | 210 | 0% | 10% | ||
Lamar | Slnd | 3/8 tip | 225 | 0% | 6% | ||
McNeese St | Slnd | 3/8 tip | 314 | 0% | 0% | ||
New Orleans | Slnd | 3/8 tip | 184 | 0% | 27% | 16.09 | |
Nicholls St | Slnd | 3/8 tip | 311 | 0% | 0% | ||
Northwestern St | Slnd | 3/8 tip | 296 | 0% | 0% | ||
Sam Houston St | Slnd | 3/8 tip | 227 | 0% | 11% | 17.84 | |
Southeastern Louisiana | Slnd | 3/8 tip | 224 | 0% | 5% | ||
Stephen F Austin | Slnd | 3/8 tip | 232 | 0% | 27% | ||
Texas A&M Corpus Chris | Slnd | 3/8 tip | 214 | 0% | 14% | 17.74 | |
Denver | Sum | 3/5 quart | 182 | 0% | 11% | ||
Fort Wayne | Sum | 3/5 quart | 145 | 0% | 23% | 17.78 | |
IUPUI | Sum | 3/6 semi | 201 | 0% | 7% | ||
Nebraska Omaha | Sum | 3/5 quart | 189 | 0% | 9% | ||
Oral Roberts | Sum | 3/5 quart | 235 | 0% | 0% | ||
South Dakota | Sum | 3/6 semi | 136 | 0% | 19% | 15.81 | |
South Dakota St | Sum | 3/6 semi | 192 | 0% | 12% | ||
Alabama A&M | SWAC | 3/7 tip | 351 | 0% | 0% | ||
Alabama St | SWAC | 3/7 tip | 343 | 0% | 2% | ||
Arkansas Pine Bluff | SWAC | 3/7 tip | 347 | 0% | 1% | ||
Grambling St | SWAC | 3/7 tip | 331 | 0% | 5% | ||
Jackson St | SWAC | 3/7 tip | 327 | 0% | 8% | ||
Mississippi Valley St | SWAC | 3/7 tip | 345 | 0% | 1% | ||
Prairie View A&M | SWAC | 3/7 tip | 312 | 0% | 6% | ||
Southern | SWAC | 3/7 tip | 321 | 0% | 16% | ||
Texas Southern | SWAC | 3/7 tip | 202 | 0% | 60% | 15.96 | |
Cal St. Bakersfield | WAC | 3/9 tip | 105 | 3% | 42% | 66 | 15.42 |
Chicago St | WAC | 3/9 tip | 340 | 0% | 0% | ||
New Mexico St | WAC | 3/9 tip | 101 | 0% | 45% | 17.16 | |
Seattle | WAC | 3/9 tip | 273 | 0% | 1% | ||
UMKC | WAC | 3/9 tip | 221 | 0% | 5% | ||
UT Rio Grande Valley | WAC | 3/9 tip | 308 | ||||
Utah Valley | WAC | 3/9 tip | 193 | 0% | 6% | ||
BYU | WCC | 3/6 semi | 72 | 6% | 3% | 60 | |
Gonzaga | WCC | 3/6 semi | 1 | 100% | 75% | 2 | 1.25 |
Santa Clara | WCC | 3/6 semi | 137 | 0% | 0% | ||
St. Marys | WCC | 3/6 semi | 14 | 100% | 21% | 22 | 6.23 |
COMMENTS
Please let us know if you're having issues with commenting.