The Conference Basketball championships are in fact the opening rounds of March Madness for teams that do not have a chance for an at-large bid to the tournament – and the following is the conference breakdown of 284 teams that still have a chance after 67 teams were eliminated.
Up to another 37 teams could be eliminated in Saturday action. This table lists the team and conference, then their next tournament action, so teams with a 3/4 final, semifinal, quarterfinal for first game (today) could be eliminated unless they show an “At-Large if no auto” number.
The 24 teams in bold are already locks to make the tournament, so teams are really fighting for 44 spots – some to be claimed by conference champions and other by the selection committee. For more notes on the table see this post, or to see the top players for any of these teams go to www.valueaddbasketball.org.
The teams who most improved their chances in local days are:
Jacksonville State, who stunned Belmont in the Ohio Valley semifinals and has increased their chances of winning from 6% to 57% – needing only a win Saturday over Tennessee Martin, who they beat by 18 on the road this year. Their top player at www.valueaddbasketball is Erik Durham (No.15) at 369th.
Utah increased their chances a longshot at-large or Pac-12 conference title by upsetting Colorado on the road and then beating Cal by 30 points.
Yale blew out Cornell to guarantee a spot in the 4-team Ivy League tournament – the first time the League will award their auto bid through a tournament rather than the regular season champ.
Campbell, which stunned Big South favorite UNC-Ashville in the quarterfinals Thursday, and needs one more huge upset Saturday over Winthrop to claim the title and go to March Madness. Ashville had two Value Add top 100 players, while Campbell’s top player is 911th-thanks Chris Clemons (No.3).
Youngstown stayed alive with an open round upset of Cleveland State to advance in the Horizon League, but they would still need three more upsets – starting with a heavily favored Oakland team Saturday.
Team | Conf | Next tour | KenPom | At-Large if no auto | Win Conf | Experts bracket | Ave Seed |
---|---|---|---|---|---|---|---|
Dayton | A10 | 3/8 tip | 33 | 100% | 29% | 20 | 7.69 |
VCU | A10 | 3/8 tip | 47 | 97% | 31% | 29 | 8.84 |
Rhode Island | A10 | 3/8 tip | 48 | 70% | 23% | 37 | 14.64 |
Davidson | A10 | 3/8 tip | 88 | 0% | 3% | ||
Richmond | A10 | 3/8 tip | 89 | 0% | 7% | ||
St. Bonaventure | A10 | 3/8 tip | 92 | 0% | 3% | ||
George Mason | A10 | 3/8 tip | 117 | 0% | 1% | ||
George Washington | A10 | 3/8 tip | 125 | 0% | 2% | ||
La Salle | A10 | 3/8 tip | 142 | 0% | 1% | ||
Massachusetts | A10 | 3/8 tip | 154 | 0% | 0% | ||
St. Josephs | A10 | 3/8 tip | 178 | 0% | 0% | ||
Fordham | A10 | 3/8 tip | 191 | 0% | 0% | ||
Duquesne | A10 | 3/8 tip | 216 | 0% | 0% | ||
St. Louis | A10 | 3/8 tip | 275 | 0% | 0% | ||
North Carolina | ACC | 3/7 tip | 4 | 100% | 31% | 5 | 1.10 |
Virginia | ACC | 3/7 tip | 6 | 100% | 13% | 19 | 4.88 |
Louisville | ACC | 3/7 tip | 7 | 100% | 19% | 15 | 2.03 |
Duke | ACC | 3/7 tip | 16 | 100% | 16% | 16 | 3.68 |
Florida St | ACC | 3/7 tip | 19 | 100% | 10% | 11 | 3.42 |
Notre Dame | ACC | 3/7 tip | 25 | 100% | 5% | 24 | 5.14 |
Miami FL | ACC | 3/7 tip | 29 | 88% | 2% | 34 | 7.65 |
Wake Forest | ACC | 3/7 tip | 31 | 35% | 1% | 55 | 16.51 |
Clemson | ACC | 3/7 tip | 38 | 0% | 1% | 17.75 | |
Virginia Tech | ACC | 3/7 tip | 40 | 86% | 1% | 36 | 8.25 |
Syracuse | ACC | 3/7 tip | 51 | 16% | 1% | 57 | 12.17 |
Pittsburgh | ACC | 3/7 tip | 73 | 0% | 0% | ||
Georgia Tech | ACC | 3/7 tip | 77 | 1% | 0% | 79 | 17.45 |
North Carolina St | ACC | 3/7 tip | 99 | 0% | 0% | ||
Boston College | ACC | 3/7 tip | 160 | 0% | 0% | ||
Vermont | AE | 3/6 Semi | 68 | 48% | 73% | 50 | 12.96 |
Albany | AE | 3/6 Semi | 130 | 0% | 12% | ||
New Hampshire | AE | 3/6 Semi | 158 | 0% | 5% | ||
Stony Brook | AE | 3/6 Semi | 209 | 0% | 9% | ||
SMU | Amer | 3/9 tip | 15 | 100% | 47% | 5.69 | |
Cincinnati | Amer | 3/9 tip | 21 | 100% | 38% | 18 | 5.22 |
Houston | Amer | 3/9 tip | 44 | 55% | 11% | 45 | 17.23 |
UCF | Amer | 3/9 tip | 75 | 3% | 4% | 69 | |
Memphis | Amer | 3/9 tip | 84 | 0% | 2% | ||
Connecticut | Amer | 3/9 tip | 90 | 0% | 3% | ||
Temple | Amer | 3/9 tip | 115 | 0% | 1% | ||
Tulsa | Amer | 3/9 tip | 129 | 0% | 1% | ||
East Carolina | Amer | 3/9 tip | 196 | 0% | 0% | ||
Tulane | Amer | 3/9 tip | 247 | 0% | 0% | ||
South Florida | Amer | 3/9 tip | 290 | 0% | 0% | ||
Florida Gulf Coast | ASun | 3/5 final | 114 | 0% | 71% | 14.87 | |
North Florida | ASun | 3/5 final | 251 | 0% | 3% | ||
Purdue | B10 | 3/8 tip | 13 | 100% | 37% | 17 | 4.26 |
Minnesota | B10 | 3/8 tip | 32 | 100% | 7% | 21 | 5.45 |
Wisconsin | B10 | 3/8 tip | 24 | 99% | 25% | 27 | 6.18 |
Michigan | B10 | 3/8 tip | 27 | 63% | 7% | 43 | 8.82 |
Northwestern | B10 | 3/8 tip | 36 | 70% | 4% | 38 | 9.65 |
Maryland | B10 | 3/8 tip | 37 | 98% | 6% | 28 | 7.03 |
Indiana | B10 | 3/8 tip | 49 | 2% | 4% | 72 | |
Michigan St | B10 | 3/8 tip | 50 | 89% | 5% | 33 | 9.11 |
Illinois | B10 | 3/8 tip | 65 | 12% | 1% | 59 | 16.85 |
Ohio St | B10 | 3/8 tip | 66 | 3% | 1% | 70 | 17.80 |
Iowa | B10 | 3/8 tip | 70 | 2% | 1% | 73 | |
Penn St | B10 | 3/8 tip | 82 | 0% | 0% | ||
Nebraska | B10 | 3/8 tip | 94 | 1% | 0% | 77 | |
Rutgers | B10 | 3/8 tip | 138 | 0% | 0% | ||
West Virginia | B12 | 3/8 tip | 3 | 100% | 35% | 13 | 4.18 |
Kansas | B12 | 3/8 tip | 9 | 100% | 30% | 1 | 1.01 |
Baylor | B12 | 3/8 tip | 11 | 100% | 13% | 10 | 2.31 |
Iowa St | B12 | 3/8 tip | 23 | 100% | 10% | 23 | 6.67 |
Oklahoma St | B12 | 3/8 tip | 18 | 87% | 6% | 35 | 7.05 |
Texas Tech | B12 | 3/8 tip | 34 | 0% | 2% | ||
Kansas St | B12 | 3/8 tip | 35 | 6% | 2% | 61 | 16.88 |
TCU | B12 | 3/8 tip | 43 | 0% | 1% | 17.11 | |
Oklahoma | B12 | 3/8 tip | 63 | 0% | 0% | ||
Texas | B12 | 3/8 tip | 76 | 0% | 0% | ||
Villanova | BE | 3/8 tip | 2 | 100% | 49% | 3 | 1.00 |
Butler | BE | 3/8 tip | 20 | 100% | 18% | 4 | 3.12 |
Creighton | BE | 3/8 tip | 26 | 99% | 12% | 26 | 6.08 |
Marquette | BE | 3/8 tip | 30 | 50% | 8% | 46 | 11.43 |
Xavier | BE | 3/8 tip | 46 | 64% | 6% | 42 | 9.01 |
Providence | BE | 3/8 tip | 55 | 49% | 2% | 49 | 11.21 |
Seton Hall | BE | 3/8 tip | 57 | 45% | 3% | 53 | 10.85 |
Georgetown | BE | 3/8 tip | 61 | 0% | 2% | ||
St. Johns | BE | 3/8 tip | 86 | 0% | 0% | ||
DePaul | BE | 3/8 tip | 175 | 0% | 0% | ||
Eastern Washington | BSky | 3/7 tip | 172 | 0% | 16% | 17.51 | |
North Dakota | BSky | 3/7 tip | 185 | 0% | 25% | 16.40 | |
Weber St | BSky | 3/7 tip | 186 | 0% | 27% | 17.72 | |
Montana | BSky | 3/7 tip | 197 | 0% | 12% | ||
Idaho | BSky | 3/7 tip | 226 | 0% | 9% | ||
Montana St | BSky | 3/7 tip | 229 | 0% | 6% | ||
Portland St | BSky | 3/7 tip | 234 | 0% | 4% | ||
Sacramento St | BSky | 3/7 tip | 292 | 0% | 1% | ||
Northern Arizona | BSky | 3/7 tip | 328 | 0% | 0% | ||
Idaho St | BSky | 3/7 tip | 329 | 0% | 0% | ||
Southern Utah | BSky | 3/7 tip | 333 | ||||
Winthrop | BSth | 3/5 final | 116 | 0% | 48% | 16.11 | |
Campbell | BSth | 3/5 final | 288 | 0% | 0% | ||
UC Irvine | BW | 3/9 tip | 151 | 0% | 48% | 16.54 | |
UC Davis | BW | 3/9 tip | 219 | 0% | 16% | 17.33 | |
Long Beach St | BW | 3/9 tip | 240 | 0% | 14% | 17.84 | |
Cal St. Fullerton | BW | 3/9 tip | 279 | 0% | 7% | ||
Cal Poly | BW | 3/9 tip | 297 | 0% | 4% | ||
UC Riverside | BW | 3/9 tip | 318 | 0% | 3% | ||
UC Santa Barbara | BW | 3/9 tip | 339 | 0% | 1% | ||
North Carolina Wilmington | CAA | 3/4 quart | 59 | 63% | 40% | 44 | 11.94 |
College of Charleston | CAA | 3/4 quart | 85 | 3% | 22% | 71 | |
Towson | CAA | 3/4 quart | 122 | 0% | 10% | ||
Elon | CAA | 3/4 quart | 127 | 0% | 7% | ||
William & Mary | CAA | 3/4 quart | 132 | 0% | 10% | ||
Northeastern | CAA | 3/4 quart | 140 | 0% | 7% | ||
James Madison | CAA | 3/4 quart | 223 | 0% | 1% | ||
Delaware | CAA | 3/4 quart | 293 | 0% | 0% | ||
Middle Tennessee | CUSA | 3/8 tip | 53 | 49% | 43% | 48 | 10.85 |
Louisiana Tech | CUSA | 3/8 tip | 87 | 0% | 18% | ||
Old Dominion | CUSA | 3/8 tip | 113 | 0% | 11% | ||
Rice | CUSA | 3/8 tip | 133 | 0% | 5% | ||
Marshall | CUSA | 3/8 tip | 161 | 0% | 5% | ||
UAB | CUSA | 3/8 tip | 178 | 0% | 14% | ||
UTEP | CUSA | 3/8 tip | 207 | 0% | 2% | ||
Charlotte | CUSA | 3/8 tip | 236 | 0% | 0% | ||
Western Kentucky | CUSA | 3/8 tip | 237 | 0% | 1% | ||
Florida Atlantic | CUSA | 3/8 tip | 260 | 0% | 0% | ||
UTSA | CUSA | 3/8 tip | 268 | 0% | 0% | ||
Florida Intl | CUSA | 3/8 tip | 298 | 0% | 0% | ||
North Texas | CUSA | 3/8 tip | 324 | 0% | 0% | ||
Southern Miss | CUSA | 3/8 tip | 325 | ||||
Valparaiso | Horz | 3/4 quart | 95 | 3% | 38% | 68 | 14.98 |
Oakland | Horz | 3/4 quart | 109 | 0% | 30% | 16.63 | |
Northern Kentucky | Horz | 3/5 quart | 150 | 0% | 7% | ||
Wright St | Horz | 3/5 quart | 164 | 0% | 9% | ||
Green Bay | Horz | 3/5 quart | 177 | 0% | 12% | ||
Illinois Chicago | Horz | 3/5 quart | 249 | 0% | 1% | ||
Milwaukee | Horz | 3/4 quart | 274 | 0% | 0% | ||
Youngstown St | Horz | 3/4 quart | 287 | 0% | 0% | ||
Princeton | Ivy | 3/11 tip | 67 | 65% | 49% | 41 | 13.33 |
Harvard | Ivy | 3/11 tip | 110 | 0% | 22% | ||
Yale | Ivy | 3/11 tip | 144 | 0% | 13% | ||
Penn | Ivy | 3/11 tip | 167 | 0% | 15% | ||
Columbia | Ivy | 3/11 tip | 239 | 0% | 1% | ||
Brown | Ivy | 3/11 tip | 264 | 0% | 0% | ||
Cornell | Ivy | 3/11 tip | 275 | 0% | 0% | ||
Dartmouth | Ivy | 3/11 tip | 303 | 0% | 0% | ||
Monmouth | MAAC | 3/5 semi | 78 | 49% | 39% | 47 | 12.84 |
St. Peters | MAAC | 3/5 semi | 109 | 0% | 16% | ||
Iona | MAAC | 3/5 quart | 126 | 0% | 16% | ||
Siena | MAAC | 3/4 quart | 181 | 0% | 19% | ||
Fairfield | MAAC | 3/5 quart | 205 | 0% | 3% | ||
Rider | MAAC | 3/5 quart | 208 | 0% | 2% | ||
Ohio | MAC | 3/6 tip | 102 | 0% | 24% | 17.68 | |
Akron | MAC | 3/6 tip | 108 | 4% | 21% | 65 | 13.83 |
Buffalo | MAC | 3/6 tip | 123 | 0% | 13% | ||
Toledo | MAC | 3/6 tip | 131 | 0% | 7% | ||
Eastern Michigan | MAC | 3/6 tip | 135 | 0% | 9% | ||
Western Michigan | MAC | 3/6 tip | 152 | 0% | 8% | ||
Kent St | MAC | 3/6 tip | 157 | 0% | 8% | ||
Ball St | MAC | 3/6 tip | 176 | 0% | 7% | ||
Northern Illinois | MAC | 3/6 tip | 211 | 0% | 2% | ||
Central Michigan | MAC | 3/6 tip | 230 | 0% | 1% | ||
Bowling Green | MAC | 3/6 tip | 245 | 0% | 0% | ||
Miami OH | MAC | 3/6 tip | 282 | 0% | 0% | ||
North Carolina Central | MEAC | 3/6 tip | 174 | 0% | 57% | 16.00 | |
Norfolk St | MEAC | 3/6 tip | 299 | 0% | 16% | ||
Hampton | MEAC | 3/6 tip | 307 | 0% | 8% | ||
Maryland Eastern Shore | MEAC | 3/6 tip | 317 | 0% | 5% | ||
Morgan St | MEAC | 3/6 tip | 323 | 0% | 7% | ||
Delaware St | MEAC | 3/6 tip | 335 | 0% | 1% | ||
South Carolina St | MEAC | 3/6 tip | 336 | ||||
Howard | MEAC | 3/6 tip | 337 | 0% | 2% | ||
Bethune Cookman | MEAC | 3/6 tip | 338 | 0% | 1% | ||
Coppin St | MEAC | 3/6 tip | 342 | 0% | 1% | ||
Florida A&M | MEAC | 3/6 tip | 344 | 0% | 0% | ||
North Carolina A&T | MEAC | 3/6 tip | 349 | 0% | 0% | ||
Wichita St | MVC | 3/4 semi | 10 | 95% | 78% | 30 | 9.42 |
Illinois St | MVC | 3/4 semi | 45 | 94% | 13% | 31 | 12.56 |
Missouri St | MVC | 3/4 semi | 134 | 0% | 1% | ||
Southern Illinois | MVC | 3/4 semi | 146 | ||||
Nevada | MWC | 3/8 tip | 60 | 67% | 36% | 40 | 12.27 |
San Diego St | MWC | 3/8 tip | 83 | 0% | 17% | 17.81 | |
Colorado St | MWC | 3/8 tip | 91 | 3% | 11% | 67 | 17.74 |
Boise St | MWC | 3/8 tip | 98 | 0% | 12% | ||
Fresno St | MWC | 3/8 tip | 103 | 0% | 9% | ||
New Mexico | MWC | 3/8 tip | 124 | 0% | 7% | ||
Wyoming | MWC | 3/8 tip | 141 | 0% | 3% | ||
Utah St | MWC | 3/8 tip | 147 | 0% | 3% | ||
San Jose St | MWC | 3/8 tip | 203 | 0% | 0% | ||
Air Force | MWC | 3/8 tip | 220 | 0% | 0% | ||
UNLV | MWC | 3/8 tip | 252 | 0% | 2% | ||
Mount St. Marys | NEC | 3/4 semi | 215 | 0% | 50% | 16.04 | |
Wagner | NEC | 3/4 semi | 241 | 0% | 31% | ||
St. Francis PA | NEC | 3/4 semi | 254 | 0% | 11% | ||
Robert Morris | NEC | 3/4 semi | 261 | 0% | 8% | ||
Belmont | OVC | out | 93 | 16% | 62% | 58 | 13.75 |
Jacksonville St | OVC | 3/4 final | 169 | 0% | 6% | ||
Tennessee Martin | OVC | 3/4 final | 206 | 0% | 10% | ||
UCLA | P12 | 3/8 tip | 12 | 100% | 36% | 8 | 2.69 |
Oregon | P12 | 3/8 tip | 17 | 100% | 34% | 7 | 1.94 |
Arizona | P12 | 3/8 tip | 22 | 100% | 18% | 14 | 2.99 |
Utah | P12 | 3/8 tip | 39 | 4% | 3% | 63 | |
California | P12 | 3/8 tip | 54 | 46% | 6% | 52 | 12.54 |
USC | P12 | 3/8 tip | 64 | 70% | 1% | 39 | 10.53 |
Colorado | P12 | 3/8 tip | 74 | 0% | 1% | ||
Stanford | P12 | 3/8 tip | 100 | 1% | 0% | 78 | |
Arizona St | P12 | 3/8 tip | 128 | 0% | 0% | ||
Washington | P12 | 3/8 tip | 171 | 0% | 0% | ||
Washington St | P12 | 3/8 tip | 198 | 0% | 0% | ||
Oregon St | P12 | 3/8 tip | 271 | 0% | 0% | ||
Bucknell | Pat | 3/5 semi | 80 | 0% | 62% | 14.43 | |
Lehigh | Pat | 3/5 semi | 119 | 0% | 21% | ||
Boston University | Pat | 3/5 semi | 188 | 0% | 12% | ||
Navy | Pat | 3/5 semi | 213 | 0% | 3% | ||
UT Arlington | SB | 3/8 tip | 71 | 46% | 41% | 51 | 12.34 |
Arkansas St | SB | 3/8 tip | 118 | 0% | 14% | ||
Georgia St | SB | 3/8 tip | 120 | 0% | 15% | ||
Louisiana Lafayette | SB | 3/8 tip | 139 | 0% | 7% | ||
Georgia Southern | SB | 3/8 tip | 156 | 0% | 11% | ||
Troy | SB | 3/8 tip | 162 | 0% | 4% | ||
Texas St | SB | 3/8 tip | 194 | 0% | 3% | ||
Coastal Carolina | SB | 3/8 tip | 195 | 0% | 2% | ||
South Alabama | SB | 3/8 tip | 238 | 0% | 1% | ||
Little Rock | SB | 3/8 tip | 244 | 0% | 1% | ||
Louisiana Monroe | SB | 3/8 tip | 255 | 0% | 1% | ||
Appalachian St | SB | 3/8 tip | 262 | 0% | 0% | ||
East Tennessee St | SC | 3/4 quart | 69 | 6% | 31% | 62 | 14.47 |
Furman | SC | 3/4 quart | 107 | 1% | 17% | 74 | 17.80 |
Chattanooga | SC | 3/4 quart | 112 | 0% | 19% | ||
North Carolina Greensboro | SC | 3/4 quart | 121 | 0% | 15% | 17.52 | |
Mercer | SC | 3/4 quart | 143 | 0% | 6% | ||
Wofford | SC | 3/4 quart | 149 | 0% | 7% | ||
Samford | SC | 3/4 quart | 159 | 0% | 3% | ||
The Citadel | SC | 3/4 quart | 284 | 0% | 0% | ||
Florida | SEC | 3/8 tip | 5 | 100% | 38% | 9 | 3.27 |
Kentucky | SEC | 3/8 tip | 8 | 100% | 45% | 6 | 2.35 |
South Carolina | SEC | 3/8 tip | 28 | 99% | 6% | 25 | 7.54 |
Arkansas | SEC | 3/8 tip | 41 | 92% | 4% | 32 | 8.99 |
Vanderbilt | SEC | 3/8 tip | 42 | 42% | 2% | 54 | 14.40 |
Georgia | SEC | 3/8 tip | 52 | 18% | 1% | 56 | 17.64 |
Texas A&M | SEC | 3/8 tip | 56 | 0% | 1% | ||
Tennessee | SEC | 3/8 tip | 59 | 1% | 0% | 76 | |
Alabama | SEC | 3/8 tip | 62 | 4% | 1% | 64 | |
Auburn | SEC | 3/8 tip | 79 | 0% | 0% | ||
Mississippi | SEC | 3/8 tip | 81 | 1% | 0% | 75 | |
Mississippi St | SEC | 3/8 tip | 96 | 0% | 0% | ||
LSU | SEC | 3/8 tip | 153 | 0% | 0% | ||
Missouri | SEC | 3/8 tip | 168 | 0% | 0% | ||
New Orleans | Slnd | 3/8 tip | 184 | 0% | 27% | 16.09 | |
Houston Baptist | Slnd | 3/8 tip | 210 | 0% | 10% | ||
Texas A&M Corpus Chris | Slnd | 3/8 tip | 214 | 0% | 14% | 17.74 | |
Southeastern Louisiana | Slnd | 3/8 tip | 224 | 0% | 5% | ||
Lamar | Slnd | 3/8 tip | 225 | 0% | 6% | ||
Sam Houston St | Slnd | 3/8 tip | 227 | 0% | 11% | 17.84 | |
Stephen F Austin | Slnd | 3/8 tip | 232 | 0% | 27% | ||
Northwestern St | Slnd | 3/8 tip | 296 | 0% | 0% | ||
Central Arkansas | Slnd | 3/8 tip | 306 | 0% | 0% | ||
Nicholls St | Slnd | 3/8 tip | 311 | 0% | 0% | ||
McNeese St | Slnd | 3/8 tip | 314 | 0% | 0% | ||
South Dakota | Sum | 3/4 tip | 136 | 0% | 19% | 15.81 | |
Fort Wayne | Sum | 3/4 tip | 145 | 0% | 23% | 17.78 | |
North Dakota St | Sum | 3/4 tip | 148 | 0% | 19% | 17.20 | |
Denver | Sum | 3/4 tip | 182 | 0% | 11% | ||
Nebraska Omaha | Sum | 3/4 tip | 189 | 0% | 9% | ||
South Dakota St | Sum | 3/4 tip | 192 | 0% | 12% | ||
IUPUI | Sum | 3/4 tip | 201 | 0% | 7% | ||
Oral Roberts | Sum | 3/4 tip | 235 | 0% | 0% | ||
Western Illinois | Sum | 3/4 tip | 301 | 0% | 1% | ||
Texas Southern | SWAC | 3/7 tip | 202 | 0% | 60% | 15.96 | |
Prairie View A&M | SWAC | 3/7 tip | 312 | 0% | 6% | ||
Southern | SWAC | 3/7 tip | 321 | 0% | 16% | ||
Jackson St | SWAC | 3/7 tip | 327 | 0% | 8% | ||
Grambling St | SWAC | 3/7 tip | 331 | 0% | 5% | ||
Alabama St | SWAC | 3/7 tip | 343 | 0% | 2% | ||
Mississippi Valley St | SWAC | 3/7 tip | 345 | 0% | 1% | ||
Arkansas Pine Bluff | SWAC | 3/7 tip | 347 | 0% | 1% | ||
Alabama A&M | SWAC | 3/7 tip | 351 | 0% | 0% | ||
New Mexico St | WAC | 3/9 tip | 101 | 0% | 45% | 17.16 | |
Cal St. Bakersfield | WAC | 3/9 tip | 105 | 3% | 42% | 66 | 15.42 |
Utah Valley | WAC | 3/9 tip | 193 | 0% | 6% | ||
UMKC | WAC | 3/9 tip | 221 | 0% | 5% | ||
Seattle | WAC | 3/9 tip | 273 | 0% | 1% | ||
UT Rio Grande Valley | WAC | 3/9 tip | 308 | ||||
Chicago St | WAC | 3/9 tip | 340 | 0% | 0% | ||
Gonzaga | WCC | 3/4 quart | 1 | 100% | 75% | 2 | 1.25 |
St. Marys | WCC | 3/4 quart | 14 | 100% | 21% | 22 | 6.23 |
BYU | WCC | 3/4 quart | 72 | 6% | 3% | 60 | |
San Francisco | WCC | 3/4 quart | 106 | 0% | 0% | ||
Santa Clara | WCC | 3/4 quart | 137 | 0% | 0% | ||
Loyola Marymount | WCC | 3/4 quart | 166 | 0% | 0% | ||
Pacific | WCC | 3/4 quart | 242 | 0% | 0% | ||
Portland | WCC | 3/4 quart | 276 | 0% | 0% |
COMMENTS
Please let us know if you're having issues with commenting.