For the first time we failed to release a preseason Value Add Basketball team together because – well we were distracted by number crunching on a Presidential Election. However, today we at least put out “pre-conference play” All-Conference and All-American teams.
This is our first list based completely on the Value Add Calculation, because a tweak to create Version 4.1 finally gives players on tougher teams full credit for how valuable they would be if they could get the playing time and touches of players on lower level teams. We rank a 1st, 2nd, 3rd and 4th Team All-American squad. Then we go to the 32 Conferences to show the early Player of the Year and four other members of each All-Conference teams.
If you scroll down in the right column to see your school’s All-Conference team, the top player is shown as the Player of the Year (POY). If you see fewer than five players from your conference, it is because some of the top five players appear higher up the list on one of the All-American teams. For example, UNC’s Joel Berry is the only player listed under ACC as All-Conference because even though he is the 22nd best player in the country (right hand column) the other four All-ACC players are on All-American lists above (2 Duke Players on 1st team, Georgia Tech player on 3rd team and Virginia Tech player on 4th team).
Here is the complete list:
Nat’l | Player ranked by Value Add 4.1 | Team | All-Conference or Player of Year |
1 | Josh Hart, No. 3 | Villanova | BE, Nat’l POY |
2 | Frank Mason, No. 0 | Kansas | B12 POY, All-American 1st |
3 | Luke Kennard, No. 5 | Duke | ACC POY, All-American 1st |
4 | Lauri Markkanen, No. 10 | Arizona | P12 POY, All-American 1st |
5 | Amile Jefferson, No. 21 | Duke | ACC, All-American 1st |
6 | Jeremy Morgan, No. 20 | Northern Iowa | MVC, All-American 2nd |
7 | Dallas Moore, No. 14 | North Florida | Asun POY, All-American 2nd |
8 | Jaylen Adams, No. 10 | St. Bonaventure | A10 POY, All-American 2nd |
9 | Markelle Fultz, No. 20 | Washington | P12, All-American 2nd |
10 | Eric Mika, No. 12 | BYU | WCC POY, All-American 2nd |
11 | Marcus Keene, No. 3 | Central Michigan | MAC POY, All-American 3rd |
12 | Ben Lammers, No. 44 | Georgia Tech | ACC, All-American 3rd |
13 | Rodney Pryor, No. 23 | Georgetown | BE, All-American 3rd |
14 | Dexter Werner, No. 40 | North Dakota St. | Sum POY, All-American 3rd |
15 | Jordan Woodard, No. 10 | Oklahoma | B12, All-American 3rd |
16 | Jock Landale, No. 34 | Saint Mary’s | WCC, All-American 4th |
17 | Justin Tuoyo, No. 5 | Chattanooga | SC POY, All-American 4th |
18 | Zach LeDay, No. 32 | Virginia Tech | ACC, All-American 4th |
19 | Yante Maten, No. 1 | Georgia | SEC POY, All-American 4th |
20 | Trevor Thompson, No. 32 | Ohio St. | B10 POY, All-American 4th |
28 | Hassan Martin, No. 12 | Rhode Island | A10 |
31 | Jack Gibbs, No. 12 | Davidson | A10 |
34 | Matt Mobley, No. 2 | St. Bonaventure | A10 |
46 | Charles Cooke, No. 4 | Dayton | A10 |
22 | Joel Berry, No. 2 | North Carolina | ACC |
180 | Payton Henson, No. 35 | Vermont | AE POY |
205 | Jaleen Smith, No. 0 | New Hampshire | AE |
274 | Lucas Woodhouse, No. 34 | Stony Brook | AE |
276 | Joe Cremo, No. 3 | Albany | AE |
379 | Daniel Dion, No. 5 | New Hampshire | AE |
26 | Rob Gray, No. 32 | Houston | Amer POY |
52 | Kyle Washington, No. 24 | Cincinnati | Amer |
72 | Jacob Evans, No. 1 | Cincinnati | Amer |
73 | Dedric Lawson, No. 1 | Memphis | Amer |
78 | Semi Ojeleye, No. 33 | SMU | Amer |
86 | Damon Lynn, No. 5 | NJIT | ASun |
297 | Brandon Goodwin, No. 0 | Florida Gulf Coast | ASun |
446 | Garrison Mathews, No. 24 | Lipscomb | ASun |
523 | Divine Myles, No. 4 | Stetson | ASun |
24 | Ethan Happ, No. 22 | Wisconsin | B10 |
32 | Tai Webster, No. 0 | Nebraska | B10 |
39 | Caleb Swanigan, No. 50 | Purdue | B10 |
45 | Malcolm Hill, No. 21 | Illinois | B10 |
37 | Jo Lual-Acuil, No. 0 | Baylor | B12 |
42 | Devonte’ Graham, No. 4 | Kansas | B12 |
43 | Manu Lecomte, No. 20 | Baylor | B12 |
23 | JP Macura, No. 55 | Xavier | BE |
25 | Trevon Bluiett, No. 5 | Xavier | BE |
33 | Mikal Bridges, No. 25 | Villanova | BE |
193 | Bogdan Bliznyuk, No. 32 | Eastern Washington | Bsky, POY |
203 | Tyler Hall, No. 3 | Montana St. | BSky |
375 | Dusty Baker, No. 25 | Weber St. | BSky |
422 | Victor Sanders, No. 11 | Idaho | BSky |
566 | Zach Gengler, No. 1 | Portland St. | BSky |
58 | Ahmad Thomas, No. 14 | UNC Asheville | BSth, POY |
139 | Ryan Kemrite, No. 5 | Liberty | BSth |
168 | Miles Bowman, No. 33 | High Point | BSth |
182 | Keon Johnson, No. 5 | Winthrop | BSth |
251 | MaCio Teague, No. 31 | UNC Asheville | BSth |
299 | Gibson Johnson, No. 21 | Hawaii | BW, POY |
395 | Gabe Levin, No. 0 | Long Beach St. | BW |
485 | Kyle Toth, No. 13 | Cal Poly | BW |
522 | Tavrion Dawson, No. 4 | Cal St. Northridge | BW |
553 | Jalen Canty, No. 5 | UC Santa Barbara | BW |
69 | TJ Williams, No. 10 | Northeastern | CAA, POY |
125 | Devontae Cacok, No. 15 | UNC Wilmington | CAA |
134 | Joe Chealey, No. 13 | College of Charleston | CAA |
159 | Chris Flemmings, No. 1 | UNC Wilmington | CAA |
224 | Omar Prewitt, No. 4 | William & Mary | CAA |
38 | Giddy Potts, No. 20 | Middle Tennessee | CUSA, POY |
131 | Egor Koulechov, No. 4 | Rice | CUSA |
179 | Jacobi Boykins, No. 0 | Louisiana Tech | CUSA |
184 | Reggie Upshaw, No. 30 | Middle Tennessee | CUSA |
185 | Jacorey Williams, No. 22 | Middle Tennessee | CUSA |
21 | Alec Peters, No. 25 | Valparaiso | Horz, POY |
266 | Jalen Hayes, No. 4 | Oakland | Horz |
349 | Drew McDonald, No. 34 | Northern Kentucky | Horz |
461 | Cody Wichmann, No. 5 | Milwaukee | Horz |
468 | Sherron Dorsey-Walker, No. 30 | Oakland | Horz |
61 | Steven Cook, No. 25 | Princeton | Ivy, POY |
101 | Alex Copeland, No. 3 | Yale | Ivy |
221 | Matt Howard, No. 24 | Penn | Ivy |
291 | Matt Morgan, No. 10 | Cornell | Ivy |
320 | Spencer Weisz, No. 10 | Princeton | Ivy |
137 | Tyler Nelson, No. 3 | Fairfield | MAAC, POY |
199 | Marquis Wright, No. 1 | Siena | MAAC |
233 | Justin Robinson, No. 12 | Monmouth | MAAC |
255 | Amadou Sidibe, No. 21 | Fairfield | MAAC |
261 | Chris Brady, No. 43 | Monmouth | MAAC |
44 | Antonio Campbell, No. 33 | Ohio | MAC |
111 | Jordan Dartis, No. 35 | Ohio | MAC |
113 | Isaiah Johnson, No. 23 | Akron | MAC |
169 | James Thompson, No. 2 | Eastern Michigan | MAC |
393 | Brandon Tabb, No. 3 | Bethune Cookman | MEAC POY |
403 | Phillip Carr, No. 22 | Morgan St. | MEAC |
407 | Patrick Cole, No. 11 | North Carolina Central | MEAC |
521 | Pablo Rivas, No. 13 | North Carolina Central | MEAC |
540 | Eric Eaves, No. 22 | South Carolina St. | MEAC |
54 | Paris Lee, No. 1 | Illinois St. | MVC |
85 | Jaylon Brown, No. 3 | Evansville | MVC |
147 | Brenton Scott, No. 4 | Indiana St. | MVC |
170 | Everett Clemons, No. 0 | Indiana St. | MVC |
63 | Jeremy Hemsley, No. 42 | San Diego St. | MWC POY |
93 | Jahmel Taylor, No. 5 | Fresno St. | MWC |
145 | Marcus Marshall, No. 1 | Nevada | MWC |
146 | Chandler Hutchison, No. 15 | Boise St. | MWC |
200 | Tim Williams, No. 32 | New Mexico | MWC |
41 | Josh Nebo, No. 32 | St. Francis PA | NEC POY |
142 | Keith Braxton, No. 13 | St. Francis PA | NEC |
307 | Darian Anderson, No. 2 | Fairleigh Dickinson | NEC |
570 | Nisre Zouzoua, No. 2 | Bryant | NEC |
598 | JoJo Cooper, No. 5 | Wagner | NEC |
89 | Evan Bradds, No. 35 | Belmont | OVC POY |
207 | Jonathan Stark, No. 2 | Murray St. | OVC |
306 | Wayne Martin, No. 33 | Tennessee St. | OVC |
369 | Cornell Johnston, No. 2 | Eastern Illinois | OVC |
389 | Tahjere McCall, No. 5 | Tennessee St. | OVC |
29 | Chris Boucher, No. 25 | Oregon | P12 |
36 | Reid Travis, No. 22 | Stanford | P12 |
48 | De’Anthony Melton, No. 22 | USC | P12 |
92 | Tim Kempton, No. 32 | Lehigh | Pat POY |
117 | Nana Foulland, No. 20 | Bucknell | Pat |
344 | Karl Charles, No. 1 | Holy Cross | Pat |
426 | Kahron Ross, No. 1 | Lehigh | Pat |
455 | Zach Thomas, No. 23 | Bucknell | Pat |
110 | Frank Bartley, No. 4 | Louisiana Lafayette | SB POY |
177 | Isaiah Williams, No. 11 | Georgia St. | SB |
181 | Ike Smith, No. 3 | Georgia Southern | SB |
210 | Georgi Boyanov, No. 10 | South Alabama | SB |
212 | Jaylen Shaw, No. 5 | Coastal Carolina | SB |
128 | Daniel Fowler, No. 35 | Furman | SC |
140 | Tre’ McLean, No. 23 | Chattanooga | SC |
198 | Ria’n Holland, No. 10 | Mercer | SC |
202 | Greg Pryor, No. 1 | Chattanooga | SC |
35 | Sindarius Thornwell, No. 0 | South Carolina | SEC |
47 | De’Aaron Fox, No. 0 | Kentucky | SEC |
51 | JJ Frazier, No. 30 | Georgia | SEC |
60 | Riley LaChance, No. 13 | Vanderbilt | SEC |
59 | Shawn Johnson, No. 41 | Incarnate Word | Slnd POY |
144 | Zeek Woodley, No. 23 | Northwestern St. | Slnd |
216 | Torry Butler, No. 24 | Sam Houston St. | Slnd |
237 | Erik Thomas, No. 14 | New Orleans | Slnd |
374 | Cole Martinez, No. 2 | Texas A&M; Corpus Chris | Slnd |
57 | Mike Daum, No. 24 | South Dakota St. | Sum |
70 | John Konchar, No. 55 | Fort Wayne | Sum |
97 | Joe Rosga, No. 2 | Denver | Sum |
120 | Mo Evans, No. 0 | Fort Wayne | Sum |
40 | Derrick Griffin, No. 23 | Texas Southern | SWAC POY |
231 | Yettra Specks, No. 3 | Jackson St. | SWAC |
322 | Shawn Prudhomme, No. 10 | Southern | SWAC |
366 | Reginal Johnson, No. 24 | Alcorn St. | SWAC |
410 | Zach Lofton, No. 2 | Texas Southern | SWAC |
161 | Dewayne Russell, No. 0 | Grand Canyon | WAC POY |
164 | Jaylin Airington, No. 11 | Cal St. Bakersfield | WAC |
352 | Damiyne Durham, No. 23 | Cal St. Bakersfield | WAC |
355 | Isaac Neilson, No. 22 | Utah Valley | WAC |
471 | Aaron Menzies, No. 41 | Seattle | WAC |
107 | Nigel Williams-Goss, No. 5 | Gonzaga | WCC |
150 | Przemek Karnowski, No. 24 | Gonzaga | WCC |
162 | Jazz Johnson, No. 22 | Portland | WCC |
COMMENTS
Please let us know if you're having issues with commenting.