The top Iowa duo emerged one week before the first presidential votes are cast there, and it isn’t Cruz-Trump or Sanders-Clinton.
The only team in the nation with two of the top 20 players in the country at www.valueaddbasketball.com is Iowa State. The dominant duo Monte Morris (11th) and Georges Niang (19th) were even better Monday, torching No. 4 Kansas for 40 points. Morris added nine assists in the 85-72 win.
The only other team with even two top 50 players is Oklahoma. Because Buddy Hield ranks so high, the Oklahoma duo is slightly more valuable—worth 17.96 extra points to the Sooners every day. The Iowa State pair give the Cyclones an additional 16.84.
No one else is close. But here are the nine other teams with two players in the Top 100.
Rnk | Player | Off | Def | Pts/Gm | NBA% |
---|---|---|---|---|---|
1 | Hield, Buddy 24 | 11.83 | -2.03 | 10.58 | 57% |
48 | Woodard, Jordan 10 | 7.83 | -1.53 | 7.38 | 2% |
Oklahoma | 17.96 | ||||
11 | Morris, Monte 11 | 9.98 | -1.14 | 8.63 | 59% |
19 | Niang, Georges 31 | 10.13 | -0.78 | 8.21 | 8% |
Iowa St. | 16.84 | ||||
16 | Allen, Grayson 3 | 10.15 | -0.52 | 8.31 | 68% |
84 | Ingram, Brandon 14 | 6.53 | -1.85 | 6.46 | 98% |
Duke | 14.77 | ||||
46 | Bentil, Ben 0 | 7.53 | -2.19 | 7.39 | |
55 | Dunn, Kris 3 | 5.01 | -4.02 | 7.14 | 95% |
Providence | 14.53 | ||||
20 | Miles, Isaiah 15 | 10.34 | -1.49 | 8.14 | |
95 | Bembry, DeAndre’ 43 | 5.99 | -2.87 | 6.31 | 63% |
St. Joseph’s | 14.45 | ||||
31 | Jackson, Demetrius 11 | 10.31 | 0.31 | 7.83 | 88% |
82 | Colson, Bonzie 35 | 7.29 | -1.09 | 6.47 | |
Notre Dame | 14.3 | ||||
40 | Sabonis, Domantas 11 | 8.21 | -2.7 | 7.5 | 68% |
69 | Wiltjer, Kyle 33 | 8.79 | -1 | 6.74 | 24% |
Gonzaga | 14.24 | ||||
33 | Gbinije, Michael 0 | 7.41 | -2.48 | 7.75 | 46% |
93 | Lydon, Tyler 20 | 5.13 | -3.11 | 6.37 | 74% |
Syracuse | 14.12 | ||||
61 | Trimble, Melo 2 | 7.5 | -1.27 | 6.95 | 79% |
73 | Carter, Robert 4 | 5.33 | -3.4 | 6.71 | |
Maryland | 13.66 | ||||
54 | Gill, Anthony 13 | 8.28 | -1.1 | 7.15 | 8% |
90 | Brogdon, Malcolm 15 | 7.14 | -0.85 | 6.4 | 15% |
Virginia | 13.55 | ||||
58 | Boucher, Chris 25 | 5.96 | -3.27 | 7.05 | |
97 | Brooks, Dillon 24 | 6.99 | -1.16 | 6.31 | 43% |
Oregon | 13.36 |
COMMENTS
Please let us know if you're having issues with commenting.