The NCAA tournament ends in four months and 21 days. The regular season starts now.
Breitbart Sports All-Americans and All-Conference players and top teams throughout the country tip off the basketball season today, starting with the top player in Northern New England (Vermont’s Dre Wills) tipping off at 11 a.m. ET Friday. Check out the match-ups of key games below based on key injuries at www.bestreturningplayers.com and the individual point values of key players point value at www.valueaddbasketball.com.
With ESPN’s stat website “Grantland” shut down abruptly four years after its creation by Bill Simmons, but never fear stat nerds, Breitbart Sports breaks down the 30 big games of opening day below.
All top 1000 players are listed for each of the 30 games, along with how many points they are worth to their team and the chance they make the NBA (e.g. Dre Wills ranks as the 102nd most valuable player, worth 6.27 points a game to Vermont, with a 16% chance of making the NBA.)
11 a.m. (first college basketball game of the year November and 13)
Vermont 19.43 at Eastern Michigan 5.52 (value add of players listed below)
We ranked Dre Wills the best athlete in Northern New England, and he gives Vermont the edge to kickoff the first game of 2015-16 season with a road team victory.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
102 | Wills, Dre 24 | Vermont | 6’1 | 3 Jr | 6.27 | 16% |
362 | O’Day, Ethan 32 | Vermont | 6’9 | 4 Sr | 4.11 | |
422 | Ward, Cam 14 | Vermont | 6’2 | 2 So | 3.82 | |
719 | Bell-Haynes, Trae 2 | Vermont | 6’2 | 2 So | 2.79 | |
873 | Steidel, Kurt 34 | Vermont | 6’6 | 3 Jr | 2.44 | |
546 | Lee, Ray 0 | Eastern Michigan | 6’3 | 3 Jr | 3.28 | |
962 | Alvano, Ethan 25 | Eastern Michigan | 6’1 | 2 So | 2.24 |
4 p.m.
Colorado 14.79 vs Iowa St. 29
Colorado looks like an NIT team, but Iowa State is loaded for a possible Sweet 16 run behind our National Player of the Year candidate Monte Morris and four top 300 players. Marquette transfer Deonte Burton will not be eligible until second semester.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
86 | Scott, Josh 40 | Colorado | 6’10 | 4 Sr | 6.47 | 20% |
332 | Gordon, Wesley 1 | Colorado | 6’9 | 3 Jr | 4.32 | 8% |
383 | Guzonjic, Kenan | Colorado | 6’8 | 3 Jr | 4 | |
2 | Morris, Monte 11 | Iowa St. | 6’2 | 3 Jr | 10.58 | 32% |
187 | McKay, Jameel 1 | Iowa St. | 6’9 | 4 Sr | 5.29 | 13% |
231 | Niang, Georges 31 | Iowa St. | 6’8 | 4 Sr | 4.92 | 16% |
296 | Long, Naz 15 | Iowa St. | 6’4 | 4 Sr | 4.51 | |
447 | Burton, Deonte 30 | Iowa St. | 6’4 | 3 Jr | 3.7 | 16% |
6 p.m.
Wagner 2 at St. John’s 4.4
St. John’s must avoid an early upset with point guard Rysheed Jordan skipping his exams at St. John’s and the troubled career of Chris Obekpa ending because of Chris Mullin’s strictness. The two combined for a Value Add of over 7.0, meaning the team is seven points worst without them.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
1140 | Saunders, Romone 11 | Wagner | 2 So | 2 | 1% | |
319 | Williams, Darien | St. John’s | 6’8 | 3 Jr | 4.4 |
7 p.m.
Pittsburgh 31.4 vs Gonzaga 28.97
All-American Kyle Wiltjer’s return gives Gonzaga a shot at the title, but Pitt comes in with an almost 50-50 shot of an upset in a game that features 13 top 1000 players and seven with a shot at the NBA.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
73 | Artis, Jamel 1 | Pittsburgh | 6’7 | 3 Jr | 6.69 | 2% |
81 | Young, Michael 2 | Pittsburgh | 6’9 | 3 Jr | 6.58 | 4% |
295 | Smith, Sterling 24 | Pittsburgh | 6’4 | 4 Sr | 4.53 | |
339 | Robinson, James 0 | Pittsburgh | 6’3 | 4 Sr | 4.26 | 11% |
538 | Nix, Rozelle | Pittsburgh | 7’0 | 3 Jr | 3.3 | |
563 | Nelson-Ododa, Alonzo 33 | Pittsburgh | 6’9 | 4 Sr | 3.22 | |
703 | Jones, Chris 12 | Pittsburgh | 6’6 | 3 Jr | 2.82 | |
10 | Wiltjer, Kyle 33 | Gonzaga | 6’10 | 4 Sr | 9.02 | 22% |
60 | Sabonis, Domantas 11 | Gonzaga | 6’10 | 2 So | 7.2 | 62% |
302 | Karnowski, Przemek 24 | Gonzaga | 7’1 | 4 Sr | 4.5 | 20% |
547 | Dranginis, Kyle 3 | Gonzaga | 6’5 | 4 Sr | 3.28 | |
769 | Melson, Silas 0 | Gonzaga | 6’4 | 2 So | 2.65 | |
931 | Perkins, Josh 13 | Gonzaga | 6’3 | 2 So | 2.32 | 5% |
Temple 14.73 vs North Carolina 45.21
UNC is behind only archrival Duke in Value Add, and five players are in the top 3% of all players and have a good shot at the NBA. Temple’s great trio should have a good year, this is uphill.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
365 | Bond, Jaylen 15 | Temple | 6’8 | 4 Sr | 4.09 | |
367 | Enechionyia, Obi 0 | Temple | 6’8 | 2 So | 4.08 | |
437 | Brown, Josh 1 | Temple | 6’3 | 3 Jr | 3.76 | |
716 | DeCosey, Quenton 25 | Temple | 6’5 | 4 Sr | 2.8 | |
14 | Paige, Marcus 5 | North Carolina | 6’1 | 4 Sr | 8.81 | 37% |
56 | Johnson, Brice 11 | North Carolina | 6’9 | 4 Sr | 7.25 | 48% |
64 | Jackson, Justin 44 | North Carolina | 6’8 | 2 So | 7 | 60% |
66 | Meeks, Kennedy 3 | North Carolina | 6’9 | 3 Jr | 6.9 | 54% |
139 | Pinson, Theo 1 | North Carolina | 6’6 | 2 So | 5.8 | 52% |
421 | Berry, Joel 2 | North Carolina | 6’0 | 2 So | 3.82 | 14% |
594 | Britt, Nate 0 | North Carolina | 6’1 | 3 Jr | 3.12 | |
833 | James, Joel 42 | North Carolina | 6’10 | 4 Sr | 2.51 | 11% |
Northeastern 3.75 at Boston University 5.25
Give Boston University a slight edge at home in a match-up of teams from the city of colleges.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
438 | Walker, David 4 | Northeastern | 6’6 | 4 Sr | 3.75 | |
662 | Hankerson, Cedric 21 | Boston University | 6’5 | 3 Jr | 2.93 | 5% |
930 | Mosley, Cheddi 15 | Boston University | 6’3 | 2 So | 2.32 |
James Madison 8.21 at Richmond 23.99
JMU hosted football game day before losing 59-49 to Richmond, and with two potential top 100 players, the Spiders may win by a similar score in football and have a shot at the NCAA or NIT.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
647 | Curry, Ron 2 | James Madison | 6’4 | 4 Sr | 2.96 | |
680 | McLean, Joey 4 | James Madison | 6’0 | 2 So | 2.89 | |
907 | Dalembert, Yohanny 40 | James Madison | 6’8 | 3 Jr | 2.36 | |
87 | Allen, Terry 15 | Richmond | 6’8 | 4 Sr | 6.43 | 8% |
110 | Jones, ShawnDre’ 3 | Richmond | 5’10 | 2 So | 6.19 | |
200 | Cline, T.J. 10 | Richmond | 6’8 | 3 Jr | 5.16 | 4% |
491 | Davis, Trey 5 | Richmond | 6’5 | 4 Sr | 3.5 | |
742 | Taylor, Deion 11 | Richmond | 6’7 | 4 Sr | 2.71 |
Chattanooga 15.7 at Georgia 16.78
JJ Frazier is all-SEC calibre, but will need a big season to get Georgia to the NCAA. And they get a strong test opening day against a solid Chattanooga team.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
289 | Pryor, Greg 1 | Chattanooga | 6’1 | 2 So | 4.59 | |
349 | Tuoyo, Justin 31 | Chattanooga | 6’10 | 3 Jr | 4.21 | 2% |
408 | Jones, Casey 24 | Chattanooga | 6’5 | 4 Sr | 3.89 | |
624 | Robertson, Eric 15 | Chattanooga | 6’4 | 3 Jr | 3.01 | |
63 | Frazier, J.J. 30 | Georgia | 5’10 | 3 Jr | 7.01 | 20% |
255 | Gaines, Kenny 12 | Georgia | 6’3 | 4 Sr | 4.78 | 6% |
791 | Maten, Yante 1 | Georgia | 6’8 | 2 So | 2.61 | |
897 | Mann, Charles 4 | Georgia | 6’5 | 4 Sr | 2.38 |
Lehigh 8.02 at Syracuse 24.42
Despite Jim Boeheim serving a nine-game suspension for the team’s probabation, Syracuse should still have enough to overcome a solid Lehigh team with Kahron Ross ranked as the 212th most valuable player.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
212 | Ross, Kahron 1 | Lehigh | 5’11 | 2 So | 5.09 | 2% |
663 | Price, Austin 5 | Lehigh | 6’3 | 3 Jr | 2.93 | |
150 | Gbinije, Michael 0 | Syracuse | 6’7 | 4 Sr | 5.72 | 10% |
355 | Cooney, Trevor 10 | Syracuse | 6’4 | 4 Sr | 4.17 | |
414 | Roberson, Tyler 21 | Syracuse | 6’8 | 3 Jr | 3.86 | 7% |
514 | Richardson, Malachi | Syracuse | 6’5 | 1 Fr | 3.4 | |
754 | Joseph, Kaleb 14 | Syracuse | 6’3 | 2 So | 2.69 | 5% |
898 | Lydon, Tyler | Syracuse | 6’8 | 1 Fr | 2.38 | |
997 | Howard, Franklin | Syracuse | 6’5 | 1 Fr | 2.2 |
Albany 5.72 at Kentucky 41.21
Kentucky gets a warm-up against Albany, and gives ACC schools Duke, UNC, and Maryland a run for their money as top team.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
683 | Sanders, Ray 1 | Albany | 6’4 | 4 Sr | 2.88 | |
694 | Singletary, Evan 0 | Albany | 6’1 | 4 Sr | 2.84 | |
8 | Ulis, Tyler 3 | Kentucky | 5’9 | 2 So | 9.17 | 38% |
34 | Labissiere, Skal | Kentucky | 6’11 | 1 Fr | 7.78 | 98% |
88 | Briscoe, Isaiah | Kentucky | 6’3 | 1 Fr | 6.42 | |
98 | Murray, Jamal | Kentucky | 6’3″ | 1 Fr | 6.3 | 58% |
221 | Mulder, Mychal | Kentucky | 6’4 | 3 Jr | 5 | |
384 | Poythress, Alex 22 | Kentucky | 6’8 | 4 Sr | 4 | 23% |
827 | Matthews, Charles | Kentucky | 6’5 | 1 Fr | 2.54 |
Mount St. Mary’s 9.75 at Maryland 41.29
Melo Trimble (ranked 4th at www.valueaddbasketball.com) leads a Maryland team that could become national champions.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
434 | Graves, Gregory 15 | Mount St. Mary’s | 6’7 | 4 Sr | 3.78 | |
511 | Ashe, Byron 2 | Mount St. Mary’s | 6’0 | 3 Jr | 3.41 | |
819 | Danaher, Taylor 50 | Mount St. Mary’s | 7’0 | 4 Sr | 2.56 | |
4 | Trimble, Melo 2 | Maryland | 6’3 | 2 So | 10.02 | 43% |
61 | Stone, Diamond | Maryland | 6’10 | 1 Fr | 7.18 | 84% |
99 | Layman, Jake 10 | Maryland | 6’9 | 4 Sr | 6.3 | 56% |
154 | Sulaimon, Rasheed 14 | Maryland | 6’5 | 4 Sr | 5.7 | 15% |
460 | Brantley, Jaylen | Maryland | 5’10 | 3 Jr | 3.6 | |
548 | Nickens, Jared 11 | Maryland | 6’7 | 2 So | 3.27 | |
670 | Dodd, Damonte 35 | Maryland | 6’11 | 3 Jr | 2.92 | 14% |
939 | Wiley, Dion 5 | Maryland | 6’4 | 2 So | 2.3 | 8% |
Siena 8.4 at Duke 46.26
Grayson Allen will not surprise anyone if he takes Duke to another title this season.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
517 | Wright, Marquis 1 | Siena | 6’0 | 3 Jr | 3.39 | |
760 | Oliver, Ryan 3 | Siena | 6’5 | 4 Sr | 2.67 | |
925 | Paige, Jimmy 21 | Siena | 6’4 | 2 So | 2.34 | |
40 | Allen, Grayson 3 | Duke | 6’4 | 2 So | 7.63 | 31% |
76 | Jeter, Chase | Duke | 6’10 | 1 Fr | 6.67 | |
78 | Jefferson, Amile 21 | Duke | 6’9 | 4 Sr | 6.61 | 17% |
114 | Ingram, Brandon | Duke | 6’8 | 1 Fr | 6.1 | 88% |
117 | Thornton, Derryck | Duke | 6’1″ | 1 Fr | 6.03 | |
198 | Plumlee, Marshall 40 | Duke | 7’0 | 4 Sr | 5.17 | 3% |
375 | Jones, Matt 13 | Duke | 6’5 | 3 Jr | 4.03 | 10% |
377 | Kennard, Luke | Duke | 6’5 | 1 Fr | 4.02 |
Samford 2.12 at Louisville 31.28
Louisville cannot wait to get back on the court and focus on basketball rather than the scandal over strippers allegedly being supplied in the athletic dorm. Subpoena’s were issued this weekend.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
1045 | Cunningham, Christian 10 | Samford | 6’2 | 2 So | 2.12 | |
24 | Lee, Damion 14 | Louisville | 6’6 | 4 Sr | 8.13 | 13% |
188 | Lewis, Trey 3 | Louisville | 6’2 | 4 Sr | 5.27 | 8% |
195 | Onuaku, Chinanu 32 | Louisville | 6’10 | 2 So | 5.2 | 27% |
490 | Snider, Quentin 2 | Louisville | 6’2 | 2 So | 3.5 | 7% |
519 | Mitchell, Donovan | Louisville | 6’2 | 1 Fr | 3.38 | |
587 | Spalding, Raymond | Louisville | 6’9 | 1 Fr | 3.15 | |
770 | Adel, Deng | Louisville | 6’7 | 1 Fr | 2.65 |
8 p.m.
North Florida 15.27 vs. Illinois 24.7
North Florida’s balance challenges Illinois.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
397 | Davenport, Chris 35 | North Florida | 6’8 | 3 Jr | 3.94 | |
525 | Daniels, Demarcus 32 | North Florida | 6’7 | 4 Sr | 3.34 | |
615 | Moore, Dallas 14 | North Florida | 6’1 | 3 Jr | 3.04 | 4% |
834 | Mackey, Trent 11 | North Florida | 6’3 | 4 Sr | 2.51 | |
870 | Beech, Beau 2 | North Florida | 6’8 | 4 Sr | 2.44 | |
109 | Hill, Malcolm 21 | Illinois | 6’6 | 3 Jr | 6.2 | 32% |
175 | Thorne, Mike 12 | Illinois | 6’11 | 4 Sr | 5.4 | |
290 | Nunn, Kendrick 25 | Illinois | 6’3 | 3 Jr | 4.59 | 6% |
569 | Coleman-Lands, Jalen | Illinois | 6’3 | 1 Fr | 3.21 | |
672 | Black, Leron 12 | Illinois | 6’7 | 2 So | 2.91 | 13% |
894 | Williams, D.J. | Illinois | 6’7 | 1 Fr | 2.39 |
Wofford 7.81 at Missouri 10.85
Missouri’s incredible fall from elite would be truly compounded by a loss to Wofford.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
690 | Garcia, Eric 5 | Wofford | 5’11 | 3 Jr | 2.86 | 2% |
824 | Collins, Spencer 14 | Wofford | 6’4 | 4 Sr | 2.55 | |
892 | Allen, Jaylen 20 | Wofford | 6’3 | 2 So | 2.4 | |
600 | Woods, Russell | Missouri | 6’8 | 3 Jr | 3.1 | |
664 | Clark, Wes 15 | Missouri | 6’0 | 3 Jr | 2.93 | |
852 | Wright, Namon 12 | Missouri | 6’5 | 2 So | 2.48 | |
923 | Gant, Jakeenan 23 | Missouri | 6’8 | 2 So | 2.34 | 8% |
William and Mary 12.57 at North Carolina St. 15.73
Terry Tarpey is a statistical All-American – the 16th best defensive rebounder in the country, top 2% of all players in steals, and top 3% is 2-point shooting (60% made). Probably not enough to win at NC State, but they need to watch him.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
7 | Tarpey, Terry 25 | William & Mary | 6’5 | 4 Sr | 9.24 | 13% |
532 | Prewitt, Omar 4 | William & Mary | 6’6 | 3 Jr | 3.33 | |
176 | Barber, Anthony 12 | NC State | 6’2 | 3 Jr | 5.38 | 13% |
477 | Martin, Caleb 14 | NC State | 6’7 | 2 So | 3.54 | 17% |
487 | Abu, Abdul-Malik 0 | NC State | 6’8 | 2 So | 3.51 | |
539 | Anya, BeeJay 21 | NC State | 6’9 | 3 Jr | 3.3 | 13% |
San Diego 2.65 at Southern California 28.42
Andy Enfield brought his supermodel wife, mega wealth, and distinction as the first coach to take a 15-seed to the Sweet 16, but he is yet to discover the one superstar to lead USC. Very few teams boast the nine top 1000 players he puts on the court, but he needs one or two to take it to next level to make the NCAA.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
771 | Pusica, Vasa 13 | San Diego | 6’5 | 2 So | 2.65 | |
321 | Stewart, Elijah 30 | USC | 6’5 | 2 So | 4.4 | |
340 | McLaughlin, Jordan 11 | USC | 6’1 | 2 So | 4.26 | 15% |
390 | Jacobs, Julian 12 | USC | 6’4 | 3 Jr | 3.97 | |
650 | Jovanovic, Nikola 32 | USC | 6’11 | 3 Jr | 2.96 | |
732 | Metu, Chimezie | USC | 6’9 | 1 Fr | 2.74 | |
761 | Marquetti, Malik 24 | USC | 6’6 | 2 So | 2.67 | |
772 | Reinhardt, Katin 1 | USC | 6’6 | 3 Jr | 2.65 | 9% |
820 | Boatwright, Bennie | USC | 6’8 | 1 Fr | 2.56 | |
983 | Clark, Darion 0 | USC | 6’7 | 3 Jr | 2.21 |
9 p.m.
Utah St. 21.58 at Weber St. 1.78
In the first season without coaching legend Stew Morrill will be fine at Utah State with two top 100 players.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
43 | Collette, David 13 | Utah St. | 6’8 | 2 So | 7.54 | 7% |
65 | Moore, Jalen 14 | Utah St. | 6’8 | 3 Jr | 6.94 | 15% |
243 | Smith, Chris 34 | Utah St. | 6’4 | 4 Sr | 4.86 | |
967 | Pearre, Julion 5 | Utah St. | 6’3 | 2 So | 2.24 | |
1284 | Senglin, Jeremy 30 | Weber St. | 6’2 | 3 Jr | 1.78 |
Belmont 11.38 at Marquette 22.98
Belmont’s senior Craig Bradshaw provides a tough challenge to a Marquette team trying to return to the NCAA despite lacking a single senior. They do have potential lottery pick Henry Ellenson to form twin towers with Luke Fischer. Duane Wilson was one of the top few three-point shooters (48%) and assists (over 20% of all teammates baskets) in the country when playing A-level competition according to www.kenpom.com.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
270 | Bradshaw, Craig 23 | Belmont | 6’3 | 4 Sr | 4.7 | |
326 | Bradds, Evan 35 | Belmont | 6’7 | 3 Jr | 4.34 | |
919 | Egekeze, Amanze 32 | Belmont | 6’8 | 2 So | 2.34 | |
93 | Ellenson, Henry | Marquette | 6’10 | 1 Fr | 6.4 | 90% |
189 | Wilson, Duane 1 | Marquette | 6’2 | 2 So | 5.27 | 5% |
467 | Fischer, Luke 40 | Marquette | 6’11 | 3 Jr | 3.56 | |
685 | Johnson, JaJuan 23 | Marquette | 6’5 | 3 Jr | 2.87 | 8% |
831 | Cohen, Sandy 5 | Marquette | 6’6 | 2 So | 2.53 | |
918 | Cheatham, Haanif | Marquette | 6’5 | 1 Fr | 2.35 |
Wisconsin Green Bay 11.47 at Stanford 13.02
The best player on the court (Jordan Fouse) wears a Green Bay jersey, but the slight edge goes to Stanford’s balance and home court advantage.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
134 | Fouse, Jordan 4 | Green Bay | 6’7 | 4 Sr | 5.86 | 8% |
579 | Love, Carrington 12 | Green Bay | 6’1 | 4 Sr | 3.19 | |
880 | Small, Khalil 3 | Green Bay | 6’2 | 2 So | 2.42 | |
322 | Travis, Reid 22 | Stanford | 6’8 | 2 So | 4.4 | 28% |
526 | Allen, Marcus 15 | Stanford | 6’3 | 3 Jr | 3.34 | |
657 | Humphrey, Michael 10 | Stanford | 6’9 | 2 So | 2.95 | 4% |
928 | Walker, Cameron | Stanford | 6’7 | 1 Fr | 2.33 |
Eastern Washington 8.77 at Mississippi St. 19.93
Future NBA star Malik Newman will show how far one superstar can take a team that was terrible before his arrival.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
276 | Bliznyuk, Bogdan 32 | E. Washington | 6’6 | 2 So | 4.65 | |
361 | Jois, Venky 55 | E. Washington | 6’8 | 4 Sr | 4.12 | |
26 | Newman, Malik | Mississippi St. | 6’3 | 1 Fr | 8.1 | 92% |
510 | Ready, I.J. 15 | Mississippi St. | 5’11 | 3 Jr | 3.41 | |
531 | Ware, Gavin 20 | Mississippi St. | 6’9 | 4 Sr | 3.33 | |
697 | Sword, Craig 32 | Mississippi St. | 6’3 | 4 Sr | 2.83 | |
955 | Houston, Demetrius 2 | Mississippi St. | 6’7 | 2 So | 2.26 |
Boise St. 11.11 at Montana 12.56
James Webb gives Boise State a chance to start with a big road win, as Montana hopes were dashed for Tres Tinkle of America’s top basketball family.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
27 | Webb, James 23 | Boise St. | 6’9 | 3 Jr | 8.06 | 42% |
611 | Duncan, Nick 13 | Boise St. | 6’8 | 3 Jr | 3.05 | |
343 | Breunig, Martin 50 | Montana | 6’8 | 4 Sr | 4.24 | |
590 | Dunn, Mario 1 | Montana | 6’0 | 3 Jr | 3.14 | |
702 | Gfeller, Brandon 34 | Montana | 6’4 | 3 Jr | 2.82 | |
909 | Krslovic, Fabijan 20 | Montana | 6’8 | 2 So | 2.36 |
9:30 p.m.
UAB 26.84 at Auburn 14.77
Bruce Pearl sold out Auburn’s season tickets and loaded the roster, but he will need a loaded roster to beat a phenomenal UAB team that could win NCAA tournament games again.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
144 | Norton, Nick 2 | UAB | 5’10 | 2 So | 5.79 | 3% |
151 | Lee, William 34 | UAB | 6’9 | 2 So | 5.72 | |
226 | Cokley, Chris 3 | UAB | 6’8 | 2 So | 4.99 | |
688 | Baxter, Hakeem 0 | UAB | 6’2 | 2 So | 2.87 | |
704 | Brown, Robert 4 | UAB | 6’5 | 4 Sr | 2.82 | |
863 | Williams, Dirk | UAB | 6’5 | 3 Jr | 2.45 | |
999 | Madison, Tyler 22 | UAB | 6’4 | 3 Jr | 2.2 | |
250 | Harris, Tyler 25 | Auburn | 6’9 | 4 Sr | 4.8 | 8% |
284 | Dunans, TJ | Auburn | 6’6 | 3 Jr | 4.6 | |
653 | Bowers, Cinmeon 5 | Auburn | 6’7 | 4 Sr | 2.95 | |
874 | Spencer, Horace | Auburn | 6’8 | 1 Fr | 2.42 |
Stephen F. Austin 20.67 at Baylor 37.03
Stephen F. Austin can pile up points, but they face a potential Elite 8 team in Baylor.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
21 | Walkup, Thomas 0 | Stephen F. Austin | 6’4 | 4 Sr | 8.41 | 4% |
70 | Charles, Ty 4 | Stephen F. Austin | 6’5 | 2 So | 6.71 | 3% |
708 | Floyd, Demetrious 1 | Stephen F. Austin | 5’11 | 2 So | 2.81 | |
733 | Johnson, Jared 3 | Stephen F. Austin | 6’0 | 4 Sr | 2.74 | |
22 | Gathers, Rico 2 | Baylor | 6’8 | 4 Sr | 8.33 | 25% |
55 | Prince, Taurean 21 | Baylor | 6’7 | 4 Sr | 7.25 | 21% |
165 | Acuil, Joseph | Baylor | 6’10 | 3 Jr | 5.5 | |
360 | Medford, Lester 11 | Baylor | 5’10 | 4 Sr | 4.12 | |
461 | Lecomte, Manu 20 | Baylor | 5’11 | 3 Jr | 3.6 | |
551 | Motley, Johnathan 35 | Baylor | 6’9 | 2 So | 3.25 | 13% |
727 | Freeman, Allerik 25 | Baylor | 6’3 | 2 So | 2.75 | 2% |
969 | McClure, King | Baylor | 6’3 | 1 Fr | 2.23 |
Florida 19.13 at Navy 1.31
Florida’s four NBA prospects need to take it to another level and get so help, but they should be able to go into Navy and defeat a team without a player in the top 1,500.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
108 | Finney-Smith, Dorian 10 | Florida | 6’8 | 4 Sr | 6.2 | 31% |
153 | Robinson, Devin 3 | Florida | 6’8 | 2 So | 5.7 | 41% |
261 | Chiozza, Chris 11 | Florida | 6’0 | 2 So | 4.75 | 12% |
851 | Hill, Kasey 0 | Florida | 6’1 | 3 Jr | 2.48 | 15% |
1612 | Knorr, Kendall 3 | Navy | 6’3 | 4 Sr | 1.31 |
10 p.m.
Pepperdine 20.18 at Fresno St. 15.88
One of the most even match-ups of opening day features two seniors in the top 3% of all players.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
112 | Davis, Stacy 5 | Pepperdine | 6’6 | 4 Sr | 6.16 | |
346 | Major, Jeremy 3 | Pepperdine | 5’10 | 3 Jr | 4.22 | |
398 | Olden, Shawn 21 | Pepperdine | 6’3 | 2 So | 3.94 | |
478 | Raines, Jett 45 | Pepperdine | 6’7 | 4 Sr | 3.54 | |
933 | Russell, Atif 11 | Pepperdine | 6’5 | 4 Sr | 2.32 | |
128 | Harris, Marvelle 23 | Fresno St. | 6’4 | 4 Sr | 5.9 | 16% |
445 | Russo, Cullen | Fresno St. | 6’9 | 3 Jr | 3.7 | |
464 | Edo, Karachi 4 | Fresno St. | 6’6 | 3 Jr | 3.58 | |
745 | Guerrero, Cezar 3 | Fresno St. | 6’1 | 4 Sr | 2.7 |
Texas 32.73 vs. Washington 15.16
Texas often looks loaded in the preseason Value Add rankings and falls short, but this team looks very strong.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
103 | Taylor, Isaiah 1 | Texas | 6’1 | 3 Jr | 6.26 | 24% |
157 | Ridley, Cameron 55 | Texas | 6’9 | 4 Sr | 5.65 | 16% |
225 | Lammert, Connor 21 | Texas | 6’9 | 4 Sr | 5 | |
488 | Ibeh, Prince 44 | Texas | 6’10 | 4 Sr | 3.51 | 2% |
541 | Yancy, Kendal 0 | Texas | 6’3 | 3 Jr | 3.3 | |
549 | Roach, Kerwin | Texas | 6’4 | 1 Fr | 3.26 | |
584 | Felix, Javan 3 | Texas | 5’11 | 4 Sr | 3.16 | |
805 | Davis, Eric | Texas | 6’2 | 1 Fr | 2.59 | |
147 | Andrews, Andrew 12 | Washington | 6’2 | 4 Sr | 5.73 | |
363 | Dime, Malik | Washington | 6’9 | 3 Jr | 4.1 | |
736 | Chriss, Marquese | Washington | 6’8 | 1 Fr | 2.73 | |
801 | Murray, Dejounte | Washington | 6’4 | 1 Fr | 2.6 |
Illinois St. 12.85 at San Diego St. 29.98
Illinois State’s Paris Lee is great,but San Diego State’s Trey Kell and Malik Pope give them a duo both in the top 3% of all players.
Rnk | Top 1000 Players | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|
173 | Lee, Paris 1 | Illinois St. | 5’11 | 3 Jr | 5.44 | |
416 | Akoon-Purcell, DeVaughn 44 | Illinois St. | 6’5 | 4 Sr | 3.85 | |
466 | Hawkins, Deontae 23 | Illinois St. | 6’8 | 2 So | 3.56 | |
96 | Kell, Trey 12 | San Diego St. | 6’4 | 2 So | 6.36 | 2% |
115 | Pope, Malik 21 | San Diego St. | 6’10 | 2 So | 6.1 | 45% |
328 | Shepard, Winston 13 | San Diego St. | 6’8 | 4 Sr | 4.34 | 12% |
359 | Spencer, Skylar 0 | San Diego St. | 6’10 | 4 Sr | 4.14 | |
492 | Chol, Angelo 3 | San Diego St. | 6’9 | 4 Sr | 3.5 | 2% |
558 | Shrigley, Matt 40 | San Diego St. | 6’6 | 3 Jr | 3.24 | |
943 | Hemsley, Jeremy | San Diego St. | 6’3 | 1 Fr | 2.3 |
11 p.m.
Monmouth 13.43 at UCLA 23
