The Pac-12 ended the SEC’s six-year run as the top conference in the NFL Draft by a 1247-1216 score just months after also ending the SEC’s streak of the best seasons by a college conference (see Breitbart Sports story here). It was the first time the Pac-12 topped the draft this century.
The Breitbart Sports scoring system awards 100 points for the first pick, 99 for the second, etc., through three rounds. The SEC actually topped the draft every year this century except 2003 (Big Ten), 2006 (ACC), and 2008 (all non-Power Conferences combined).
The table below shows the standings each year based on current conference alignments. Adding Miami gives the ACC the win in 2001 (Miami 371 points), 2002 (Miami 406), and 2004 (Miami 526).
Draft | ACC | Big12 | BigTen | Pac12 | SEC | Other | Notes if current teams in conf |
---|---|---|---|---|---|---|---|
2001 | 1247 | 533 | 1225 | 552 | 1194 | 284 | ACC, Big Ten nudges SEC |
2002 | 1175 | 418 | 568 | 1003 | 1105 | 778 | ACC nudges SEC, Pac12 |
2003 | 616 | 370 | 1140 | 966 | 1020 | 932 | Big Ten nudges SEC |
2004 | 1383 | 478 | 876 | 626 | 1049 | 628 | ACC dominates (current teams) |
2005 | 640 | 735 | 979 | 735 | 1287 | 674 | SEC dominates |
2006 | 1407 | 455 | 1073 | 739 | 750 | 620 | ACC beats Big Ten |
2007 | 825 | 391 | 1123 | 515 | 1338 | 857 | SEC dominates |
2008 | 1073 | 384 | 739 | 875 | 853 | 1125 | ACC dominates |
2009 | 800 | 645 | 852 | 838 | 1107 | 808 | SEC dominates |
2010 | 482 | 927 | 861 | 734 | 1195 | 823 | SEC dominates |
2011 | 1084 | 366 | 852 | 755 | 1410 | 577 | SEC biggest dominance until 2013 |
2012 | 624 | 577 | 736 | 748 | 1211 | 1139 | SEC beats others (Boise, ND) |
2013 | 835 | 442 | 332 | 678 | 1658 | 1099 | SEC biggest dominance ever |
2014 | 965 | 266 | 774 | 694 | 1371 | 980 | SEC dominates |
2015 | 1156 | 267 | 743 | 1247 | 1216 | 420 | Pac 12 nudges SEC |
The Pac-12 went ahead 99-0 when Marcus Mariota went 2nd in the draft, but the SEC had Dante Fowler and Amari Cooper go next to take a 195-99 lead. The Pac-12 had five picks between No. 12 and 20 to open a 619-286 lead, but the SEC then had four straight players from 21st to 24th to close it to 619-600. It went back and forth between the 2nd and 3rd round.
The SEC’s last lead was 1103-1148 after South Carolina’s A.J. Cann went 67th, but then Jaelen Strong (Arizona State) and Hroniss Grasu (Oregon) went 70th and 71st to give the Pac-12 an 1164-1148 lead and the Pac-12 never trailed again.
Pick | Player | SEC/Pac12 Team | Pac12-SEC Running |
---|---|---|---|
2 | Marcus Mariota | Oregon | 99-0 |
3 | Dante Fowler Jr. | Florida | |
4 | Amari Cooper | Alabama | 99-195 |
6 | Leonard Williams | USC | 194-195 |
10 | Todd Gurley | Georgia | 194-286 |
12 | Danny Shelton | Washington | |
13 | Andrus Peat | Stanford | |
17 | Arik Armstead | Oregon | |
18 | Marcus Peters | Washington | |
20 | Nelson Agholor | USC | 619-286 |
21 | Cedric Ogbuehi | Texas A&M | |
22 | Bud Dupree | Kentucky | |
23 | Shane Ray | Missouri | |
24 | D.J. Humphries | Florida | 619-600 |
25 | Shaq Thompson | Washington | 695-600 |
30 | Damarious Randall | Arizona State | 766-600 |
33 | Landon Collins | Alabama | |
36 | T.J. Yeldon | Alabama | |
38 | Preston Smith | Mississippi State | |
40 | Dorial Green-Beckham | Missouri | |
42 | Jalen Collins | LSU | |
43 | Benardrick McKinney | Mississippi State | 766-974 |
44 | Hau’Oli Kikaha | Washington | |
45 | Eric Kendricks | UCLA | |
47 | Eric Rowe | Utah | 933-974 |
49 | Mitch Morse | Missouri | 933-1026 |
51 | Nate Orchard | Utah | |
53 | Jake Fisher | Oregon | 1031-1026 |
56 | Senquez Golson | Mississippi | |
58 | Markus Golden | Missouri | 1031-1114 |
64 | Jordan Richards | Stanford | |
66 | Jeremiah Poutasi | Utah | 1103-1114 |
67 | A.J. Cann | South Carolina | 1103-1148 |
70 | Jaelen Strong | Arizona State | |
71 | Hroniss Grasu | Oregon | |
74 | Owa Odighizuwa | UCLA | 1191-1148 |
76 | Chris Conley | Georgia | 1191-1173 |
80 | Steven Nelson | Oregon State | 1212-1173 |
87 | Sammie Coates | Auburn | |
88 | Danielle Hunter | LSU | 1212-1200 |
89 | Sean Mannion | Oregon State | 1224-1200 |
91 | Chaz Green | Florida | 1224-1210 |
93 | Henry Anderson | Stanford | |
94 | Ty Montgomery | Stanford | 1239-1210 |
95 | Matt Jones | Florida | 1239-1216 |
96 | Xavier Cooper | Washington State | |
98 | Steven Nelson | Oregon State | 1247-1216 |
COMMENTS
Please let us know if you're having issues with commenting.