The best defensive rebounder in the country, Egidijus Mockevicius, is still playing. So is Chasson Randle, who was already the greatest Stanford player in the history of Value Add. Ten teams are still playing for either the NCAA, NIT, CIT, or CBI title this week, and the top 100 Value Add players still on the court are listed below along with this week’s schedule.
An interesting twist is that all but the NCAA are trying out the 30-second shotclock for the first time—a rule change that may be made for all games next season.
NIT: Randle leads the Cardinal into Thursday’s NIT title game against Miami of Florida, which has the biggest injury in Angel Rodriguez (costs Hurricanes 3.31 points per game if he doesn’t play). Randle now ranks 15th of all players still competing with a 6.45 Value Add, and he is the top player in a tournament other than the NCAA. He ranks ahead of Brook Lopez and other Stanford greats in the All-Time database.
NCAA: Kentucky’s Karl-Anthony Towns (11.35 Value Add after saving Kentucky against Notre Dame) is first on the list, followed by Wisconsin’s Frank Kaminsky (10.86). Willie Cauley-Stein is third at 8.74.
However, the scary good team right now is Duke. They have the 4th, 5th and 6th highest Value Add players still playing in Tyus Jones, Quinn Cook, and Jahlil Okafor. However, the bigger news is that they also have the hottest player, Justise Winslow, who shot up from 78th to 51st by dominating Gonzaga. Among players still alive Winslow ranks 13th. To have four top-50 players overall is almost unheard of, and to have Duke and Kentucky both enter the Final Four in that position explains why they are both five-point favorites.
Michigan State obviously has Tom Izzo, who will try to work magic with 16th-ranked Denzil Washington and 17th-ranked Travis Trice, but they are truly outgunned now after surprising in the weakest region.
College Basketball Invitational (CBI): The interesting two of three format used by the CBI gives Louisiana Monroe the chance to rally from their first loss to Loyola-Chicago with a home game Wednesday, and if they win another home game Friday they win the title. Louisiana-Monroe’s 6-foot-10 Majok Deng ranks 28th (3.39 Value Add) and is on one-hundredth of a point more valuable than Chicago-Loyola’s top player—6-foot-4 Devon Turk.
Turk leads the team with 72 three-pointers as one of four players hitting over 40 percent from behind the arc. Deng’s value comes as one of the best shot-blockers and rebounders. While other players take more shots on both teams, those are the two most valuable.
College Invitational Tournament (CIT): Egidijus Mockevicius leads Evansville into the tournament. He is the only player in the country who grabs more than one-third of all shots missed by his opponents. He will be matched up against one of the best offensive rebounders in the country in Northern Arizona’s Jordyn Martin, who hits 56% of his two-pointers. Martin ranks 43rd of all players still playing at Value Add, one spot ahead of teammate Quinton Upshur, who goes to the hoop to draw a lot of fouls and would love to get Mockevicius to foul out of the game.
Here is the schedule of the final games of the season:
Wednesday – CBI Championship Game 2 of 3
Loyola-Chicago at Louisiana Monroe (Loyola leads best of 3 series 1-0)
Thursday – NIT Championship
Evansville vs. Northern Arizona 7 pm – CIT Championship
Stanford vs. Miami, 9 pm – NIT Championship
Friday – CBI (if necessary)
Loyola-Chicago at Louisiana Monroe (If LA-Monroe wins Wednesday)
Saturday – NCAA Semifinals
Duke vs. Michigan State 6:09
Kentucky vs. Wisconsin 8:49
Monday – NCAA Championship
Duke or MSU vs. Kentucky or Wisconsin
The following are the top 100 players still playing for one of the 10 teams listed above. You can find out where they rank nationally by clicking on www.valueaddbasketball.com.
Jersey No., Player | Rnk | Inj? | Team | Ht | Yr | Value Add |
---|---|---|---|---|---|---|
12 Karl-Anthony Towns | 1 | Kentucky | 6′ 11″ | Fr | 11.35 | |
44 Frank Kaminsky | 2 | Wisconsin | 7′ 0 | Sr | 10.86 | |
15 Willie Cauley-Stein | 3 | Kentucky | 7′ 0 | Jr | 8.74 | |
5 Tyus Jones | 4 | Duke | 6′ 1″ | Fr | 7.93 | |
2 Quinn Cook | 5 | Duke | 6′ 2″ | Sr | 7.93 | |
15 Jahlil Okafor | 6 | Duke | 6′ 11″ | Fr | 7.76 | |
2 Aaron Harrison | 7 | Kentucky | 6′ 6″ | So | 7.23 | |
10 Nigel Hayes | 8 | Wisconsin | 6′ 8″ | So | 7.18 | |
1 Devin Booker | 9 | Kentucky | 6′ 6″ | Fr | 7.11 | |
15 Sam Dekker | 10 | Wisconsin | 6′ 9″ | Jr | 7.00 | |
41 Trey Lyles | 11 | Kentucky | 6′ 10″ | Fr | 6.94 | |
5 Andrew Harrison | 12 | Kentucky | 6′ 6″ | So | 6.90 | |
12 Justise Winslow | 13 | Duke | 6′ 6″ | Fr | 6.87 | |
3 Tyler Ulis | 14 | Kentucky | 5′ 9″ | Fr | 6.62 | |
5 Chasson Randle | 15 | Stanford | 6′ 2″ | Sr | 6.45 | |
45 Denzel Valentine | 16 | Michigan St. | 6′ 5″ | Jr | 6.21 | |
20 Travis Trice | 17 | Michigan St. | 6′ 0 | Sr | 6.05 | |
10 Sheldon McClellan | 18 | Miami FL | 6′ 5″ | Jr | 6.04 | |
55 Egidijus Mockevicius | 19 | Evansville | 6′ 10″ | Jr | 5.95 | |
21 Anthony Brown | 20 | Stanford | 6′ 6″ | Sr | 5.91 | |
44 Dakari Johnson | 21 | Kentucky | 7′ 0 | So | 5.42 | |
22 Branden Dawson | 22 | Michigan St. | 6′ 6″ | Sr | 5.33 | |
23 Tonye Jekiri | 23 | Miami FL | 7′ 0 | Jr | 5.01 | |
21 Josh Gasser | 24 | Wisconsin | 6′ 4″ | Sr | 4.87 | |
21 Amile Jefferson | 25 | Duke | 6′ 9″ | Jr | 3.75 | |
10 Matt Costello | 26 | Michigan St. | 6′ 9″ | Jr | 3.72 | |
5 Davon Reed | 27 | Miami FL | 6′ 6″ | So | 3.51 | |
13 Majok Deng | 28 | Louisiana Monroe | 6′ 10″ | Jr | 3.39 | |
4 Devon Turk | 29 | Loyola Chicago | 6′ 4″ | Jr | 3.38 | |
4 Stefan Nastic | 30 | Stanford | 6′ 11″ | Sr | 3.33 | |
13 Angel Rodriguez | 31 | inj | Miami FL | 5′ 11″ | Jr | 3.31 |
24 Bronson Koenig | 32 | Wisconsin | 6′ 4″ | So | 3.31 | |
5 Bryn Forbes | 33 | Michigan St. | 6′ 3″ | Jr | 3.08 | |
13 Matt Jones | 34 | Duke | 6′ 5″ | So | 3.04 | |
0 Marcus Lee | 35 | Kentucky | 6′ 9″ | So | 3.01 | |
20 Manu Lecomte | 36 | Miami FL | 5′ 11″ | So | 2.79 | |
31 D.J. Balentine | 37 | Evansville | 6′ 2″ | Jr | 2.74 | |
15 Marcus Allen | 38 | Stanford | 6′ 3″ | So | 2.49 | |
32 Christian Thomas | 39 | Loyola Chicago | 6′ 5″ | Sr | 2.28 | |
32 Justin Roberson | 40 | Louisiana Monroe | 6′ 1″ | Jr | 2.22 | |
35 Milton Doyle | 41 | Loyola Chicago | 6′ 4″ | So | 2.20 | |
2 Earl Peterson | 42 | Loyola Chicago | 6′ 3″ | Jr | 2.20 | |
34 Jordyn Martin | 43 | Northern Arizona | 6′ 7″ | Jr | 2.19 | |
2 Quinton Upshur | 44 | Northern Arizona | 6′ 5″ | Sr | 2.18 | |
3 Zak Showalter | 45 | Wisconsin | 6′ 2″ | So | 2.09 | |
14 Rasheed Sulaimon | 46 | Duke | 6′ 5″ | Jr | 2.05 | |
12 Traevon Jackson | 47 | Wisconsin | 6′ 3″ | Sr | 2.02 | |
3 Grayson Allen | 48 | Duke | 6′ 4″ | Fr | 2.00 | |
25 Rosco Allen | 49 | Stanford | 6′ 9″ | Jr | 1.90 | |
40 Marshall Plumlee | 50 | Duke | 7′ 0 | Jr | 1.89 | |
14 Ben Richardson | 51 | Loyola Chicago | 6′ 3″ | Fr | 1.82 | |
12 Tylor Ongwae | 52 | Louisiana Monroe | 6′ 7″ | Sr | 1.77 | |
11 Nick Coppola | 53 | Louisiana Monroe | 5′ 11″ | So | 1.70 | |
5 Jamaal Samuel | 54 | Louisiana Monroe | 6′ 9″ | Jr | 1.57 | |
10 Michael Humphrey | 55 | Stanford | 6′ 9″ | Fr | 1.50 | |
0 Marvin Clark | 56 | Michigan St. | 6′ 6″ | Fr | 1.49 | |
23 Jeff White | 57 | Loyola Chicago | 6′ 1″ | Jr | 1.47 | |
5 Joe Crisman | 58 | Loyola Chicago | 6′ 4″ | Sr | 1.46 | |
3 Jaylon Brown | 59 | Evansville | 6′ 0 | So | 1.40 | |
13 Duje Dukan | 60 | Wisconsin | 6′ 10″ | Sr | 1.38 | |
34 Gavin Schilling | 61 | Michigan St. | 6′ 9″ | So | 1.34 | |
22 Omar Sherman | 62 | Miami FL | 6′ 8″ | Fr | 1.31 | |
4 Duane Gibson | 63 | Evansville | 6′ 3″ | So | 1.30 | |
25 Dominique Hawkins | 64 | Kentucky | 6′ 0 | So | 1.28 | |
22 Alex Poythress | 65 | inj | Kentucky | 6′ 8″ | Jr | 1.23 |
22 Reid Travis | 66 | Stanford | 6′ 8″ | Fr | 1.22 | |
12 Adam Wing | 67 | Evansville | 6′ 4″ | Jr | 1.20 | |
4 Kris Yanku | 68 | Northern Arizona | 6′ 4″ | So | 1.17 | |
4 Mack Foster | 69 | Louisiana Monroe | 6′ 2″ | Jr | 1.03 | |
24 Montel James | 70 | Loyola Chicago | 6′ 7″ | Jr | 1.03 | |
3 Alvin Ellis | 71 | Michigan St. | 6′ 4″ | So | 1.01 | |
1 Deandre Burnett | 72 | Miami FL | 6′ 2″ | Fr | 0.98 | |
2 DeMondre Harvey | 73 | Louisiana Monroe | 6′ 7″ | Jr | 0.90 | |
1 Aaseem Dixon | 74 | Northern Arizona | 6′ 0 | Sr | 0.89 | |
1 Christian Sanders | 75 | Stanford | 6′ 4″ | Jr | 0.86 | |
35 Derek Willis | 76 | Kentucky | 6′ 9″ | So | 0.84 | |
0 Marvin Williams | 77 | inj | Louisiana Monroe | 6′ 8″ | Sr | 0.82 |
2 Robert Cartwright | 78 | Stanford | 6′ 2″ | Fr | 0.81 | |
2 Christian Benzon | 79 | Evansville | 6′ 4″ | So | 0.81 | |
15 Len Springs | 80 | Northern Arizona | 6′ 10″ | Sr | 0.80 | |
13 London Dokubo | 81 | Loyola Chicago | 6′ 0 | Sr | 0.79 | |
5 Mislav Brzoja | 82 | Evansville | 6′ 4″ | So | 0.75 | |
10 Jaylon Moore | 83 | Evansville | 6′ 7″ | Sr | 0.75 | |
11 Ako Kaluna | 84 | Northern Arizona | 6′ 7″ | So | 0.74 | |
35 Riley Dearring | 85 | Wisconsin | 6′ 5″ | Fr | 0.71 | |
20 Chinedu Amajoyi | 86 | Louisiana Monroe | 6′ 3″ | Sr | 0.71 | |
0 Donte Ingram | 87 | Loyola Chicago | 6′ 6″ | Fr | 0.70 | |
2 Joe Thomas | 88 | Miami FL | 6′ 7″ | Sr | 0.67 | |
2 Javon Bess | 89 | inj | Michigan St. | 6′ 5″ | Fr | 0.63 |
33 Ivan Cruz Uceda | 90 | Miami FL | 6′ 10″ | Jr | 0.54 | |
11 Dorian Pickens | 91 | Stanford | 6′ 5″ | Fr | 0.54 | |
1 Taylor Stafford | 92 | Evansville | 6′ 1″ | Jr | 0.52 | |
50 Blake Simmons | 93 | Evansville | 6′ 5″ | So | 0.49 | |
32 Gaellan Bewernick | 94 | Northern Arizona | 6′ 6″ | Jr | 0.36 | |
30 Semi Ojeleye | 95 | Duke | 6′ 8″ | So | 0.35 | |
10 Jay Knuth | 96 | Loyola Chicago | 6′ 6″ | Fr | 0.33 | |
41 Colby Wollenman | 97 | Michigan St. | 6′ 7″ | Jr | 0.26 | |
30 Grant Verhoeven | 98 | inj | Stanford | 6′ 9″ | Jr | 0.25 |
14 Zachary Reynolds | 99 | Northern Arizona | 6′ 9″ | Jr | 0.21 | |
12 Julius Rajala | 100 | Loyola Chicago | 6′ 9″ | Fr | 0.20 |
COMMENTS
Please let us know if you're having issues with commenting.