West Virginia, which voted 62%-36% against President Obama in 2012, beat his bracket pick Friday, or at least the state’s marquee college basketball team did, to push him behind Breitbart Sports. Then Mountaineers coach Bob Huggins said he does not pay any attention to President Obama.
West Virginia’s 68-62 win over Obama’s pick of Buffalo was one of three games in which the president disagreed with Breitbart Sports’ bracket and was wrong. At the press conference after the game, a journalist asked Huggins: “I think even President Obama picked Buffalo. Do you pay attention to President Obama?”
“Absolutely not,” the straight-talking Huggins said.
Many Americans, especially Charlie Sheen, believe President Obama spends too much time on his basketball bracket, but Breitbart Sports is beating his bracket two years after being the outlet to report on him being booed at a March Madness game.
The president once again appeared on ESPN to reveal his tournament picks. Breitbart Sports revealed its East, West, Midwest and South brackets as well as the Final Four, which is so far 25-7, while the team with the top player on the court based on www.valueaddbasketball.com is even better at 26-6.
Breitbart Sports bested Obama with picks of Xavier and Northern Iowa as well as West Virginia to take the head-t0-head advantage, while Obama correctly predicted Cincinnati and Dayton. Saturday at 7:45 p.m. Breitbart Sports has a chance to move further ahead if Utah defeats Georgetown.
Score | Breitbart Sports | President Obama |
---|---|---|
76-57 | Xavier (W) | Mississippi |
65-66 OT | Purdue | Cincinnati (W) |
71-54 | Northern Iowa (W) | Wyoming |
68-62 | West Virginia (W) | Buffalo |
53-66 | Providence | Dayton (W) |
Current | 3 | 2 |
7:45 pm Sat | Utah | Georgetown |
Sunday | Gonzaga | (Davidson gone) |
Sunday | Wichita State | Kansas |
27-Mar | Gonzaga | (SMU gone) |
29-Mar | Gonzaga | Duke |
29-Mar | Wisconsin | Arizona |
Possible | 9 | 6 |
Obama could tie the head-to-head with a Georgetown win Saturday, however he stands at a disadvantage because he has already lost two head-to-head disagreements with Breitbart Sports. He picked Davidson to defeat Gonzaga Sunday and then SMU to beat Davidson, but both teams have already lost.
Therefore, Breitbart Sports could be between three to nine in head-to-head match-ups, while Obama can only win six total even with all wins in his column.
The following shows all 32 teams that won and how many games they are picked to win by the president, Breitbart Sports, and by going with the team boasting the best player at Value Add. While Value Add has the best mark of all three at 26-6, it is less likely it will have the best record by the end, and doing so might entail 5-seed Utah winning the national title just because they have the top-ranked player in Delon Wright.
Region | Seed | Team | Value Add | Breitbart Sports | President Obama |
---|---|---|---|---|---|
Midwest | 1 | Kentucky | 4 | 6 | 6 |
Midwest | 8 | Cincinnati | 1 | 0 | 1 |
Midwest | 5 | West Virginia | 0 | 1 | 0 |
Midwest | 4 | Maryland | 2 | 2 | 2 |
Midwest | 6 | Butler | 1 | 0 | 0 |
Midwest | 3 | Notre Dame | 3 | 3 | 3 |
Midwest | 7 | Wichita St. | 2 | 2 | 1 |
Midwest | 2 | Kansas | 1 | 1 | 2 |
West | 1 | Wisconsin | 5 | 4 | 3 |
West | 8 | Oregon | 0 | 1 | 1 |
West | 5 | Arkansas | 2 | 1 | 1 |
West | 4 | North Carolina | 1 | 2 | 2 |
West | 6 | Xavier | 0 | 1 | 0 |
West | 14 | Georgia St. | 2 | 0 | 0 |
West | 10 | Ohio St. | 3 | 1 | 1 |
West | 2 | Arizona | 1 | 3 | 4 |
East | 1 | Villanova | 2 | 5 | 5 |
East | 8 | North Carolina St. | 1 | 1 | 1 |
East | 5 | Northern Iowa | 4 | 1 | |
East | 4 | Louisville | 1 | 2 | 2 |
East | 11 | Dayton/Boise St | 0 | 0 | 1 |
East | 3 | Oklahoma | 1 | 2 | 2 |
East | 7 | Michigan St. | 1 | 1 | 1 |
East | 2 | Virginia | 2 | 3 | 3 |
South | 1 | Duke | 1 | 3 | 4 |
South | 8 | San Diego St. | 0 | 1 | 1 |
South | 5 | Utah | 6 | 2 | 1 |
South | 4 | Georgetown | 1 | 1 | 2 |
South | 11 | UCLA | 1 | 0 | 0 |
South | 14 | UAB | 0 | 0 | 0 |
South | 7 | Iowa | 3 | 0 | 0 |
South | 2 | Gonzaga | 1 | 4 | 1 |
Possible | 53 | 54 | 51 | ||
So Far | 26 | 25 | 24 |
COMMENTS
Please let us know if you're having issues with commenting.