After a record five one-point games in a single day, March Madness resumes at 12:15 pm ET with Kansas against New Mexico State.
We first list the team with the highest ranked Value Add player on the court (e.g. Kansas’ Frank Mason is ranked 49th in the first game). Thursday the team with the top player went 14-2.
The Missouri Valley Conference puts the only top 12 players on the court until late evening. No. 9 ranked Seth Tuttle leads Northern Iowa against Wyoming at 1:40 p.m. and 12th-ranked Fred Van Vleet leads Wichita State against Indiana an hour later.
If the trend continues of the best player on the court pulling upsets, then Buffalo could have a good opportunity with Justin Moss being the highest-ranked player on the court in their game against West Virginia.
The best match-up of the day is in the Iowa-Davidson game when 7th ranked Aaron White goes up against 14th ranked Tyler Kalinoski at 7:20 p.m. Later in the evening No. 2 Frank Kaminsky leads Wisconsin against Coastal Carolina.
Time | Station | Team w/ better player | VA | Best Player on Court | Opponent | VA | Opp Best Player |
---|---|---|---|---|---|---|---|
12:15 p.m. | CBS | Kansas (26-8) | 49 | Mason, Frank 0 | New Mexico State (23-10) | 127 | Siakam, Pascal 43 |
12:40 p.m. | truTV | Michigan State (23-11) | 101 | Trice, Travis 20 | Georgia (21-11) | 114 | Frazier, J.J. 30 |
1:40 p.m. | TBS | Northern Iowa (30-3) | 9 | Tuttle, Seth 10 | Wyoming (25-9) | 178 | Nance, Larry 22 |
2:10 p.m. | TNT | Buffalo (23-9) | 153 | Moss, Justin 23 | West Virginia (23-9) | 290 | Staten, Juwan 3 |
2:45 p.m. | CBS | Wichita State (28-4) | 12 | Van Vleet, Fred 23 | Indiana (20-13) | 73 | Yogi Ferrell, Kevin 11 |
3:10 p.m. | truTV | Virginia (29-3) | 38 | Gill, Anthony 13 | Belmont (22-10) | 354 | Chamberlain, Reece 22 |
4:10 p.m. | TBS | Louisville (24-8) | 32 | Harrell, Montrezl 24 | UC Irvine (21-12) | 244 | Davis, Will 3 |
4:50 p.m. | TNT | Maryland (27-6) | 33 | Trimble, Melo 2 | Valparaiso (28-5) | 59 | Peters, Alec 25 |
6:50 p.m. | TBS | Oregon (25-9) | 68 | Young, Joseph 3 | Oklahoma State (18-13) | 91 | Forte, Phil 13 |
7:10 p.m. | CBS | Duke (29-4) | 35 | Jones, Tyus 5 | Robert Morris | 126 | Pryor, Rodney 11 |
7:20 p.m. | TNT | Iowa (21-11) | 7 | White, Aaron 30 | Davidson (24-7) | 14 | Kalinoski, Tyler 4 |
7:27 p.m. | truTV | Oklahoma (22-10) | 26 | Hield, Buddy 24 | Albany (24-8) | 344 | Rowley, Sam 14 |
9:20 p.m. | TBS | Wisconsin (31-3) | 2 | Kaminsky, Frank 44 | Coastal Carolina (24-9) | 764 | Cameron, Josh 3 |
9:40 p.m. | CBS | St. John’s (21-11) | 13 | Pointer, Sir’Dominic 15 | San Diego State (26-8) | 138 | O’Brien, J.J. 20 |
9:50 p.m. | TNT | Gonzaga (32-2) | 19 | Pangos, Kevin 4 | North Dakota State (23-9) | 447 | Alexander, Lawrence 12 |
9:57 p.m. | truTV | Providence (22-11) | 17 | Dunn, Kris 3 | Dayton | 92 | Sibert, Jordan 24 |
COMMENTS
Please let us know if you're having issues with commenting.