Best Madness Predictor? If you went with the Breitbart Sports published brackets for each region you are a strong 12-4, but if you simply took the team with the best Value Add player in each game you are definitely winning your bracket at 14-2.
The best bracket predictor on the opening day of March Madness? The team with the top Value Add player on the court went an incredible 14-2, including RJ Hunter leading Georgia State to a shocker over Baylor.
Hunter was projected as a preseason All-American by Value Add projections covered by Fox Sports at the campaign’s outset, and at 34th in the current database.
Expert analysts who tend to value offense over defense expected upsets by Stephen F. Austin and Eastern Washington in Oregon against Utah and Georgetown. Value Add noted the superior defense of the Utah team (lead by No. 1 Value Add player Delon Wright) and the Georgetown team led by D’Vauntes Smith-Rivera (ranked 10th). The two Top 10 Value Add players shut down the high-powered offenses to get wins.
Butler and UCLA were also underdogs according to Vegas, but won with the best Value Add player on the court. Butler’s Kameron Woods was ranked ahead of all Texas players, and tied for a game-high nine rebounds despite Texas’s huge size advantage. UCLA’s Kevin Looney was ranked as the top player on the court in UCLA’s upset of SMU, and he also had a game-high ten rebounds.
The 10-seed Ohio State advanced with the 11th best player in the country, D’Angelo Russell lighting up VCU for 28 points in an overtime win.
The only two games in which the best Value Add player on the court did not win were UAB’s upset of Iowa State, and Xavier’s win over Mississippi. In the latter game Matt Stainbrook (ranked 80th, 20 points on 8 of 10 shooting) was rated slightly below Mississippi’s Stefan Moody.
Thursday Winner | VA | Top Player | Loser | VA | Top Player |
---|---|---|---|---|---|
Utah (24-8) | 1 | Wright, Delon 55 | Stephen F. Austin (29-4) | 48 | Walkup, Thomas 0 |
Kentucky (34-0) | 3 | Cauley-Stein, Willie 15 | Hampton | 692 | Powers, Deron 11 |
Notre Dame (29-5) | 6 | Grant, Jerian 22 | Northeastern (23-11) | 456 | Eatherton, Scott 43 |
Georgetown (21-10) | 10 | Smith-Rivera, D’Vauntes 4 | Eastern Washington (26-8) | 186 | Brandon, Drew 22 |
Ohio State (23-10) | 11 | Russell, D’Angelo 0 | VCU (26-9) | 150 | Graham, Treveon 21 |
Arkansas (26-8) | 22 | Portis, Bobby 10 | Wofford (28-6) | 143 | Cochran, Karl 2 |
Arizona (31-3) | 28 | McConnell, T.J. 4 | Texas Southern (22-12) | 256 | Riley, Malcolm 11 |
Georgia State (24-9) | 34 | Hunter, R.J. 22 | Baylor (24-9) | 45 | Gathers, Rico 2 |
Villanova (32-2) | 36 | Hilliard, Darrun 4 | Lafayette (20-12) | 215 | Long, Shawn 21 |
North Carolina (24-11) | 44 | Paige, Marcus 5 | Harvard (22-7) | 89 | Saunders, Wesley 23 |
Xavier (21-13) | 80 | Stainbrook, Matt 40 | Mississippi | 66 | Moody, Stefan 42 |
N.C. State (20-13) | 85 | Lacey, Trevor 1 | LSU (22-10) | 100 | Martin, Jarell 1 |
UCLA (20-13) | 87 | Looney, Kevon 5 | SMU (27-6) | 139 | Moore, Nic 11 |
Cincinnati (22-10) | 102 | Clark, Gary 11 | Purdue (21-12) | 151 | Octeus, Jon 0 |
Butler (22-10) | 105 | Woods, Kameron 31 | Texas (20-13) | 129 | Turner, Myles 52 |
UAB (19-15) | 382 | Norton, Nick 2 | Iowa State (25-8) | 15 | Morris, Monte 11 |
COMMENTS
Please let us know if you're having issues with commenting.