The following is the March Madness TV schedule beginning with the 12:15 ET tip-off on CBS. It shows where and when to watch, and who to focus on.
That first game features Notre Dame, with the 6th ranked player at www.valueaddbasketball.com, against Northeastern, with the 456th-ranked Scott Eatherton. The No. 1 player Delon Wright has a tough match-up on truTV at 7:27, and the night concludes with the only match-up of Top 10 players at 9:57 pm when 10th-ranked D’Vauntes Smith-Rivera of Georgetown faces 8th-ranked Corey Walden of Eastern Washington.
The jersey number of the top player of each team is listed by the player name.
Time | Station | Team 1 | VA | Top Player | Team 2 | VA | Top Player |
---|---|---|---|---|---|---|---|
12:15 p.m. | CBS | Notre Dame (29-5) | 6 | Grant, Jerian 22 | Northeastern (23-11) | 456 | Eatherton, Scott 43 |
1:40 p.m. | truTV | Iowa State (25-8) | 15 | Morris, Monte 11 | UAB (19-15) | 382 | Norton, Nick 2 |
1:40 p.m. | TBS | Baylor (24-9) | 45 | Gathers, Rico 2 | Georgia State (24-9) | 34 | Hunter, R.J. 22 |
2:10 p.m. | TNT | Arizona (31-3) | 28 | McConnell, T.J. 4 | Texas Southern (22-12) | 256 | Riley, Malcolm 11 |
2:45 p.m. | CBS | Butler (22-10) | 105 | Woods, Kameron 31 | Texas (20-13) | 129 | Turner, Myles 52 |
3:10 p.m. | truTV | SMU (27-6) | 139 | Moore, Nic 11 | UCLA (20-13) | 87 | Looney, Kevon 5 |
4:10 p.m. | TBS | Xavier (21-13) | 80 | Stainbrook, Matt 40 | Mississippi | 66 | Moody, Stefan 42 |
4:40 p.m. | TNT | VCU (26-9) | 150 | Graham, Treveon 21 | Ohio State (23-10) | 11 | Russell, D’Angelo 0 |
6:50 p.m. | TBS | Villanova (32-2) | 36 | Hilliard, Darrun 4 | Lafayette (20-12) | 215 | Long, Shawn 21 |
7:10 p.m. | CBS | Cincinnati (22-10) | 102 | Clark, Gary 11 | Purdue (21-12) | 151 | Octeus, Jon 0 |
7:20 p.m. | TNT | North Carolina (24-11) | 44 | Paige, Marcus 5 | Harvard (22-7) | 89 | Saunders, Wesley 23 |
7:27 p.m. | truTV | Utah (24-8) | 1 | Wright, Delon 55 | Stephen F. Austin (29-4) | 48 | Walkup, Thomas 0 |
9:20 p.m. | TBS | N.C. State (20-13) | 85 | Lacey, Trevor 1 | LSU (22-10) | 100 | Martin, Jarell 1 |
9:40 p.m. | CBS | Kentucky (34-0) | 3 | Cauley-Stein, Willie 15 | Hampton | 692 | Powers, Deron 11 |
9:50 p.m. | TNT | Arkansas (26-8) | 22 | Portis, Bobby 10 | Wofford (28-6) | 143 | Cochran, Karl 2 |
9:57 p.m. | truTV | Georgetown (21-10) | 10 | Smith-Rivera, D’Vauntes 4 | Eastern Washington (26-8) | 8 | Walden, Corey 2 |
COMMENTS
Please let us know if you're having issues with commenting.