The votes are in from Rob Dauster (NBC Sports), Ken Pomeroy, Eamonn Brennan (ESPN), CJ Moore (Bleacher Report), Daniel Dickey (The Sporting News), Tim Letcher (Rant Sports), the Wooden Selection Committee, the NBA Draft Projectors, and me (Value Add Basketball)—and here are the top 100 players in the country.
OK, we didn’t all get together and hash this out—but all have ranked players recently. We took each ranking (which can be found by clicking on the link above), and gave 50 points for a first place vote, 49 for second place, etc. We had to use a little improvising as Value Add is the only system that actually ranks all the players in order—so I will explain the specifics below, but first here are the top 100 player in college basketball this year based on this consensus of basketball experts.
Con | Player | Team | Tot | NBC | Pom | ESPN | BR | TSN | Rant | NBA | ValA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaminsky, Frank 44 | Wisconsin | 384 | 49 | 50 | 49 | 49 | 50 | 50 | 41 | 46 |
2 | Wright, Delon 55 | Utah | 373 | 46 | 49 | 48 | 48 | 49 | 50 | 33 | 50 |
3 | Okafor, Jahlil 15 | Duke | 371 | 50 | 48 | 50 | 50 | 48 | 50 | 50 | 25 |
4 | Cauley-Stein, Willie 15 | Kentucky | 347 | 41 | 35 | 40 | 44 | 42 | 50 | 46 | 49 |
5 | Anderson, Justin 1 | Virginia | 314 | 45 | 28 | 47 | 45 | 41 | 50 | 29 | 29 |
6 | Russell, D’Angelo 0 | Ohio St. | 304 | 47 | 42 | 35 | 37 | 50 | 48 | 45 | |
7 | Wiltjer, Kyle 33 | Gonzaga | 286 | 46 | 43 | 46 | 46 | 33 | 50 | 22 | |
8 | Johnson, Stanley 5 | Arizona | 266 | 44 | 47 | 40 | 38 | 50 | 47 | ||
9 | Towns, Karl-Anthony 12 | Kentucky | 248 | 46 | 40 | 20 | 45 | 49 | 48 | ||
10 | Grant, Jerian 22 | Notre Dame | 231 | 48 | 40 | 47 | 28 | 28 | 40 | ||
11 | Hield, Buddy 24 | Oklahoma | 226 | 30 | 41 | 41 | 31 | 50 | 33 | ||
12 | Baker, Ron 31 | Wichita St. | 220 | 30 | 31 | 40 | 40 | 50 | 11 | 18 | |
13 | Portis, Bobby 10 | Arkansas | 206 | 30 | 6 | 40 | 31 | 50 | 35 | 14 | |
14 | Rozier, Terry 0 | Louisville | 192 | 8 | 33 | 38 | 50 | 21 | 42 | ||
15 | Boatright, Ryan 11 | Connecticut | 178 | 30 | 38 | 40 | 50 | 20 | |||
16 | Trimble, Melo 2 | Maryland | 174 | 42 | 40 | 42 | 50 | ||||
17 | Tuttle, Seth 10 | Northern Iowa | 169 | 45 | 43 | 47 | 34 | ||||
18 | Harrell, Montrezl 24 | Louisville | 159 | 40 | 32 | 50 | 36 | 1 | |||
19 | Pangos, Kevin 4 | Gonzaga | 153 | 30 | 20 | 50 | 12 | 41 | |||
20 | Niang, Georges 31 | Iowa St. | 153 | 43 | 40 | 20 | 50 | ||||
21 | White, Aaron 30 | Iowa | 127 | 7 | 29 | 34 | 20 | 37 | |||
22 | Christmas, Rakeem 25 | Syracuse | 127 | 30 | 20 | 30 | 24 | 23 | |||
23 | Gill, Anthony 13 | Virginia | 126 | 44 | 40 | 39 | 3 | ||||
24 | Waldow, Brad 0 | St. Mary’s | 123 | 30 | 34 | 37 | 22 | ||||
25 | Staten, Juwan 3 | West Virginia | 120 | 30 | 40 | 50 | |||||
26 | Nance, Larry 22 | Wyoming | 104 | 30 | 40 | 34 | |||||
27 | Jones, Tyus 5 | Duke | 102 | 50 | 31 | 21 | |||||
28 | Booker, Devin 1 | Kentucky | 94 | 25 | 45 | 24 | |||||
29 | Harrison, D’Angelo 11 | St. John’s | 90 | 40 | 50 | ||||||
30 | Dunn, Kris 3 | Providence | 88 | 36 | 44 | 8 | |||||
31 | VanVleet, Fred 23 | Wichita St. | 88 | 21 | 29 | 38 | |||||
32 | Johnson, Dakari 44 | Kentucky | 85 | 26 | 36 | 23 | |||||
33 | Payton, Gary 1 | Oregon St. | 85 | 21 | 17 | 47 | |||||
34 | Harrison, Aaron 2 | Kentucky | 80 | 16 | 21 | 43 | |||||
35 | Mickey, Jordan 25 | Louisiana St. | 80 | 30 | 50 | ||||||
36 | Caffey, Michael 5 | Long Beach St. | 79 | 40 | 39 | ||||||
37 | Graham, Treveon 21 | VCU | 75 | 39 | 36 | ||||||
38 | Turner, Myles 52 | Texas | 65 | 23 | 42 | ||||||
39 | Lee, Damion 14 | Drexel | 63 | 32 | 31 | ||||||
40 | Marks, Derrick 2 | Boise St. | 62 | 43 | 19 | ||||||
41 | Hollis-Jefferson, Rondae 23 | Arizona | 57 | 25 | 32 | ||||||
42 | Payne, Cameron 1 | Murray St. | 54 | 26 | 15 | 13 | |||||
43 | Dekker, Sam 15 | Wisconsin | 54 | 17 | 37 | ||||||
44 | Meeks, Kennedy 3 | North Carolina | 53 | 35 | 18 | ||||||
45 | Layman, Jake 10 | Maryland | 52 | 28 | 24 | ||||||
46 | Henton, LaDontae 23 | Providence | 52 | 30 | 22 | ||||||
47 | Harrison, Shaquille 3 | Tulsa | 52 | 32 | 20 | ||||||
48 | Yogi Ferrell, Kevin 11 | Indiana | 50 | 50 | |||||||
49 | Hunter, R.J. 22 | Georgia St. | 49 | 23 | 26 | ||||||
50 | Walden, Corey 2 | Eastern Kentucky | 44 | 44 | |||||||
51 | Looney, Kevon 5 | UCLA | 44 | 44 | |||||||
52 | Winslow, Justise 12 | Duke | 43 | 43 | |||||||
53 | Gathers, Rico 2 | Baylor | 42 | 30 | 12 | ||||||
54 | Oubre, Kelly 12 | Kansas | 40 | 40 | |||||||
55 | Upshaw, Robert 24 | Washington | 39 | 39 | |||||||
56 | Randle, Chasson 5 | Stanford | 39 | 39 | |||||||
57 | Lyles, Trey 41 | Kentucky | 38 | 38 | |||||||
58 | Hewitt, Jelani 5 | Georgia Southern | 36 | 36 | |||||||
59 | Forte, Phil 13 | Oklahoma St. | 35 | 35 | |||||||
60 | Poeltl, Jakob 42 | Utah | 35 | 5 | 30 | ||||||
61 | Mason, Frank 0 | Kansas | 34 | 27 | 7 | ||||||
62 | Alexander, Cliff 2 | Kansas | 34 | 34 | |||||||
63 | Pierre, Dyshawn 21 | Dayton | 33 | 33 | |||||||
64 | Pointer, Sir’Dominic 15 | St. John’s | 32 | 32 | |||||||
65 | Collinsworth, Kyle 5 | Brigham Young | 30 | 30 | |||||||
66 | Martin, Jarell 1 | Temple | 30 | 30 | |||||||
67 | Young, Joseph 3 | Oregon | 30 | 30 | |||||||
68 | Holmes, Jonathan 10 | Texas | 30 | 30 | |||||||
69 | Tarpey, Terry 25 | William & Mary | 30 | 30 | |||||||
70 | Haws, Tyler 3 | Brigham Young | 30 | 30 | |||||||
71 | Smith-Rivera, D’Vauntes 4 | Georgetown | 28 | 28 | |||||||
72 | LeVert, Caris 23 | Michigan | 27 | 27 | |||||||
73 | Hawkins, Corey 3 | UC Davis | 27 | 27 | |||||||
74 | Randolph, Levi 20 | Alabama | 26 | 26 | |||||||
75 | Wood, Christian 5 | UNLV | 25 | 25 | |||||||
76 | Paige, Marcus 5 | North Carolina | 25 | 25 | |||||||
77 | Brogdon, Malcolm 15 | Virginia | 24 | 18 | 6 | ||||||
78 | Brimah, Amida 35 | Connecticut | 22 | 22 | |||||||
79 | Ellis, Perry 34 | Kansas | 20 | 20 | |||||||
80 | Vaughn, Rashad 1 | UNLV | 19 | 19 | |||||||
81 | Pinkston, JayVaughn 22 | Villanova | 19 | 19 | |||||||
82 | McConnell, T.J. 4 | Arizona | 17 | 15 | 2 | ||||||
83 | Sabonis, Domantas 11 | Gonzaga | 17 | 14 | 3 | ||||||
84 | Ulis, Tyler 3 | Kentucky | 17 | 13 | 4 | ||||||
85 | Spangler, Ryan 0 | Oklahoma | 17 | 17 | |||||||
86 | Frazier, J.J. 30 | Georgia | 16 | 16 | |||||||
87 | Jones, Damian 30 | Vanderbilt | 16 | 16 | |||||||
88 | Dee, Johnny 1 | San Diego | 15 | 15 | |||||||
89 | Wallace, Tyrone 3 | California | 14 | 14 | |||||||
90 | Kalinoski, Tyler 4 | Davidson | 13 | 13 | |||||||
91 | Moore, Nic 11 | SMU | 12 | 12 | |||||||
92 | Taylor, Brandon 11 | Utah | 11 | 11 | |||||||
93 | Prince, Taurean 21 | Baylor | 10 | 10 | |||||||
94 | Gibbs, Sterling 4 | Seton Hall | 10 | 10 | |||||||
95 | Brown, Anthony 21 | Stanford | 10 | 10 | |||||||
96 | Johnson, Brice 11 | North Carolina | 9 | 9 | |||||||
97 | McKinney, Mikh 10 | Sacramento St. | 9 | 9 | |||||||
98 | Blackmon, James 1 | Indiana | 8 | 8 | |||||||
99 | Jackson, Justin 44 | North Carolina | 7 | 7 | |||||||
100 | McCullough, Chris 5 | Syracuse | 6 | 6 |
As for the specifics of each voter:
Rob Dauster (NBC Sports)—NBC Sports rates the top 10—scored 50 to 41—and then he lists others in consideration. So. we gave them all 30 points (1st place Jahlil Okafor).
Ken Pomeroy—the only purely statistical rating except for Value Add. www.kenpom.com actually just lists the top 10 in the country, so we estimated his top 50 by taking his top player in his top conference as the next best player, then top player in his second best conference, etc. (1st place Frank Kaminsky).
Eamonn Brennan (ESPN)—ESPN listed a top 5, scored 50 to 46, and then listed others who we gave 40 points each. (1st place, Okafor)
CJ Moore (Bleacher Report)—Bleacher Report counted through the top 25 (scored 50 to 26) and then listed five honorable mentions, so we gave them all 20 points (1st place, Okafor).
Daniel Dickey (The Sporting News)—TSN counted through the top 25 (scored 50 to 26) and then listed a few who had dropped out, and where they rated, so we scored them 24, 23, etc. though we were missing some numbers above those who had dropped out (1st place, Frank Kaminsky).
Tim Letcher (Rant Sports)—The easiest place to give the actual Wooden Selection Committee picks was in combination with Rant Sports, which listed the top five snubs. In this column, we gave all 25 of the mid-season Wooden watch lists 50 points each, and then scored Rant’s five snubs 25 to 21 (all 25 Wooden Selections listed as tied for 1st place).
The NBA Draft Projectors—We monitor draft news and projections for a likely draft order, and gave the projected No. 1 pick 50 points, etc. (1st place as likely 1st draft pick in Okafor).
My Value Add Basketball rankings of all 4000+ players were updated Tuesday, and I updated the top 50 in this story. The 50 listed in that story and at www.valueaddbasketball.com were scored 50-49, etc. (1st place is Delon Wright).
Value Add still shows Wright in 1st place. Okafor is ranked 1st by four of the seven, but Kaminsky grabs the other two first place votes and is first overall.