Final Rating of College Football Conferences

tcu-mississippi-curtis-compton-ap-sized

The following is the final ranking of all 10 College Bowl Conferences, with the result of each conference team in bowl games. Breitbart Sports joined only Football Insiders in picking the Pac-12 as the top conference (122 human and computer rankings picked the SEC, while one picked the Big12).

The conference team is followed by the chance they were given to win their bowl game and the anticipated margin based on www.masseyratings.com. Their opponent is then listed, followed by the actual result and margin. The final number tells you how many points that performance added or subtracted from their conference’s final rating.

Conference Team %W Pred Opponent Win? Margin Adjust
Cincinnati 40% -3.5 Virginia Tech 0 -16.0 (1.30)
East Carolina 21% -10.5 Florida 0 -8.0 (0.32)
Houston 30% -6.5 Pittsburgh 1 1.0 1.70
Memphis 49% -0.5 BYU 1 1.0 1.08
UCF 47% -2.5 NC State 0 -7.0 (1.12)
American -7.9 below average 1.9 (23.5) 2.0 (29.0) (7.9)
t
Conference Team %W Pred Opponent Win? Margin Adjust
Boston College 65% 5.5 Penn St 0 -1.0 (1.56)
Clemson 41% -3.5 Oklahoma 1 25.0 2.32
Duke 28% -7.5 Arizona St 0 -5.0 (0.46)
Florida St 20% -10.5 Oregon 0 -25.0 (0.98)
Georgia Tech 39% -3.5 Mississippi St 1 15.0 1.96
Louisville 29% -6.5 Georgia 0 -23.0 (1.24)
Miami FL 46% -2.5 South Carolina 0 -3.0 (0.94)
NC State 53% 2.5 UCF 1 7.0 1.12
North Carolina 59% 3.5 Rutgers 0 -19.0 (2.08)
Pittsburgh 70% 6.5 Houston 0 -1.0 (1.70)
Virginia Tech 60% 3.5 Cincinnati 1 16.0 1.30
Atlantic Coast +4.7 > Average 5.1 (12.5) 4.0 (14.0) 4.7
t
Conference Team %W Pred Opponent Win? Margin Adjust
Illinois 37% -4.5 Louisiana Tech 0 -17.0 (1.24)
Iowa 37% -4.5 Tennessee 0 -17.0 (1.24)
Maryland 15% -14.5 Stanford 0 -24.0 (0.68)
Michigan St 50% -0.5 Baylor 1 1.0 1.06
Minnesota 29% -7.5 Missouri 0 -16.0 (0.92)
Nebraska 37% -4.5 USC 0 -3.0 (0.68)
Ohio St 31% -6.5 Alabama 1 7.0 1.92
Penn St 35% -5.5 Boston College 1 1.0 1.56
Rutgers 41% -3.5 North Carolina 1 19.0 2.08
Wisconsin 32% -6.5 Auburn 1 1.0 1.66
Big 10 +9.5> average 3.4 (58.0) 5.0 (48.0) 9.5
t
Conference Team %W Pred Opponent Win? Margin Adjust
Baylor 50% 0.5 Michigan St 0 -1.0 (1.06)
Kansas St 51% 0.5 UCLA 0 -5.0 (1.24)
Oklahoma 59% 3.5 Clemson 0 -25.0 (2.32)
Oklahoma St 32% -6.5 Washington 1 8.0 1.94
TCU 49% -0.5 Mississippi 1 25.0 2.04
Texas 26% -7.5 Arkansas 0 -24.0 (1.18)
West Virginia 47% -1.5 Texas A&M 0 -8.0 (1.20)
Big 12 +8.0> Average 3.1 (11.5) 2.0 (30.0) 8.0
t
Conference Team %W Pred Opponent Win? Margin Adjust
Louisiana Tech 63% 4.5 Illinois 1 17.0 1.24
Marshall 72% 7.5 N Illinois 1 25.0 1.26
Rice 55% 2.5 Fresno St 1 24.0 1.76
UTEP 20% -10.5 Utah St 0 -15.0 (0.58)
W Kentucky 67% 5.5 C Michigan 1 1.0 0.48
CUSA -3.8 below ave 2.8 9.5 4.0 52.0 (3.8)
t
Conference Team %W Pred Opponent Win? Margin Adjust
BYU 51% 0.5 Memphis 0 -1.0 (1.08)
Navy 44% -2.5 @ San Diego St 1 1.0 1.26
Notre Dame 28% -7.5 LSU 1 3.0 1.86
FBS Indep +2.1 > average 0.7 (10.0) 2.0 4.0 2.1
t
Conference Team %W Pred Opponent Win? Margin Adjust
Bowling Green 48% -1.5 South Alabama 1 5.0 1.30
C Michigan 33% -5.5 W Kentucky 0 -1.0 (0.48)
N Illinois 28% -7.5 Marshall 0 -25.0 (1.26)
Toledo 53% 1.5 Arkansas St 4-Jan
W Michigan 45% -2.5 Air Force 0 -14.0 (1.36)
Mid-American -15.8 below ave 2.1 (15.5) 1.0 (35.0) (15.8)
t
Conference Team %W Pred Opponent Win? Margin Adjust
Air Force 55% 2.5 W Michigan 1 14.0 1.36
Boise St 29% -6.5 Arizona 1 8.0 2.00
Colorado St 33% -6.5 Utah 0 -25.0 (1.40)
Fresno St 45% -2.5 Rice 0 -24.0 (1.76)
Nevada 66% 5.5 ULL 0 -13.0 (2.06)
San Diego St 56% 2.5 Navy 0 -1.0 (1.26)
Utah St 80% 10.5 UTEP 1 15.0 0.58
Mountain West -9.5 below ave 3.6 5.5 3.0 (26.0) (9.5)
t
Conference Team %W Pred Opponent Win? Margin Adjust
Arizona 71% 6.5 Boise St 0 -8.0 (2.00)
Arizona St 72% 7.5 Duke 1 5.0 0.46
Oregon 80% 10.5 Florida St 1 25.0 0.98
Stanford 85% 14.5 Maryland 1 24.0 0.68
UCLA 49% -0.5 Kansas St 1 5.0 1.24
USC 63% 4.5 Nebraska 1 3.0 0.68
Utah 67% 6.5 Colorado St 1 25.0 1.40
Washington 68% 6.5 Oklahoma St 0 -8.0 (1.94)
Pac 12 +14.5> average 5.6 56.0 6.0 71.0 14.5
t
Conference Team %W Pred Opponent Win? Margin Adjust
Alabama 69% 6.5 Ohio St 0 -7.0 (1.92)
Arkansas 74% 7.5 Texas 1 24.0 1.18
Auburn 68% 6.5 Wisconsin 0 -1.0 (1.66)
Florida 79% 10.5 East Carolina 1 8.0 0.32
Georgia 71% 6.5 Louisville 1 23.0 1.24
LSU 72% 7.5 Notre Dame 0 -3.0 (1.86)
Mississippi 51% 0.5 TCU 0 -25.0 (2.04)
Mississippi St 61% 3.5 Georgia Tech 0 -15.0 (1.96)
Missouri 71% 7.5 Minnesota 1 16.0 0.92
South Carolina 54% 2.5 Miami FL 1 3.0 0.94
Tennessee 63% 4.5 Iowa 1 17.0 1.24
Texas A&M 53% 1.5 West Virginia 1 8.0 1.20
Southeastern +13.7 > average 7.9 65.0 7.0 48.0 13.7
t
Conference Team %W Pred Opponent Win? Margin Adjust
Arkansas St 47% -1.5 Toledo 4-Jan
South Alabama 52% 1.5 Bowling Green 0 -5.0 (1.30)
ULL 34% -5.5 Nevada 1 13.0 2.06
Sun Belt -13.0 below ave 1.3 (5.5) 1.0 8.0 (13.0)

COMMENTS

Please let us know if you're having issues with commenting.