Despite being the first to spot Wisconsin’s Frank Kaminsky as an All-American and touting the Big Ten as the top conference last year, we do have the Badgers a little lower at 10th and in a tough battle with eight other likely tournament teams. The team rankings and top-20 players based on www.valueaddbasketball.com follow:
Rankings of Big Ten Teams
10, Wisconsin, 36.84
20, Michigan, 29.98
21, Ohio St., 29.48
27, Indiana, 27.03
28, Maryland, 26.60
29, Illinois, 26.24
38, Iowa, 24.20
42, Michigan St., 22.98
43, Nebraska, 22.93
61, Purdue, 18.62
Average Top 10, 26.49
72, Minnesota, 17.14
93, Northwestern, 13.40
97, Penn St., 12.88
112, Rutgers, 11.34
Natl rnk | Player (Team) | Ht | 2015 Value |
---|---|---|---|
4 | Frank Kaminsky (Wisconsin) | 7’0 | 10.20 |
12 | Sam Dekker (Wisconsin) | 6’7″ | 9.07 |
27 | Caris LeVert (Michigan) | 6’6″ | 7.97 |
29 | Rayvonte Rice (Illinois) | 6’4″ | 7.95 |
33 | Terran Petteway (Nebraska) | 6’6″ | 7.71 |
44 | Kevin (Yogi) Ferrell (Indiana) | 6’0 | 7.15 |
52 | Branden Dawson (Michigan St.) | 6’6″ | 6.89 |
63 | Aaron White (Iowa) | 6’9″ | 6.56 |
69 | Dezmine Wells (Maryland) | 6’5″ | 6.34 |
106 | Derrick Walton (Michigan) | 6’1″ | 5.61 |
111 | Nigel Hayes (Wisconsin) | 6’7″ | 5.58 |
113 | Zak Irvin (Michigan) | 6’6″ | 5.55 |
114 | D’Angelo Russell (Ohio St.) | 6’5″ | 5.54 |
116 | AJ Hammons (Purdue) | 7’0 | 5.53 |
130 | Josh Gasser (Wisconsin) | 6’3″ | 5.39 |
144 | Shannon Scott (Ohio St.) | 6’1″ | 5.26 |
151 | Walter Pitchford (Nebraska) | 6’10” | 5.22 |
159 | DJ Newbill (Penn St.) | 6’4″ | 5.16 |
167 | Robert Carter (Maryland) | 6’8″ | 5.11 |
179 | Adam Woodbury (Iowa) | 7’1″ | 5.00 |
COMMENTS
Please let us know if you're having issues with commenting.