Gonzaga and Wichita State are loaded, and lead six teams that are good enough for at-large bids even though they are not in one of the top eight conferences. Georgia State is the potential huge surprise. Here are the top 20 teams and players NOT in one of the big eight conferences.
Best Teams in Other 25 Conferences
18, Gonzaga (WCC), 32.11
24, Wichita St. (MVC), 28.42
34, Brigham Young (WCC), 24.78
35, Nevada Las Vegas (MWC), 24.58
36, San Diego St. (MWC), 24.41
48, Georgia St. (SB), 21.81
53, Harvard (Ivy), 20.16
58, Wisconsin Green Bay (Horz), 19.02
69, Louisiana Tech (CUSA), 17.54
74, Stephen F. Austin (Slnd), 16.27
Average Top 10, 22.91 – if top 10 teams were put together they would rank as 6th best conference)
77, Northern Iowa (MVC), 15.20
79, Santa Clara (WCC), 14.90
80, Iona (MAAC), 14.86
84, Siena (MAAC), 14.60
86, Northwestern St. (Slnd), 14.26
88, Wyoming (MWC), 13.79
89, Cleveland St. (Horz), 13.78
90, Colorado St. (MWC), 13.78
91, Murray St. (OVC), 13.77
92, UC Irvine (BW), 13.61
Natl rnk | Player (Team) | Ht | 2015 Value |
---|---|---|---|
2 | Fred VanVleet (Wichita St.) | 5’11” | 10.59 |
6 | RJ Hunter (Georgia St.) | 6’5″ | 9.83 |
11 | Jalan West (Northwestern St.) | 5’10” | 9.08 |
16 | Ron Baker (Wichita St.) | 6’3″ | 8.75 |
23 | Keifer Sykes (Wisconsin Green Bay) | 5’11” | 8.17 |
24 | Egidijus Mockevicius (Evansville) | 6’10” | 8.11 |
28 | Alan Williams (UC Santa Barbara) | 6’7″ | 7.95 |
32 | Larry Nance (Wyoming) | 6’8″ | 7.72 |
35 | Jacob Parker (Stephen F. Austin) | 6’6″ | 7.62 |
38 | Kevin Pangos (Gonzaga) | 6’2″ | 7.46 |
41 | Seth Tuttle (Northern Iowa) | 6’8″ | 7.24 |
43 | John Brown (High Point) | 6’8″ | 7.16 |
46 | Tyler Haws (Brigham Young) | 6’5″ | 7.13 |
59 | Shawn Long (Louisiana Lafayette) | 6’9″ | 6.69 |
62 | Justin Sears (Yale) | 6’8″ | 6.62 |
64 | Rashad Vaughn (Nevada Las Vegas) | 6’5″ | 6.54 |
68 | Jameel Warney (Stony Brook) | 6’8″ | 6.37 |
71 | Daniel Mullings (New Mexico St.) | 6’2″ | 6.27 |
72 | Wesley Saunders (Harvard) | 6’5″ | 6.25 |
77 | Denzel Livingston (Incarnate Word) | 6’4″ | 6.08 |
COMMENTS
Please let us know if you're having issues with commenting.