Below are the final scoring margins vs. the projected margins for each FBS team. A separate post totals these by conference to update the conference ratings. East Carolina’s 70-41 win over North Carolina puts them in the driver’s seat to be the top champion from the five non-Power Conferences, as they helped push the American Athletic into sixth. However, there is now a huge gap between them and the Power 5 due to the Big Ten’s 12-1 mark detailed below:
Rank | Teams by Conference | Pred Marg | Actual | Chance | 1=win | Opponent |
---|---|---|---|---|---|---|
53 | Cincinnati | 25 | 7 | 99% | 1 | Miami OH |
111 | Connecticut | -3 | -3 | 41% | South Florida | |
34 | East Carolina | 8 | 25 | 65% | 1 | North Carolina |
66 | Houston | 18 | 25 | 90% | 1 | UNLV |
84 | Memphis | -3 | 19 | 44% | 1 | MTSU |
96 | SMU | -25 | -25 | 6% | Texas A&M | |
112 | South Florida | 3 | 3 | 59% | 1 | Connecticut |
73 | Temple | 25 | 25 | 100% | 1 | Delaware St |
91 | Tulane | -22 | -25 | 9% | Duke | |
93 | Tulsa | 0 | 0% | |||
55 | UCF | 24 | 25 | 98% | 1 | Bethune-Cookman |
AAC Margin, Wins | 50 | 76 | 6.1 | 7 | ||
31 | Boston College | 25 | 25 | 98% | 1 | Maine |
17 | Clemson | -20 | -1 | 21% | Florida St | |
37 | Duke | 22 | 25 | 91% | 1 | Tulane |
1 | Florida St | 20 | 1 | 79% | 1 | Clemson |
43 | Georgia Tech | -7 | 3 | 35% | 1 | Virginia Tech |
18 | Louisville | 25 | 25 | 92% | 1 | Florida Intl |
33 | Miami FL | -2 | -10 | 47% | Nebraska | |
59 | NC State | 25 | 25 | 100% | 1 | Presbyterian |
45 | North Carolina | -8 | -25 | 35% | East Carolina | |
24 | Pittsburgh | 21 | -4 | 92% | Iowa | |
39 | Syracuse | 12 | -14 | 82% | Maryland | |
42 | Virginia | -12 | -8 | 28% | BYU | |
23 | Virginia Tech | 7 | -3 | 65% | Georgia Tech | |
103 | Wake Forest | 4 | 3 | 62% | 1 | Army |
ACC Margin, Wins | 112 | 42 | 9.3 | 7 | ||
Rnk | Team | Proj | Actual | %W | Win | Opponent |
87 | Illinois | 13 | 7 | 79% | 1 | Texas St |
67 | Indiana | -25 | 4 | 8% | 1 | Missouri |
76 | Iowa | -21 | 4 | 8% | 1 | Pittsburgh |
63 | Maryland | -12 | 14 | 18% | 1 | Syracuse |
71 | Michigan | -6 | -16 | 36% | Utah | |
16 | Michigan St | 25 | 25 | 100% | 1 | E Michigan |
75 | Minnesota | 4 | 17 | 60% | 1 | San Jose St |
36 | Nebraska | 2 | 10 | 53% | 1 | Miami FL |
100 | Northwestern | 11 | 17 | 84% | 1 | W Illinois |
28 | Ohio St | 0 | 0% | |||
58 | Penn St | 25 | 25 | 97% | 1 | Massachusetts |
118 | Purdue | -11 | 25 | 20% | 1 | S Illinois |
81 | Rutgers | -16 | 7 | 17% | 1 | Navy |
25 | Wisconsin | 21 | 25 | 98% | 1 | Bowling Green |
Big Ten Margin, Wins | 10 | 164 | 6.8 | 12 | ||
13 | Baylor | 0 | 0% | |||
56 | Iowa St | 0 | 0% | |||
107 | Kansas | 5 | 14 | 63% | 1 | C Michigan |
27 | Kansas St | -14 | -6 | 21% | Auburn | |
2 | Oklahoma | 15 | 12 | 74% | 1 | West Virginia |
7 | Oklahoma St | 0 | 0% | |||
22 | TCU | 0 | 0% | |||
35 | Texas | 0 | 0% | |||
68 | Texas Tech | 0 | 0% | |||
41 | West Virginia | -15 | -12 | 26% | Oklahoma | |
Big 12 Margin, Wins | (9) | 8 | 1.8 | 2 | ||
79 | FL Atlantic | 8 | -1 | 68% | Wyoming | |
97 | Florida Intl | -25 | -25 | 8% | Louisville | |
40 | Louisiana Tech | 25 | -3 | 97% | Northwestern LA | |
50 | Marshall | 20 | 25 | 84% | 1 | Akron |
61 | Middle Tenn St | 3 | -19 | 56% | Memphis | |
60 | North Texas | 25 | 25 | 100% | 1 | Nicholls St |
94 | Old Dominion | -13 | 3 | 29% | 1 | Rice |
74 | Rice | 13 | -3 | 71% | Old Dominion | |
119 | Southern Miss | 7 | 1 | 65% | 1 | Appalachian St |
62 | UAB | 0 | 0% | |||
51 | UT San Antonio | 0 | 0% | |||
77 | UTEP | 0 | 0% | |||
57 | W Kentucky | 0 | 0% | |||
CUSA Margin, Wins | 63 | 3 | 5.8 | 4 | ||
90 | Army | -4 | -3 | 38% | Wake Forest | |
21 | BYU | 12 | 8 | 72% | 1 | Virginia |
47 | Navy | 16 | -7 | 83% | Rutgers | |
14 | Notre Dame | 0 | 0% | |||
Ind Margin, Wins | 24.1 | (2.0) | 1.9 | 1.0 | ||
110 | Akron | -20 | -25 | 16% | Marshall | |
89 | Ball St | -1 | -18 | 49% | Toledo | |
92 | Bowling Green | -21 | -25 | 2% | Wisconsin | |
122 | Buffalo | 21 | 25 | 98% | 1 | Norfolk St |
102 | C Michigan | -5 | -14 | 37% | Kansas | |
124 | E Michigan | -25 | -25 | 0% | Michigan St | |
123 | Kent | 0 | 0% | |||
117 | Massachusetts | -25 | -25 | 3% | Penn St | |
128 | Miami OH | -25 | -7 | 1% | Cincinnati | |
64 | N Illinois | -15 | -25 | 21% | Arkansas | |
108 | Ohio | 19 | 12 | 86% | 1 | Idaho |
101 | Toledo | 1 | 18 | 51% | 1 | Ball St |
121 | W Michigan | 7 | 25 | 65% | 1 | Murray St |
MAC Margin, Wins | (88) | (84) | 4.3 | 4 | ||
99 | Air Force | 0 | 0% | |||
54 | Boise St | 24 | 25 | 94% | 1 | ULL |
80 | Colorado St | 0 | 0% | |||
85 | Fresno St | 22 | 25 | 91% | 1 | Southern Utah |
78 | Hawaii | -1 | -9 | 49% | Colorado | |
65 | Nevada | 0 | 0% | |||
116 | New Mexico | -5 | 3 | 40% | 1 | New Mexico St |
69 | San Diego St | -10 | -21 | 28% | Oregon St | |
72 | San Jose St | -4 | -17 | 40% | Minnesota | |
106 | UNLV | -18 | -25 | 10% | Houston | |
82 | Utah St | -1 | -1 | 47% | Arkansas St | |
105 | Wyoming | -8 | 1 | 32% | 1 | FL Atlantic |
MWC Margin, Wins | (0) | (19) | 4.3 | 4 | ||
48 | Arizona | 12 | 4 | 74% | 1 | California |
30 | Arizona St | 0 | 0% | |||
70 | California | -12 | -4 | 26% | Arizona | |
95 | Colorado | 1 | 9 | 51% | 1 | Hawaii |
6 | Oregon | 25 | 7 | 93% | 1 | Washington St |
52 | Oregon St | 10 | 21 | 72% | 1 | San Diego St |
15 | Stanford | 0 | 0% | |||
38 | UCLA | 0 | 0% | |||
19 | USC | 0 | 0% | |||
44 | Utah | 6 | 16 | 64% | 1 | Michigan |
26 | Washington | 25 | 25 | 100% | 1 | Georgia St |
83 | Washington St | -25 | -7 | 7% | Oregon | |
Pac-12 Margin, Wins | 42 | 71 | 4.9 | 6 | ||
126 | Appalachian St | -7 | -1 | 35% | Southern Miss | |
86 | Arkansas St | 1 | 1 | 53% | 1 | Utah St |
113 | Ga Southern | -9 | 22 | 28% | 1 | South Alabama |
127 | Georgia St | -25 | -25 | 0% | Washington | |
125 | Idaho | -19 | -12 | 14% | Ohio | |
114 | New Mexico St | 5 | -3 | 60% | New Mexico | |
98 | South Alabama | 9 | -22 | 72% | Ga Southern | |
115 | Texas St | -13 | -7 | 21% | Illinois | |
120 | Troy | -25 | -25 | 0% | Georgia | |
109 | ULL | -24 | -25 | 6% | Boise St | |
104 | ULM | 0 | 0% | |||
SBC Margin, Wins | (107) | (97) | 2.9 | 2 | ||
3 | Alabama | 24 | 21 | 99% | 1 | Florida |
32 | Arkansas | 15 | 25 | 79% | 1 | N Illinois |
5 | Auburn | 14 | 6 | 79% | 1 | Kansas St |
49 | Florida | -24 | -21 | 1% | Alabama | |
11 | Georgia | 25 | 25 | 100% | 1 | Troy |
46 | Kentucky | 0 | 0% | |||
8 | LSU | 13 | -5 | 79% | Mississippi St | |
9 | Mississippi | 0 | 0% | |||
20 | Mississippi St | -13 | 5 | 21% | 1 | LSU |
4 | Missouri | 25 | -4 | 92% | Indiana | |
12 | South Carolina | 21 | 14 | 95% | 1 | Vanderbilt |
29 | Tennessee | 0 | 0% | |||
10 | Texas A&M | 25 | 25 | 94% | 1 | SMU |
88 | Vanderbilt | -21 | -14 | 5% | South Carolina | |
SEC Margin, Wins | 51 | 25 | 4.9 | 4 |
COMMENTS
Please let us know if you're having issues with commenting.