Oklahoma hopes to replace Alabama as center of the football universe. Oklahoma moved up two spots past Alabama and into No. 2 in this week’s Pythagorean Ratings, and could easily move into No. 1 if they defeat a West Virginia team that gave Alabama trouble. However, the fastest moving team is their rival Oklahoma State, which crushed a UT San Antonio team that had looked like the best team from the five non-power conferences.
The fact that Auburn was very lucky to beat fellow Big 12 member K-State (courtesy of a touchdown catch being bobbled into an interception and three missed field goals to leave K-State six points short), and Alabama struggled against a Big 12 team (West Virginia) while Oklahoma destroyed an SEC team (Tennessee) leaves both Oklahoma teams riding high going into Week 4.
Oklahoma has to keep it going in a visit to that same West Virginia team. The Pythagorean Ratings peg them as a healthy 15-point favorite, but most believe the game will be much closer. If they win there is certainly a chance they would move into first with Florida State quarterback Jameis Winston being suspended for the game against Clemson that will start a half hour after Oklahoma kicks off.
The BCS trophy was a few seconds away from staying in the state of Alabama for a fifth straight year in January, but now the game between the Oklahoma rivals could be just as big as the Iron Bowl.
The table below indicates that Oklahoma is ranked second now, that stands as an improvement of two spots from last week, that ff they played the other 127 teams they would be projected to win by an average of 47-17 and win 95% of their games, they are a 15-point favorite against West Virginia, and the game starts at 7:30 p.m. Eastern.
Rank | Change | Team | Off | Def | Win% | This Week | Opponent | Time |
---|---|---|---|---|---|---|---|---|
1 | 0 | Florida St | 53 | 17 | 97% | 20 | Clemson | 8:00pm |
2 | 2 | Oklahoma | 47 | 17 | 95% | 15 | West Virginia | 7:30pm |
3 | -1 | Alabama | 39 | 15 | 94% | 24 | Florida | 3:30pm |
4 | 3 | Missouri | 43 | 18 | 93% | 25 | Indiana | 4:00pm |
5 | 0 | Auburn | 48 | 21 | 92% | 14 | Kansas St | Thursday |
6 | -3 | Oregon | 48 | 21 | 92% | 25 | Washington St | 10:30pm |
7 | 12 | Oklahoma St | 38 | 17 | 91% | 0 | ||
8 | 1 | LSU | 41 | 19 | 90% | 13 | Mississippi St | 7:00pm |
9 | 3 | Mississippi | 40 | 19 | 89% | 0 | ||
10 | 0 | Texas A&M | 56 | 27 | 89% | 25 | SMU | 3:30pm |
11 | 0 | Georgia | 43 | 21 | 88% | 25 | Troy | 12:00pm |
12 | 9 | South Carolina | 37 | 19 | 88% | 21 | Vanderbilt | 7:30pm |
13 | 4 | Baylor | 49 | 25 | 87% | 0 | ||
14 | -6 | Notre Dame | 39 | 21 | 86% | 0 | ||
15 | -1 | Stanford | 30 | 16 | 86% | 0 | ||
16 | -1 | Michigan St | 26 | 14 | 85% | 25 | E Michigan | 12:00pm |
17 | 3 | Clemson | 45 | 25 | 84% | -20 | Florida St | 8:00pm |
18 | -5 | Louisville | 39 | 22 | 84% | 25 | Florida Intl | 3:30pm |
19 | -13 | USC | 35 | 20 | 83% | 0 | ||
20 | 13 | Mississippi St | 33 | 19 | 82% | -13 | LSU | 7:00pm |
21 | -5 | BYU | 43 | 25 | 82% | 12 | Virginia | 3:30pm |
22 | 16 | TCU | 33 | 20 | 80% | 0 | ||
23 | -5 | Virginia Tech | 35 | 22 | 78% | 7 | Georgia Tech | 12:00pm |
24 | 0 | Pittsburgh | 39 | 25 | 77% | 21 | Iowa | 12:00pm |
25 | -2 | Wisconsin | 29 | 19 | 77% | 21 | Bowling Green | 12:00pm |
26 | 4 | Washington | 29 | 20 | 76% | 25 | Georgia St | 6:00pm |
27 | 8 | Kansas St | 28 | 19 | 75% | -14 | Auburn | Thursday |
28 | -1 | Ohio St | 35 | 24 | 75% | 0 | ||
29 | -3 | Tennessee | 36 | 25 | 75% | 0 | ||
30 | -8 | Arizona St | 37 | 25 | 74% | 0 | ||
31 | 17 | Boston College | 37 | 26 | 73% | 25 | Maine | 1:00pm |
32 | 20 | Arkansas | 34 | 24 | 73% | 15 | N Illinois | 7:00pm |
33 | 10 | Miami FL | 39 | 27 | 73% | -2 | Nebraska | 8:00pm |
34 | 11 | East Carolina | 39 | 28 | 73% | 8 | North Carolina | 3:30pm |
35 | 18 | Texas | 28 | 20 | 72% | 0 | ||
36 | 3 | Nebraska | 32 | 23 | 72% | 2 | Miami FL | 8:00pm |
37 | 0 | Duke | 37 | 27 | 72% | 22 | Tulane | 12:30pm |
38 | -13 | UCLA | 31 | 22 | 71% | 0 | ||
39 | 19 | Syracuse | 30 | 22 | 71% | 12 | Maryland | 12:30pm |
40 | 11 | Louisiana Tech | 40 | 29 | 71% | 25 | Northwestern LA | 7:00pm |
41 | -5 | West Virginia | 41 | 31 | 70% | -15 | Oklahoma | 7:30pm |
42 | 13 | Virginia | 36 | 27 | 70% | -12 | BYU | 3:30pm |
43 | -14 | Georgia Tech | 39 | 29 | 69% | -7 | Virginia Tech | 12:00pm |
44 | -10 | Utah | 34 | 26 | 68% | 6 | Michigan | 3:30pm |
45 | -1 | North Carolina | 35 | 27 | 67% | -8 | East Carolina | 3:30pm |
46 | 8 | Kentucky | 36 | 28 | 66% | 0 | ||
47 | -16 | Navy | 35 | 28 | 66% | 16 | Rutgers | 3:30pm |
48 | -20 | Arizona | 31 | 25 | 66% | 12 | California | 10:00pm |
49 | -8 | Florida | 22 | 18 | 65% | -24 | Alabama | 3:30pm |
50 | 0 | Marshall | 42 | 34 | 64% | 20 | Akron | 2:00pm |
51 | -19 | UT San Antonio | 33 | 27 | 63% | 0 | ||
52 | -12 | Oregon St | 30 | 25 | 62% | 10 | San Diego St | 10:30pm |
53 | 11 | Cincinnati | 31 | 26 | 62% | 25 | Miami OH | 7:00pm |
54 | 7 | Boise St | 32 | 27 | 61% | 24 | ULL | 10:30pm |
55 | -8 | UCF | 31 | 27 | 60% | 24 | Bethune-Cookman | 6:00pm |
56 | 15 | Iowa St | 32 | 28 | 59% | 0 | ||
57 | -8 | W Kentucky | 35 | 32 | 56% | 0 | ||
58 | -12 | Penn St | 27 | 25 | 55% | 25 | Massachusetts | 4:00pm |
59 | 21 | NC State | 32 | 31 | 54% | 25 | Presbyterian | 6:00pm |
60 | -18 | North Texas | 30 | 29 | 54% | 25 | Nicholls St | 3:30pm |
61 | 9 | Middle Tenn St | 32 | 32 | 51% | 3 | Memphis | 7:00pm |
62 | 6 | UAB | 39 | 40 | 49% | 0 | ||
63 | 4 | Maryland | 26 | 26 | 49% | -12 | Syracuse | 12:30pm |
64 | -4 | N Illinois | 31 | 32 | 49% | -15 | Arkansas | 7:00pm |
65 | 18 | Nevada | 33 | 34 | 49% | 0 | ||
66 | 23 | Houston | 25 | 26 | 48% | 18 | UNLV | 8:00pm |
67 | -8 | Indiana | 34 | 36 | 48% | -25 | Missouri | 4:00pm |
68 | -5 | Texas Tech | 30 | 31 | 48% | 0 | ||
69 | 3 | San Diego St | 30 | 32 | 47% | -10 | Oregon St | 10:30pm |
70 | -5 | California | 32 | 34 | 47% | -12 | Arizona | 10:00pm |
71 | -9 | Michigan | 26 | 28 | 46% | -6 | Utah | 3:30pm |
72 | 1 | San Jose St | 32 | 35 | 44% | -4 | Minnesota | 4:00pm |
73 | 1 | Temple | 29 | 32 | 44% | 25 | Delaware St | 1:00pm |
74 | 3 | Rice | 30 | 33 | 43% | 13 | Old Dominion | 12:00pm |
75 | -19 | Minnesota | 21 | 24 | 41% | 4 | San Jose St | 4:00pm |
76 | -19 | Iowa | 20 | 23 | 41% | -21 | Pittsburgh | 12:00pm |
77 | 2 | UTEP | 32 | 37 | 40% | 0 | ||
78 | 14 | Hawaii | 31 | 37 | 39% | -1 | Colorado | 2:00pm |
79 | 19 | FL Atlantic | 24 | 29 | 39% | 8 | Wyoming | 4:00pm |
80 | 8 | Colorado St | 28 | 33 | 38% | 0 | ||
81 | 0 | Rutgers | 24 | 29 | 38% | -16 | Navy | 3:30pm |
82 | 18 | Utah St | 17 | 21 | 38% | -1 | Arkansas St | 7:00pm |
83 | -8 | Washington St | 24 | 29 | 38% | -25 | Oregon | 10:30pm |
84 | 7 | Memphis | 25 | 32 | 35% | -3 | MTSU | 7:00pm |
85 | -7 | Fresno St | 29 | 37 | 35% | 22 | Southern Utah | 10:00pm |
86 | -20 | Arkansas St | 24 | 31 | 34% | 1 | Utah St | 7:00pm |
87 | -11 | Illinois | 27 | 35 | 32% | 13 | Texas St | 4:00pm |
88 | -2 | Vanderbilt | 20 | 26 | 31% | -21 | South Carolina | 7:30pm |
89 | -20 | Ball St | 27 | 36 | 31% | -1 | Toledo | 7:00pm |
90 | 3 | Army | 29 | 39 | 31% | -4 | Wake Forest | 3:30pm |
91 | 13 | Tulane | 20 | 27 | 31% | -22 | Duke | 12:30pm |
92 | 2 | Bowling Green | 19 | 25 | 30% | -21 | Wisconsin | 12:00pm |
93 | -8 | Tulsa | 26 | 35 | 29% | 0 | ||
94 | -4 | Old Dominion | 31 | 43 | 29% | -13 | Rice | 12:00pm |
95 | 4 | Colorado | 21 | 31 | 28% | 1 | Hawaii | 2:00pm |
96 | 5 | SMU | 21 | 31 | 26% | -25 | Texas A&M | 3:30pm |
97 | 11 | Florida Intl | 22 | 34 | 25% | -25 | Louisville | 3:30pm |
98 | -16 | South Alabama | 23 | 35 | 24% | 9 | Ga Southern | 7:30pm |
99 | 10 | Air Force | 26 | 40 | 24% | 0 | ||
100 | -4 | Northwestern | 17 | 26 | 23% | 11 | W Illinois | 12:00pm |
101 | -14 | Toledo | 22 | 35 | 23% | 1 | Ball St | 7:00pm |
102 | -18 | C Michigan | 22 | 35 | 23% | -5 | Kansas | 3:30pm |
103 | -1 | Wake Forest | 16 | 25 | 22% | 4 | Army | 3:30pm |
104 | -9 | ULM | 18 | 30 | 21% | 0 | ||
105 | 5 | Wyoming | 23 | 39 | 19% | -8 | FL Atlantic | 4:00pm |
106 | 7 | UNLV | 20 | 34 | 19% | -18 | Houston | 8:00pm |
107 | 12 | Kansas | 16 | 29 | 18% | 5 | C Michigan | 3:30pm |
108 | -11 | Ohio | 20 | 35 | 18% | 19 | Idaho | 7:00pm |
109 | -6 | ULL | 17 | 33 | 16% | -24 | Boise St | 10:30pm |
110 | -5 | Akron | 18 | 34 | 15% | -20 | Marshall | 2:00pm |
111 | 3 | Connecticut | 18 | 34 | 15% | -3 | South Florida | Friday |
112 | -5 | South Florida | 18 | 35 | 14% | 3 | Connecticut | Friday |
113 | 2 | Ga Southern | 17 | 34 | 14% | -9 | South Alabama | 7:30pm |
114 | -2 | New Mexico St | 20 | 42 | 13% | 5 | New Mexico | 8:00pm |
115 | 1 | Texas St | 16 | 34 | 12% | -13 | Illinois | 4:00pm |
116 | 4 | New Mexico | 20 | 43 | 12% | -5 | New Mexico St | 8:00pm |
117 | 4 | Massachusetts | 15 | 35 | 10% | -25 | Penn St | 4:00pm |
118 | 5 | Purdue | 15 | 35 | 10% | -11 | S Illinois | 12:00pm |
119 | 3 | Southern Miss | 18 | 43 | 10% | 7 | Appalachian St | 7:00pm |
120 | -14 | Troy | 18 | 42 | 10% | -25 | Georgia | 12:00pm |
121 | 5 | W Michigan | 16 | 41 | 8% | 7 | Murray St | 7:00pm |
122 | -11 | Buffalo | 15 | 37 | 8% | 21 | Norfolk St | 3:30pm |
123 | -5 | Kent | 12 | 30 | 8% | 0 | ||
124 | 3 | E Michigan | 17 | 45 | 7% | -25 | Michigan St | 12:00pm |
125 | -8 | Idaho | 17 | 47 | 6% | -19 | Ohio | 7:00pm |
126 | -1 | Appalachian St | 14 | 41 | 6% | -7 | Southern Miss | 7:00pm |
127 | -3 | Georgia St | 14 | 44 | 5% | -25 | Washington | 6:00pm |
128 | 0 | Miami OH | 10 | 39 | 3% | -25 | Cincinnati | 7:00pm |
COMMENTS
Please let us know if you're having issues with commenting.