Does Payroll Mean Playoffs? MLB Salaries and Wins Since 1998

Does Payroll Mean Playoffs? MLB Salaries and Wins Since 1998

Two years ago the Washington Nationals put together a 98-win playoff team on only $81 million in salaries, the 11th best deal since 1998 based on calculations detailed in a separate post. They paid more this year, and will not win as many games, but they are back in the playoffs. The list below details the salaries and wins of all 30 major league teams since 1998, and where each squad ranked among the best and worst deals of all time.

The 2014 wins are based on each team’s current pace. The following are the factors for determining the 2014 equivalent of each team’s salary (e.g., salaries are 11% higher this season than in 2013, 180% higher than in 1998, etc.): 2014 1.00, 2013 1.11, 2012 1.17, 2011 1.24, 2010 1.26, 2009 1.30, 2008 1.29, 2007 1.39, 2006 1.48, 2005 1.58, 2004 1.68, 2003 1.62, 2002 1.71, 2001 1.79, 2000 2.07, 1999 2.39, and 1998 2.80.

Rnk Year Team Wins Proj Wins Exceed Salary 2014 equivalent
34 proj2014 Anaheim/Los Angeles Angels 102 85.9 15.6 $155,692,000 155,692,000
371 2013 Anaheim/Los Angeles Angels 78 84.5 (6.5) $127,896,250 142,557,204
254 2012 Anaheim/Los Angeles Angels 89 88.4 0.6 $154,485,166 181,451,155
291 2011 Anaheim/Los Angeles Angels 86 87.5 (1.5) $138,998,524 172,092,528
322 2010 Anaheim/Los Angeles Angels 80 83.5 (3.5) $105,013,667 132,832,646
67 2009 Anaheim/Los Angeles Angels 97 85.1 11.9 $113,709,000 148,178,861
43 2008 Anaheim/Los Angeles Angels 100 85.6 14.4 $119,216,333 153,277,012
113 2007 Anaheim/Los Angeles Angels 94 85.5 8.5 $109,251,333 152,219,039
197 2006 Anaheim/Los Angeles Angels 89 85.7 3.3 $103,472,000 153,602,597
92 2005 Anaheim/Los Angeles Angels 95 85.4 9.6 $95,017,822 150,376,093
171 2004 Anaheim/Los Angeles Angels 92 87.3 4.7 $101,084,667 169,781,236
363 2003 Anaheim/Los Angeles Angels 77 83.0 (6.0) $79,031,667 128,104,054
13 2002 Anaheim/Los Angeles Angels 99 80.3 18.7 $61,721,667 105,361,137
306 2001 Anaheim/Los Angeles Angels 75 77.4 (2.4) $46,568,180 83,175,417
233 2000 Anaheim/Los Angeles Angels 82 80.5 1.5 $51,464,167 106,443,506
440 1999 Anaheim/Los Angeles Angels 70 82.0 (12.0) $49,868,167 119,129,368
242 1998 Anaheim/Los Angeles Angels 85 83.8 1.2 $48,389,000 135,616,930
466 proj2014 Arizona Diamondbacks 67 81.2 (14.7) $112,688,666 112,688,666
236 2013 Arizona Diamondbacks 81 79.6 1.4 $89,100,500 99,314,235
208 2012 Arizona Diamondbacks 81 78.0 3.0 $74,284,833 87,251,541
10 2011 Arizona Diamondbacks 94 75.0 19.0 $53,639,833 66,410,881
435 2010 Arizona Diamondbacks 65 76.5 (11.5) $60,718,167 76,802,906
404 2009 Arizona Diamondbacks 70 79.1 (9.1) $73,571,667 95,874,257
182 2008 Arizona Diamondbacks 82 77.7 4.3 $66,202,712 85,117,145
47 2007 Arizona Diamondbacks 90 75.9 14.1 $52,067,546 72,545,310
302 2006 Arizona Diamondbacks 76 78.2 (2.2) $59,684,226 88,600,318
310 2005 Arizona Diamondbacks 77 79.6 (2.6) $63,015,834 99,729,448
509 2004 Arizona Diamondbacks 51 81.8 (30.8) $70,204,984 117,915,895
251 2003 Arizona Diamondbacks 84 83.3 0.7 $80,640,333 130,711,574
85 2002 Arizona Diamondbacks 98 87.8 10.2 $102,820,000 175,517,490
134 2001 Arizona Diamondbacks 92 84.8 7.2 $81,206,513 145,042,937
298 2000 Arizona Diamondbacks 85 87.1 (2.1) $81,027,833 167,590,134
58 1999 Arizona Diamondbacks 100 87.1 12.9 $70,496,000 168,406,911
449 1998 Arizona Diamondbacks 65 78.2 (13.2) $31,614,500 88,604,051
278 proj2014 Atlanta Braves 80 81.0 (0.5) $110,897,341 110,897,341
28 2013 Atlanta Braves 96 79.7 16.3 $89,778,192 100,069,612
40 2012 Atlanta Braves 94 79.4 14.6 $83,309,942 97,852,018
115 2011 Atlanta Braves 89 80.6 8.4 $87,003,192 107,717,685
82 2010 Atlanta Braves 91 80.5 10.5 $84,423,667 106,788,187
201 2009 Atlanta Braves 86 82.7 3.3 $96,726,167 126,047,835
433 2008 Atlanta Braves 72 83.4 (11.4) $102,365,683 131,612,050
225 2007 Atlanta Braves 84 82.2 1.8 $87,290,833 121,621,644
335 2006 Atlanta Braves 79 83.6 (4.6) $90,156,876 133,836,500
149 2005 Atlanta Braves 90 83.7 6.3 $85,148,582 134,756,941
79 2004 Atlanta Braves 96 85.2 10.8 $88,507,788 148,657,181
56 2003 Atlanta Braves 101 87.5 13.5 $106,243,667 172,212,544
39 2002 Atlanta Braves 101 86.3 14.7 $93,470,367 159,557,325
237 2001 Atlanta Braves 88 86.7 1.3 $91,851,687 164,056,281
133 2000 Atlanta Braves 95 87.8 7.2 $84,537,836 174,849,884
38 1999 Atlanta Braves 103 88.2 14.8 $74,890,000 178,903,676
15 1998 Atlanta Braves 106 87.6 18.4 $61,708,000 172,945,287
25 proj2014 Baltimore Orioles 98 80.6 17.1 $107,406,623 107,406,623
164 2013 Baltimore Orioles 85 79.8 5.2 $90,993,333 101,424,046
51 2012 Baltimore Orioles 93 79.1 13.9 $81,428,999 95,642,749
432 2011 Baltimore Orioles 69 80.4 (11.4) $85,304,038 105,613,981
460 2010 Baltimore Orioles 66 80.1 (14.1) $81,612,500 103,232,319
459 2009 Baltimore Orioles 64 78.0 (14.0) $67,101,667 87,442,934
421 2008 Baltimore Orioles 68 77.9 (9.9) $67,196,246 86,394,536
462 2007 Baltimore Orioles 69 83.2 (14.2) $93,554,808 130,349,192
426 2006 Baltimore Orioles 70 80.6 (10.6) $72,585,582 107,752,183
390 2005 Baltimore Orioles 74 81.8 (7.8) $74,570,539 118,016,032
262 2004 Baltimore Orioles 78 77.8 0.2 $51,212,653 86,016,483
428 2003 Baltimore Orioles 71 82.0 (11.0) $73,877,500 119,749,559
446 2002 Baltimore Orioles 67 80.1 (13.1) $60,493,487 103,264,588
496 2001 Baltimore Orioles 63 83.1 (20.1) $72,426,328 129,360,651
448 2000 Baltimore Orioles 74 87.2 (13.2) $81,447,435 168,457,998
412 1999 Baltimore Orioles 78 87.5 (9.5) $72,198,363 172,473,662
431 1998 Baltimore Orioles 79 90.2 (11.2) $71,860,921 201,400,266
476 proj2014 Boston Red Sox 71 86.6 (15.8) $162,817,411 162,817,411
87 2013 Boston Red Sox 97 87.1 9.9 $150,655,500 167,925,384
501 2012 Boston Red Sox 69 90.4 (21.4) $173,186,617 203,417,018
267 2011 Boston Red Sox 90 90.1 (0.1) $161,407,476 199,836,802
294 2010 Boston Red Sox 89 90.6 (1.6) $162,747,333 205,860,432
107 2009 Boston Red Sox 95 86.3 8.7 $122,696,000 159,890,190
128 2008 Boston Red Sox 95 87.4 7.6 $133,390,035 171,500,209
152 2007 Boston Red Sox 96 90.0 6.0 $143,026,214 199,277,320
300 2006 Boston Red Sox 86 88.1 (2.1) $120,099,824 178,286,347
157 2005 Boston Red Sox 95 89.4 5.6 $121,311,945 191,989,418
135 2004 Boston Red Sox 98 91.0 7.0 $125,208,542 210,299,560
112 2003 Boston Red Sox 95 86.5 8.5 $99,946,500 162,005,337
183 2002 Boston Red Sox 93 88.7 4.3 $108,366,060 184,984,817
388 2001 Boston Red Sox 82 89.7 (7.7) $109,558,908 195,683,145
289 2000 Boston Red Sox 85 86.4 (1.4) $77,940,333 161,204,247
144 1999 Boston Red Sox 94 87.4 6.6 $71,725,000 171,342,852
166 1998 Boston Red Sox 92 87.0 5.0 $59,497,000 166,748,651
370 proj2014 Chicago Cubs 72 78.2 (6.4) $89,007,857 89,007,857
474 2013 Chicago Cubs 66 81.6 (15.6) $104,304,676 116,261,290
495 2012 Chicago Cubs 61 80.1 (19.1) $88,197,033 103,592,170
469 2011 Chicago Cubs 71 85.9 (14.9) $125,480,664 155,356,216
456 2010 Chicago Cubs 75 88.8 (13.8) $146,859,000 185,763,150
341 2009 Chicago Cubs 83 87.9 (4.9) $135,050,000 175,989,194
76 2008 Chicago Cubs 97 85.5 11.5 $118,345,833 152,157,806
249 2007 Chicago Cubs 85 84.1 0.9 $99,670,332 138,869,904
492 2006 Chicago Cubs 66 84.3 (18.3) $94,424,499 140,171,721
348 2005 Chicago Cubs 79 84.1 (5.1) $87,210,933 138,020,837
195 2004 Chicago Cubs 89 85.6 3.4 $91,101,667 153,013,846
169 2003 Chicago Cubs 88 83.1 4.9 $79,868,333 129,460,223
480 2002 Chicago Cubs 67 83.1 (16.1) $75,690,833 129,207,012
143 2001 Chicago Cubs 88 81.4 6.6 $64,015,833 114,338,667
489 2000 Chicago Cubs 65 82.7 (17.7) $60,539,333 125,213,702
483 1999 Chicago Cubs 67 83.5 (16.5) $55,443,500 132,448,204
155 1998 Chicago Cubs 90 84.2 5.8 $49,816,000 139,616,297
350 proj2014 Chicago White Sox 73 78.5 (5.1) $91,159,254 91,159,254
497 2013 Chicago White Sox 63 83.5 (20.5) $119,073,277 132,722,840
192 2012 Chicago White Sox 85 81.3 3.7 $96,919,500 113,837,177
381 2011 Chicago White Sox 79 86.3 (7.3) $129,285,539 160,066,989
187 2010 Chicago White Sox 88 83.9 4.1 $108,273,197 136,955,652
325 2009 Chicago White Sox 79 82.6 (3.6) $96,068,500 125,190,802
205 2008 Chicago White Sox 89 85.9 3.1 $121,189,332 155,813,706
450 2007 Chicago White Sox 72 85.5 (13.5) $108,671,833 151,411,626
178 2006 Chicago White Sox 90 85.6 4.4 $102,750,667 152,531,790
26 2005 Chicago White Sox 99 82.0 17.0 $75,228,000 119,056,536
218 2004 Chicago White Sox 83 80.8 2.2 $65,212,500 109,530,547
109 2003 Chicago White Sox 86 77.4 8.6 $51,010,000 82,683,158
228 2002 Chicago White Sox 81 79.3 1.7 $57,052,833 97,391,267
222 2001 Chicago White Sox 83 81.1 1.9 $62,363,000 111,386,542
8 2000 Chicago White Sox 95 74.7 20.3 $31,133,500 64,393,521
239 1999 Chicago White Sox 75 73.8 1.2 $24,535,000 58,611,319
258 1998 Chicago White Sox 80 79.5 0.5 $35,180,000 98,596,863
357 proj2014 Cincinnati Reds 76 81.2 (5.5) $112,390,772 112,390,772
124 2013 Cincinnati Reds 90 82.0 8.0 $107,491,305 119,813,208
21 2012 Cincinnati Reds 97 79.2 17.8 $82,203,616 96,552,578
265 2011 Cincinnati Reds 79 78.9 0.1 $76,181,365 94,319,301
63 2010 Cincinnati Reds 91 78.6 12.4 $72,386,544 91,562,331
280 2009 Cincinnati Reds 78 78.7 (0.7) $70,968,500 92,481,963
349 2008 Cincinnati Reds 74 79.1 (5.1) $74,117,695 95,293,476
379 2007 Cincinnati Reds 72 79.2 (7.2) $68,904,980 96,004,777
231 2006 Cincinnati Reds 80 78.4 1.6 $60,909,519 90,419,247
362 2005 Cincinnati Reds 73 78.9 (5.9) $59,658,275 94,415,743
263 2004 Cincinnati Reds 76 75.9 0.1 $43,067,858 72,336,531
423 2003 Cincinnati Reds 69 79.2 (10.2) $59,355,667 96,210,821
235 2002 Cincinnati Reds 78 76.6 1.4 $45,050,390 76,902,659
429 2001 Cincinnati Reds 66 77.1 (11.1) $45,227,882 80,781,511
156 2000 Cincinnati Reds 85 79.3 5.7 $46,867,200 96,935,584
29 1999 Cincinnati Reds 96 79.7 16.3 $42,142,761 100,674,254
196 1998 Cincinnati Reds 77 73.7 3.3 $20,707,333 58,035,193
154 proj2014 Cleveland Indians 83 77.4 5.8 $82,534,800 82,534,800
46 2013 Cleveland Indians 92 77.9 14.1 $77,772,800 86,688,022
427 2012 Cleveland Indians 68 78.6 (10.6) $78,430,300 92,120,615
153 2011 Cleveland Indians 80 74.1 5.9 $49,188,867 60,900,190
386 2010 Cleveland Indians 69 76.6 (7.6) $61,203,967 77,417,398
473 2009 Cleveland Indians 65 80.4 (15.4) $81,625,567 106,369,624
243 2008 Cleveland Indians 81 79.9 1.1 $78,970,066 101,532,193
18 2007 Cleveland Indians 96 77.8 18.2 $61,673,267 85,928,887
256 2006 Cleveland Indians 78 77.4 0.6 $56,031,500 83,177,903
20 2005 Cleveland Indians 93 75.0 18.0 $41,830,400 66,201,182
148 2004 Cleveland Indians 80 73.7 6.3 $34,569,300 58,062,401
401 2003 Cleveland Indians 68 76.8 (8.8) $48,584,834 78,752,156
417 2002 Cleveland Indians 74 83.7 (9.7) $78,909,448 134,701,306
184 2001 Cleveland Indians 91 86.7 4.3 $91,974,979 164,276,492
188 2000 Cleveland Indians 90 86.0 4.0 $75,880,871 156,944,655
99 1999 Cleveland Indians 97 87.8 9.2 $73,278,458 175,053,886
221 1998 Cleveland Indians 89 87.0 2.0 $59,543,165 166,878,035
467 proj2014 Colorado Rockies 64 79.1 (14.8) $95,832,071 95,832,071
313 2013 Colorado Rockies 74 77.0 (3.0) $71,924,071 80,168,844
465 2012 Colorado Rockies 64 78.6 (14.6) $78,069,571 91,696,920
389 2011 Colorado Rockies 73 80.8 (7.8) $87,998,071 108,949,434
213 2010 Colorado Rockies 83 80.5 2.5 $84,227,000 106,539,421
62 2009 Colorado Rockies 92 79.4 12.6 $75,201,000 97,997,507
331 2008 Colorado Rockies 74 78.1 (4.1) $68,655,500 88,270,706
55 2007 Colorado Rockies 90 76.4 13.6 $54,424,000 75,828,539
224 2006 Colorado Rockies 76 74.2 1.8 $41,233,000 61,209,756
408 2005 Colorado Rockies 67 76.4 (9.4) $47,789,000 75,631,318
445 2004 Colorado Rockies 68 80.7 (12.7) $64,590,403 108,485,676
374 2003 Colorado Rockies 74 80.8 (6.8) $67,179,667 108,892,904
366 2002 Colorado Rockies 73 79.3 (6.3) $56,851,043 97,046,804
420 2001 Colorado Rockies 73 82.8 (9.8) $71,068,000 126,934,541
281 2000 Colorado Rockies 82 82.8 (0.8) $61,111,190 126,396,475
430 1999 Colorado Rockies 72 83.2 (11.2) $54,442,505 130,056,941
372 1998 Colorado Rockies 77 83.6 (6.6) $47,714,648 133,726,964
193 proj2014 Detroit Tigers 90 86.5 3.6 $162,228,527 162,228,527
151 2013 Detroit Tigers 93 86.9 6.1 $148,414,500 165,427,495
219 2012 Detroit Tigers 88 85.9 2.1 $132,300,000 155,393,482
69 2011 Detroit Tigers 95 83.3 11.7 $105,705,232 130,872,473
340 2010 Detroit Tigers 81 85.9 (4.9) $122,864,929 155,412,853
253 2009 Detroit Tigers 86 85.3 0.7 $115,085,145 149,972,172
458 2008 Detroit Tigers 74 88.0 (14.0) $137,685,196 177,022,518
176 2007 Detroit Tigers 88 83.5 4.5 $95,180,369 132,614,073
61 2006 Detroit Tigers 95 82.4 12.6 $82,612,866 122,637,533
418 2005 Detroit Tigers 71 80.8 (9.8) $68,998,183 109,197,169
337 2004 Detroit Tigers 72 76.7 (4.7) $46,353,554 77,855,168
510 2003 Detroit Tigers 43 77.0 (34.0) $49,168,000 79,697,422
507 2002 Detroit Tigers 55 78.9 (23.9) $55,048,000 93,968,944
442 2001 Detroit Tigers 66 78.2 (12.2) $49,831,167 89,003,438
315 2000 Detroit Tigers 79 82.1 (3.1) $58,265,167 120,510,037
398 1999 Detroit Tigers 69 77.5 (8.5) $34,959,667 83,514,661
392 1998 Detroit Tigers 65 73.0 (8.0) $19,237,500 53,915,780
136 proj2014 Florida/Miami Marlins 79 71.9 7.0 $47,565,400 47,565,400
399 2013 Florida/Miami Marlins 62 70.5 (8.5) $36,341,900 40,507,831
472 2012 Florida/Miami Marlins 69 84.1 (15.1) $118,078,000 138,688,976
324 2011 Florida/Miami Marlins 72 75.6 (3.6) $56,944,000 70,501,734
179 2010 Florida/Miami Marlins 80 75.6 4.4 $55,641,500 70,381,388
36 2009 Florida/Miami Marlins 87 71.9 15.1 $36,814,000 47,973,833
30 2008 Florida/Miami Marlins 84 67.8 16.2 $21,811,500 28,043,150
264 2007 Florida/Miami Marlins 71 70.9 0.1 $30,507,000 42,505,168
73 2006 Florida/Miami Marlins 78 66.4 11.6 $14,998,500 22,265,043
189 2005 Florida/Miami Marlins 83 79.1 3.9 $60,375,961 95,551,560
131 2004 Florida/Miami Marlins 83 75.7 7.3 $42,118,042 70,741,226
48 2003 Florida/Miami Marlins 91 76.9 14.1 $49,050,000 79,506,154
202 2002 Florida/Miami Marlins 79 75.8 3.2 $41,979,917 71,661,249
234 2001 Florida/Miami Marlins 76 74.5 1.5 $35,504,167 63,413,986
117 2000 Florida/Miami Marlins 79 70.7 8.3 $20,072,000 41,514,984
358 1999 Florida/Miami Marlins 64 69.6 (5.6) $15,150,000 36,191,624
485 1998 Florida/Miami Marlins 54 70.9 (16.9) $15,141,000 42,434,767
255 proj2014 Houston Astros 72 71.3 0.6 $44,544,174 44,544,174
477 2013 Houston Astros 51 67.0 (16.0) $22,062,600 24,591,672
498 2012 Houston Astros 55 75.7 (20.7) $60,651,000 71,237,869
505 2011 Houston Astros 56 78.0 (22.0) $70,694,000 87,525,456
360 2010 Houston Astros 76 81.7 (5.7) $92,355,500 116,821,227
414 2009 Houston Astros 74 83.6 (9.6) $102,996,415 134,218,853
174 2008 Houston Astros 86 81.4 4.6 $88,930,414 114,338,260
407 2007 Houston Astros 73 82.3 (9.3) $87,759,000 122,273,937
296 2006 Houston Astros 82 84.0 (2.0) $92,551,503 137,391,287
140 2005 Houston Astros 89 82.2 6.8 $76,779,022 121,511,198
96 2004 Houston Astros 92 82.7 9.3 $74,666,303 125,409,101
158 2003 Houston Astros 87 81.5 5.5 $71,040,000 115,150,197
198 2002 Houston Astros 84 80.7 3.3 $63,448,417 108,308,762
64 2001 Houston Astros 93 80.6 12.4 $60,382,667 107,849,470
396 2000 Houston Astros 72 80.4 (8.4) $51,289,111 106,081,437
52 1999 Houston Astros 97 83.2 13.8 $54,339,000 129,809,679
17 1998 Houston Astros 102 83.8 18.2 $48,304,000 135,378,706
81 proj2014 Kansas City Royals 89 78.6 10.5 $92,034,345 92,034,345
129 2013 Kansas City Royals 86 78.5 7.5 $81,491,725 90,833,254
327 2012 Kansas City Royals 72 75.8 (3.8) $60,916,225 71,549,390
274 2011 Kansas City Royals 71 71.3 (0.3) $36,126,400 44,727,694
436 2010 Kansas City Royals 67 78.6 (11.6) $72,267,710 91,412,017
454 2009 Kansas City Royals 65 78.7 (13.7) $70,908,333 92,403,557
286 2008 Kansas City Royals 75 76.3 (1.3) $58,245,500 74,886,519
419 2007 Kansas City Royals 69 78.8 (9.8) $67,116,500 93,512,901
453 2006 Kansas City Royals 62 75.6 (13.6) $47,294,000 70,207,218
490 2005 Kansas City Royals 56 73.7 (17.7) $36,881,000 58,368,215
494 2004 Kansas City Royals 58 77.0 (19.0) $47,609,000 79,963,808
119 2003 Kansas City Royals 83 74.9 8.1 $40,518,000 65,676,459
471 2002 Kansas City Royals 62 77.1 (15.1) $47,257,000 80,669,422
413 2001 Kansas City Royals 65 74.6 (9.6) $35,643,000 63,661,955
167 2000 Kansas City Royals 77 72.0 5.0 $23,433,000 48,466,551
367 1999 Kansas City Royals 64 70.3 (6.3) $16,557,000 39,552,786
385 1998 Kansas City Royals 72 79.6 (7.6) $35,610,000 99,801,998
282 proj2014 Los Angeles Dodgers 92 93.1 (0.8) $235,295,219 235,295,219
293 2013 Los Angeles Dodgers 92 93.6 (1.6) $216,597,577 241,426,508
168 2012 Los Angeles Dodgers 86 81.1 4.9 $95,143,575 111,751,258
284 2011 Los Angeles Dodgers 82 83.0 (1.0) $103,788,990 128,499,995
299 2010 Los Angeles Dodgers 80 82.1 (2.1) $94,945,517 120,097,361
70 2009 Los Angeles Dodgers 95 83.3 11.7 $100,458,101 130,911,071
292 2008 Los Angeles Dodgers 84 85.6 (1.6) $118,588,536 152,469,850
321 2007 Los Angeles Dodgers 82 85.4 (3.4) $108,454,524 151,108,851
206 2006 Los Angeles Dodgers 88 84.9 3.1 $98,447,187 146,143,340
441 2005 Los Angeles Dodgers 71 83.0 (12.0) $81,029,500 128,238,044
127 2004 Los Angeles Dodgers 93 85.4 7.6 $89,694,342 150,650,111
307 2003 Los Angeles Dodgers 85 87.5 (2.5) $105,872,620 171,611,107
159 2002 Los Angeles Dodgers 92 86.5 5.5 $94,850,952 161,914,034
323 2001 Los Angeles Dodgers 86 89.6 (3.6) $108,980,952 194,650,857
309 2000 Los Angeles Dodgers 86 88.5 (2.5) $88,124,286 182,267,751
424 1999 Los Angeles Dodgers 77 87.3 (10.3) $71,115,786 169,887,509
342 1998 Los Angeles Dodgers 83 87.9 (4.9) $62,806,667 176,024,455
173 proj2014 Milwaukee Brewers 85 80.1 4.6 $103,844,806 103,844,806
336 2013 Milwaukee Brewers 74 78.7 (4.7) $82,976,944 92,488,726
232 2012 Milwaukee Brewers 83 81.4 1.6 $97,653,944 114,699,822
35 2011 Milwaukee Brewers 96 80.4 15.6 $85,497,333 105,853,298
312 2010 Milwaukee Brewers 77 80.0 (3.0) $81,108,279 102,594,525
270 2009 Milwaukee Brewers 80 80.2 (0.2) $80,257,502 104,586,842
89 2008 Milwaukee Brewers 90 80.2 9.8 $80,937,499 104,061,731
194 2007 Milwaukee Brewers 83 79.5 3.5 $70,986,500 98,904,942
311 2006 Milwaukee Brewers 75 77.8 (2.8) $57,568,333 85,459,308
146 2005 Milwaukee Brewers 81 74.6 6.4 $40,234,833 63,676,023
334 2004 Milwaukee Brewers 67 71.6 (4.6) $27,518,500 46,219,917
377 2003 Milwaukee Brewers 68 74.9 (6.9) $40,627,000 65,853,140
503 2002 Milwaukee Brewers 56 77.8 (21.8) $50,287,833 85,843,165
400 2001 Milwaukee Brewers 68 76.6 (8.6) $43,089,333 76,961,849
320 2000 Milwaukee Brewers 73 76.4 (3.4) $36,505,333 75,504,100
364 1999 Milwaukee Brewers 74 80.0 (6.0) $42,927,395 102,548,655
333 1998 Milwaukee Brewers 74 78.3 (4.3) $31,897,903 89,398,328
405 proj2014 Minnesota Twins 69 77.8 (9.1) $85,776,500 85,776,500
437 2013 Minnesota Twins 66 77.6 (11.6) $75,802,500 84,491,863
470 2012 Minnesota Twins 66 80.9 (14.9) $94,085,000 110,507,904
500 2011 Minnesota Twins 63 84.2 (21.2) $112,737,000 139,578,427
75 2010 Minnesota Twins 94 82.4 11.6 $97,559,167 123,403,388
97 2009 Minnesota Twins 87 77.7 9.3 $65,299,267 85,094,153
66 2008 Minnesota Twins 88 76.0 12.0 $56,932,766 73,198,731
279 2007 Minnesota Twins 79 79.6 (0.6) $71,439,500 99,536,104
24 2006 Minnesota Twins 96 78.9 17.1 $63,396,006 94,110,399
172 2005 Minnesota Twins 83 78.3 4.7 $56,615,000 89,599,428
54 2004 Minnesota Twins 92 78.4 13.6 $53,585,000 90,001,064
72 2003 Minnesota Twins 90 78.4 11.6 $55,505,000 89,969,196
14 2002 Minnesota Twins 94 75.3 18.7 $40,225,000 68,665,542
50 2001 Minnesota Twins 85 71.1 13.9 $24,350,000 43,491,530
269 2000 Minnesota Twins 69 69.2 (0.2) $16,519,500 34,167,336
380 1999 Minnesota Twins 63 70.2 (7.2) $16,345,000 39,046,342
356 1998 Minnesota Twins 70 75.4 (5.4) $24,527,500 68,741,744
276 proj2014 New York Mets 78 78.2 (0.4) $89,051,758 89,051,758
317 2013 New York Mets 74 77.3 (3.3) $73,396,649 81,810,226
376 2012 New York Mets 74 80.8 (6.8) $93,353,983 109,649,286
394 2011 New York Mets 77 85.2 (8.2) $120,147,310 148,753,049
393 2010 New York Mets 79 87.1 (8.1) $132,701,445 167,855,143
491 2009 New York Mets 70 88.0 (18.0) $135,773,988 176,932,652
246 2008 New York Mets 89 88.0 1.0 $137,793,376 177,161,605
229 2007 New York Mets 88 86.4 1.6 $115,231,663 160,551,386
71 2006 New York Mets 97 85.3 11.7 $101,084,963 150,059,078
329 2005 New York Mets 83 86.9 (3.9) $104,770,139 165,810,201
481 2004 New York Mets 71 87.2 (16.2) $100,629,303 169,016,409
506 2003 New York Mets 66 89.2 (23.2) $117,176,429 189,933,683
434 2002 New York Mets 75 86.5 (11.5) $94,633,593 161,542,995
345 2001 New York Mets 82 87.0 (5.0) $93,174,428 166,418,828
132 2000 New York Mets 94 86.8 7.2 $79,509,776 164,450,331
93 1999 New York Mets 97 87.4 9.6 $71,506,427 170,820,706
238 1998 New York Mets 88 86.8 1.2 $58,660,665 164,404,706
395 proj2014 New York Yankees 82 90.4 (8.3) $203,812,506 203,812,506
416 2013 New York Yankees 85 94.7 (9.7) $228,835,490 255,067,273
220 2012 New York Yankees 95 92.9 2.1 $197,962,289 232,517,380
211 2011 New York Yankees 97 94.3 2.7 $201,689,030 249,708,947
268 2010 New York Yankees 95 95.1 (0.1) $206,333,389 260,992,791
126 2009 New York Yankees 103 95.3 7.7 $201,449,289 262,516,830
373 2008 New York Yankees 89 95.7 (6.7) $209,081,577 268,817,188
287 2007 New York Yankees 94 95.4 (1.4) $189,639,045 264,222,617
272 2006 New York Yankees 97 97.3 (0.3) $194,663,079 288,974,356
343 2005 New York Yankees 95 99.9 (4.9) $205,938,439 325,920,098
215 2004 New York Yankees 101 98.6 2.4 $182,835,513 307,089,496
139 2003 New York Yankees 101 94.1 6.9 $152,749,814 247,595,314
74 2002 New York Yankees 103 91.4 11.6 $125,928,583 214,964,684
162 2001 New York Yankees 95 89.7 5.3 $109,791,893 196,099,279
305 2000 New York Yankees 87 89.3 (2.3) $92,538,260 191,397,188
137 1999 New York Yankees 98 91.0 7.0 $88,180,712 210,653,673
4 1998 New York Yankees 114 88.6 25.4 $65,663,698 184,031,684
60 proj2014 Oakland Athletics 90 77.5 12.8 $83,401,400 83,401,400
7 2013 Oakland Athletics 96 75.2 20.8 $60,664,500 67,618,570
9 2012 Oakland Athletics 94 74.8 19.2 $55,372,500 65,037,986
318 2011 Oakland Athletics 74 77.3 (3.3) $66,536,500 82,378,101
150 2010 Oakland Athletics 81 74.8 6.2 $51,654,900 65,338,705
301 2009 Oakland Athletics 75 77.2 (2.2) $62,310,000 81,198,717
250 2008 Oakland Athletics 75 74.3 0.7 $47,967,126 61,671,564
346 2007 Oakland Athletics 76 81.0 (5.0) $79,366,940 110,581,345
44 2006 Oakland Athletics 93 78.7 14.3 $62,243,079 92,398,896
88 2005 Oakland Athletics 88 78.2 9.8 $55,869,262 88,419,216
78 2004 Oakland Athletics 91 79.7 11.3 $59,825,167 100,482,013
12 2003 Oakland Athletics 96 77.2 18.8 $50,260,834 81,468,819
3 2002 Oakland Athletics 103 75.2 27.8 $39,679,746 67,734,774
2 2001 Oakland Athletics 102 74.1 27.9 $33,810,750 60,389,374
31 2000 Oakland Athletics 91 75.0 16.0 $31,971,333 66,126,413
57 1999 Oakland Athletics 87 73.6 13.4 $24,175,333 57,752,116
277 1998 Oakland Athletics 74 74.5 (0.5) $22,463,500 62,957,096
455 proj2014 Philadelphia Phillies 75 88.3 (13.7) $180,052,723 180,052,723
475 2013 Philadelphia Phillies 73 88.7 (15.7) $165,385,714 184,344,147
411 2012 Philadelphia Phillies 81 90.5 (9.5) $174,538,938 205,005,392
80 2011 Philadelphia Phillies 102 91.3 10.7 $172,976,381 214,160,135
103 2010 Philadelphia Phillies 97 88.2 8.8 $141,927,381 179,525,105
123 2009 Philadelphia Phillies 93 85.0 8.0 $113,004,048 147,260,210
98 2008 Philadelphia Phillies 92 82.8 9.2 $98,269,880 126,346,057
147 2007 Philadelphia Phillies 89 82.6 6.4 $89,428,213 124,599,639
227 2006 Philadelphia Phillies 85 83.3 1.7 $88,273,333 131,040,409
212 2005 Philadelphia Phillies 88 85.4 2.6 $95,337,908 150,882,664
266 2004 Philadelphia Phillies 86 86.0 0.0 $93,219,167 156,570,387
175 2003 Philadelphia Phillies 86 81.4 4.6 $70,780,000 114,728,757
