The following scoreboard gives the Week 3 results for all 128 FBS teams by conference. A separate post breaks down the overall ranking of all 10 conferences. Starting with the American, Cincinnati was ranked 64th coming into the week and won 58-34, a 24 point margin (the margin is never listed as higher than 25). This was better than their projected margin of 11 points, and the “1” signifies a win. They had a 74% chance of winning. The game was at home, against Toledo of the MAC.
The total of all American teams shows they were outscored by 54 points, slightly better than their projected margin of -62 coming into Week 3. They won 3 games, which is slightly better than the 2.80 projected wins. Outperforming their wins and victory margin slightly gives them a slight boost in the rankings in the separate post–where they are still ranked 7th of 10 conferences.
Rnk | American (AAC) | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
---|---|---|---|---|---|---|---|---|---|---|
64 | Cincinnati | 58 | 34 | 24 | 11 | 1 | 74% | home | Toledo | MAC |
114 | Connecticut | 21 | 38 | -17 | -13 | 0 | 19% | home | Boise St | MWC |
45 | East Carolina | 28 | 21 | 7 | -13 | 1 | 24% | away | Virginia Tech | ACC |
89 | Houston | 25 | 33 | -8 | -25 | 0 | 4% | away | BYU | Ind |
91 | Memphis | 0 | 0 | 0% | idle | |||||
101 | SMU | 0 | 0 | 0% | idle | |||||
107 | South Florida | 17 | 49 | -25 | -5 | 0 | 38% | home | NC State | ACC |
74 | Temple | 0 | 0 | 0% | idle | |||||
104 | Tulane | 35 | 20 | 15 | 3 | 1 | 59% | home | SE Louisiana | |
85 | Tulsa | 21 | 50 | -25 | 0 | 0 | 50% | away | FL Atlantic | CUSA |
47 | UCF | 10 | 38 | -25 | -20 | 0 | 12% | away | Missouri | SEC |
-54 | -62 | 3 | 2.80 | – | ||||||
Rnk | ACC | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
48 | Boston College | 37 | 31 | 6 | -12 | 1 | 25% | home | USC | P12 |
20 | Clemson | 0 | 0 | 0% | idle | |||||
37 | Duke | 41 | 3 | 25 | 25 | 1 | 98% | home | Kansas | B12 |
1 | Florida St | 0 | 0 | 0% | idle | |||||
29 | Georgia Tech | 42 | 38 | 4 | 25 | 1 | 97% | home | Ga Southern | SBC |
13 | Louisville | 21 | 23 | -2 | 12 | 0 | 74% | away | Virginia | ACC |
43 | Miami FL | 41 | 20 | 21 | 11 | 1 | 72% | home | Arkansas St | SBC |
80 | NC State | 49 | 17 | 25 | 5 | 1 | 62% | away | South Florida | AAC |
44 | North Carolina | 0 | 0 | 0% | idle | |||||
24 | Pittsburgh | 42 | 25 | 17 | 25 | 1 | 92% | away | Florida Intl | CUSA |
58 | Syracuse | 40 | 3 | 25 | 3 | 1 | 58% | away | C Michigan | MAC |
55 | Virginia | 23 | 21 | 2 | -12 | 1 | 26% | home | Louisville | ACC |
18 | Virginia Tech | 21 | 28 | -7 | 13 | 0 | 76% | home | East Carolina | AAC |
102 | Wake Forest | 24 | 36 | -12 | -4 | 0 | 19% | away | Utah St | MWC |
104 | 91 | 8 | 6.99 | – | ||||||
Rnk | Big Ten | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
76 | Illinois | 19 | 44 | -25 | -17 | 0 | 15% | away | Washington | P12 |
59 | Indiana | 42 | 45 | -3 | 7 | 0 | 65% | away | Bowling Green | MAC |
57 | Iowa | 17 | 20 | -3 | 9 | 0 | 75% | home | Iowa St | B12 |
67 | Maryland | 37 | 40 | -3 | -6 | 0 | 37% | home | West Virginia | B12 |
62 | Michigan | 34 | 10 | 24 | 25 | 1 | 99% | home | Miami OH | MAC |
15 | Michigan St | 0 | 0 | 0% | idle | |||||
56 | Minnesota | 7 | 30 | -23 | -8 | 0 | 24% | away | TCU | B12 |
39 | Nebraska | 55 | 19 | 25 | 7 | 1 | 65% | away | Fresno St | MWC |
96 | Northwestern | 0 | 0 | 0% | idle | |||||
27 | Ohio St | 66 | 0 | 25 | 25 | 1 | 99% | home | Kent | MAC |
46 | Penn St | 13 | 10 | 3 | 6 | 1 | 66% | away | Rutgers | B10 |
123 | Purdue | 14 | 30 | -16 | -25 | 0 | 0% | neutral | Notre Dame | Ind |
81 | Rutgers | 10 | 13 | -3 | -6 | 0 | 34% | home | Penn St | B10 |
23 | Wisconsin | 0 | 0 | 0% | idle | |||||
1 | 17 | 4 | 5.81 | – | ||||||
Rnk | Big 12 | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
17 | Baylor | 63 | 21 | 25 | 25 | 1 | 95% | away | Buffalo | MAC |
71 | Iowa St | 20 | 17 | 3 | -9 | 1 | 25% | away | Iowa | B10 |
119 | Kansas | 3 | 41 | -25 | -25 | 0 | 2% | away | Duke | ACC |
35 | Kansas St | 0 | 0 | 0% | idle | |||||
4 | Oklahoma | 34 | 10 | 24 | 15 | 1 | 80% | home | Tennessee | SEC |
19 | Oklahoma St | 43 | 13 | 25 | 9 | 1 | 72% | home | UT San Antonio | CUSA |
38 | TCU | 30 | 7 | 23 | 8 | 1 | 76% | home | Minnesota | B10 |
53 | Texas | 17 | 20 | -3 | -10 | 0 | 21% | neutral | UCLA | P12 |
63 | Texas Tech | 28 | 49 | -21 | 1 | 0 | 53% | home | Arkansas | SEC |
36 | West Virginia | 40 | 37 | 3 | 6 | 1 | 63% | away | Maryland | B10 |
54 | 21 | 6 | 4.87 | – | ||||||
Rnk | Conference USA | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
98 | FL Atlantic | 50 | 21 | 25 | 0 | 1 | 50% | home | Tulsa | AAC |
108 | Florida Intl | 25 | 41 | -16 | -25 | 0 | 8% | home | Pittsburgh | ACC |
51 | Louisiana Tech | 42 | 21 | 21 | -5 | 1 | 40% | away | North Texas | CUSA |
50 | Marshall | 44 | 14 | 25 | 20 | 1 | 82% | home | Ohio | MAC |
70 | Middle Tenn St | 50 | 47 | 3 | -4 | 1 | 43% | home | W Kentucky | CUSA |
42 | North Texas | 21 | 42 | -21 | 5 | 0 | 60% | home | Louisiana Tech | CUSA |
90 | Old Dominion | 17 | 3 | 14 | 23 | 1 | 83% | home | E Michigan | MAC |
77 | Rice | 10 | 38 | -25 | -25 | 0 | 8% | away | Texas A&M | SEC |
122 | Southern Miss | 12 | 52 | -25 | -25 | 0 | 0% | away | Alabama | SEC |
68 | UAB | 41 | 14 | 25 | 25 | 1 | 97% | home | Alabama A&M | |
32 | UT San Antonio | 13 | 43 | -25 | -9 | 0 | 28% | away | Oklahoma St | B12 |
79 | UTEP | 42 | 24 | 18 | 18 | 1 | 79% | home | New Mexico St | SBC |
49 | W Kentucky | 47 | 50 | -3 | 4 | 0 | 58% | away | MTSU | CUSA |
16 | 2 | 7 | 6.36 | – | ||||||
Rnk | Indepedence | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
93 | Army | 0 | 35 | -25 | -25 | 0 | 4% | away | Stanford | P12 |
16 | BYU | 33 | 25 | 8 | 25 | 1 | 96% | home | Houston | AAC |
31 | Navy | 35 | 21 | 14 | 25 | 1 | 93% | away | Texas St | SBC |
8 | Notre Dame | 30 | 14 | 16 | 25 | 1 | 100% | neutral | Purdue | B10 |
13 | 50 | 3 | 2.92 | – | ||||||
Rnk | Mid-American | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
105 | Akron | 0 | 0 | 0% | idle | |||||
69 | Ball St | 20 | 27 | -7 | 25 | 0 | 97% | home | Indiana St | |
94 | Bowling Green | 45 | 42 | 3 | -7 | 1 | 35% | home | Indiana | B10 |
111 | Buffalo | 21 | 63 | -42 | -25 | 0 | 5% | home | Baylor | B12 |
84 | C Michigan | 3 | 40 | -25 | -3 | 0 | 42% | home | Syracuse | ACC |
127 | E Michigan | 3 | 17 | -14 | -23 | 0 | 17% | away | Old Dominion | CUSA |
118 | Kent | 0 | 66 | -25 | -25 | 0 | 1% | away | Ohio St | B10 |
121 | Massachusetts | 31 | 34 | -3 | -21 | 0 | 3% | away | Vanderbilt | SEC |
128 | Miami OH | 10 | 34 | -24 | -25 | 0 | 1% | away | Michigan | B10 |
60 | N Illinois | 48 | 34 | 14 | 14 | 1 | 78% | away | UNLV | MWC |
97 | Ohio | 14 | 44 | -25 | -20 | 0 | 18% | away | Marshall | CUSA |
87 | Toledo | 34 | 58 | -24 | -11 | 0 | 26% | away | Cincinnati | AAC |
126 | W Michigan | 45 | 33 | 12 | -7 | 1 | 36% | away | Idaho | SBC |
-160 | -128 | 3 | 3.59 | – | ||||||
Rnk | Mountain West | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
109 | Air Force | 48 | 38 | 10 | 3 | 1 | 56% | away | Georgia St | SBC |
61 | Boise St | 38 | 21 | 17 | 13 | 1 | 81% | away | Connecticut | AAC |
88 | Colorado St | 49 | 21 | 25 | 25 | 1 | 97% | home | UC Davis | |
78 | Fresno St | 19 | 55 | -25 | -7 | 0 | 35% | home | Nebraska | B10 |
92 | Hawaii | 27 | 24 | 3 | -2 | 1 | 45% | home | Northern Iowa | |
83 | Nevada | 28 | 35 | -7 | -22 | 0 | 13% | away | Arizona | P12 |
120 | New Mexico | 0 | 0 | 0% | idle | |||||
72 | San Diego St | 0 | 0 | 0% | idle | |||||
73 | San Jose St | 0 | 0 | 0% | idle | |||||
113 | UNLV | 34 | 48 | -14 | -14 | 0 | 22% | home | N Illinois | MAC |
100 | Utah St | 36 | 24 | 12 | 4 | 1 | 81% | home | Wake Forest | ACC |
110 | Wyoming | 14 | 48 | -25 | -25 | 0 | 1% | away | Oregon | P12 |
-4 | -25 | 5 | 4.31 | – | ||||||
Rnk | Pac-12 | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
28 | Arizona | 35 | 28 | 7 | 22 | 1 | 87% | home | Nevada | MWC |
22 | Arizona St | 38 | 24 | 14 | 22 | 1 | 90% | away | Colorado | P12 |
65 | California | 0 | 0 | 0% | idle | |||||
99 | Colorado | 24 | 38 | -14 | -22 | 0 | 10% | home | Arizona St | P12 |
3 | Oregon | 48 | 14 | 25 | 25 | 1 | 99% | home | Wyoming | MWC |
40 | Oregon St | 0 | 0 | 0% | idle | |||||
14 | Stanford | 35 | 0 | 25 | 25 | 1 | 96% | home | Army | Ind |
25 | UCLA | 20 | 17 | 3 | 10 | 1 | 79% | neutral | Texas | B12 |
6 | USC | 31 | 37 | -6 | 12 | 0 | 75% | away | Boston College | ACC |
34 | Utah | 0 | 0 | 0% | idle | |||||
30 | Washington | 44 | 19 | 25 | 17 | 1 | 85% | home | Illinois | B10 |
75 | Washington St | 59 | 21 | 25 | 25 | 1 | 97% | home | Portland St | |
104 | 134 | 7 | 7.17 | – | ||||||
Rnk | Sun Belt | Score | Opp | Marg | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
125 | Appalachian St | 0 | 0 | 0% | idle | |||||
66 | Arkansas St | 20 | 41 | -21 | -11 | 0 | 28% | away | Miami FL | ACC |
115 | Ga Southern | 38 | 42 | -4 | -25 | 0 | 3% | away | Georgia Tech | ACC |
124 | Georgia St | 38 | 48 | -10 | -3 | 0 | 44% | home | Air Force | MWC |
117 | Idaho | 33 | 45 | -12 | 7 | 0 | 64% | home | W Michigan | MAC |
112 | New Mexico St | 24 | 42 | -18 | -18 | 0 | 21% | away | UTEP | CUSA |
82 | South Alabama | 3 | 35 | -25 | -9 | 0 | 27% | home | Mississippi St | SEC |
116 | Texas St | 21 | 35 | -14 | -25 | 0 | 7% | home | Navy | Ind |
106 | Troy | 35 | 38 | -3 | 25 | 0 | 97% | home | Abilene Chr | |
103 | ULL | 15 | 56 | -25 | -25 | 0 | 1% | away | Mississippi | SEC |
95 | ULM | 0 | 31 | -25 | -25 | 0 | 1% | away | LSU | SEC |
-157 | -108 | 0 | 2.94 | – | ||||||
Rnk | SEC | Score | Opp | Margin | Proj Mar | Win? | % Win | Venue | Opponent | Opp Con |
2 | Alabama | 52 | 12 | 25 | 25 | 1 | 100% | home | Southern Miss | CUSA |
52 | Arkansas | 49 | 28 | 21 | -1 | 1 | 47% | away | Texas Tech | B12 |
5 | Auburn | 0 | 0 | 0% | idle | |||||
41 | Florida | 36 | 30 | 1 | 5 | 1 | 65% | home | Kentucky | SEC |
11 | Georgia | 35 | 38 | -3 | 5 | 0 | 62% | away | South Carolina | SEC |
54 | Kentucky | 30 | 36 | -1 | -5 | 0 | 35% | away | Florida | SEC |
9 | LSU | 31 | 0 | 25 | 25 | 1 | 99% | home | ULM | SBC |
12 | Mississippi | 56 | 15 | 25 | 25 | 1 | 99% | home | ULL | SBC |
33 | Mississippi St | 35 | 3 | 25 | 9 | 1 | 73% | away | South Alabama | SBC |
7 | Missouri | 38 | 10 | 25 | 20 | 1 | 88% | home | UCF | AAC |
21 | South Carolina | 38 | 35 | 3 | -5 | 1 | 38% | home | Georgia | SEC |
26 | Tennessee | 10 | 34 | -24 | -15 | 0 | 20% | away | Oklahoma | B12 |
10 | Texas A&M | 38 | 10 | 25 | 25 | 1 | 92% | home | Rice | CUSA |
86 | Vanderbilt | 34 | 31 | 3 | 21 | 1 | 97% | home | Massachusetts | MAC |
150 | 134 | 10 | 9.13 | – |
COMMENTS
Please let us know if you're having issues with commenting.