The Big 12 has two chances to challenge the SEC’s No. 1 ranking (click here) if they can surpass their projected 4.9-4.1 record this week with an Oklahoma win over Tennessee and Texas Tech win over Arkansas. Iowa State, Oklahoma State, TCU, and West Virginia also have chances in fairly evenly matched inter-conference games on the tables below projecting every game and every conference record.
Conf | Projected Week 3 Record |
---|---|
AAC | W 2.8 L 5.2, 35%, currently ranked 7th |
ACC | W 7.0 L 4.0, 64%, currently tied for 2nd |
B10 | W 5.8 L 5.2, 53%, currently ranked 5th |
B12 | W 4.9 L 4.1, 54%, currently ranked 4th |
CUSA | W 6.4 L 6.6, 49%, currently ranked 6th |
Ind | W 2.9 L 1.1, 73% |
MAC | W 3.6 L 8.4, 30%, currently ranked 9th |
MWC | W 4.3 L 4.7, 48%, currently ranked 8th |
P12 | W 7.2 L 1.8, 80%, currently tied 2nd |
SBC | W 2.9 L 7.1, 29%, currently ranked 10th |
SEC | W 9.1 L 3.9, 70%, currently ranked 1st |
Each team is listed alphabetically within their conference with their current ranking in the Pythagorean Ratings, their projected score this week, percent chance of winning, game time, their opponent and the opponent’s conference and whether they are home, away, on a neutral site or idle. A conferences ability to exceed their projected record and projected overall points scored and allowed increases their conference standing released each week (click here for current conference ratings).
Rnk | Team | Conf | Sc | Op | % | Gm Time | @ | opponent | Conf |
---|---|---|---|---|---|---|---|---|---|
64 | Cincinnati | AAC | 34 | 23 | 74% | Fri 58-34 | H | Toledo | MAC |
114 | Connecticut | AAC | 18 | 31 | 19% | 12:00pm ET | H | Boise St | MWC |
45 | East Carolina | AAC | 25 | 38 | 24% | 12:00pm ET | A | Virginia Tech | ACC |
89 | Houston | AAC | 14 | 45 | 4% | Thur 33-25 | A | BYU | Ind |
91 | Memphis | AAC | 0% | I | |||||
101 | SMU | AAC | 0% | I | |||||
107 | South Florida | AAC | 25 | 30 | 38% | 3:30pm ET | H | NC State | ACC |
74 | Temple | AAC | 0% | I | |||||
104 | Tulane | AAC | 24 | 21 | 59% | 8:00pm ET | H | SE Louisiana | |
85 | Tulsa | AAC | 27 | 27 | 50% | 7:00pm ET | A | FL Atlantic | CUSA |
47 | UCF | AAC | 19 | 39 | 12% | 12:00pm ET | A | Missouri | SEC |
Proj Rec: W 2.8 L 5.2, 35% | AAC | 186 | 254 | 2.80 | |||||
48 | Boston College | ACC | 23 | 35 | 25% | 8:00pm ET | H | USC | P12 |
20 | Clemson | ACC | 0% | I | |||||
37 | Duke | ACC | 37 | 9 | 98% | 3:30pm ET | H | Kansas | B12 |
1 | Florida St | ACC | 0% | I | |||||
29 | Georgia Tech | ACC | 47 | 13 | 97% | 12:00pm ET | H | Ga Southern | SBC |
13 | Louisville | ACC | 37 | 25 | 74% | 12:30pm ET | A | Virginia | ACC |
43 | Miami FL | ACC | 37 | 26 | 72% | 3:30pm ET | H | Arkansas St | SBC |
80 | NC State | ACC | 30 | 25 | 62% | 3:30pm ET | A | South Florida | AAC |
44 | North Carolina | ACC | 0% | I | |||||
24 | Pittsburgh | ACC | 42 | 17 | 92% | 12:00pm ET | A | Florida Intl | CUSA |
58 | Syracuse | ACC | 27 | 24 | 58% | 12:00pm ET | A | C Michigan | MAC |
55 | Virginia | ACC | 25 | 37 | 26% | 12:30pm ET | H | Louisville | ACC |
18 | Virginia Tech | ACC | 38 | 25 | 76% | 12:00pm ET | H | East Carolina | AAC |
102 | Wake Forest | ACC | 6 | 10 | 19% | 7:00pm ET | A | Utah St | MWC |
Proj Rec: W 7 L 4, 64% | ACC | 349 | 246 | 6.99 | |||||
76 | Illinois | B10 | 19 | 36 | 15% | 4:00pm ET | A | Washington | P12 |
59 | Indiana | B10 | 33 | 26 | 65% | 12:00pm ET | A | Bowling Green | MAC |
57 | Iowa | B10 | 26 | 17 | 75% | 3:30pm ET | H | Iowa St | B12 |
67 | Maryland | B10 | 29 | 35 | 37% | 12:00pm ET | H | West Virginia | B12 |
62 | Michigan | B10 | 40 | 7 | 99% | 3:30pm ET | H | Miami OH | MAC |
15 | Michigan St | B10 | 0% | I | |||||
56 | Minnesota | B10 | 15 | 23 | 24% | 4:00pm ET | A | TCU | B12 |
39 | Nebraska | B10 | 35 | 28 | 65% | 10:30pm ET | A | Fresno St | MWC |
96 | Northwestern | B10 | 0% | I | |||||
27 | Ohio St | B10 | 39 | 7 | 99% | 12:00pm ET | H | Kent | MAC |
46 | Penn St | B10 | 28 | 22 | 66% | 8:00pm ET | A | Rutgers | B10 |
123 | Purdue | B10 | 6 | 47 | 0% | 7:30pm ET | N | Notre Dame | Ind |
81 | Rutgers | B10 | 22 | 28 | 34% | 8:00pm ET | H | Penn St | B10 |
23 | Wisconsin | B10 | 0% | I | |||||
Proj Rec: W 5.8 L 5.2, 53% | B10 | 292 | 276 | 5.81 | |||||
17 | Baylor | B12 | 50 | 17 | 95% | Fri 63-21 | A | Buffalo | MAC |
71 | Iowa St | B12 | 17 | 26 | 25% | 3:30pm ET | A | Iowa | B10 |
119 | Kansas | B12 | 9 | 37 | 2% | 3:30pm ET | A | Duke | ACC |
35 | Kansas St | B12 | 0% | I | |||||
4 | Oklahoma | B12 | 38 | 23 | 80% | 8:00pm ET | H | Tennessee | SEC |
19 | Oklahoma St | B12 | 31 | 22 | 72% | 7:00pm ET | H | UT San Antonio | CUSA |
38 | TCU | B12 | 23 | 15 | 76% | 4:00pm ET | H | Minnesota | B10 |
53 | Texas | B12 | 15 | 25 | 21% | 8:00pm ET | N | UCLA | P12 |
63 | Texas Tech | B12 | 28 | 27 | 53% | 3:30pm ET | H | Arkansas | SEC |
36 | West Virginia | B12 | 35 | 29 | 63% | 12:00pm ET | A | Maryland | B10 |
Proj Rec: W 4.9 L 4.1, 54% | B12 | 247 | 221 | 4.87 | |||||
98 | FL Atlantic | CUSA | 27 | 27 | 50% | 7:00pm ET | H | Tulsa | AAC |
108 | Florida Intl | CUSA | 17 | 42 | 8% | 12:00pm ET | H | Pittsburgh | ACC |
51 | Louisiana Tech | CUSA | 32 | 37 | 40% | Thur 21-42 | A | North Texas | CUSA |
50 | Marshall | CUSA | 47 | 27 | 82% | 12:00pm ET | H | Ohio | MAC |
70 | Middle Tenn St | CUSA | 34 | 38 | 43% | 7:00pm ET | H | W Kentucky | CUSA |
42 | North Texas | CUSA | 37 | 32 | 60% | Thur 42-21 | H | Louisiana Tech | CUSA |
90 | Old Dominion | CUSA | 51 | 28 | 83% | 6:00pm ET | H | E Michigan | MAC |
77 | Rice | CUSA | 25 | 60 | 8% | 9:00pm ET | A | Texas A&M | SEC |
122 | Southern Miss | CUSA | 3 | 53 | 0% | 6:00pm ET | A | Alabama | SEC |
68 | UAB | CUSA | 35 | 10 | 97% | 3:30pm ET | H | Alabama A&M | |
32 | UT San Antonio | CUSA | 22 | 31 | 28% | 7:00pm ET | A | Oklahoma St | B12 |
79 | UTEP | CUSA | 46 | 29 | 79% | 8:00pm ET | H | New Mexico St | SBC |
49 | W Kentucky | CUSA | 38 | 34 | 58% | 7:00pm ET | A | MTSU | |
Proj Rec: W 6.4 L 6.6, 49% | CUSA | 414 | 448 | 6.36 | |||||
93 | Army | Ind | 13 | 43 | 4% | 5:00pm ET | A | Stanford | P12 |
16 | BYU | Ind | 45 | 14 | 96% | Thur 25-33 | H | Houston | AAC |
31 | Navy | Ind | 41 | 16 | 93% | 8:00pm ET | A | Texas St | SBC |
8 | Notre Dame | Ind | 47 | 6 | 100% | 7:30pm ET | N | Purdue | B10 |
Proj Rec: W 2.9 L 1.1, 73% | Ind | 146 | 79 | 2.92 | |||||
105 | Akron | MAC | 0% | I | |||||
69 | Ball St | MAC | 35 | 10 | 97% | 3:00pm ET | H | Indiana St | |
94 | Bowling Green | MAC | 26 | 33 | 35% | 12:00pm ET | H | Indiana | B10 |
111 | Buffalo | MAC | 17 | 50 | 5% | Fri 21-63 | H | Baylor | B12 |
84 | C Michigan | MAC | 24 | 27 | 42% | 12:00pm ET | H | Syracuse | ACC |
127 | E Michigan | MAC | 28 | 51 | 17% | 6:00pm ET | A | Old Dominion | CUSA |
118 | Kent | MAC | 7 | 39 | 1% | 12:00pm ET | A | Ohio St | B10 |
121 | Massachusetts | MAC | 8 | 29 | 3% | 12:00pm ET | A | Vanderbilt | SEC |
128 | Miami OH | MAC | 7 | 40 | 1% | 3:30pm ET | A | Michigan | B10 |
60 | N Illinois | MAC | 37 | 23 | 78% | 7:00pm ET | A | UNLV | MWC |
97 | Ohio | MAC | 27 | 47 | 18% | 12:00pm ET | A | Marshall | CUSA |
87 | Toledo | MAC | 23 | 34 | 26% | Fri 34-58 | A | Cincinnati | AAC |
126 | W Michigan | MAC | 30 | 37 | 36% | 5:00pm ET | A | Idaho | SBC |
Proj Rec: W 3.6 L 8.4, 30% | MAC | 270 | 420 | 3.59 | |||||
109 | Air Force | MWC | 35 | 32 | 56% | 2:00pm ET | A | Georgia St | SBC |
61 | Boise St | MWC | 31 | 18 | 81% | 12:00pm ET | A | Connecticut | AAC |
88 | Colorado St | MWC | 35 | 10 | 97% | 3:00pm ET | H | UC Davis | |
78 | Fresno St | MWC | 28 | 35 | 35% | 10:30pm ET | H | Nebraska | B10 |
92 | Hawaii | MWC | 28 | 30 | 45% | 11:59pm ET | H | Northern Iowa | |
83 | Nevada | MWC | 22 | 43 | 13% | 11:00pm ET | A | Arizona | P12 |
120 | New Mexico | MWC | 0% | I | |||||
72 | San Diego St | MWC | 0% | I | |||||
73 | San Jose St | MWC | 0% | I | |||||
113 | UNLV | MWC | 23 | 37 | 22% | 7:00pm ET | H | N Illinois | MAC |
100 | Utah St | MWC | 10 | 6 | 81% | 7:00pm ET | H | Wake Forest | ACC |
110 | Wyoming | MWC | 11 | 61 | 1% | 2:00pm ET | A | Oregon | P12 |
Proj Rec: W 4.3 L 4.7, 48% | MWC | 222 | 272 | 4.31 | |||||
28 | Arizona | P12 | 43 | 22 | 87% | 11:00pm ET | H | Nevada | MWC |
22 | Arizona St | P12 | 40 | 18 | 90% | 10:00pm ET | A | Colorado | P12 |
65 | California | P12 | 0% | I | |||||
99 | Colorado | P12 | 18 | 40 | 10% | 10:00pm ET | H | Arizona St | P12 |
3 | Oregon | P12 | 61 | 11 | 99% | 2:00pm ET | H | Wyoming | MWC |
40 | Oregon St | P12 | 0% | I | |||||
14 | Stanford | P12 | 43 | 13 | 96% | 5:00pm ET | H | Army | Ind |
25 | UCLA | P12 | 25 | 15 | 79% | 8:00pm ET | N | Texas | B12 |
6 | USC | P12 | 35 | 23 | 75% | 8:00pm ET | A | Boston College | ACC |
34 | Utah | P12 | 0% | I | |||||
30 | Washington | P12 | 36 | 19 | 85% | 4:00pm ET | H | Illinois | B10 |
75 | Washington St | P12 | 35 | 10 | 97% | 8:00pm ET | H | Portland St | |
Proj Rec: W 7.2 L 1.8, 80% | P12 | 337 | 173 | 7.17 | |||||
125 | Appalachian St | SBC | 0% | I | |||||
66 | Arkansas St | SBC | 26 | 37 | 28% | 3:30pm ET | A | Miami FL | ACC |
115 | Ga Southern | SBC | 13 | 47 | 3% | 12:00pm ET | A | Georgia Tech | ACC |
124 | Georgia St | SBC | 32 | 35 | 44% | 2:00pm ET | H | Air Force | MWC |
117 | Idaho | SBC | 37 | 30 | 64% | 5:00pm ET | H | W Michigan | MAC |
112 | New Mexico St | SBC | 29 | 46 | 21% | 8:00pm ET | A | UTEP | CUSA |
82 | South Alabama | SBC | 21 | 30 | 27% | 4:00pm ET | H | Mississippi St | SEC |
116 | Texas St | SBC | 16 | 41 | 7% | 8:00pm ET | H | Navy | Ind |
106 | Troy | SBC | 35 | 10 | 97% | 7:00pm ET | H | Abilene Chr | |
103 | ULL | SBC | 8 | 44 | 1% | 4:00pm ET | A | Mississippi | SEC |
95 | ULM | SBC | 9 | 42 | 1% | 7:00pm ET | A | LSU | SEC |
Proj Rec: W 2.9 L 7.1, 29% | SBC | 226 | 362 | 2.94 | |||||
2 | Alabama | SEC | 53 | 3 | 100% | 6:00pm ET | H | Southern Miss | CUSA |
52 | Arkansas | SEC | 27 | 28 | 47% | 3:30pm ET | A | Texas Tech | B12 |
5 | Auburn | SEC | 0% | I | |||||
41 | Florida | SEC | 23 | 18 | 65% | 7:30pm ET | H | Kentucky | SEC |
11 | Georgia | SEC | 31 | 26 | 62% | 3:30pm ET | A | South Carolina | SEC |
54 | Kentucky | SEC | 18 | 23 | 35% | 7:30pm ET | A | Florida | SEC |
9 | LSU | SEC | 42 | 9 | 99% | 7:00pm ET | H | ULM | SBC |
12 | Mississippi | SEC | 44 | 8 | 99% | 4:00pm ET | H | ULL | SBC |
33 | Mississippi St | SEC | 30 | 21 | 73% | 4:00pm ET | A | South Alabama | SBC |
7 | Missouri | SEC | 39 | 19 | 88% | 12:00pm ET | H | UCF | AAC |
21 | South Carolina | SEC | 26 | 31 | 38% | 3:30pm ET | H | Georgia | SEC |
26 | Tennessee | SEC | 23 | 38 | 20% | 8:00pm ET | A | Oklahoma | B12 |
10 | Texas A&M | SEC | 60 | 25 | 92% | 9:00pm ET | H | Rice | CUSA |
86 | Vanderbilt | SEC | 29 | 8 | 97% | 12:00pm ET | H | Massachusetts | MAC |
COMMENTS
Please let us know if you're having issues with commenting.