The following is the list of the projected score of every college football game this weekend–though fans should adjust their point spreads based on the latest injuries through a service such as DonBest. Teams are listed alphabetically within their conference, with their current ranking, chance of winning, game time, and opponent. Conferences are given an expected number of wins, points scored, and points allowed for the weekend.
Michigan State, ranked 3rd, is an underdog traveling to Oregon, ranked 6th, in a game that could determine one of four playoff spots. Conferences abilities to do better or worse than their projected point margin and wins each week will determine their rankings as a conference, and play a major part in helping their top teams have the strength of schedule to make the first ever national semifinals.
Conference ratings are only adjusted based on games played against other conferences, and victory margins only matter up to 25 points, so while Florida State is projected to beat the Citadel 51-0–it will not matter whether they win by 75 or 25.
Rnk | Team | Conf | Sc | Op | % | Gm Time | @ | opponent |
---|---|---|---|---|---|---|---|---|
63 | Cincinnati | AAC | 0% | NG | ||||
104 | Connecticut | AAC | 26 | 17 | 76% | 12:00pm | H | Stony Brook |
46 | East Carolina | AAC | 25 | 36 | 27% | 7:00pm | A | South Carolina |
86 | Houston | AAC | 49 | 3 | 100% | 8:00pm | H | Grambling |
103 | Memphis | AAC | 11 | 43 | 2% | 10:00pm | A | UCLA |
84 | SMU | AAC | 20 | 29 | 27% | 12:00pm | A | North Texas |
114 | South Florida | AAC | 17 | 34 | 13% | 3:30pm | H | Maryland |
55 | Temple | AAC | 31 | 29 | 55% | 1:00pm | H | Navy |
96 | Tulane | AAC | 21 | 31 | 26% | 4:00pm | H | Georgia Tech |
80 | Tulsa | AAC | 20 | 45 | 10% | 12:00pm | H | Oklahoma |
48 | UCF | AAC | 0% | NG | -4 conf average | |||
Conf Week 2Pts/Wins | AAC | 220 | 267 | 3.35 | Proj Wins | |||
50 | Boston College | ACC | 30 | 29 | 52% | Fri7:00pm | H | Pittsburgh |
29 | Clemson | ACC | 51 | 9 | 99% | 12:30pm | H | S Carolina St |
41 | Duke | ACC | 42 | 22 | 85% | 7:00pm | A | Troy |
1 | Florida St | ACC | 51 | 0 | 100% | 7:30pm | H | Citadel |
45 | Georgia Tech | ACC | 31 | 21 | 74% | 4:00pm | A | Tulane |
16 | Louisville | ACC | 51 | 11 | 99% | 7:00pm | H | Murray St |
62 | Miami FL | ACC | 45 | 7 | 99% | 7:00pm | H | Florida A&M |
98 | NC State | ACC | 37 | 34 | 56% | 6:00pm | H | Old Dominion |
44 | North Carolina | ACC | 38 | 22 | 82% | 8:00pm | H | San Diego St |
39 | Pittsburgh | ACC | 29 | 30 | 48% | Fri7:00pm | A | Boston College |
64 | Syracuse | ACC | 0% | NG | +6 conf average | |||
71 | Virginia | ACC | 38 | 18 | 89% | 3:30pm | H | Richmond |
38 | Virginia Tech | ACC | 20 | 37 | 16% | 8:00pm | A | Ohio St |
108 | Wake Forest | ACC | 36 | 9 | 98% | 6:30pm | H | Gardner Webb |
Conf Week 2Pts/Wins | ACC | 499 | 249 | 9.96 | Proj Wins | +6 conf average | ||
81 | Illinois | B10 | 32 | 40 | 35% | 12:00pm | H | W Kentucky |
52 | Indiana | B10 | 0% | NG | ||||
34 | Iowa | B10 | 35 | 19 | 84% | 3:30pm | H | Ball St |
54 | Maryland | B10 | 34 | 17 | 87% | 3:30pm | A | South Florida |
40 | Michigan | B10 | 22 | 33 | 25% | 7:30pm | A | Notre Dame |
3 | Michigan St | B10 | 23 | 33 | 27% | 6:30pm | A | Oregon |
36 | Minnesota | B10 | 36 | 15 | 92% | 3:30pm | H | Middle Tenn St |
28 | Nebraska | B10 | 46 | 17 | 94% | 12:00pm | H | McNeese St |
72 | Northwestern | B10 | 29 | 26 | 57% | 3:30pm | H | N Illinois |
14 | Ohio St | B10 | 37 | 20 | 84% | 8:00pm | H | Virginia Tech |
32 | Penn St | B10 | 41 | 11 | 97% | 12:00pm | H | Akron |
107 | Purdue | B10 | 28 | 28 | 50% | 12:00pm | H | C Michigan |
59 | Rutgers | B10 | 49 | 12 | 98% | 12:00pm | H | Howard |
18 | Wisconsin | B10 | 43 | 6 | 100% | 12:00pm | H | W Illinois |
Conf Week 2Pts/Wins | B10 | 455 | 277 | 9.30 | Proj Wins | +6 conf average | ||
11 | Baylor | B12 | 63 | 11 | 99% | 7:30pm | H | Northwestern LA |
58 | Iowa St | B12 | 20 | 30 | 25% | 12:00pm | H | Kansas St |
92 | Kansas | B12 | 37 | 13 | 95% | 7:00pm | H | SE Missouri St |
23 | Kansas St | B12 | 30 | 20 | 75% | 12:00pm | A | Iowa St |
5 | Oklahoma | B12 | 45 | 20 | 90% | 12:00pm | A | Tulsa |
8 | Oklahoma St | B12 | 46 | 11 | 98% | 3:30pm | H | Missouri St |
37 | TCU | B12 | 0% | NG | ||||
25 | Texas | B12 | 28 | 25 | 58% | 7:30pm | H | BYU |
42 | Texas Tech | B12 | 42 | 27 | 77% | 11:00pm | A | UTEP |
35 | West Virginia | B12 | 47 | 24 | 86% | 7:30pm | H | Towson |
Conf Week 2Pts/Wins | B12 | 358 | 181 | 7.03 | Proj Wins | -8 conf average | ||
95 | FL Atlantic | CUSA | 7 | 40 | 1% | 12:00pm | A | Alabama |
126 | Florida Intl | CUSA | 29 | 21 | 71% | 6:00pm | H | Wagner |
112 | Louisiana Tech | CUSA | 25 | 37 | 25% | 7:00pm | A | ULL |
67 | Marshall | CUSA | 48 | 14 | 97% | 7:00pm | H | Rhode Island |
91 | Middle Tenn St | CUSA | 15 | 36 | 8% | 3:30pm | A | Minnesota |
70 | North Texas | CUSA | 29 | 20 | 73% | 12:00pm | H | SMU |
105 | Old Dominion | CUSA | 34 | 37 | 44% | 6:00pm | A | NC State |
78 | Rice | CUSA | 0% | NG | ||||
120 | Southern Miss | CUSA | 39 | 22 | 83% | 7:00pm | H | Alcorn St |
85 | UAB | CUSA | 23 | 43 | 15% | 2:00pm | A | Mississippi St |
47 | UT San Antonio | CUSA | 26 | 30 | 40% | Thu8:00pm | H | Arizona |
99 | UTEP | CUSA | 27 | 42 | 23% | 11:00pm | H | Texas Tech |
49 | W Kentucky | CUSA | 40 | 32 | 65% | 12:00pm | A | Illinois |
Conf Week 2Pts/Wins | CUSA | 342 | 374 | 5.46 | Proj Wins | -8 conf average | ||
115 | Army | Ind | 28 | 31 | 43% | 12:00pm | H | Buffalo |
27 | BYU | Ind | 25 | 28 | 42% | 7:30pm | A | Texas |
56 | Navy | Ind | 29 | 31 | 45% | 1:00pm | A | Temple |
20 | Notre Dame | Ind | 33 | 22 | 75% | 7:30pm | H | Michigan |
Conf Week 2Pts/Wins | Ind | 115 | 112 | 2.06 | Proj Wins | +2 ind average | ||
113 | Akron | MAC | 11 | 41 | 3% | 12:00pm | A | Penn St |
77 | Ball St | MAC | 19 | 35 | 16% | 3:30pm | A | Iowa |
94 | Bowling Green | MAC | 41 | 7 | 99% | 3:30pm | H | VMI |
102 | Buffalo | MAC | 31 | 28 | 57% | 12:00pm | A | Army |
97 | C Michigan | MAC | 28 | 28 | 50% | 12:00pm | A | Purdue |
125 | E Michigan | MAC | 6 | 39 | 1% | 4:00pm | A | Florida |
110 | Kent | MAC | 24 | 24 | 50% | 2:00pm | H | South Alabama |
128 | Massachusetts | MAC | 18 | 31 | 18% | 3:00pm | H | Colorado |
127 | Miami OH | MAC | 22 | 25 | 41% | 3:30pm | H | E Kentucky |
68 | N Illinois | MAC | 26 | 29 | 43% | 3:30pm | A | Northwestern |
89 | Ohio | MAC | 24 | 36 | 25% | 3:30pm | A | Kentucky |
73 | Toledo | MAC | 22 | 38 | 18% | 12:00pm | H | Missouri |
124 | W Michigan | MAC | 0% | NG | -14 conf aver | |||
Conf Week 2Pts/Wins | MAC | 272 | 361 | 4.21 | Proj Wins | |||
116 | Air Force | MWC | 29 | 38 | 32% | 10:15pm | A | Wyoming |
69 | Boise St | MWC | 33 | 26 | 66% | 10:15pm | H | Colorado St |
76 | Colorado St | MWC | 26 | 33 | 34% | 10:15pm | A | Boise St |
66 | Fresno St | MWC | 29 | 40 | 29% | 3:00pm | A | Utah |
100 | Hawaii | MWC | 23 | 42 | 16% | 10:30pm | H | Oregon St |
93 | Nevada | MWC | 28 | 35 | 35% | Fri10:30pm | H | Washington St |
119 | New Mexico | MWC | 16 | 52 | 4% | 7:00pm | H | Arizona St |
83 | San Diego St | MWC | 22 | 38 | 18% | 8:00pm | A | North Carolina |
75 | San Jose St | MWC | 21 | 53 | 7% | 7:00pm | A | Auburn |
101 | UNLV | MWC | 39 | 18 | 89% | 10:00pm | H | N Colorado |
90 | Utah St | MWC | 38 | 7 | 99% | 8:00pm | H | Idaho St |
106 | Wyoming | MWC | 38 | 29 | 68% | 10:15pm | H | Air Force |
Conf Week 2Pts/Wins | MWC | 342 | 411 | 4.98 | Proj Wins | -10 conf aver | ||
26 | Arizona | P12 | 30 | 26 | 60% | Thu8:00pm | A | UT San Antonio |
21 | Arizona St | P12 | 52 | 16 | 96% | 7:00pm | A | New Mexico |
60 | California | P12 | 47 | 21 | 90% | H | CS Sacramento | |
87 | Colorado | P12 | 31 | 18 | 82% | 3:00pm | A | Massachusetts |
6 | Oregon | P12 | 33 | 23 | 73% | 6:30pm | H | Michigan St |
33 | Oregon St | P12 | 42 | 23 | 84% | 10:30pm | A | Hawaii |
2 | Stanford | P12 | 28 | 19 | 74% | 3:30pm | H | USC |
15 | UCLA | P12 | 43 | 11 | 98% | 10:00pm | H | Memphis |
17 | USC | P12 | 19 | 28 | 26% | 3:30pm | A | Stanford |
43 | Utah | P12 | 40 | 29 | 71% | 3:00pm | H | Fresno St |
24 | Washington | P12 | 45 | 20 | 90% | 3:00pm | H | E Washington |
57 | Washington St | P12 | 35 | 28 | 65% | Fri10:30pm | A | Nevada |
Conf Week 2Pts/Wins | P12 | 445 | 262 | 9.08 | Proj Wins | +11 conf ave | ||
121 | Appalachian St | SBC | 48 | 10 | 99% | 6:00pm | H | Campbell |
61 | Arkansas St | SBC | 21 | 36 | 19% | 12:00pm | A | Tennessee |
118 | Ga Southern | SBC | 41 | 15 | 94% | 6:00pm | H | Savannah St |
123 | Georgia St | SBC | 32 | 37 | 40% | 2:00pm | H | New Mexico St |
122 | Idaho | SBC | 17 | 44 | 7% | 7:00pm | A | ULM |
109 | New Mexico St | SBC | 37 | 32 | 60% | 2:00pm | A | Georgia St |
88 | South Alabama | SBC | 24 | 24 | 50% | 2:00pm | A | Kent |
117 | Texas St | SBC | 0% | NG | ||||
111 | Troy | SBC | 22 | 42 | 15% | 7:00pm | H | Duke |
82 | ULL | SBC | 37 | 25 | 75% | 7:00pm | H | Louisiana Tech |
79 | ULM | SBC | 44 | 17 | 93% | 7:00pm | H | Idaho |
Conf Week 2Pts/Wins | SBC | 323 | 282 | 5.50 | Proj Wins | -15 Conf ave | ||
4 | Alabama | SEC | 40 | 7 | 99% | 12:00pm | H | FL Atlantic |
53 | Arkansas | SEC | 61 | 0 | 100% | 4:00pm | H | Nicholls St |
7 | Auburn | SEC | 53 | 21 | 93% | 7:00pm | H | San Jose St |
51 | Florida | SEC | 39 | 6 | 99% | 4:00pm | H | E Michigan |
12 | Georgia | SEC | 0% | NG | ||||
74 | Kentucky | SEC | 36 | 24 | 75% | 3:30pm | H | Ohio |
9 | LSU | SEC | 52 | 16 | 96% | 7:30pm | H | Sam Houston St |
19 | Mississippi | SEC | 26 | 14 | 85% | 4:30pm | A | Vanderbilt |
31 | Mississippi St | SEC | 43 | 23 | 85% | 2:00pm | H | UAB |
13 | Missouri | SEC | 38 | 22 | 82% | 12:00pm | A | Toledo |
22 | South Carolina | SEC | 36 | 25 | 73% | 7:00pm | H | East Carolina |
30 | Tennessee | SEC | 36 | 21 | 81% | 12:00pm | H | Arkansas St |
10 | Texas A&M | SEC | 69 | 11 | 99% | 7:30pm | H | Lamar |
65 | Vanderbilt | SEC | 14 | 26 | 15% | 4:30pm | H | Mississippi |
Conf Week 2Pts/Wins | SEC | 543 | 216 | 10.83 | Proj Wins | +13 conf ave |
COMMENTS
Please let us know if you're having issues with commenting.