Before his brutal injury in 2013, Breitbart Sports noted that Nerlens Noel’s 12 blocked shots in one game had him on pace to challenge fellow Wildcat Anthony Davis and former Duke star Shelden Williams as the best college defensive players in the history of the Value Add rankings. Now Exclusive Breitbart ratings (see below) of 359 players indicate his average 2.3 steals, 3.0 blocks, and low 9.8 points allowed make him one of the top three Summer League players in his first return to action in 17 months.
Noel is one of six Philadelphia players in the top 50, followed by the Pacers with four, and the Wizards, Rockets, and Bulls with three. The Magic just miss that group with three of the top 51. The only players who ranked higher than Noel were Wizards swingman Glen Rice, whose rating will drop based on poor shooting in Sunday’s semifinal, and the Heat’s surprise choice at center from last year, Justin Hamilton.
The following seven factors calculated by Breitbart give a very sound measurement of how well each player is performing:
1. Points Per Game (7.9 for average player) gets the most attention, and while Noel’s 13.7 is not as high as 10th rated Kentavious Caldwell-Pope (24.0), it has to be balanced against how many points are being scored against the player (up and down games produce points scored and allowed) and how many shots the player missed to get those points.
2. Points Allowed (7.7 for players on the list) are subtracted from that total. While we do not have access to isolation stats or even true plus-minus ratings for Summer League (KCP’s Pistons team gives up 87.4 points per game while the 76ers give up 79.2 per game), let’s us estimate that KCP’s opponent has scored an estimated 12.9 points a game while on the court, while Noel has only allowed 9.8. Subtracting that from his points still leaves Noel with +3.9 while KCP is down to 12.8.
3. Missed Shots (3.6 for average player). Noel is only missing 4.0 shots per game, while KCP is missing 11.2 per game, so Noel costs the 76ers many fewer points than KCP does. Subtracting missed shots leaves Noel at -0.1 while KCP drops to +1.1.
4. Rebounds (3.5 for average player). Despite easing back in with 25 minutes a game, Noel is grabbing 5.7 rebounds per game (add to get his total rating so far to 5.6), while KCP is grabbing 7.4 per game to get to 8.5.
5. Assists (1.3 for average player). Despite playing front line, Noel is dishing out 1.7 assists per game (rating up to 7.3) while KCP is dishing 1.6 (rating of 9.1).
And then we get to defense, where Value Add indicates Noel could content with Davis and others to be the best defender in the league. The Value Add rankings indicate he was taking away more than five points a game from opponents before his injury at Kentucky–and only Williams and Davis have done that since the ratings started in 2005.
6. Steals (0.7 for average player). Despite being a front line player, Noel was in the top 2% of players in steals in college. He is at it again with 2.3 steals per game during summer league, and steals are doubled in the formula since they are actually twice as valuable as points (see www.valueaddbasketball.com links for lengthy calculations), so after adding 4.6 back Noel is at 11.9. KCP is also in the top 20 in steals at 1.8, so the extra 3.6 to get to 12.7. The only four players stealing the ball more than Noel in summer league are point guards Shane Larkin, Aaron Craft, and Gary Harris, and Noel’s teammate and shooting guard Elijah Millsap.
7. Blocks (0.4 for average player). Finally, Noel continues to be one of the top couple of shot blockers around with 3.0 per game–a factor that is also doubled to get him to 17.9–while KCP blocks just 0.2 to finish at 12.9. To note, KCP is one of the best–ranking 10th of 359 players, but overall Noel has been even better.
Only Glen Rice Jr. for the Wizards and the Heat’s surprise pick at center last year (Justin Hamilton) ranked higher. Here are all 359. Players had to play at least three games, and anyone who played for two teams or in both summer leagues received their higher rating of the two.
Rnk | Player | Team | Rating | Games | Minute | Pts | Reb | Ast | StlX2 | BlockX2 | Pts All | FG Miss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Top 359 players | 3.65 | 4.48 | 19.2 | 7.9 | 3.5 | 1.3 | 0.7 | 0.4 | 7.7 | 3.6 | ||
1 | Glen Rice Jr | WAS | 21.13 | 5 | 31.6 | 25.2 | 7.6 | 2.4 | 1.8 | 0.6 | 11.7 | 7.2 |
2 | Justin Hamilton | MIA | 17.96 | 3 | 28.3 | 18.0 | 7.0 | 2.0 | 0.7 | 3.0 | 12.1 | 4.3 |
3 | Nerlens Noel | PHI | 17.88 | 3 | 25.3 | 13.7 | 5.7 | 1.7 | 2.3 | 3.0 | 9.8 | 4.0 |
4 | Rudy Gobert | UTA | 17.25 | 4 | 23.8 | 11.8 | 9.8 | 0.5 | 0.3 | 2.5 | 8.7 | 1.8 |
5 | Bernard James | DAL | 16.65 | 4 | 25.5 | 13.5 | 7.8 | 0.8 | 1.8 | 1.5 | 9.0 | 3.0 |
6 | Mason Plumlee | BKN | 16.19 | 3 | 23.3 | 18.0 | 4.7 | 1.7 | 1.7 | 0.7 | 11.0 | 2.0 |
7 | Thomas Robinson | POR | 15.28 | 3 | 28.3 | 13.7 | 8.7 | 2.0 | 2.3 | 0.7 | 10.5 | 4.7 |
8 | Daniel Theis | WAS | 14.09 | 4 | 16.0 | 7.3 | 7.3 | 0.8 | 0.5 | 2.3 | 5.9 | 1.0 |
9 | Elfrid Payton | ORL | 13.36 | 5 | 25.8 | 9.2 | 5.2 | 7.0 | 1.4 | 0.6 | 9.8 | 2.2 |
10 | Kentavious Caldwell-Pope | DET | 12.87 | 5 | 30.2 | 24.0 | 7.4 | 1.6 | 1.8 | 0.2 | 12.9 | 11.2 |
11 | Dewayne Dedmon | ORL | 12.78 | 3 | 20.7 | 9.3 | 4.7 | 1.0 | 2.0 | 2.0 | 7.9 | 2.3 |
12 | Jordan McRae | PHI | 12.70 | 4 | 29.0 | 21.0 | 2.5 | 1.0 | 1.8 | 0.8 | 11.3 | 5.8 |
13 | James Ennis | MIA | 12.51 | 4 | 25.0 | 17.0 | 5.8 | 1.8 | 1.3 | 0.5 | 10.7 | 5.0 |
14 | Cory Jefferson | BKN | 12.29 | 5 | 21.4 | 11.2 | 6.8 | 0.2 | 1.4 | 1.6 | 10.1 | 1.8 |
15 | Donatas Motiejunas | HOU | 12.25 | 6 | 26.5 | 16.7 | 7.7 | 0.8 | 0.3 | 0.3 | 10.6 | 3.5 |
16 | Willie Reed | IND | 12.18 | 5 | 20.0 | 9.2 | 5.6 | 1.0 | 0.6 | 2.8 | 8.0 | 2.4 |
17 | Gorgui Dieng | MIN | 11.83 | 6 | 29.8 | 11.5 | 10.2 | 1.0 | 1.8 | 1.7 | 12.7 | 5.2 |
18 | Nick Johnson | HOU | 11.19 | 5 | 29.4 | 15.8 | 6.2 | 5.0 | 0.8 | 0.8 | 11.8 | 7.2 |
19 | Cody Zeller | CHA | 11.02 | 3 | 27.7 | 15.7 | 5.3 | 0.7 | 1.3 | 0.7 | 10.7 | 4.0 |
20 | Tony Snell | CHI | 10.94 | 5 | 30.2 | 20.0 | 4.0 | 2.8 | 0.8 | 0.6 | 10.9 | 7.8 |
21 | Arinze Onuaku | IND | 10.76 | 4 | 19.3 | 8.0 | 7.5 | 1.5 | 0.5 | 1.0 | 7.7 | 1.5 |
22 | Kevin Jones | IND | 10.74 | 5 | 25.6 | 12.8 | 10.0 | 1.4 | 0.6 | 0.6 | 10.3 | 5.6 |
23 | Donald Sloan | IND | 10.73 | 4 | 27.5 | 18.5 | 3.5 | 5.5 | 0.5 | 0.0 | 11.0 | 6.8 |
24 | Malcolm Thomas | UTA | 10.50 | 5 | 23.8 | 11.8 | 5.8 | 2.4 | 0.8 | 1.2 | 8.7 | 4.8 |
25 | Hassan Whiteside | TOR | 10.49 | 3 | 17.0 | 6.7 | 10.0 | 0.0 | 0.0 | 1.3 | 7.1 | 1.7 |
26 | Elijah Millsap | PHI | 10.46 | 5 | 22.0 | 11.0 | 4.4 | 1.6 | 2.8 | 0.2 | 8.5 | 4.0 |
27 | Eric Moreland | SAC | 10.43 | 4 | 18.3 | 3.8 | 7.8 | 0.5 | 0.5 | 2.5 | 6.7 | 1.0 |
28 | Otto Porter | WAS | 10.27 | 5 | 31.2 | 19.6 | 6.0 | 1.8 | 0.6 | 0.4 | 11.5 | 7.6 |
29 | Eric Griffin | DAL | 10.22 | 5 | 20.8 | 11.4 | 2.8 | 0.4 | 1.2 | 2.2 | 7.4 | 3.8 |
30 | Doug McDermott | CHI | 10.04 | 4 | 28.8 | 18.0 | 4.0 | 2.8 | 0.0 | 0.8 | 10.4 | 6.0 |
31 | Russ Smith | NOP | 10.02 | 5 | 27.6 | 16.0 | 5.0 | 6.4 | 1.4 | 0.2 | 12.0 | 8.6 |
32 | Mike Moser | BOS | 9.89 | 5 | 26.2 | 13.6 | 4.8 | 2.0 | 2.0 | 1.0 | 10.9 | 5.6 |
33 | Mike Muscala | ATL | 9.86 | 6 | 27.3 | 13.8 | 7.8 | 1.5 | 0.8 | 0.8 | 10.8 | 5.7 |
34 | Quincy Acy | SAC | 9.83 | 5 | 26.8 | 12.6 | 7.0 | 0.8 | 0.8 | 0.6 | 9.8 | 3.6 |
35 | Tim Hardaway Jr | NYK | 9.82 | 5 | 26.6 | 22.8 | 2.6 | 1.2 | 0.6 | 0.2 | 9.4 | 9.0 |
36 | Shane Larkin | NYK | 9.80 | 5 | 27.2 | 12.2 | 4.2 | 3.4 | 3.0 | 0.0 | 9.6 | 6.4 |
37 | Mitch McGary | OKC | 9.79 | 4 | 26.0 | 14.8 | 5.8 | 1.3 | 0.8 | 1.8 | 11.3 | 6.0 |
38 | Ronald Roberts Jr | PHI | 9.72 | 5 | 23.4 | 10.2 | 7.4 | 1.0 | 0.6 | 0.6 | 9.1 | 2.2 |
39 | Austin Daye | SAS | 9.70 | 6 | 27.3 | 16.3 | 6.7 | 3.0 | 1.0 | 0.7 | 10.7 | 9.0 |
40 | Jerelle Benimon | DEN | 9.67 | 3 | 27.0 | 10.7 | 11.3 | 1.7 | 0.3 | 0.7 | 11.7 | 4.3 |
41 | Andre Roberson | OKC | 9.63 | 4 | 29.0 | 9.5 | 8.3 | 2.0 | 2.3 | 0.8 | 12.6 | 3.8 |
42 | Jarnell Stokes | MEM | 9.54 | 5 | 26.6 | 12.2 | 9.4 | 1.0 | 0.8 | 0.4 | 10.1 | 5.4 |
43 | Bryan Davis | DLS | 9.51 | 6 | 19.5 | 7.3 | 5.5 | 0.3 | 1.3 | 1.7 | 8.1 | 1.5 |
44 | Jordan Adams | MEM | 9.44 | 5 | 25.8 | 14.8 | 3.4 | 2.4 | 2.2 | 0.4 | 9.8 | 6.6 |
45 | Casper Ware | PHI | 9.37 | 5 | 31.0 | 19.0 | 3.2 | 5.2 | 1.4 | 0.0 | 12.0 | 8.8 |
46 | Tarik Black | HOU | 9.36 | 5 | 20.0 | 10.0 | 6.0 | 0.2 | 0.6 | 1.0 | 8.0 | 2.0 |
47 | CJ McCollum | POR | 9.21 | 5 | 33.0 | 20.2 | 3.2 | 2.0 | 1.8 | 0.0 | 12.2 | 7.6 |
48 | Miles Plumlee | PHX | 9.10 | 4 | 29.3 | 8.5 | 11.0 | 1.0 | 1.3 | 2.0 | 12.0 | 6.0 |
49 | Hollis Thompson | PHI | 9.04 | 4 | 28.0 | 13.0 | 8.0 | 3.3 | 1.3 | 0.5 | 10.9 | 8.0 |
50 | Cameron Bairstow | CHI | 8.98 | 5 | 26.2 | 10.2 | 7.0 | 1.4 | 0.8 | 0.6 | 9.4 | 3.0 |
51 | Victor Oladipo | ORL | 8.94 | 3 | 27.0 | 17.0 | 6.0 | 2.7 | 0.3 | 0.3 | 10.3 | 7.7 |
52 | TJ Warren | PHX | 8.84 | 5 | 24.8 | 17.8 | 4.8 | 0.2 | 0.8 | 0.4 | 10.2 | 6.2 |
53 | Lazeric Jones | CHI | 8.76 | 5 | 21.8 | 10.8 | 2.4 | 4.6 | 1.0 | 0.2 | 7.8 | 3.6 |
54 | Justin Holiday | GSW | 8.67 | 5 | 22.8 | 14.8 | 5.0 | 0.8 | 0.6 | 1.0 | 8.1 | 7.0 |
55 | Jackie Carmichael | DAL | 8.66 | 4 | 18.0 | 5.0 | 5.3 | 1.5 | 1.5 | 1.0 | 6.4 | 1.8 |
56 | Jabari Parker | MIL | 8.52 | 5 | 28.6 | 15.6 | 8.2 | 1.4 | 1.2 | 0.0 | 11.9 | 7.2 |
57 | Josh Davis | CHA | 8.45 | 6 | 25.2 | 7.3 | 9.5 | 1.3 | 0.7 | 0.5 | 9.7 | 2.3 |
58 | Tyler Honeycutt | MIA | 8.43 | 6 | 27.3 | 11.8 | 7.7 | 2.3 | 0.7 | 1.2 | 11.7 | 5.5 |
59 | DeAndre Liggins | DET | 8.07 | 5 | 28.8 | 10.6 | 4.6 | 4.0 | 1.8 | 0.2 | 12.3 | 2.8 |
60 | Aaron Craft | GSW | 7.95 | 5 | 22.0 | 7.4 | 2.8 | 2.4 | 2.6 | 0.2 | 7.8 | 2.4 |
61 | Giannis Antetokounmpo | MIL | 7.89 | 4 | 33.0 | 17.0 | 5.8 | 1.8 | 1.0 | 1.0 | 13.7 | 7.0 |
62 | Tyler Johnson | MIA | 7.86 | 4 | 20.8 | 12.8 | 2.3 | 0.8 | 1.0 | 0.8 | 8.9 | 2.8 |
63 | JaMychal Green | SAS | 7.85 | 6 | 16.2 | 7.8 | 6.5 | 0.7 | 0.8 | 0.8 | 6.4 | 4.0 |
64 | Shane Edwards | CLE | 7.78 | 5 | 14.8 | 7.2 | 3.6 | 0.4 | 0.6 | 1.2 | 5.8 | 1.2 |
65 | Dwight Buycks | TOR | 7.75 | 3 | 30.0 | 19.7 | 2.3 | 4.3 | 0.7 | 0.0 | 12.6 | 7.3 |
66 | Kelly Olynyk | BOS | 7.51 | 4 | 32.5 | 17.5 | 7.3 | 2.0 | 2.0 | 0.0 | 13.5 | 9.8 |
67 | Marquis Teague | BKN | 7.21 | 5 | 18.6 | 9.8 | 1.6 | 5.8 | 1.2 | 0.0 | 8.8 | 3.6 |
68 | Quincy Miller | DEN | 7.14 | 4 | 23.0 | 14.5 | 4.8 | 1.8 | 0.5 | 1.5 | 10.0 | 8.0 |
69 | Justin Harper | DET | 7.03 | 4 | 22.0 | 12.8 | 4.5 | 0.8 | 0.5 | 0.3 | 9.4 | 3.3 |
70 | Keith Benson | LAC | 7.03 | 5 | 16.2 | 8.2 | 4.6 | 0.2 | 0.2 | 1.0 | 6.6 | 1.8 |
71 | James Nunnally | IND | 6.98 | 4 | 23.0 | 11.3 | 4.0 | 1.8 | 1.5 | 0.3 | 9.2 | 4.5 |
72 | Devin Ebanks | DLS | 6.98 | 6 | 24.0 | 13.5 | 7.2 | 1.3 | 0.8 | 0.0 | 10.0 | 6.7 |
73 | Brock Motum | UTA | 6.91 | 5 | 17.2 | 8.0 | 4.6 | 1.6 | 0.4 | 0.2 | 6.3 | 2.2 |
74 | JaKarr Sampson | PHI | 6.87 | 5 | 19.4 | 8.2 | 4.8 | 0.6 | 1.2 | 0.6 | 7.5 | 2.8 |
75 | Andrew Wiggins | CLE | 6.86 | 4 | 30.0 | 15.5 | 3.5 | 0.3 | 1.3 | 1.5 | 11.8 | 6.3 |
76 | MarShon Brooks | SAC | 6.53 | 5 | 15.0 | 10.8 | 3.0 | 0.6 | 0.2 | 0.0 | 5.5 | 2.8 |
77 | Daniel Orton | WAS | 6.49 | 4 | 16.8 | 5.0 | 5.8 | 1.3 | 1.3 | 0.0 | 6.2 | 2.0 |
78 | Courtney Fells | NOP | 6.48 | 5 | 22.4 | 15.0 | 2.6 | 0.2 | 1.0 | 0.6 | 9.7 | 4.8 |
79 | Ben McLemore | SAC | 6.41 | 5 | 29.6 | 14.6 | 4.0 | 1.4 | 0.4 | 0.4 | 10.8 | 4.4 |
80 | Mitchell Watt | GSW | 6.39 | 5 | 20.2 | 6.0 | 5.6 | 0.2 | 0.8 | 1.4 | 7.2 | 2.6 |
81 | Kyrylo Fesenko | MIN | 6.30 | 5 | 17.6 | 8.4 | 5.2 | 1.0 | 0.2 | 0.6 | 7.5 | 2.4 |
82 | Lorenzo Brown | LAC | 6.29 | 5 | 25.4 | 13.6 | 1.4 | 3.6 | 1.2 | 0.2 | 10.3 | 4.8 |
83 | Trey Thompkins | LAL | 6.25 | 4 | 18.0 | 10.5 | 4.3 | 0.3 | 1.0 | 0.0 | 7.6 | 3.3 |
84 | Erick Green | DEN | 6.24 | 5 | 27.6 | 16.6 | 3.0 | 2.6 | 1.2 | 0.2 | 12.0 | 6.8 |
85 | Marcus Smart | BOS | 6.24 | 5 | 29.2 | 14.8 | 4.2 | 4.2 | 2.0 | 0.4 | 12.2 | 9.6 |
86 | Matthew Dellavedova | CLE | 6.19 | 3 | 32.0 | 11.7 | 4.7 | 4.7 | 1.0 | 0.0 | 12.6 | 4.3 |
87 | Miro Bilan | HOU | 6.07 | 4 | 16.5 | 8.3 | 4.0 | 1.8 | 0.8 | 0.0 | 6.6 | 3.0 |
88 | Ricky Ledo | DAL | 6.02 | 5 | 30.4 | 15.4 | 3.8 | 4.4 | 1.4 | 0.0 | 10.8 | 9.6 |
89 | Devyn Marble | ORL | 5.95 | 5 | 20.6 | 9.4 | 6.2 | 1.2 | 1.2 | 0.0 | 7.9 | 5.4 |
90 | Tony Mitchell | DLS | 5.87 | 5 | 30.2 | 19.0 | 3.2 | 1.6 | 0.8 | 0.2 | 12.5 | 7.4 |
91 | Will Barton | POR | 5.85 | 5 | 31.8 | 14.4 | 6.4 | 3.0 | 1.2 | 0.0 | 11.7 | 8.6 |
92 | Will Cherry | CLE | 5.70 | 5 | 25.2 | 12.8 | 4.0 | 3.0 | 0.2 | 0.0 | 9.9 | 4.6 |
93 | Gal Mekel | DAL | 5.61 | 4 | 28.3 | 11.5 | 4.3 | 3.0 | 0.3 | 0.0 | 10.0 | 3.8 |
94 | DeQuan Jones | NOP | 5.55 | 3 | 21.0 | 13.3 | 1.7 | 0.0 | 1.0 | 0.0 | 9.1 | 2.3 |
95 | OD Anosike | BOS | 5.43 | 4 | 13.5 | 3.5 | 4.8 | 0.0 | 1.0 | 0.5 | 5.6 | 0.3 |
96 | Walter Tavares | ATL | 5.31 | 6 | 16.8 | 6.0 | 4.3 | 0.2 | 0.0 | 1.3 | 6.6 | 1.2 |
97 | Adreian Payne | ATL | 5.28 | 6 | 28.7 | 12.5 | 7.0 | 1.2 | 1.0 | 0.7 | 11.3 | 7.5 |
98 | Khem Birch | WAS | 5.27 | 5 | 22.0 | 5.6 | 6.2 | 0.8 | 0.2 | 1.4 | 8.1 | 2.4 |
99 | Kadeem Batts | ORL | 5.25 | 4 | 19.8 | 9.3 | 5.3 | 0.5 | 0.3 | 0.3 | 7.5 | 3.5 |
100 | Cleanthony Early | NYK | 5.24 | 4 | 27.8 | 11.5 | 4.8 | 1.3 | 0.3 | 0.8 | 9.8 | 4.8 |
101 | Chris Crawford | HOU | 5.20 | 5 | 24.4 | 10.2 | 5.2 | 2.8 | 1.2 | 0.2 | 9.8 | 6.0 |
102 | Mario Little | OKC | 5.13 | 4 | 19.0 | 10.0 | 2.3 | 3.0 | 1.3 | 0.0 | 8.3 | 4.5 |
103 | Tre Kelley | DLS | 5.13 | 6 | 29.5 | 11.7 | 2.0 | 5.2 | 1.7 | 0.2 | 12.2 | 5.3 |
104 | Peyton Siva | DET | 5.12 | 3 | 23.0 | 10.0 | 2.3 | 5.0 | 1.0 | 0.0 | 9.8 | 4.3 |
105 | KJ McDaniels | PHI | 5.11 | 4 | 17.5 | 10.0 | 2.5 | 0.8 | 0.3 | 1.0 | 6.8 | 4.0 |
106 | Anthony Bennett | CLE | 5.04 | 4 | 29.8 | 13.3 | 7.8 | 0.8 | 0.8 | 0.0 | 11.7 | 6.8 |
107 | Gary Harris | DEN | 5.02 | 5 | 33.2 | 18.6 | 4.2 | 2.0 | 2.6 | 0.4 | 14.4 | 11.4 |
108 | Jeremy Tyler | NYK | 4.97 | 5 | 25.6 | 9.8 | 5.8 | 1.4 | 0.6 | 0.4 | 9.0 | 5.0 |
109 | Jack Cooley | MEM | 4.94 | 4 | 22.5 | 9.8 | 4.8 | 0.0 | 0.5 | 0.3 | 8.5 | 2.8 |
110 | Rodney Hood | UTA | 4.93 | 5 | 27.0 | 13.4 | 4.2 | 2.2 | 0.8 | 0.0 | 9.9 | 6.6 |
111 | Isaiah Canaan | HOU | 4.89 | 6 | 29.8 | 16.2 | 1.8 | 3.2 | 1.5 | 0.0 | 12.0 | 7.3 |
112 | James Michael McAdoo | GSW | 4.86 | 5 | 29.0 | 9.0 | 5.4 | 1.2 | 1.0 | 1.2 | 10.3 | 4.8 |
113 | Vernon Macklin | ORL | 4.85 | 5 | 15.6 | 5.4 | 3.6 | 0.0 | 0.6 | 1.2 | 5.9 | 1.8 |
114 | Dwight Powell | CLE | 4.83 | 3 | 11.3 | 5.0 | 3.7 | 0.7 | 0.3 | 0.3 | 4.4 | 1.3 |
115 | Jeff Ayres | SAS | 4.83 | 6 | 22.3 | 7.2 | 6.0 | 0.8 | 0.7 | 0.5 | 8.7 | 2.8 |
116 | Shabazz Muhammad | MIN | 4.80 | 5 | 25.8 | 16.2 | 5.8 | 0.6 | 0.8 | 0.2 | 11.0 | 8.8 |
117 | Phil Pressey | BOS | 4.79 | 5 | 27.4 | 10.6 | 3.8 | 5.4 | 2.2 | 0.0 | 11.4 | 8.0 |
118 | Amath M’Baye | LAC | 4.66 | 5 | 24.0 | 13.0 | 3.4 | 1.2 | 0.8 | 0.4 | 9.7 | 5.6 |
119 | Johnny O’Bryant | MIL | 4.64 | 5 | 18.2 | 8.2 | 5.2 | 0.4 | 0.6 | 0.6 | 7.6 | 4.0 |
120 | Perry Jones | OKC | 4.57 | 4 | 27.3 | 12.3 | 5.3 | 0.5 | 0.8 | 1.0 | 11.9 | 5.3 |
121 | Jeff Withey | NOP | 4.51 | 5 | 26.0 | 7.0 | 6.4 | 0.8 | 0.6 | 2.0 | 11.3 | 3.6 |
122 | Kalin Lucas | MEM | 4.49 | 4 | 15.5 | 8.3 | 2.5 | 1.8 | 0.5 | 0.0 | 5.9 | 3.3 |
123 | Ray McCallum | SAC | 4.48 | 5 | 27.2 | 8.8 | 4.0 | 5.0 | 0.2 | 0.0 | 9.9 | 3.8 |
124 | Lucas Nogueira | TOR | 4.42 | 5 | 20.4 | 5.0 | 5.8 | 1.2 | 0.6 | 0.6 | 8.6 | 1.4 |
125 | Travis Hyman | DLS | 4.42 | 6 | 17.8 | 2.3 | 5.3 | 0.2 | 1.2 | 2.3 | 7.4 | 3.0 |
126 | Dennis Schroder | ATL | 4.37 | 6 | 32.2 | 15.7 | 3.8 | 3.3 | 0.8 | 0.0 | 12.7 | 7.3 |
127 | Ognjen Kuzmic | GSW | 4.35 | 4 | 22.0 | 3.3 | 8.3 | 0.5 | 0.3 | 0.5 | 7.8 | 1.5 |
128 | Julius Randle | LAL | 4.32 | 4 | 23.5 | 12.5 | 4.3 | 1.5 | 0.3 | 0.8 | 9.9 | 6.3 |
129 | Nemanja Nedovic | GSW | 4.24 | 5 | 21.2 | 9.4 | 2.0 | 2.2 | 0.6 | 0.2 | 7.6 | 3.4 |
130 | Donte Greene | BKN | 4.24 | 5 | 19.4 | 9.4 | 3.6 | 2.8 | 1.0 | 0.6 | 9.2 | 5.6 |
131 | Orlando Johnson | GSW | 4.23 | 4 | 21.5 | 10.8 | 4.5 | 1.5 | 0.3 | 0.5 | 7.7 | 6.5 |
132 | Chris Wright | MIL | 4.17 | 5 | 19.8 | 7.6 | 4.2 | 0.4 | 0.2 | 1.4 | 8.2 | 3.0 |
133 | Jordan Henriquez | NYK | 4.16 | 5 | 19.4 | 2.4 | 4.2 | 1.2 | 0.4 | 1.8 | 6.8 | 1.2 |
134 | Will Thomas | DEN | 4.02 | 5 | 19.8 | 4.4 | 4.8 | 0.4 | 1.2 | 1.0 | 8.6 | 1.4 |
135 | Steven Adams | OKC | 3.95 | 3 | 27.0 | 9.7 | 4.7 | 0.7 | 0.3 | 1.0 | 11.7 | 2.0 |
136 | Okaro White | MEM | 3.95 | 5 | 16.0 | 8.2 | 2.6 | 0.8 | 0.6 | 0.2 | 6.1 | 3.2 |
137 | Scottie Wilbekin | MEM | 3.91 | 5 | 19.8 | 3.4 | 1.2 | 4.8 | 2.2 | 0.2 | 7.5 | 2.8 |
138 | Eli Holman | MIA | 3.86 | 4 | 9.8 | 5.0 | 4.3 | 0.3 | 0.3 | 0.3 | 4.2 | 2.8 |
139 | Lance Thomas | CHI | 3.76 | 5 | 21.8 | 7.6 | 4.4 | 0.4 | 0.4 | 0.2 | 7.8 | 2.0 |
140 | Trevor Releford | ATL | 3.73 | 5 | 15.4 | 6.8 | 1.4 | 1.6 | 1.0 | 0.0 | 6.1 | 2.0 |
141 | Javon McCrea | DAL | 3.68 | 5 | 11.6 | 4.8 | 1.4 | 0.8 | 0.8 | 0.2 | 4.1 | 1.2 |
142 | Jon Brockman | LAC | 3.59 | 5 | 23.2 | 4.4 | 6.2 | 0.8 | 1.4 | 0.4 | 9.4 | 2.0 |
143 | Erik Murphy | UTA | 3.57 | 5 | 15.4 | 5.0 | 4.2 | 1.2 | 0.2 | 1.0 | 5.6 | 3.6 |
144 | Drew Gordon | PHI | 3.56 | 6 | 20.3 | 6.7 | 6.0 | 0.5 | 0.7 | 0.0 | 7.9 | 3.2 |
145 | Jordan Clarkson | LAL | 3.48 | 5 | 30.6 | 15.8 | 5.0 | 1.2 | 0.8 | 0.2 | 12.9 | 7.6 |
146 | Noah Vonleh | CHA | 3.46 | 6 | 27.7 | 9.2 | 9.0 | 0.3 | 0.2 | 1.2 | 10.7 | 7.2 |
147 | Trent Lockett | DLS | 3.43 | 6 | 31.5 | 11.8 | 4.7 | 1.7 | 1.7 | 0.2 | 13.1 | 5.5 |
148 | Dionte Christmas | PHX | 3.42 | 5 | 26.8 | 10.6 | 5.6 | 2.2 | 1.0 | 0.2 | 11.0 | 6.4 |
149 | Trevor Mbakwe | LAL | 3.42 | 5 | 17.0 | 4.2 | 4.2 | 0.6 | 0.4 | 0.8 | 7.2 | 0.8 |
150 | Darius Morris | SAS | 3.39 | 6 | 21.7 | 9.0 | 3.0 | 2.3 | 0.5 | 0.3 | 8.5 | 4.0 |
151 | Michael Stockton | OKC | 3.38 | 3 | 10.0 | 3.0 | 0.7 | 2.7 | 1.0 | 0.0 | 4.4 | 0.7 |
152 | Jeremy Lamb | OKC | 3.35 | 3 | 31.3 | 17.3 | 5.3 | 1.7 | 1.3 | 0.7 | 13.6 | 11.3 |
153 | Semaj Christon | OKC | 3.31 | 4 | 26.3 | 11.3 | 2.3 | 2.8 | 1.3 | 0.0 | 11.4 | 4.3 |
154 | Patric Young | NOP | 3.26 | 5 | 25.2 | 7.4 | 8.0 | 0.0 | 0.2 | 0.8 | 10.9 | 3.2 |
155 | Xavier Gibson | LAL | 3.23 | 4 | 8.8 | 4.3 | 1.8 | 0.0 | 0.3 | 0.5 | 3.7 | 0.8 |
156 | Robert Covington | HOU | 3.22 | 6 | 25.5 | 8.7 | 4.5 | 1.3 | 1.7 | 0.7 | 10.2 | 5.8 |
157 | Bryce Cotton | SAS | 3.21 | 6 | 21.5 | 8.8 | 2.7 | 2.8 | 0.5 | 0.0 | 8.4 | 3.7 |
158 | Zach LaVine | MIN | 3.20 | 6 | 32.3 | 15.7 | 4.3 | 2.8 | 0.7 | 0.3 | 13.8 | 7.8 |
159 | Jerami Grant | PHI | 3.18 | 6 | 18.7 | 6.5 | 5.7 | 0.7 | 0.8 | 0.3 | 7.3 | 4.7 |
