Mason Plumlee was the top-ranked Value Add player when Breitbart Sports debuted on New Years Day 2013, and now he is the top-ranked player in Summer League with a rating of 1.06. A separate post lists the top 2014 draftees, but the list below ranks all 302 players who have registered at least 18 minutes in the Summer League so far. Many of these players are playing to make the league, while others like Plumlee come back for a second Summer League. Nerlens Noel comes in at No. 9 of 302 players after missing all of last year to injury.
Each player’s rating is determined by adding the contributions they have made (points + rebounds + assists + steals + blocks) and then subtracting missed shots and dividing by minutes played. The overall average rating is 0.5, while a few players are below 0.0 and just two players–Plumlee and last year’s second-round pick for the Mavs Bernard James–are the only two players making more than one net contribution per minute played:
Rnk | Summer League >18′ | Team | Rating | Pts | Reb | Ast | Stl | Blk | Miss | Min |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Plumlee | BKN | 1.06 | 54 | 14 | 5 | 5 | 2 | 6 | 70 |
2 | Bernard James | DAL | 1.05 | 36 | 17 | 1 | 4 | 5 | 5 | 55 |
3 | Will Cherry | CLE | 0.97 | 28 | 10 | 5 | 1 | – | 6 | 39 |
4 | Trey Thompkins | LAL | 0.97 | 25 | 6 | 1 | 2 | – | 4 | 31 |
5 | Quincy Miller | DEN | 0.97 | 49 | 12 | 6 | 2 | 4 | 13 | 62 |
6 | Rudy Gobert | UTA | 0.92 | 11 | 9 | 1 | 1 | 2 | 1 | 25 |
7 | Cory Jefferson | BKN | 0.91 | 56 | 34 | 1 | 7 | 8 | 9 | 107 |
8 | Glen Rice Jr. | WAS | 0.89 | 42 | 10 | 4 | 4 | 1 | 12 | 55 |
9 | Nerlens Noel | PHI | 0.89 | 41 | 17 | 5 | 7 | 9 | 12 | 76 |
10 | Arinze Onuaku | IND | 0.88 | 32 | 30 | 6 | 2 | 4 | 6 | 77 |
11 | TJ Warren | PHX | 0.87 | 26 | 5 | – | 1 | 1 | 6 | 31 |
12 | Cole Aldrich | NYK | 0.87 | 9 | 15 | 2 | – | 3 | 2 | 31 |
13 | Josh Davis | CHA | 0.86 | 20 | 32 | 4 | 3 | 1 | 5 | 64 |
14 | James Ennis | MIA | 0.86 | 68 | 23 | 7 | 5 | 2 | 20 | 100 |
15 | Willie Reed | IND | 0.84 | 46 | 28 | 5 | 3 | 14 | 12 | 100 |
16 | James Ennis | MIA | 0.84 | 19 | 8 | 1 | 3 | – | 5 | 31 |
17 | Elfrid Payton | ORL | 0.82 | 46 | 26 | 35 | 7 | 3 | 11 | 129 |
18 | Justin Holiday | GSW | 0.82 | 31 | 17 | 2 | – | 2 | 11 | 50 |
19 | Thomas Robinson | POR | 0.81 | 33 | 19 | 1 | 2 | 2 | 9 | 59 |
20 | Eric Moreland | SAC | 0.81 | 4 | 9 | 1 | 1 | 4 | 2 | 21 |
21 | Dewayne Dedmon | ORL | 0.81 | 28 | 14 | 3 | 6 | 6 | 7 | 62 |
22 | Marquis Teague | BKN | 0.80 | 49 | 8 | 29 | 6 | – | 18 | 93 |
23 | Amath M’Baye | LAC | 0.79 | 14 | 4 | – | – | – | 3 | 19 |
24 | Mike Muscala | ATL | 0.79 | 26 | 20 | 5 | 2 | 2 | 10 | 57 |
25 | Kentavious Caldwell-Pope | DET | 0.79 | 120 | 37 | 8 | 9 | 1 | 56 | 151 |
26 | MarShon Brooks | SAC | 0.79 | 16 | 8 | 2 | – | – | 4 | 28 |
27 | JaMychal Green | SAS | 0.77 | 15 | 11 | – | 2 | 3 | 7 | 31 |
28 | Donald Sloan | IND | 0.77 | 74 | 14 | 22 | 2 | – | 27 | 110 |
29 | Eli Holman | MIA | 0.76 | 20 | 17 | 1 | 1 | 1 | 11 | 39 |
30 | Sean Kilpatrick | PHI | 0.76 | 20 | 3 | – | 1 | 1 | 6 | 25 |
31 | Ronald Roberts Jr. | PHI | 0.75 | 51 | 37 | 5 | 3 | 3 | 11 | 117 |
32 | Lucas Nogueira | TOR | 0.75 | 16 | 10 | 1 | – | 1 | 1 | 36 |
33 | Lazeric Jones | CHI | 0.75 | 21 | 5 | 8 | 2 | 1 | 4 | 44 |
34 | Russ Smith | NOP | 0.75 | 26 | 13 | 13 | 5 | 1 | 17 | 55 |
35 | Gorgui Dieng | MIN | 0.75 | 19 | 16 | 1 | 5 | 2 | 5 | 51 |
36 | Walt Lemon Jr. | GSW | 0.74 | 8 | 4 | 3 | 1 | 1 | 3 | 19 |
37 | Justin Hamilton | MIA | 0.74 | 89 | 41 | 7 | 3 | 6 | 35 | 151 |
38 | Tarik Black | HOU | 0.73 | 56 | 37 | 1 | 5 | 5 | 13 | 124 |
39 | Tony Snell | CHI | 0.73 | 50 | 8 | 4 | 1 | – | 17 | 63 |
40 | Patric Young | NOP | 0.73 | 21 | 19 | – | – | 1 | 6 | 48 |
41 | Doug McDermott | CHI | 0.72 | 41 | 6 | 5 | – | 1 | 11 | 58 |
42 | Miro Bilan | HOU | 0.72 | 33 | 16 | 7 | 3 | – | 12 | 66 |
43 | Courtney Fells | NOP | 0.71 | 31 | 3 | – | 2 | – | 6 | 42 |
44 | Mitch McGary | OKC | 0.71 | 59 | 23 | 5 | 3 | 7 | 24 | 104 |
45 | Justin Harper | DET | 0.71 | 51 | 18 | 3 | 2 | 1 | 13 | 88 |
46 | John Shurna | TOR | 0.71 | 29 | 5 | – | 4 | 2 | 8 | 45 |
47 | Darius Morris | SAS | 0.71 | 18 | 7 | 6 | 1 | 1 | 6 | 38 |
48 | Kevin Jones | IND | 0.71 | 68 | 55 | 7 | 4 | 3 | 34 | 145 |
49 | Tyler Johnson | MIA | 0.71 | 60 | 13 | 4 | 5 | 3 | 14 | 101 |
50 | O.D. Anosike | BOS | 0.71 | 14 | 19 | – | 4 | 2 | 1 | 54 |
51 | Josh Howard | NOP | 0.71 | 18 | 6 | 2 | 2 | – | 4 | 34 |
52 | JaJuan Johnson | MIL | 0.70 | 14 | 9 | – | 2 | 2 | 1 | 37 |
53 | Tyler Honeycutt | MIA | 0.70 | 64 | 24 | 7 | 7 | 5 | 24 | 119 |
54 | Otto Porter | WAS | 0.70 | 36 | 12 | 5 | – | – | 14 | 56 |
55 | Jarnell Stokes | MEM | 0.69 | 61 | 47 | 5 | 4 | 2 | 27 | 133 |
56 | Victor Oladipo | ORL | 0.69 | 51 | 18 | 8 | 1 | 1 | 23 | 81 |
57 | Walter Tavares | ATL | 0.69 | 15 | 7 | – | – | 1 | 3 | 29 |
58 | Billy Baron | CHI | 0.69 | 14 | 5 | 8 | 3 | – | 6 | 35 |
59 | Mike Moser | BOS | 0.68 | 68 | 24 | 10 | 10 | 5 | 28 | 131 |
60 | Erick Green | DEN | 0.68 | 33 | 8 | 5 | 1 | – | 11 | 53 |
61 | Trent Lockett | DLS | 0.68 | 31 | 11 | 4 | 7 | – | 7 | 68 |
62 | Michael Stockton | OKC | 0.67 | 9 | 2 | 8 | 3 | – | 2 | 30 |
63 | Tim Hardaway Jr. | NYK | 0.67 | 45 | 5 | 2 | – | 1 | 19 | 51 |
64 | Andre Roberson | OKC | 0.66 | 38 | 33 | 8 | 9 | 3 | 15 | 116 |
65 | Eric Griffin | DAL | 0.66 | 22 | 5 | 2 | 3 | 5 | 8 | 44 |
66 | Dairis Bertans | BOS | 0.66 | 20 | 5 | 3 | – | – | 4 | 37 |
67 | Anthony Bennett | CLE | 0.66 | 28 | 21 | 2 | 2 | – | 13 | 61 |
68 | Gary Harris | DEN | 0.65 | 42 | 11 | 3 | 4 | 1 | 18 | 66 |
69 | JaKarr Sampson | PHI | 0.65 | 41 | 24 | 3 | 6 | 3 | 14 | 97 |
70 | Hollis Thompson | PHI | 0.65 | 52 | 32 | 13 | 5 | 2 | 32 | 112 |
71 | Casper Ware | PHI | 0.65 | 95 | 16 | 26 | 7 | – | 44 | 155 |
72 | Nick Johnson | HOU | 0.64 | 106 | 37 | 31 | 6 | 5 | 49 | 211 |
73 | Devin Ebanks | DLS | 0.64 | 31 | 17 | 3 | 3 | – | 16 | 59 |
74 | Jordan Adams | MEM | 0.64 | 74 | 17 | 12 | 11 | 2 | 33 | 129 |
75 | Mario Little | OKC | 0.64 | 40 | 9 | 12 | 5 | – | 18 | 76 |
76 | Kalin Lucas | MEM | 0.64 | 33 | 10 | 7 | 2 | – | 13 | 62 |
77 | Malcolm Thomas | UTA | 0.63 | 13 | 8 | – | – | 1 | 5 | 27 |
78 | Quincy Acy | SAC | 0.63 | 24 | 16 | 2 | 1 | 1 | 7 | 59 |
79 | James Nunnally | IND | 0.63 | 45 | 16 | 7 | 6 | 1 | 18 | 92 |
80 | TJ Bray | TOR | 0.62 | 15 | 2 | 3 | 3 | – | – | 37 |
81 | Austin Freeman | CHI | 0.62 | 18 | 5 | 1 | 3 | – | 4 | 37 |
82 | Lorenzo Brown | LAC | 0.62 | 17 | – | 8 | 1 | – | 8 | 29 |
83 | Trevor Mbakwe | LAL | 0.62 | 13 | 12 | 2 | 1 | 2 | 1 | 47 |
84 | Kadeem Batts | ORL | 0.62 | 37 | 21 | 2 | 1 | 1 | 14 | 79 |
85 | DeAndre Liggins | DET | 0.62 | 53 | 26 | 22 | 9 | 1 | 15 | 156 |
86 | Devyn Marble | ORL | 0.61 | 47 | 31 | 6 | 6 | – | 27 | 103 |
87 | Darington Hobson | TOR | 0.61 | 14 | 5 | 6 | 1 | 1 | 5 | 36 |
88 | Jabari Parker | MIL | 0.61 | 28 | 20 | 3 | 2 | – | 17 | 59 |
89 | Donte Greene | BKN | 0.61 | 47 | 18 | 14 | 5 | 3 | 28 | 97 |
90 | Peyton Siva | DET | 0.61 | 30 | 7 | 15 | 3 | – | 13 | 69 |
91 | KJ McDaniels | PHI | 0.61 | 40 | 10 | 3 | 1 | 4 | 16 | 70 |
92 | Jack Cooley | CLE | 0.60 | 58 | 29 | – | 3 | 1 | 16 | 125 |
93 | Dwight Buycks | TOR | 0.60 | 35 | 4 | 9 | 1 | – | 16 | 55 |
94 | Nolan Smith | OKC | 0.60 | 23 | 7 | 10 | 4 | – | 5 | 65 |
95 | DeQuan Jones | NOP | 0.60 | 62 | 17 | 8 | 5 | 5 | 14 | 139 |
96 | Alexey Shved | MIN | 0.60 | 30 | 6 | 5 | 1 | 1 | 15 | 47 |
97 | Bryan Davis | DLS | 0.60 | 10 | 7 | – | 1 | 10 | 3 | 42 |
98 | Marcus Lewis | OKC | 0.59 | 19 | 6 | 8 | 6 | – | 3 | 61 |
99 | Giannis Antetokounmpo | MIL | 0.59 | 33 | 12 | 2 | 1 | 2 | 13 | 63 |
100 | Shabazz Muhammad | MIN | 0.59 | 31 | 14 | – | – | – | 18 | 46 |
101 | Kelly Olynyk | BOS | 0.59 | 70 | 29 | 8 | 8 | – | 39 | 130 |
102 | Mitchell Watt | GSW | 0.59 | 11 | 12 | – | 1 | 5 | 5 | 41 |
103 | Jeff Withey | NOP | 0.58 | 19 | 14 | 1 | 2 | 4 | 9 | 53 |
104 | Donatas Motiejunas | HOU | 0.58 | 27 | 10 | 3 | – | 1 | 9 | 55 |
105 | Alex Kirk | CLE | 0.58 | 12 | 14 | 1 | 2 | – | 4 | 43 |
106 | Jorge Gutierrez | BKN | 0.58 | 8 | 2 | 3 | 1 | – | 3 | 19 |
107 | Vernon Macklin | ORL | 0.58 | 27 | 18 | – | 3 | 6 | 9 | 78 |
108 | Jerrelle Benimon | MIA | 0.58 | 13 | 14 | 5 | 1 | 1 | 6 | 50 |
109 | Jackie Carmichael | DAL | 0.58 | 15 | 16 | 2 | 4 | 2 | 7 | 57 |
110 | Okaro White | MEM | 0.58 | 41 | 13 | 4 | 3 | 1 | 16 | 80 |
111 | Ian Miller | DET | 0.57 | 39 | 7 | 12 | 1 | – | 14 | 80 |
112 | Markel Brown | BKN | 0.57 | 50 | 21 | 16 | 3 | – | 16 | 130 |
113 | Tre Kelley | DLS | 0.57 | 19 | 3 | 6 | 3 | – | 6 | 44 |
114 | Johnny O’Bryant | MIL | 0.57 | 16 | 8 | 2 | 1 | – | 6 | 37 |
115 | Archie Goodwin | PHX | 0.57 | 34 | 3 | 2 | 4 | – | 13 | 53 |
116 | Nemanja Nedovic | GSW | 0.56 | 26 | 6 | 3 | – | 1 | 9 | 48 |
117 | Tony Mitchell | DET | 0.56 | 66 | 27 | 7 | 5 | 5 | 23 | 156 |
118 | Chris Crawford | HOU | 0.56 | 51 | 26 | 14 | 6 | 1 | 30 | 122 |
119 | Shawn Jones | LAC | 0.55 | 8 | 7 | – | 2 | – | 6 | 20 |
120 | Kendall Williams | CHI | 0.55 | 6 | 3 | 1 | 3 | – | 2 | 20 |
121 | Marcus Smart | BOS | 0.55 | 74 | 21 | 21 | 10 | 2 | 48 | 146 |
122 | Nick Minnerath | BKN | 0.55 | 19 | 4 | 1 | – | 3 | 9 | 34 |
123 | Adonis Thomas | BKN | 0.55 | 27 | 10 | 6 | 2 | – | 16 | 53 |
124 | Chris Watford | DET | 0.55 | 17 | 6 | 2 | 2 | – | 9 | 33 |
125 | Will Thomas | DEN | 0.55 | 11 | 10 | – | 2 | 2 | 1 | 44 |
126 | Colton Iverson | BOS | 0.54 | 32 | 12 | 2 | 1 | 3 | 7 | 79 |
127 | Jamil Wilson | WAS | 0.54 | 16 | 5 | 2 | 1 | 1 | 5 | 37 |
128 | Perry Jones | OKC | 0.54 | 49 | 21 | 2 | 3 | 4 | 21 | 109 |
129 | Lance Thomas | CHI | 0.53 | 17 | 8 | – | 1 | – | 3 | 43 |
130 | Steven Adams | OKC | 0.53 | 29 | 14 | 2 | 1 | 3 | 6 | 81 |
131 | Tim Frazier | PHI | 0.52 | 4 | 4 | 4 | 2 | – | 3 | 21 |
132 | Melvin Ejim | SAS | 0.52 | 8 | 7 | – | – | – | 4 | 21 |
133 | CJ McCollum | POR | 0.52 | 35 | 6 | 5 | 6 | – | 17 | 67 |
134 | Elijah Millsap | PHI | 0.52 | 8 | 6 | 1 | 2 | – | 5 | 23 |
135 | Ognjen Juzmic | GSW | 0.52 | 7 | 18 | 1 | 1 | 1 | 3 | 48 |
136 | Jordan McRae | PHI | 0.52 | 20 | 3 | 1 | 2 | 2 | 11 | 33 |
137 | Joe Jackson | MEM | 0.52 | 22 | 7 | 2 | 3 | – | 7 | 53 |
138 | DeAndre Daniels | TOR | 0.51 | 19 | 10 | 1 | – | – | 11 | 37 |
139 | Semaj Christon | OKC | 0.51 | 45 | 9 | 11 | 5 | – | 17 | 105 |
140 | Larry Drew | MIA | 0.51 | 17 | 9 | 19 | 9 | 1 | 10 | 88 |
141 | Phil Pressey | BOS | 0.51 | 53 | 19 | 27 | 11 | – | 40 | 137 |
142 | Khem Birch | WAS | 0.51 | 16 | 6 | 1 | – | 6 | 4 | 49 |
143 | Jarrid Famous | MEM | 0.51 | 22 | 14 | 1 | – | 1 | 10 | 55 |
144 | Maarty Leunen | HOU | 0.51 | 54 | 18 | 9 | 6 | – | 24 | 125 |
145 | Danilo Barthel | MIA | 0.50 | 25 | 20 | 5 | 2 | 4 | 15 | 82 |
146 | Chris Daniels | TOR | 0.50 | 6 | 5 | – | – | – | 2 | 18 |
147 | Shannon Brown | NYK | 0.50 | 15 | 2 | – | 1 | – | 5 | 26 |
148 | Jordan Clarkson | LAL | 0.50 | 37 | 6 | 3 | 2 | – | 16 | 64 |
149 | Dennis Schroder | ATL | 0.50 | 38 | 6 | 6 | – | – | 16 | 68 |
150 | Trey McKinney-Jones | MIA | 0.50 | 15 | 8 | 3 | 4 | 1 | 5 | 52 |
151 | Edwin Jackson | BOS | 0.49 | 27 | 5 | 4 | 1 | – | 14 | 48 |
152 | Joel Freeland | POR | 0.49 | 22 | 13 | 1 | – | 1 | 8 | 59 |
153 | Brian Cook | DET | 0.49 | 37 | 20 | 3 | 2 | 1 | 22 | 85 |
154 | Carrick Felix | CLE | 0.48 | 7 | 5 | 3 | 3 | – | 4 | 29 |
155 | Shane Larkin | NYK | 0.48 | 17 | 12 | 7 | 5 | – | 13 | 58 |
156 | Michael Jenkins | BKN | 0.48 | 34 | 9 | 6 | 3 | – | 14 | 79 |
157 | Austin Daye | SAS | 0.48 | 24 | 14 | 5 | 1 | 2 | 21 | 52 |
158 | Deshaun Thomas | SAS | 0.48 | 30 | 6 | 1 | – | – | 13 | 50 |
159 | Tyler Stone | IND | 0.48 | 19 | 11 | 3 | – | – | 10 | 49 |
160 | Rion Brown | CHA | 0.48 | 10 | 4 | 1 | 1 | – | 5 | 23 |
161 | Orlando Johnson | GSW | 0.48 | 22 | 8 | 3 | – | 2 | 13 | 46 |
162 | Jeremy Lamb | OKC | 0.48 | 52 | 16 | 5 | 4 | 2 | 34 | 94 |
163 | Drew Gordon | PHI | 0.48 | 6 | 7 | – | – | – | 3 | 21 |
164 | Jake Odum | IND | 0.48 | 20 | 5 | 5 | 2 | – | 9 | 49 |
165 | Ivan Aska | MIA | 0.47 | 15 | 8 | – | 3 | 2 | 5 | 49 |
166 | Roscoe Smith | LAL | 0.47 | 8 | 2 | – | – | 1 | 2 | 19 |
167 | Carlon Brown | DEN | 0.47 | 17 | 4 | 2 | 1 | – | 7 | 36 |
168 | Nate Wolters | MIL | 0.47 | 23 | 5 | 5 | 3 | – | 12 | 51 |
169 | Will Barton | POR | 0.47 | 26 | 14 | 6 | 2 | – | 17 | 66 |
170 | Chris Wright | DEN | 0.47 | 21 | 9 | 11 | 5 | 4 | 13 | 79 |
171 | DaJuan Summers | BKN | 0.47 | 52 | 20 | 3 | 3 | 1 | 31 | 103 |
172 | Thanasis Antetokounmpo | NYK | 0.46 | 11 | 4 | 2 | 1 | 1 | 6 | 28 |
173 | Cleanthony Early | NYK | 0.46 | 24 | 7 | 3 | 1 | 2 | 11 | 56 |
174 | Matthew Dellavedova | CLE | 0.46 | 16 | 10 | 13 | 2 | – | 10 | 67 |
175 | Andre Dawkins | MIA | 0.46 | 49 | 2 | 5 | 3 | – | 24 | 77 |
176 | Josh Huestis | OKC | 0.46 | 32 | 9 | 4 | 1 | 2 | 12 | 79 |
177 | Seth Curry | PHX | 0.46 | 81 | 5 | 8 | 5 | – | 31 | 148 |
178 | Jerami Grant | PHI | 0.46 | 36 | 15 | 1 | 1 | 6 | 14 | 98 |
179 | Tim Ohlbrecht | DET | 0.46 | 19 | 16 | 1 | – | – | 1 | 77 |
180 | Ed Daniel | PHI | 0.45 | 9 | 8 | 1 | – | 3 | 3 | 40 |
181 | Chris Kramer | HOU | 0.45 | 7 | 9 | 15 | 6 | – | 9 | 64 |
182 | Cameron Jones | ORL | 0.45 | 23 | 4 | 5 | 1 | – | 8 | 56 |
183 | Josh Akognon | DLS | 0.44 | 17 | 4 | 2 | – | 1 | 8 | 36 |
184 | Shabazz Napier | MIA | 0.44 | 57 | 18 | 28 | 11 | – | 41 | 165 |
185 | Scottie Wilbekin | MEM | 0.44 | 19 | 7 | 28 | 13 | 1 | 16 | 118 |
186 | Alex Len | PHX | 0.44 | 6 | 6 | – | 1 | 2 | 4 | 25 |
187 | Talib Zanna | PHI | 0.44 | 11 | 8 | 2 | 2 | 1 | 3 | 48 |
188 | Bryce Cotton | SAS | 0.44 | 15 | 4 | 4 | – | – | 6 | 39 |
189 | Cameron Bairstow | CHI | 0.43 | 14 | 12 | 2 | 1 | – | 4 | 58 |
190 | Ricky Ledo | DAL | 0.43 | 35 | 8 | 5 | 2 | – | 22 | 65 |
191 | Jamaal Franklin | MEM | 0.43 | 51 | 19 | 7 | 7 | 2 | 34 | 121 |
192 | Luke Hancock | HOU | 0.43 | 11 | 2 | 1 | – | – | 5 | 21 |
193 | Miles Plumlee | PHX | 0.43 | 9 | 21 | 3 | 2 | 3 | 14 | 56 |
194 | Kevin Murphy | LAL | 0.42 | 16 | 3 | 2 | 2 | – | 9 | 33 |
195 | Jordan Henriquez | NYK | 0.42 | 5 | 8 | – | – | 2 | 2 | 31 |
196 | Mickey McConnell | CHA | 0.42 | 23 | 5 | 5 | 3 | 1 | 11 | 62 |
197 | Aaron Craft | GSW | 0.42 | 14 | 7 | 10 | 9 | – | 7 | 80 |
198 | Tyler Ennis | PHX | 0.42 | 14 | 7 | 5 | 3 | – | 9 | 48 |
199 | Rodrigue Beaubois | LAL | 0.41 | 14 | 1 | 1 | 2 | – | 6 | 29 |
200 | Kyrylo Fesenko | MIN | 0.41 | 8 | 7 | – | 1 | – | 4 | 29 |
201 | Zach LaVine | MIN | 0.41 | 24 | 8 | 3 | 4 | – | 13 | 63 |
202 | Sergey Karasev | BKN | 0.41 | 11 | 4 | 3 | 1 | – | 5 | 34 |
203 | Elias Harris | PHX | 0.41 | 18 | 9 | 1 | 1 | – | 6 | 56 |
204 | Gal Mekel | DAL | 0.41 | 18 | 11 | 6 | – | – | 10 | 61 |
205 | Danté Exum | UTA | 0.41 | 10 | 3 | 3 | 1 | – | 6 | 27 |
206 | Jahii Carson | HOU | 0.41 | 42 | 7 | 8 | 9 | – | 22 | 108 |
207 | Dionte Christmas | PHX | 0.41 | 19 | 15 | 5 | 1 | 1 | 17 | 59 |
208 | Jeremy Tyler | NYK | 0.40 | 15 | 9 | 1 | 1 | 2 | 10 | 45 |
209 | Justin Brownlee | CHA | 0.40 | 21 | 7 | 1 | 4 | 1 | 14 | 50 |
210 | Devin Oliver | BOS | 0.40 | – | 7 | – | 4 | – | 4 | 18 |
211 | Bruno Caboclo | TOR | 0.40 | 23 | 5 | 1 | 1 | – | 9 | 53 |
212 | Maalik Wayns | WAS | 0.40 | 7 | 8 | 10 | 1 | – | 7 | 48 |
213 | Romero Osby | ORL | 0.40 | 26 | 6 | – | 5 | 2 | 12 | 69 |
214 | Adreian Payne | ATL | 0.39 | 22 | 14 | 3 | 2 | 2 | 18 | 64 |
215 | Deon Thompson | MEM | 0.39 | 33 | 19 | 6 | – | – | 21 | 95 |
216 | Josh Magette | ORL | 0.39 | 2 | 3 | 3 | 1 | – | 2 | 18 |
217 | Kendall Marshall | LAL | 0.39 | 15 | 7 | 9 | 3 | – | 13 | 54 |
218 | Jermaine Marshall | HOU | 0.39 | 36 | 2 | 1 | 5 | – | 16 | 73 |
219 | Denzel Bowles | DEN | 0.39 | 13 | 9 | 1 | 2 | – | 6 | 49 |
220 | Kim English | ORL | 0.39 | 28 | 10 | 4 | 3 | 1 | 14 | 85 |
221 | Drew Crawford | NOP | 0.38 | 8 | 3 | – | 3 | 1 | 5 | 26 |
222 | Josh Carter | NOP | 0.38 | 11 | 6 | 2 | – | 1 | 5 | 39 |
223 | Andrew Wiggins | CLE | 0.38 | 31 | 6 | – | 2 | 3 | 19 | 60 |
224 | Jordan Taylor | MIL | 0.38 | 6 | 6 | 2 | 2 | – | 5 | 29 |
225 | Dee Bost | IND | 0.38 | 32 | 14 | 14 | 6 | – | 20 | 122 |
226 | Ron Anderson | OKC | 0.38 | 4 | 14 | 3 | 1 | – | 4 | 48 |
227 | Isaiah Canaan | HOU | 0.37 | 26 | 5 | 6 | – | – | 15 | 59 |
228 | Kyle Anderson | SAS | 0.37 | 8 | 10 | 6 | 4 | 1 | 10 | 51 |
229 | Glenn Robinson III | MIN | 0.37 | 15 | 9 | – | 4 | – | 8 | 54 |
230 | Trey Burke | UTA | 0.37 | 11 | 4 | 4 | – | – | 8 | 30 |
231 | DeAndre Kane | LAL | 0.37 | 6 | 2 | 6 | 1 | – | 4 | 30 |
232 | Terrico White | MEM | 0.37 | 14 | 5 | 3 | 1 | 1 | 5 | 54 |
233 | Akil Mitchell | HOU | 0.37 | 15 | 24 | – | 3 | – | 9 | 92 |
234 | Halil Kanacevic | DEN | 0.36 | 7 | 4 | 1 | – | 2 | 2 | 33 |
235 | Andre Dawkins | HOU | 0.36 | 19 | 3 | 2 | 1 | – | 11 | 39 |
236 | Bobby Brown | POR | 0.35 | 15 | 7 | 7 | 4 | – | 11 | 62 |
237 | Michael Bramos | ATL | 0.35 | 10 | 4 | 1 | 2 | – | 5 | 34 |
238 | Tristan Spurlock | DET | 0.35 | 10 | 2 | 1 | – | – | 6 | 20 |
239 | Aaron Gordon | ORL | 0.35 | 39 | 25 | 6 | – | 2 | 26 | 132 |
240 | Marcus Denmon | SAS | 0.35 | 19 | 5 | 1 | 2 | – | 11 | 46 |
241 | Kyle Casey | BKN | 0.35 | 2 | 6 | 1 | 2 | 5 | 4 | 35 |
242 | Abdul Gaddy | NOP | 0.34 | 4 | – | 8 | – | – | 2 | 29 |
243 | Frank Gaines | IND | 0.34 | 53 | 4 | 4 | 4 | 1 | 28 | 113 |
244 | Julius Randle | LAL | 0.33 | 10 | 2 | – | – | – | 5 | 21 |
245 | Daniel Miller | WAS | 0.33 | 6 | – | 1 | – | – | – | 21 |
246 | Rodney McGruder | GSW | 0.33 | 10 | 6 | – | – | 1 | 9 | 24 |
247 | Jon Brockman | LAC | 0.33 | 6 | 8 | – | – | – | 5 | 27 |
248 | Robert Covington | HOU | 0.33 | 12 | 9 | 2 | 4 | – | 10 | 51 |
249 | Chris Johnson | BOS | 0.33 | 33 | 21 | 5 | 2 | 3 | 25 | 119 |
250 | James Michael McAdoo | GSW | 0.33 | 17 | 6 | 2 | 4 | 1 | 11 | 58 |
251 | Derrick Williams | SAC | 0.33 | 20 | 7 | – | 1 | – | 11 | 52 |
252 | Jeff Ayres | SAS | 0.33 | 12 | 6 | 1 | 3 | 1 | 8 | 46 |
253 | Nik Stauskas | SAC | 0.32 | 24 | 2 | 4 | 2 | 2 | 12 | 68 |
254 | Rodney Hood | UTA | 0.32 | 9 | 8 | 1 | 1 | – | 10 | 28 |
255 | Damion James | DET | 0.32 | 11 | 10 | – | 2 | 1 | 7 | 53 |
256 | Travis Bader | PHI | 0.32 | 47 | 7 | 7 | 3 | – | 23 | 129 |
257 | Jabari Brown | HOU | 0.32 | 47 | 8 | 5 | 1 | – | 29 | 101 |
258 | Ivan Johnson | DAL | 0.31 | 15 | 9 | 1 | 2 | – | 12 | 49 |
259 | Casey Prather | ATL | 0.30 | 4 | 1 | – | 2 | 1 | 2 | 20 |
260 | Ray McCallum | SAC | 0.30 | 16 | 8 | 4 | – | – | 11 | 57 |
261 | David Lighty | DET | 0.28 | 12 | 8 | 5 | 5 | – | 10 | 72 |
262 | Noah Vonleh | CHA | 0.28 | 10 | 24 | – | 1 | 3 | 20 | 64 |
263 | Markel Starks | MIN | 0.28 | 4 | 3 | 4 | 1 | – | 5 | 25 |
264 | Chris Babb | BOS | 0.28 | 25 | 10 | 8 | 2 | – | 17 | 100 |
265 | Xavier Thames | BKN | 0.27 | 18 | 7 | 12 | 10 | – | 19 | 102 |
266 | CJ Fair | DAL | 0.27 | 5 | 3 | – | – | – | 2 | 22 |
267 | Lamar Patterson | ATL | 0.27 | 21 | 5 | 1 | 4 | – | 13 | 66 |
268 | Malcolm Lee | TOR | 0.27 | 4 | 4 | 3 | – | – | 4 | 26 |
269 | Langston Hall | MIA | 0.27 | 10 | 3 | 10 | 1 | – | 7 | 63 |
270 | Cameron Ayers | NOP | 0.26 | 6 | 4 | – | – | – | 5 | 19 |
271 | Edo Muric | ATL | 0.26 | 8 | 2 | – | 2 | – | 6 | 23 |
272 | Gilbert Brown | MIL | 0.26 | 9 | 2 | – | – | 1 | 5 | 27 |
273 | Ron Howard | DLS | 0.25 | 18 | 4 | 2 | 2 | – | 12 | 55 |
