Some fans love the NBA playoffs, but many others watch it to remember players from their college. The following is a list of all 492 NBA players from this season listed from the best to worst player at each college including all 21 from Kentucky. The 2012 squad included six picks, including (from left) Terrence Jones, who played for Houston tonight, Darius Miller, Anthony Davis (the 2nd greatest college player in the 12 years of www.valueaddbasketball.com and 4th best player in the NBA this year according to PER on Hollinger’s ESPN rating), and Marquis Teague. A Value of 34 indicates your name is Kevin Durant or LeBron James:
- 20-31 equals a player who should start in the NBA,
- 13-19 indicates a player who deserves to be one of the 13 players to dress,
- and a rating of 5-12 means you at least played this season or were on an NBA roster at the end of the year.
The Value listed for the each player is the Hollinger PER plus 4.5 rounded, except that no player can start with a PER that is higher than his games played.
First Name | Last Name | NBA | College/Country/High School | Value |
---|---|---|---|---|
Mo | Williams | POR | Alabama | 16 |
Gerald | Wallace | BOS | Alabama | 15 |
Alonzo | Gee | CLE | Alabama | 13 |
Tony | Mitchell | MIL | Alabama | 8 |
Manu | Ginobili | SA | Argentina | 25 |
Luis | Scola | IND | Argentina | 18 |
Pablo | Prigioni | NY | Argentina | 18 |
Carlos | Delfino | MKE | Argentina | 5 |
Jordan | Hill | LAL | Arizona | 24 |
Andre | Iguodala | GS | Arizona | 18 |
Channing | Frye | PHX | Arizona | 18 |
Jerryd | Bayless | BOS/MEM | Arizona | 17 |
Derrick | Williams | MIN/SAC | Arizona | 16 |
Richard | Jefferson | UTAH | Arizona | 16 |
Chase | Budinger | MIN | Arizona | 14 |
Jason | Terry | BKN | Arizona | 12 |
Solomon | Hill | IND | Arizona | 12 |
Mustafa | Shakur | OKC | Arizona | 5 |
Grant | Jerrett | OKC | Arizona | 5 |
James | Harden | HOU | Arizona State | 28 |
Jeff | Ayres | SA | Arizona State | 16 |
Carrick | Felix | CLE | Arizona State | 12 |
Jannero | Pargo | CHA | Arkansas | 24 |
Joe | Johnson | BKN | Arkansas | 20 |
Patrick | Beverley | HOU | Arkansas | 17 |
Ronnie | Brewer | CHI/HOU | Arkansas | 8 |
Derek | Fisher | OKC | Arkansas-Little Rock | 15 |
Shane | Edwards | CLE | Arkansas-Little Rock | 5 |
Perry | Jones | OKC | Baylor | 15 |
Quincy | Acy | SAC/TOR | Baylor | 15 |
Quincy | Miller | DEN | Baylor | 13 |
Ekpe | Udoh | MIL | Baylor | 12 |
Ian Patrick | Clark | UTAH | Belmont | 14 |
Chris | Andersen | MIA | Blinn College | 23 |
Mirza | Teletovic | BKN | Bosnia and Herzegovina | 19 |
Ognjen | Kuzmic | GS | Bosnia and Herzegovina | 8 |
Reggie | Jackson | OKC | Boston College | 20 |
Jared | Dudley | LAC | Boston College | 13 |
Anderson | Varejao | CLE | Brazil | 22 |
Tiago | Splitter | SA | Brazil | 21 |
Nenê | WSH | Brazil | 21 | |
Vitor | Faverani | BOS | Brazil | 16 |
Leandro | Barbosa | PHX | Brazil | 16 |
Jimmer | Fredette | CHI/SAC | Brigham Young | 20 |
Brandon | Davies | PHI | Brigham Young | 12 |
Mike | Muscala | ATL | Bucknell | 15 |
Gordon | Hayward | UTAH | Butler | 21 |
Shelvin | Mack | ATL | Butler | 18 |
Ryan | Anderson | NO | California | 23 |
Jorge | Gutierrez | BKN | California | 13 |
Allen | Crabbe | POR | California | 12 |
James | Nunnally | ATL/PHI | California Santa Barbara | 11 |
Orlando | Johnson | IND/SAC | California Santa Barbara | 10 |
Chris | Kaman | LAL | Central Michigan | 22 |
Lance | Stephenson | IND | Cincinnati | 19 |
Kenyon | Martin | NY | Cincinnati | 17 |
Jason | Maxiell | ORL | Cincinnati | 13 |
Trevor | Booker | WSH | Clemson | 20 |
Norris | Cole | MIA | Cleveland State | 13 |
Kendrick | Perkins | OKC | Clifton J. Ozen HS (TX) | 11 |
Chris | Copeland | IND | Colorado | 22 |
Alec | Burks | UTAH | Colorado | 20 |
Andre | Roberson | OKC | Colorado | 14 |
Chauncey | Billups | DET | Colorado | 10 |
Jason | Smith | NO | Colorado State | 17 |
Andre | Drummond | DET | Connecticut | 27 |
Rudy | Gay | SAC/TOR | Connecticut | 23 |
Jeff | Adrien | MIL/CHA | Connecticut | 22 |
Kemba | Walker | CHA | Connecticut | 21 |
Hilton | Armstrong | GS | Connecticut | 20 |
Jeremy | Lamb | OKC | Connecticut | 18 |
Charlie | Villanueva | DET | Connecticut | 17 |
Ray | Allen | MIA | Connecticut | 17 |
Caron | Butler | MIL/OKC | Connecticut | 17 |
A.J. | Price | MIN | Connecticut | 14 |
Ben | Gordon | CHA | Connecticut | 11 |
Hasheem | Thabeet | OKC | Connecticut | 7 |
Emeka | Okafor | PHX | Connecticut | 5 |
Kyle | Korver | ATL | Creighton | 18 |
Anthony | Tolliver | CHA | Creighton | 16 |
Amar’e | Stoudemire | NY | Cypress Creek HS (FL) | 23 |
Jan | Vesely | DEN/WSH | Czech Republic | 17 |
Stephen | Curry | GS | Davidson | 29 |
Brian | Roberts | NO | Dayton | 18 |
Chris | Johnson | BOS | Dayton | 15 |
Chris | Wright | MIL | Dayton | 13 |
Wilson | Chandler | DEN | DePaul | 17 |
Ray | McCallum | SAC | Detroit | 14 |
Willie | Green | LAC | Detroit | 12 |
Tyson | Chandler | NY | Dominguez HS (CA) | 21 |
Bismack | Biyombo | CHA | DR Congo | 18 |
Kyrie | Irving | CLE | Duke | 25 |
Mason | Plumlee | BKN | Duke | 24 |
J.J. | Redick | LAC | Duke | 21 |
Luol | Deng | CHI/CLE | Duke | 20 |
Elton | Brand | ATL | Duke | 19 |
Carlos | Boozer | CHI | Duke | 19 |
Miles | Plumlee | PHX | Duke | 19 |
Gerald | Henderson | CHA | Duke | 18 |
Josh | McRoberts | CHA | Duke | 18 |
Mike | Dunleavy | CHI | Duke | 17 |
Ryan | Kelly | LAL | Duke | 17 |
Kyle | Singler | DET | Duke | 16 |
Austin | Rivers | NO | Duke | 16 |
Shane | Battier | MIA | Duke | 13 |
Shavlik | Randolph | PHX | Duke | 12 |
Seth | Curry | CLE/MEM | Duke | 7 |
Lance | Thomas | NO | Duke | 5 |
Mike | James | CHI | Duquesne | 6 |
Rodney | Stuckey | DET | Eastern Washington | 19 |
Jermaine | O’Neal | GS | Eau Claire HS | 20 |
Rashard | Lewis | MIA | Elsik HS (TX) | 15 |
Kevin | Garnett | BKN | Farragut HS (IL) | 18 |
Joel | Freeland | POR | FCOT | 16 |
Al | Horford | ATL | Florida | 27 |
Joakim | Noah | CHI | Florida | 25 |
David | Lee | GS | Florida | 24 |
Marreese | Speights | GS | Florida | 20 |
Chandler | Parsons | HOU | Florida | 20 |
Bradley | Beal | WSH | Florida | 19 |
Nick | Calathes | MEM | Florida | 17 |
Mike | Miller | MEM | Florida | 17 |
Corey | Brewer | MIN | Florida | 17 |
Matt | Bonner | SA | Florida | 16 |
Udonis | Haslem | MIA | Florida | 15 |
Erik | Murphy | CHI | Florida | 5 |
Toney | Douglas | GS/MIA | Florida State | 14 |
Bernard | James | DAL | Florida State | 13 |
Chris | Singleton | WSH | Florida State | 13 |
Tony | Parker | SA | France | 24 |
Nicolas | Batum | POR | France | 20 |
Alexis | Ajinca | NO | France | 19 |
Boris | Diaw | SA | France | 19 |
Nando | de Colo | SA/TOR | France | 18 |
Rudy | Gobert | UTAH | France | 17 |
Kevin | Seraphin | WSH | France | 17 |
Evan | Fournier | DEN | France | 15 |
Ian | Mahinmi | IND | France | 15 |
Paul | George | IND | Fresno State | 25 |
Greg | Smith | HOU | Fresno State | 16 |
Melvin | Ely | NO | Fresno State | 7 |
Greg | Monroe | DET | Georgetown | 23 |
Henry | Sims | CLE/PHI | Georgetown | 21 |
Jeff | Green | BOS | Georgetown | 18 |
Roy | Hibbert | IND | Georgetown | 18 |
Hollis | Thompson | PHI | Georgetown | 14 |
Otto | Porter Jr. | WSH | Georgetown | 11 |
Zaza | Pachulia | MIL | Georgia | 19 |
Kentavious | Caldwell-Pope | DET | Georgia | 14 |
Tornike | Shengelia | CHI/BKN | Georgia (Europe) | 8 |
Chris | Bosh | MIA | Georgia Tech | 24 |
Derrick | Favors | UTAH | Georgia Tech | 24 |
Thaddeus | Young | PHI | Georgia Tech | 21 |
Will | Bynum | DET | Georgia Tech | 19 |
Anthony | Morrow | NO | Georgia Tech | 18 |
Jarrett | Jack | CLE | Georgia Tech | 16 |
Iman | Shumpert | NY | Georgia Tech | 14 |
Glen | Rice Jr. | WSH | Georgia Tech | 11 |
Dirk | Nowitzki | DAL | Germany | 28 |
Dennis | Schroder | ATL | Germany | 10 |
Kelly | Olynyk | BOS | Gonzaga | 20 |
Ronny | Turiaf | MIN | Gonzaga | 18 |
Robert | Sacre | LAL | Gonzaga | 17 |
Austin | Daye | SA/TOR | Gonzaga | 16 |
Elias | Harris | LAL | Gonzaga | 7 |
Giannis | Antetokounmpo | MIL | Greece | 15 |
Jeremy | Lin | HOU | Harvard | 19 |
Deron | Williams | BKN | Illinois | 22 |
Meyers | Leonard | POR | Illinois | 14 |
Eric | Gordon | NO | Indiana | 19 |
Cody | Zeller | CHA | Indiana | 18 |
Victor | Oladipo | ORL | Indiana | 18 |
D.J. | White | CHA | Indiana | 7 |
Reggie | Evans | BKN/SAC | Iowa | 16 |
Diante | Garrett | UTAH | Iowa State | 12 |
Chris | Babb | BOS | Iowa State | 8 |
Royce | White | SAC | Iowa State | 5 |
Omri | Casspi | HOU | Israel | 17 |
Marco | Belinelli | SA | Italy | 20 |
Andrea | Bargnani | NY | Italy | 19 |
Luigi | Datome | DET | Italy | 13 |
Danilo | Gallinari | DEN | Italy | 5 |
George | Hill | IND | IUPUI | 18 |
Cole | Aldrich | NY | Kansas | 24 |
Markieff | Morris | PHX | Kansas | 23 |
Drew | Gooden | WSH | Kansas | 23 |
Paul | Pierce | BKN | Kansas | 21 |
Jeff | Withey | NO | Kansas | 20 |
Mario | Chalmers | MIA | Kansas | 19 |
Marcus | Morris | PHX | Kansas | 19 |
Thomas | Robinson | POR | Kansas | 19 |
Xavier | Henry | LAL | Kansas | 17 |
Nick | Collison | OKC | Kansas | 16 |
Kirk | Hinrich | CHI | Kansas | 15 |
Darrell | Arthur | DEN | Kansas | 14 |
Ben | McLemore | SAC | Kansas | 12 |
Tyshawn | Taylor | BKN | Kansas | 10 |
Brandon | Rush | UTAH | Kansas | 9 |
Michael | Beasley | MIA | Kansas State | 21 |
Cartier | Martin | ATL/CHI | Kansas State | 16 |
Anthony | Davis | NO | Kentucky | 31 |
DeMarcus | Cousins | SAC | Kentucky | 31 |
Terrence | Jones | HOU | Kentucky | 24 |
Eric | Bledsoe | PHX | Kentucky | 24 |
John | Wall | WSH | Kentucky | 24 |
Brandon | Knight | MIL | Kentucky | 21 |
Rajon | Rondo | BOS | Kentucky | 20 |
Jodie | Meeks | LAL | Kentucky | 19 |
Patrick | Patterson | SAC/TOR | Kentucky | 19 |
Josh | Harrellson | DET | Kentucky | 18 |
Michael | Kidd-Gilchrist | CHA | Kentucky | 17 |
Nazr | Mohammed | CHI | Kentucky | 15 |
Archie | Goodwin | PHX | Kentucky | 15 |
Chuck | Hayes | SAC/TOR | Kentucky | 15 |
Darius | Miller | NO | Kentucky | 14 |
Tayshaun | Prince | MEM | Kentucky | 13 |
Doron | Lamb | ORL | Kentucky | 12 |
Keith | Bogans | BOS | Kentucky | 11 |
Marquis | Teague | CHI/BKN | Kentucky | 8 |
DeAndre | Liggins | MIA | Kentucky | 6 |
Nerlens | Noel | PHI | Kentucky | 5 |
Rasual | Butler | IND | La Salle | 17 |
Monta | Ellis | DAL | Lanier HS (MS) | 21 |
Andris | Biedrins | UTAH | Latvia | 7 |
Marc | Gasol | MEM | Lausanne Collegiate School (TN) | 23 |
Gerald | Green | PHX | Leader’s Academy HS (TX) | 21 |
C.J. | McCollum | POR | Lehigh | 14 |
Jonas | Valanciunas | TOR | Lithuania | 21 |
Donatas | Motiejunas | HOU | Lithuania | 15 |
Casper | Ware | PHI | Long Beach State | 14 |
Paul | Millsap | ATL | Louisiana Tech | 24 |
Gorgui | Dieng | MIN | Louisville | 21 |
Earl | Clark | CLE/NY | Louisville | 14 |
Francisco | Garcia | HOU | Louisville | 14 |
Peyton | Siva | DET | Louisville | 10 |
Chris | Smith | NY | Louisville | 5 |
Kobe | Bryant | LAL | Lower Merion HS (PA) | 11 |
Brandon | Bass | BOS | LSU | 20 |
Glen | Davis | LAC/ORL | LSU | 18 |
Marcus | Thornton | BKN/SAC | LSU | 17 |
Anthony | Randolph | DEN | LSU | 17 |
Justin | Hamilton | MIA/CHA | LSU | 13 |
Garrett | Temple | WSH | LSU | 12 |
Pero | Antic | ATL | Macedonia | 16 |
Dwyane | Wade | MIA | Marquette | 27 |
Wesley | Matthews | POR | Marquette | 20 |
Jimmy | Butler | CHI | Marquette | 18 |
Jae | Crowder | DAL | Marquette | 16 |
Steve | Novak | TOR | Marquette | 16 |
Dwight | Buycks | TOR | Marquette | 12 |
Vander | Blue | BOS | Marquette | 5 |
Darius | Johnson-Odom | PHI | Marquette | 5 |
Greivis | Vasquez | SAC/TOR | Maryland | 19 |
Steve | Blake | GS/LAL | Maryland | 16 |
Alex | Len | PHX | Maryland | 12 |
Tyreke | Evans | NO | Memphis | 23 |
Will | Barton | POR | Memphis | 18 |
Chris | Douglas-Roberts | CHA | Memphis | 17 |
Derrick | Rose | CHI | Memphis | 14 |
Shawne | Williams | LAL | Memphis | 14 |
Elliot | Williams | PHI | Memphis | 13 |
Adonis | Thomas | ORL/PHI | Memphis | 11 |
D.J. | Stephens | MIL | Memphis | 8 |
James | Jones | MIA | Miami (FL) | 20 |
Shane | Larkin | DAL | Miami (FL) | 13 |
John | Salmons | SAC/TOR | Miami (FL) | 12 |
Jamal | Crawford | LAC | Michigan | 22 |
Tim | Hardaway Jr. | NY | Michigan | 17 |
Trey | Burke | UTAH | Michigan | 17 |
Daniel | Orton | PHI | Michigan | 15 |
Darius | Morris | LAC/PHI/MEM | Michigan | 14 |
Manny | Harris | LAL | Michigan | 14 |
Zach | Randolph | MEM | Michigan State | 23 |
Draymond | Green | GS | Michigan State | 17 |
Alan | Anderson | BKN | Michigan State | 14 |
Shannon | Brown | NY/SA | Michigan State | 9 |
Jason | Richardson | PHI | Michigan State | 5 |
Stephen | Jackson | LAC | Middle Tennessee | 5 |
Kris | Humphries | BOS | Minnesota | 23 |
Jarvis | Varnado | CHI/PHI | Mississippi State | 18 |
Arnett | Moultrie | PHI | Mississippi State | 11 |
DeMarre | Carroll | ATL | Missouri | 18 |
Phil | Pressey | BOS | Missouri | 13 |
Nikola | Pekovic | MIN | Montenegro | 25 |
Kenneth | Faried | DEN | Morehead State | 24 |
Isaiah | Canaan | HOU | Murray State | 14 |
Ramon | Sessions | MIL/CHA | Nevada | 21 |
Luke | Babbitt | NO | Nevada | 17 |
JaVale | McGee | DEN | Nevada | 10 |
Danny | Granger | IND/LAC | New Mexico | 15 |
Tony | Snell | CHI | New Mexico | 13 |
Kyle | O’Quinn | ORL | Norfolk State | 21 |
Brandan | Wright | DAL | North Carolina | 28 |
Ty | Lawson | DEN | North Carolina | 24 |
John | Henson | MIL | North Carolina | 22 |
Tyler | Zeller | CLE | North Carolina | 20 |
Vince | Carter | DAL | North Carolina | 20 |
Ed | Davis | MEM | North Carolina | 20 |
Tyler | Hansbrough | TOR | North Carolina | 19 |
Marvin | Williams | UTAH | North Carolina | 19 |
Danny | Green | SA | North Carolina | 18 |
Wayne | Ellington | DAL | North Carolina | 17 |
Kendall | Marshall | LAL | North Carolina | 17 |
Raymond | Felton | NY | North Carolina | 17 |
Harrison | Barnes | GS | North Carolina | 14 |
Antawn | Jamison | LAC | North Carolina | 12 |
Reggie | Bullock | LAC | North Carolina | 11 |
Brendan | Haywood | CHA | North Carolina | 5 |
JJ | Hickson | DEN | North Carolina State | 21 |
Lorenzo | Brown | PHI | North Carolina State | 13 |
Josh | Powell | HOU | North Carolina State | 6 |
Tony | Mitchell | DET | North Texas | 23 |
Jose Juan | Barea | MIN | Northeastern | 16 |
Brandon | Jennings | DET | Oak Hill Academy (VA) | 20 |
Josh | Smith | DET | Oak Hill Academy (VA) | 19 |
Mike | Conley | MEM | Ohio State | 25 |
Jared | Sullinger | BOS | Ohio State | 21 |
Kosta | Koufos | MEM | Ohio State | 21 |
Evan | Turner | IND/PHI | Ohio State | 17 |
Byron | Mullens | LAC/PHI | Ohio State | 17 |
Greg | Oden | MIA | Ohio State | 17 |
Blake | Griffin | LAC | Oklahoma | 28 |
Tony | Allen | MEM | Oklahoma State | 20 |
James | Anderson | PHI | Oklahoma State | 15 |
John | Lucas III | UTAH | Oklahoma State | 10 |
Kent | Bazemore | GS/LAL | Old Dominion | 16 |
Aaron | Brooks | DEN/HOU | Oregon | 17 |
Luke | Ridnour | MIL/CHA | Oregon | 14 |
Jared | Cunningham | ATL/SAC | Oregon State | 13 |
Shaun | Livingston | BKN | Peoria Central HS (IL) | 19 |
DeJuan | Blair | DAL | Pittsburgh | 22 |
Steven | Adams | OKC | Pittsburgh | 16 |
Aaron | Gray | SAC/TOR | Pittsburgh | 12 |
Marcin | Gortat | WSH | Poland | 22 |
Al | Jefferson | CHA | Prentiss HS (MS) | 27 |
MarShon | Brooks | BOS/GS/LAL | Providence | 20 |
Ryan | Gomes | OKC | Providence | 5 |
E’Twaun | Moore | ORL | Purdue | 16 |
Carl | Landry | SAC | Purdue | 16 |
Robbie | Hummel | MIN | Purdue | 14 |
Serge | Ibaka | OKC | Republic of the Congo | 24 |
Lamar | Odom | NY | Rhode Island | 5 |
Mike | Harris | UTAH | Rice | 20 |
Jason | Thompson | SAC | Rider | 16 |
Othyus | Jeffers | MIN/SA | Robert Morris | 11 |
Timofey | Mozgov | DEN | Russia | 21 |
Andrei | Kirilenko | BKN | Russia | 17 |
Alexey | Shved | MIN | Russia | 15 |
Sergey | Karasev | CLE | Russia | 7 |
Hamady | Ndiaye | SAC | Rutgers | 7 |
Jameer | Nelson | ORL | Saint Joseph’s | 18 |
Willie | Reed | SAC | Saint Louis | 5 |
Patty | Mills | SA | Saint Mary’s | 23 |
Jeremy | Tyler | NY | San Diego HS (CA) | 18 |
Kawhi | Leonard | SA | San Diego State | 24 |
Jamaal | Franklin | MEM | San Diego State | 9 |
Malcolm | Thomas | SA/UTAH | San Diego State | 9 |
Steve | Nash | LAL | Santa Clara | 17 |
Martell | Webster | WSH | Seattle Preparatory (WA) | 16 |
Miroslav | Raduljica | MIL | Serbia | 20 |
Nemanja | Nedovic | GS | Serbia | 5 |
Samuel | Dalembert | DAL | Seton Hall | 21 |
C.J. | Miles | CLE | Skyline HS (TX) | 21 |
Goran | Dragic | PHX | Slovenia | 26 |
Beno | Udrih | NY/MEM | Slovenia | 17 |
Sasha | Vujacic | LAC | Slovenia | 6 |
Nate | Wolters | MIL | South Dakota State | 17 |
Solomon | Jones | ORL | South Florida | 10 |
Louis | Williams | ATL | South Gwinnett HS (GA) | 19 |
Dorell | Wright | POR | South Kent (CT) | 16 |
Ricky | Ledo | DAL | South Kent HS (CT) | 16 |
Andray | Blatche | BKN | South Kent Prep (CT) | 23 |
Nikola | Vucevic | ORL | Southern California | 23 |
DeMar | DeRozan | TOR | Southern California | 23 |
Taj | Gibson | CHI | Southern California | 21 |
Nick | Young | LAL | Southern California | 21 |
O.J. | Mayo | MIL | Southern California | 16 |
Dewayne | Dedmon | GS/ORL/PHI | Southern California | 15 |
Pau | Gasol | LAL | Spain | 24 |
Jose | Calderon | DAL | Spain | 20 |
Ricky | Rubio | MIN | Spain | 20 |
Victor | Claver | POR | Spain | 13 |
J.R. | Smith | NY | St. Benedict’s Prep (NJ) | 19 |
Andrew | Nicholson | ORL | St. Bonaventure | 14 |
Metta | World Peace | NY | St. John’s | 16 |
Maurice | Harkless | ORL | St. John’s | 16 |
Andrew | Bynum | CLE/IND | St. Joseph HS (NJ) | 20 |
Matthew | Dellavedova | CLE | St. Mary’s (CA) | 15 |
Al | Harrington | WSH | St. Patrick (NJ) | 14 |
LeBron | James | MIA | St. Vincent-St. Mary HS (OH) | 34 |
Brook | Lopez | BKN | Stanford | 22 |
Robin | Lopez | POR | Stanford | 22 |
Landry | Fields | TOR | Stanford | 13 |
Jason | Collins | BKN | Stanford | 9 |
Josh | Childress | NO | Stanford | 8 |
Travis | Outlaw | SAC | Starkville HS (MS) | 15 |
Enes | Kanter | UTAH | Stoneridge Preparatory | 20 |
Dwight | Howard | HOU | SW Atlanta Academy (GA) | 26 |
Jonas | Jerebko | DET | Sweden | 18 |
Thabo | Sefolosha | OKC | Switzerland | 15 |
Carmelo | Anthony | NY | Syracuse | 29 |
Michael | Carter-Williams | PHI | Syracuse | 20 |
Dion | Waiters | CLE | Syracuse | 19 |
Wesley | Johnson | LAL | Syracuse | 16 |
James | Southerland | NO/CHA | Syracuse | 9 |
Arinze | Onuaku | NO/CLE | Syracuse | 8 |
Lavoy | Allen | IND/PHI | Temple | 17 |
Dionte | Christmas | PHX | Temple | 16 |
Tobias | Harris | ORL | Tennessee | 21 |
C.J. | Watson | IND | Tennessee | 18 |
Scotty | Hopson | CLE | Tennessee | 5 |
Robert | Covington | HOU | Tennessee State | 12 |
Kevin | Durant | OKC | Texas | 34 |
LaMarcus | Aldridge | POR | Texas | 26 |
D.J. | Augustin | CHI/TOR | Texas | 21 |
Tristan | Thompson | CLE | Texas | 19 |
Cory | Joseph | SA | Texas | 19 |
P.J. | Tucker | PHX | Texas | 18 |
Avery | Bradley | BOS | Texas | 17 |
Jordan | Hamilton | DEN/HOU | Texas | 17 |
Damion | James | SA | Texas | 9 |
Dexter | Pittman | ATL | Texas | 7 |
Royal | Ivey | OKC | Texas | 5 |
DeAndre | Jordan | LAC | Texas A&M | 23 |
Khris | Middleton | MIL | Texas A&M | 17 |
Donald | Sloan | IND | Texas A&M | 13 |
Julyan | Stone | TOR | Texas-El Paso | 11 |
Gary | Neal | MIL/CHA | Towson | 17 |
Omer | Asik | HOU | Turkey | 19 |
Ersan | Ilyasova | MIL | Turkey | 18 |
Hedo | Turkoglu | LAC | Turkey | 16 |
Kevin | Love | MIN | UCLA | 31 |
Russell | Westbrook | OKC | UCLA | 29 |
Jrue | Holiday | NO | UCLA | 22 |
Darren | Collison | LAC | UCLA | 21 |
Arron | Afflalo | ORL | UCLA | 21 |
Jordan | Farmar | LAL | UCLA | 20 |
Trevor | Ariza | WSH | UCLA | 20 |
Shabazz | Muhammad | MIN | UCLA | 18 |
Matt | Barnes | LAC | UCLA | 17 |
Ryan | Hollins | LAC | UCLA | 16 |
Luc | Richard Mbah a Moute | MIN/SAC | UCLA | 13 |
Earl | Watson | POR | UCLA | 7 |
Slava | Kravtsov | PHX | Ukrainia | 15 |
Shawn | Marion | DAL | UNLV | 18 |
Lou | Amundson | NO/CHI | UNLV | 14 |
Joel | Anthony | BOS/MIA | UNLV | 13 |
Anthony | Bennett | CLE | UNLV | 11 |
Gustavo | Ayon | ATL | UPAEP | 17 |
Andrew | Bogut | GS | Utah | 22 |
Andre | Miller | DEN/WSH | Utah | 18 |
Ronnie | Price | ORL | Utah Valley | 12 |
Jeff | Taylor | CHA | Vanderbilt | 10 |
John | Jenkins | ATL | Vanderbilt | 9 |
Jamaal | Tinsley | UTAH | Vanderbilt | 6 |
Festus | Ezeli | GS | Vanderbilt | 5 |
Kyle | Lowry | TOR | Villanova | 25 |
Randy | Foye | DEN | Villanova | 18 |
Dante | Cunningham | MIN | Villanova | 17 |
Maalik | Wayns | LAC | Villanova | 7 |
Mike | Scott | ATL | Virginia | 20 |
Roger | Mason Jr. | MIA | Virginia | 13 |
Larry | Sanders | MIL | Virginia Commonwealth | 19 |
Eric | Maynor | PHI/WSH | Virginia Commonwealth | 11 |
Troy | Daniels | HOU | Virginia Commonwealth | 10 |
Reggie | Williams | OKC | Virginia Military | 8 |
Chris | Paul | LAC | Wake Forest | 30 |
Tim | Duncan | SA | Wake Forest | 26 |
James | Johnson | MEM | Wake Forest | 23 |
Jeff | Teague | ATL | Wake Forest | 22 |
Al-Farouq | Aminu | NO | Wake Forest | 18 |
Ish | Smith | PHX | Wake Forest | 16 |
Isaiah | Thomas | SAC | Washington | 25 |
Spencer | Hawes | CLE/PHI | Washington | 20 |
Nate | Robinson | DEN | Washington | 20 |
Tony | Wroten | PHI | Washington | 17 |
Terrence | Ross | TOR | Washington | 17 |
Quincy | Pondexter | MEM | Washington | 15 |
Klay | Thompson | GS | Washington State | 19 |
Aron | Baynes | SA | Washington State | 14 |
Damian | Lillard | POR | Weber State | 23 |
Amir | Johnson | TOR | Westchester HS (CA) | 20 |
Kevin | Martin | MIN | Western Carolina | 21 |
Jeremy | Evans | UTAH | Western Kentucky | 21 |
Courtney | Lee | BOS/MEM | Western Kentucky | 18 |
Toure’ | Murry | NY | Wichita State | 16 |
Gal | Mekel | DAL | Wichita State | 10 |
Jon | Leuer | MEM | Wisconsin | 22 |
Devin | Harris | DAL | Wisconsin | 19 |
Greg | Stiemsma | NO | Wisconsin | 14 |
David | West | IND | Xavier | 22 |
Jordan | Crawford | BOS/GS | Xavier | 19 |
COMMENTS
Please let us know if you're having issues with commenting.