Exclusive: UConn's Shabazz Napier Joins Teammate Kemba Walker in Top 100

Exclusive: UConn's Shabazz Napier Joins Teammate Kemba Walker in Top 100

Sunday it was revealed that UConn’s Kemba Walker (left) and Shabazz Napier (right) have produced the 15th and 16th best Value Add seasons since tempo free era started in 2003 with Carmelo Anthony, Dwyane Wade, Chris Bosh, David West, and another UConn great in Emeka Okafor. Breitbart Sports unveils the top 100 all-time Value Add seasons in the table below, with all 38,896 player seasons becoming available for search by team, name or season at www.valueaddbasketball.com later Sunday. 

Ben Gordon and Okafor had the 113th and 114th best seasons of all-time in 2004 and combined for 45 points to give UConn the national title against Georgia Tech for the sweep of the men’s and women’s titles that they hope to repeat in the coming days. In 2011, Walker culminated the 15th best Value Add season in history with a run that took UConn from the bottom half of the Big East standings to a Big East and NCAA tournament titles. Napier was part of that team, and last year Breitbart Sports shocked virtually everyone by naming Napier the 2nd team All-American point guard behind Trey Burke for what we now know was the 65th best Value Add season of all-time. Most lost sight of Napier in 2013 since UConn was on probation. Breitbart Sports was one of the only outlets to note their win over eventual Final Four Syracuse in the February 2013 story, “Napier Wins UConn’s ‘Title’ Game for 2013 Over Syracuse 66-58.” However, the comparison’s with Walker’s 2011 run started as Napier led the stunning run through the tournament that will make UConn the first 7-seed ever to make the championship game when they take the court against Kentucky Monday. 

Wisconsin’s Frank Kaminsky and Louisville’s Russ Smith were two other tournament stars this season that had all-time Top 100 seasons. UCLA’s Jordan Adams, NC State’s TJ Warren, Creighton’s Doug McDermott, San Diego State’s Xavier Thames and Tennessee’s Jarnell Stokes are the other players who won at least one tournament game this year after turning in an all-time Top 100 season on the table below.

The “Offensive” number indicates the number of points per game each player added to his team’s scoring. Doug McDermott was in the top 40 all-time in Offensive Value Add each of the past three seasons to make him by far the greatest OFFENSIVE Value Add player of all time over a career. The only other players to even be in the 100 Offensive Season TWICE were Duke’s JJ Redick,  UNC’s Tyler Hansbrough, BYU’s Jimmer Fredette, Nevada’s Nick Fazekas, Marquette’s Travis Diener, Providence’s Bryce Cotton, Utah State’s Jaycee Carroll. The OVERALL Value Add figure also measures defense, the position played, and the season (For example, defensive ratings were much worse in 2014 due to the new “freedom of movement” rules, so to average raw Overall Value Add in 2012 was 33% higher than in 2014, so all Value Add calculations for 2014 are multiplied by 1.33. The 2003-2005 Value Adds are multiplied by 1.09, 2006-2011 by between 0.92 and 0.98 and 2013 by 1.02 in the ratings below and the updated www.valueaddbasketball.com database being updated today).

Of the players listed above who have had two top 100 OFFENSIVE seasons, only Redick and Diener also have two top 100 overall seasons once accounting for defensive contributions. Okafor just missed hitting the all-time Top 100 twice (102nd in 2003, 114th in the 2004 title run). The only other players to have more than one all-time OVERALL Value Top 100 seasons on the table below are Davidson’s Stephen Curry,  Boston College’s Jared Dudley, Providence’s Ryan Gomes, NC State’s Julius Hodge, Napier, Wake Forest’s Chris Paul, Russ Smith, Duke’s Shelden Williams and Indiana’s Cody Zeller.

Tempo free stats started in 2003 with Dean Oliver’s revolutionary book Basketball on Paper, and was then made understandable to all fans by Ken Pomeroy who produced ratings of how well each player scores, rebounds, steals the ball, draws fouls, etc. with the www.kenpom.com database of all players. I built on that work with a study of how many points each steal, missed shot, foul drawn, etc. impacts a team in every game, and from there calculating the Value Add of each player in the country based on how many points his team would be hurt if he was replaced (see Sports Illustrated summary of Cracked Sidewalks articles). 

Pomeroy recently went back and calculated his stats back through the watershed 2003 season, enabling Value Add data to now extend back through that great season. All 38,896 player seasons can be sorted by going to the “See all seasons from 2003-2014” link in the bottom right corner of the www.valueaddbasketball.com site, which defaults to just the 2014 season. Here are the best 100 seasons played since 2003:

All-time season Fname Lname Year College Offense Ovr Value Add
1 1 Jon Scheyer 2010 Duke 9.11 12.48
2 1 Anthony Davis 2012 Kentucky 7.29 12.35
3 1 Troy Bell 2003 Boston College 9.26 12.17
4 1 Devin Harris 2004 Wisconsin 7.83 12.16
5 1 Michael Beasley 2008 Kansas St. 8.43 11.55
6 2 Mike Sweetney 2003 Georgetown 7.12 11.5
7 3 Dwyane Wade 2003 Marquette 6.49 11.4
8 1 Andrew Bogut 2005 Utah 7.13 11.39
9 1 Jordan Taylor 2011 Wisconsin 9.56 11.33
10 1 Delon Wright 2014 Utah 4.99 11.16
11 1 Trey Burke 2013 Michigan 8.61 11.15
12 2 Jae Crowder 2012 Marquette 6.24 11.12
13 4 David West 2003 Xavier 6.39 11.05
14 1 Shelden Williams 2006 Duke 6.67 10.98
15 2 Kemba Walker 2011 Connecticut 8.41 10.87
16 2 Shabazz Napier 2014 Connecticut 5.21 10.7
17 1 Kevin Durant 2007 Texas 7.41 10.62
18 1 Ty Lawson 2009 North Carolina 7.55 10.61
19 2 Kevin Love 2008 UCLA 7.99 10.53
20 5 Jameer Nelson 2003 Saint Joseph’s 5.1 10.48
21 2 Blake Griffin 2009 Oklahoma 7 10.47
22 2 Spencer Nelson 2005 Utah St. 6.91 10.35
23 6 Josh Howard 2003 Wake Forest 6.17 10.19
24 2 Luke Jackson 2004 Oregon 7.08 10.06
25 3 DeJuan Blair 2009 Pittsburgh 7 10.01
26 2 Otto Porter 2013 Georgetown 5.91 9.96
27 3 Michael Harris 2005 Rice 6.53 9.95
28 3 Tyler Hansbrough 2008 North Carolina 8.72 9.91
29 3 Chris Paul 2004 Wake Forest 6.61 9.89
30 7 Carmelo Anthony 2003 Syracuse 6.07 9.79
31 2 JJ Redick 2006 Duke 9.33 9.69
32 4 Ryan Gomes 2004 Providence 6.57 9.69
33 3 Victor Oladipo 2013 Indiana 5.71 9.63
34 3 Norris Cole 2011 Cleveland St. 6.13 9.61
35 4 Jordan Adams 2014 UCLA 4.99 9.6
36 3 Sean Kilpatrick 2014 Cincinnati 5.75 9.59
37 5 Julius Hodge 2004 North Carolina St. 6.05 9.57
38 8 Ryan Gomes 2003 Providence 5.85 9.56
39 3 Nick Fazekas 2006 Nevada 7.25 9.53
40 5 TJ Warren 2014 North Carolina St. 5.59 9.53
41 6 Billy Baron 2014 Canisius 7.01 9.52
42 4 Danny Granger 2005 New Mexico 4.83 9.45
43 5 Shelden Williams 2005 Duke 4.13 9.43
44 7 Doug McDermott 2014 Creighton 8.3 9.4
45 6 JJ Redick 2005 Duke 7.04 9.39
46 4 Brandon Roy 2006 Washington 7.81 9.38
47 6 David Hawkins 2004 Temple 5.97 9.35
48 7 Travis Diener 2004 Marquette 7.43 9.31
49 4 Jared Sullinger 2011 Ohio St. 6.81 9.27
50 8 Trevor Releford 2014 Alabama 5.06 9.27
51 4 Erick Green 2013 Virginia Tech 8.51 9.25
52 5 Quincy Douby 2006 Rutgers 7.67 9.23
53 6 Adam Morrison 2006 Gonzaga 9.03 9.23
54 7 Ryan Gomes 2005 Providence 6.61 9.2
55 9 Xavier Thames 2014 San Diego St. 5.37 9.18
56 7 Paul Millsap 2006 Louisiana Tech 5.26 9.14
57 8 Anthony Dobbins 2004 Richmond 3.16 9.13
58 5 Kentavious Caldwell-Pope 2013 Georgia 5.1 9.12
59 3 Draymond Green 2012 Michigan St. 4.11 9.11
60 10 Marcus Smart 2014 Oklahoma St. 3.38 9.11
61 8 Taylor Coppenrath 2005 Vermont 8.16 9.1
62 9 Jared Dudley 2005 Boston College 6.22 9.07
63 2 Roy Hibbert 2007 Georgetown 6.77 9.02
64 4 Mario Chalmers 2008 Kansas 5.34 9.02
65 6 Shabazz Napier 2013 Connecticut 5.5 8.99
66 8 Mike Gansey 2006 West Virginia 7 8.98
67 10 Chris Paul 2005 Wake Forest 6.15 8.98
68 9 Hollis Price 2003 Oklahoma 6.35 8.97
69 4 Stephen Curry 2009 Davidson 6.02 8.92
70 10 Marques Green 2003 St. Bonaventure 5.72 8.92
71 11 Travis Diener 2005 Marquette 6.5 8.92
72 7 Cody Zeller 2013 Indiana 6.23 8.9
73 5 Cole Aldrich 2009 Kansas 5.55 8.86
74 6 Eric Maynor 2009 Virginia Commonwealth 6.58 8.85
75 8 Mason Plumlee 2013 Duke 5.4 8.83
76 5 Stephen Curry 2008 Davidson 7.59 8.82
77 11 KJ McDaniels 2014 Clemson 3.47 8.81
78 11 Marquis Daniels 2003 Auburn 4.42 8.79
79 12 Brett Blizzard 2003 UNC Wilmington 5.68 8.77
80 12 Sean May 2005 North Carolina 5.6 8.76
81 9 Mike Wilkinson 2004 Wisconsin 5.07 8.75
82 3 Jared Dudley 2007 Boston College 7.29 8.73
83 4 Mike Conley 2007 Ohio St. 5.33 8.7
84 5 Derrick Williams 2011 Arizona 7.42 8.68
85 9 Russ Smith 2013 Louisville 5 8.68
86 4 Kevin Jones 2012 West Virginia 7.67 8.65
87 6 Maarty Leunen 2008 Oregon 8.07 8.64
88 12 Frank Kaminsky 2014 Wisconsin 5.54 8.64
89 13 Julius Hodge 2005 North Carolina St. 5.25 8.63
90 13 Jarnell Stokes 2014 Tennessee 4.85 8.61
91 2 Kyle Singler 2010 Duke 6.65 8.6
92 10 Nate Wolters 2013 South Dakota St. 7.13 8.57
93 7 Trevor Booker 2009 Clemson 5.53 8.55
94 9 Randy Foye 2006 Villanova 6.83 8.54
95 14 Russ Smith 2014 Louisville 3.99 8.54
96 6 Nolan Smith 2011 Duke 7.13 8.53
97 10 Andre Barrett 2004 Seton Hall 5.85 8.53
98 5 Cody Zeller 2012 Indiana 6.69 8.5
99 5 Al Thornton 2007 Florida St. 6.5 8.48
100 7 James Harden 2008 Arizona St. 5.95 8.48

COMMENTS

Please let us know if you're having issues with commenting.