The search for a surprise opening round upset can start with finding a low-seed with a few players that can contend with a high seed. If UC Santa Barbara wins the Big West they pose the biggest threat with the 50th best trio in the country led by Breitbart All-American UC Santa Barbara. Some traditional threats like Davidson do not appear to have a trio this year with much of a chance, showing up as a No. 16 seed based on their top trio.
While most teams on this list would be picked for a 3-on-3 tournament based on being the best team in their conference, this list also features Arkansas, Minnesota, St. Mary’s and Xavier who in a 3-on-3 tournament based on the ratings of their top 3 players at www.valueaddbasketball.com would be the final four at-large teams in the tournament and thus play each other in the opening round.
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
---|---|---|---|---|
16 | Davidson | SC | 6.49 | |
256 | De’Mon | Brooks | .6-07 | 2.94 |
274 | Tyler | Kalinoski | .6-04 | 2.81 |
1078 | Tom | Droney | .6-06 | 0.74 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
16 | Delaware | CAA | 6.09 | |
253 | Davon | Usher | .6-06 | 2.97 |
526 | Jarvis | Threatt | .6-02 | 1.77 |
684 | Carl | Baptiste | .6-09 | 1.35 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
16 | High Point | BSth | 5.53 | |
183 | John | Brown | .6-08 | 3.44 |
591 | Devante | Wallace | .6-05 | 1.59 |
1359 | Lorenzo | Cugini | .6-07 | 0.5 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
16 | Mercer | ASun | 6.53 | |
281 | Langston | Hall | .6-04 | 2.76 |
289 | Daniel | Coursey | .6-10 | 2.71 |
858 | Bud | Thomas | .6-06 | 1.06 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
16 | Northern Colorado | BSky | 6.35 | |
223 | Derrick | Barden | .6-05 | 3.15 |
365 | Tim | Huskisson | .6-05 | 2.32 |
995 | Tate | Unruh | .6-04 | 0.88 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
16 | Southern | SWAC | 6.21 | |
199 | Calvin | Godfrey | .6-09 | 3.34 |
341 | Malcolm | Miller | .6-06 | 2.41 |
1422 | Christopher | Hyder | .5-11 | 0.46 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
15 | Belmont | OVC | 7.42 | |
159 | JJ | Mann | .6-06 | 3.64 |
464 | Craig | Bradshaw | .6-03 | 1.96 |
511 | Reece | Chamberlain | .6-01 | 1.82 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
15 | Harvard | Ivy | 7.69 | |
173 | Wesley | Saunders | .6-05 | 3.52 |
430 | Steve | Moundou-Missi | .6-07 | 2.1 |
435 | Jonah | Travis | .6-06 | 2.07 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
15 | New Mexico St. | WAC | 6.89 | |
150 | Daniel | Mullings | .6-02 | 3.73 |
564 | Tshilidzi | Nephawe | .6-10 | 1.65 |
620 | KC | Ross-Miller | .6-01 | 1.51 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
15 | Vermont | AE | 6.78 | |
306 | Brian | Voelkel | .6-06 | 2.63 |
338 | Clancy | Rugg | .6-08 | 2.43 |
540 | Sandro | Carissimo | .6-02 | 1.72 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
14 | American | Pat | 7.91 | |
232 | Darius | Gardner | .5-09 | 3.1 |
244 | Tony | Wroblicky | .6-10 | 3.05 |
528 | Jesse | Reed | .6-05 | 1.76 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
14 | NC Central | MEAC | 8.59 | |
248 | Emanuel | Chapman | .6-01 | 3.02 |
258 | Jordan | Parks | .6-07 | 2.94 |
304 | Karamo | Jawara | .6-08 | 2.63 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
14 | North Dakota St. | Sum | 7.73 | |
78 | Taylor | Braun | .6-07 | 4.51 |
514 | Marshall | Bjorklund | .6-08 | 1.8 |
655 | Kory | Brown | .6-04 | 1.42 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
14 | Robert Morris | NEC | 8.71 | |
52 | Karvel | Anderson | .6-02 | 4.97 |
205 | Lucky | Jones | .6-05 | 3.31 |
1467 | Anthony | Myers-Pate | .6-00 | 0.43 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
14 | Southern Miss | CUSA | 8.75 | |
115 | Michael | Craig | .6-05 | 4.07 |
149 | Neil | Watson | .5-11 | 3.74 |
947 | Daveon | Boardingham | .6-07 | 0.94 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
13 | Arkansas | SEC | 10.42 | |
85 | Bobby | Portis | .6-10 | 4.44 |
163 | Coty | Clarke | .6-07 | 3.58 |
345 | Rashad | Madden | .6-05 | 2.4 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
13 | Minnesota | B10 | 10.09 | |
140 | Eliott | Eliason | .6-11 | 3.79 |
211 | Austin | Hollins | .6-04 | 3.25 |
243 | Andre | Hollins | .6-02 | 3.05 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
13 | St. Mary’s | WCC | 9.78 | |
97 | Brad | Waldow | .6-09 | 4.3 |
174 | Stephen | Holt | .6-04 | 3.51 |
461 | Beau | Levesque | .6-07 | 1.97 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
13 | UC Santa Barbara | BW | 10.19 | |
14 | Alan | Williams | .6-07 | 6.38 |
451 | Kyle | Boswell | .6-02 | 1.99 |
510 | Taran | Brown | .6-08 | 1.82 |
Seed/Rnk | Fname/team | Lname/conf | Ht | Value Add |
13 | Xavier | BE | 10.16 | |
136 | Matt | Stainbrook | .6-10 | 3.89 |
153 | Semaj | Christon | .6-03 | 3.7 |
314 | James | Farr | .6-09 | 2.57 |
COMMENTS
Please let us know if you're having issues with commenting.