If you go with the more precise Offensive only Value Add (see other post), then your Player of the Year is Doug McDermott, while the less precise but more inclusive Overall Value Add rates UConn’s Shabazz Napier No. 1. Michigan State fans were upset when Michigan’s Nik Stauskas rated ahead of their players two weeks ago, but now he is up to No. 9 overall after winning at Michigan State (see photo). Five teams now have three of the top 100 players listed below with two Wisconsin schools (Wisconsin and Green Bay), two SEC teams (Kentucky and Florida) and defending national champion Louisville.
The only two teams with two top 25 players are UCLA and Cincinnati.
The database of all players will be updated shortly at www.valueaddbasketball.com. You can sort by “Off” or any other heading or search by team. The Overall Rating can be higher or lower than the Offensive Rating, because it measures how many more (or fewer) points a player allows the opposing team, as well as a PG/Per adjustment for players who cannot get as many rebounds or blocked shots due to playing on the perimeter.
Note for state geeks only: In past seasons, the PG/Per for backcourt players has typically been 0.5, 1.0 or 1.5, but due to new “freedom of movement” rules the guards have an easier time and thus need less of any adjustment. The average defensive rating for the top 300 front court players this season is (-0.56, meaning they allow a half point less per game to the opponents) while the average defensive rating for the top 300 backcourt players is +0.25). Therefore, the standard PG/PER ratings on the database this year are 1.0, 0.7 and 0.4 to average out to the 0.81 difference in defensive rating between a good back court and front court player.
OverRnk | Player | Team | Ht | Yr | OffValue | ValueAdd |
---|---|---|---|---|---|---|
1 | Shabazz Napier | Connecticut | 6′ 1″ | Sr | 5.77 | 8.17 |
2 | Billy Baron | Canisius | 6′ 2″ | Sr | 7.93 | 7.98 |
3 | Larry Nance | Wyoming | 6′ 8″ | Jr | 4.21 | 7.95 |
4 | Delon Wright | Utah | 6′ 5″ | Jr | 4.72 | 7.91 |
5 | Lamar Patterson | Pittsburgh | 6′ 5″ | Sr | 5.93 | 7.88 |
6 | Sean Kilpatrick | Cincinnati | 6′ 4″ | Sr | 4.98 | 7.33 |
7 | Xavier Thames | San Diego St. | 6′ 3″ | Sr | 4.87 | 7.09 |
8 | Jordan Adams | UCLA | 6′ 5″ | So | 4.64 | 7.07 |
9 | Nik Stauskas | Michigan | 6′ 6″ | So | 7.76 | 7.00 |
10 | Marcus Smart | Oklahoma St. | 6′ 4″ | So | 3.49 | 6.84 |
11 | Frank Kaminsky | Wisconsin | 7′ 0 | Jr | 5.64 | 6.82 |
12 | Tyler Ennis | Syracuse | 6′ 2″ | Fr | 4.45 | 6.80 |
13 | Trevor Releford | Alabama | 6′ 0 | Sr | 4.75 | 6.73 |
14 | Nick Johnson | Arizona | 6′ 3″ | Jr | 4.98 | 6.72 |
15 | KJ McDaniels | Clemson | 6′ 6″ | Jr | 3.30 | 6.70 |
16 | Doug McDermott | Creighton | 6′ 8″ | Sr | 7.01 | 6.64 |
17 | Briante Weber | VCU | 6′ 2″ | Jr | 2.06 | 6.61 |
18 | Keifer Sykes | Green Bay | 5′ 11″ | Jr | 6.80 | 6.57 |
19 | RJ Hunter | Georgia St. | 6′ 5″ | So | 5.10 | 6.34 |
20 | Kyle Anderson | UCLA | 6′ 9″ | So | 4.22 | 6.23 |
21 | Javon McCrea | Buffalo | 6′ 7″ | Sr | 3.35 | 6.17 |
22 | Justin Jackson | Cincinnati | 6′ 8″ | Sr | 1.46 | 6.11 |
23 | Jacob Parker | Stephen F. Austin | 6′ 6″ | Jr | 4.52 | 6.10 |
24 | Kendrick Perry | Youngstown St. | 6′ 0 | Sr | 5.35 | 6.07 |
25 | Kendall Williams | New Mexico | 6′ 4″ | Sr | 6.20 | 6.01 |
26 | Fred Van Vleet | Wichita St. | 5′ 11″ | So | 5.08 | 5.99 |
27 | Montrezl Harrell | Louisville | 6′ 8″ | So | 3.62 | 5.93 |
28 | Juwan Staten | West Virginia | 6′ 1″ | Jr | 5.15 | 5.92 |
29 | Joel Embiid | Kansas | 7′ 0 | Fr | 2.74 | 5.91 |
30 | Jordan McRae | Tennessee | 6′ 6″ | Sr | 5.12 | 5.86 |
31 | Jameel Warney | Stony Brook | 6′ 8″ | So | 5.47 | 5.81 |
32 | Rodney Hood | Duke | 6′ 8″ | So | 6.37 | 5.77 |
33 | Trevor Cooney | Syracuse | 6′ 4″ | So | 4.77 | 5.73 |
34 | Deonte Burton | Nevada | 6′ 1″ | Sr | 5.75 | 5.71 |
35 | Ron Baker | Wichita St. | 6′ 3″ | So | 4.17 | 5.67 |
36 | Willie Cauley-Stein | Kentucky | 7′ 0 | So | 2.38 | 5.66 |
37 | Alan Williams | UC Santa Barbara | 6′ 7″ | Jr | 3.68 | 5.62 |
38 | Brad Waldow | Saint Mary’s | 6′ 9″ | Jr | 5.35 | 5.62 |
39 | Russ Smith | Louisville | 6′ 0 | Sr | 3.48 | 5.58 |
40 | Josh Scott | Colorado | 6′ 10″ | So | 4.82 | 5.55 |
41 | TaShawn Thomas | Houston | 6′ 8″ | Jr | 3.43 | 5.55 |
42 | D’Vauntes Smith-Rivera | Georgetown | 6′ 3″ | So | 5.40 | 5.54 |
43 | Gary Harris | Michigan St. | 6′ 4″ | So | 3.88 | 5.50 |
44 | Jabari Parker | Duke | 6′ 8″ | Fr | 4.07 | 5.49 |
45 | Perry Ellis | Kansas | 6′ 8″ | So | 4.23 | 5.47 |
46 | Tymell Murphy | FIU | 6′ 5″ | Sr | 3.85 | 5.44 |
47 | Michael Frazier | Florida | 6′ 4″ | So | 4.21 | 5.32 |
48 | Cameron Bairstow | New Mexico | 6′ 9″ | Sr | 5.62 | 5.28 |
49 | Ben Brust | Wisconsin | 6′ 1″ | Sr | 5.05 | 5.27 |
50 | Joseph Young | Oregon | 6′ 2″ | Jr | 5.91 | 5.23 |
51 | Cady Lalanne | Massachusetts | 6′ 10″ | Jr | 3.96 | 5.22 |
52 | Denzel Livingston | Incarnate Word | 6′ 4″ | Jr | 3.62 | 5.21 |
53 | Jordan Bachynski | Arizona St. | 8′ 2″ | Sr | 2.80 | 5.20 |
54 | TJ Warren | North Carolina St. | 6′ 8″ | So | 3.96 | 5.19 |
55 | Brandon Edwards | UT Arlington | 6′ 6″ | Sr | 5.17 | 5.18 |
56 | Julius Randle | Kentucky | 6′ 9″ | Fr | 3.94 | 5.17 |
57 | Markel Brown | Oklahoma St. | 6′ 3″ | Sr | 5.27 | 5.13 |
58 | Spencer Dinwiddie | Colorado | 6′ 6″ | Jr | 4.58 | 5.12 |
59 | Aaron White | Iowa | 6′ 9″ | Jr | 4.50 | 5.12 |
60 | Casey Prather | Florida | 6′ 6″ | Sr | 4.49 | 5.06 |
61 | Bryce Cotton | Providence | 6′ 1″ | Sr | 6.13 | 5.04 |
62 | Okaro White | Florida St. | 6′ 8″ | Sr | 3.34 | 5.01 |
63 | Langston Galloway | Saint Joseph’s | 6′ 2″ | Sr | 5.63 | 4.97 |
64 | Ryan Watkins | Boise St. | 6′ 9″ | Sr | 4.00 | 4.95 |
65 | Kevin Pangos | Gonzaga | 6′ 2″ | Jr | 5.28 | 4.94 |
66 | Aaron Thomas | Florida St. | 6′ 5″ | So | 2.55 | 4.91 |
67 | Wayne Blackshear | Louisville | 6′ 5″ | Jr | 3.25 | 4.91 |
68 | DeAndre Kane | Iowa St. | 6′ 4″ | Sr | 2.93 | 4.89 |
69 | TJ McConnell | Arizona | 6′ 1″ | Jr | 2.25 | 4.88 |
70 | Sam Dekker | Wisconsin | 6′ 7″ | So | 4.33 | 4.87 |
71 | Ryan Spangler | Oklahoma | 6′ 8″ | So | 4.12 | 4.80 |
72 | Taylor Braun | North Dakota St. | 6′ 7″ | Sr | 6.01 | 4.78 |
73 | Aaron Craft | Ohio St. | 6′ 2″ | Sr | 1.40 | 4.77 |
74 | Roy Devyn Marble | Iowa | 6′ 6″ | Sr | 2.87 | 4.77 |
75 | Cedrick Lindsay | Richmond | 6′ 1″ | Sr | 3.08 | 4.76 |
76 | George Beamon | Manhattan | 6′ 4″ | Sr | 3.81 | 4.74 |
77 | Karvel Anderson | Robert Morris | 6′ 2″ | Sr | 5.65 | 4.73 |
78 | Noah Vonleh | Indiana | 6′ 10″ | Fr | 2.42 | 4.69 |
79 | Dustin Hogue | Iowa St. | 6′ 6″ | Jr | 3.71 | 4.67 |
80 | LaDontae Henton | Providence | 6′ 6″ | Jr | 3.61 | 4.65 |
81 | CJ Wilcox | Washington | 6′ 5″ | Sr | 4.83 | 4.63 |
82 | Aaron Harrison | Kentucky | 6′ 6″ | Fr | 3.67 | 4.60 |
83 | Jordan Clarkson | Missouri | 6′ 5″ | Jr | 4.49 | 4.59 |
84 | Juvonte Reddic | VCU | 6′ 9″ | Sr | 1.96 | 4.59 |
85 | Jordan Fouse | Green Bay | 6′ 7″ | So | 1.61 | 4.57 |
86 | Tim Frazier | Penn St. | 6′ 1″ | Sr | 3.97 | 4.56 |
87 | Troy Huff | North Dakota | 6′ 5″ | Sr | 3.29 | 4.55 |
88 | Jerian Grant | Notre Dame | 6′ 5″ | Jr | 4.39 | 4.55 |
89 | Jahenns Manigat | Creighton | 6′ 1″ | Sr | 4.40 | 4.54 |
90 | Khem Birch | UNLV | 6′ 9″ | Jr | 2.49 | 4.52 |
91 | Alec Brown | Green Bay | 8′ 1″ | Sr | 3.88 | 4.48 |
92 | Glenn Bryant | Eastern Michigan | 6′ 8″ | Sr | 2.73 | 4.48 |
93 | Neil Watson | Southern Miss | 5′ 11″ | Sr | 4.18 | 4.47 |
94 | Richaun Holmes | Bowling Green | 6′ 8″ | Jr | 2.46 | 4.43 |
95 | Rayvonte Rice | Illinois | 6′ 4″ | Jr | 3.41 | 4.43 |
96 | Branden Dawson | Michigan St. | 6′ 6″ | Jr | 2.80 | 4.41 |
97 | Chaz Williams | Massachusetts | 5′ 9″ | Sr | 3.60 | 4.38 |
98 | Shaq Goodwin | Memphis | 6′ 9″ | So | 3.09 | 4.38 |
99 | Markus Kennedy | SMU | 6′ 9″ | So | 1.79 | 4.36 |
100 | Patric Young | Florida | 6′ 9″ | Sr | 2.44 | 4.36 |
COMMENTS
Please let us know if you're having issues with commenting.