Doug McDermott ranks as the third best offensive player at www.valueaddbasketball.com for the third straight year. This year his Creighton team is thinking national championship because of the help he has from Ethan Wragge (44th of 4000 players after going 7 of 7 on three-pointers in the first seven minutes against #4 Villanova) and Jahenns Manigat (56th), but they still have only the 71st best defense according to www.kenpom.com. UConn’s Shabazz Napier as the top overall Value Add player due to his defense.
Last season Value Add calculated that Creighton’s Doug McDermott was a better offensive player than everyone except Trey Burke (Michigan) and Erick Green (Virginia Tech). The year before McDermott was better offensively than everyone except Anthony Davis (Kentucky) and Kevin Jones (West Virginia), making McDermott the only player to ever finish in the top five two years in a row – and now is on the way to a three-peat. See the top 25 offensive (OffRnk) and overall players (OverRnk) below.
OffRnk | OverRnk | Player | Team | Ht | Yr | OffValue | ValueAdd |
---|---|---|---|---|---|---|---|
1 | 2 | Billy Baron | Canisius | 6′ 2″ | Sr | 7.93 | 7.98 |
2 | 9 | Nik Stauskas | Michigan | 6′ 6″ | So | 7.76 | 7.00 |
3 | 16 | Doug McDermott | Creighton | 6′ 8″ | Sr | 7.01 | 6.64 |
4 | 18 | Keifer Sykes | Green Bay | 5′ 11″ | Jr | 6.80 | 6.57 |
5 | 32 | Rodney Hood | Duke | 6′ 8″ | So | 6.37 | 5.77 |
6 | 25 | Kendall Williams | New Mexico | 6′ 4″ | Sr | 6.20 | 6.01 |
7 | 61 | Bryce Cotton | Providence | 6′ 1″ | Sr | 6.13 | 5.04 |
8 | 72 | Taylor Braun | North Dakota St. | 6′ 7″ | Sr | 6.01 | 4.78 |
9 | 5 | Lamar Patterson | Pittsburgh | 6′ 5″ | Sr | 5.93 | 7.88 |
10 | 50 | Joseph Young | Oregon | 6′ 2″ | Jr | 5.91 | 5.23 |
11 | 1 | Shabazz Napier | Connecticut | 6′ 1″ | Sr | 5.77 | 8.17 |
12 | 34 | Deonte Burton | Nevada | 6′ 1″ | Sr | 5.75 | 5.71 |
13 | 77 | Karvel Anderson | Robert Morris | 6′ 2″ | Sr | 5.65 | 4.73 |
14 | 11 | Frank Kaminsky | Wisconsin | 7′ 0 | Jr | 5.64 | 6.82 |
15 | 63 | Langston Galloway | Saint Joseph’s | 6′ 2″ | Sr | 5.63 | 4.97 |
16 | 48 | Cameron Bairstow | New Mexico | 6′ 9″ | Sr | 5.62 | 5.28 |
17 | 31 | Jameel Warney | Stony Brook | 6′ 8″ | So | 5.47 | 5.81 |
18 | 42 | D’Vauntes Smith-Rivera | Georgetown | 6′ 3″ | So | 5.40 | 5.54 |
19 | 129 | Jabari Brown | Missouri | 6′ 5″ | Jr | 5.35 | 3.95 |
20 | 38 | Brad Waldow | Saint Mary’s | 6′ 9″ | Jr | 5.35 | 5.62 |
21 | 24 | Kendrick Perry | Youngstown St. | 6′ 0 | Sr | 5.35 | 6.07 |
22 | 65 | Kevin Pangos | Gonzaga | 6′ 2″ | Jr | 5.28 | 4.94 |
23 | 57 | Markel Brown | Oklahoma St. | 6′ 3″ | Sr | 5.27 | 5.13 |
24 | 55 | Brandon Edwards | UT Arlington | 6′ 6″ | Sr | 5.17 | 5.18 |
25 | 28 | Juwan Staten | West Virginia | 6′ 1″ | Jr | 5.15 | 5.92 |
3 | Larry Nance | Wyoming | 6′ 8″ | Jr | 4.21 | 7.95 | |
4 | Delon Wright | Utah | 6′ 5″ | Jr | 4.72 | 7.91 | |
6 | Sean Kilpatrick | Cincinnati | 6′ 4″ | Sr | 4.98 | 7.33 | |
7 | Xavier Thames | San Diego St. | 6′ 3″ | Sr | 4.87 | 7.09 | |
8 | Jordan Adams | UCLA | 6′ 5″ | So | 4.64 | 7.07 | |
10 | Marcus Smart | Oklahoma St. | 6′ 4″ | So | 3.49 | 6.84 | |
12 | Tyler Ennis | Syracuse | 6′ 2″ | Fr | 4.45 | 6.80 | |
13 | Trevor Releford | Alabama | 6′ 0 | Sr | 4.75 | 6.73 | |
14 | Nick Johnson | Arizona | 6′ 3″ | Jr | 4.98 | 6.72 | |
15 | KJ McDaniels | Clemson | 6′ 6″ | Jr | 3.30 | 6.70 | |
17 | Briante Weber | VCU | 6′ 2″ | Jr | 2.06 | 6.61 | |
19 | RJ Hunter | Georgia St. | 6′ 5″ | So | 5.10 | 6.34 | |
20 | Kyle Anderson | UCLA | 6′ 9″ | So | 4.22 | 6.23 | |
21 | Javon McCrea | Buffalo | 6′ 7″ | Sr | 3.35 | 6.17 | |
22 | Justin Jackson | Cincinnati | 6′ 8″ | Sr | 1.46 | 6.11 | |
23 | Jacob Parker | Stephen F. Austin | 6′ 6″ | Jr | 4.52 | 6.10 |
COMMENTS
Please let us know if you're having issues with commenting.