In Anaheim, the Pac12 pulled out the only overtime game of the tournament with an 86-85 win over the ACC. UCLA’s Jordan Adams and Utah’s Delon Wright gave the Pac12 a big edge in the starting backcourt, and Arizona State’s Jordan Bachynski outdueled freshman phenom Jabari Parker (Duke) to offset the ACC’s edge on the starting front court.
It was a bad break that the 4- and 5-seeding forced the two teams to meet in the Elite 8, as both looked like they could have the best All-Conference teams in blowing out their first two opponents. In the Sweet 16, Lamar Patterson (Pitt shooting guard) and TJ Warren (NC State center) both dominated their counterparts in a 90-72 blowout of the Sun Belt.Meanwhile it was Oregon Center Joseph Young who had one of the most dominant performances of the tournament with a 10-2 scoring edge over his counterpart from Green Bay. However, Green Bay’s 7-foot center Alec Brown was the one dominant Horizon player in the game.
In the mock tournament, all 32 conferences were seeded based on their ratings at www.kenpom.com, and then sent to their likely 2014 tournament sites. The “overtime” result in this game resulted because the game came up as an 85-85 tie but the Pac12 was given an extra point for leading by a fraction of a point.The top 10 players to date from each conference were pitted against their counterpart using the Value Add Predictor to determine how many points each player would score against his counterpart, with the winning team advancing. All players can be looked up at www.valueaddbasketball.com. The following is the Elite 8 box score, followed by the box scores for the two Sweet 16 games that set up the Elite 8 showdown:
All-Star (1st 5 starters) | ACC | 85 | Elite 8 | All-Star (1st 5 starters) | P12 | 86 |
---|---|---|---|---|---|---|
Tyler Ennis | Syracuse | 8 | PG | Delon Wright | Utah | 10 |
Lamar Patterson | Pittsburgh | 9 | SG | Jordan Adams | UCLA | 11 |
Jerian Grant | Notre Dame | 13 | SF | Nick Johnson | Arizona | 12 |
Marcus Paige | North Carolina | 12 | PF | Spencer Dinwiddie | Colorado | 12 |
TJ Warren | North Carolina St. | 12 | C | Joseph Young | Oregon | 9 |
Ian Miller | Florida St. | 5 | PG-bu | Johnathan Loyd | Oregon | 5 |
Quinn Cook | Duke | 8 | SG-bu | DaVonte Lacy | Washington St. | 8 |
Trevor Cooney | Syracuse | 6 | SF-bu | Kyle Anderson | UCLA | 5 |
KJ McDaniels | Clemson | 6 | PF-bu | Josh Scott | Colorado | 5 |
Jabari Parker | Duke | 6 | C-bu | Jordan Bachynski | Arizona St. | 9 |
All-Star (1st 5 starters) | ACC | 90 | Sweet 16 | All-Star (1st 5 starters) | SB | 72 |
---|---|---|---|---|---|---|
Tyler Ennis | Syracuse | 8 | PG | Elfrid Payton | Louisiana Lafayette | 6 |
Lamar Patterson | Pittsburgh | 13 | SG | RJ Hunter | Georgia St. | 9 |
Jerian Grant | Notre Dame | 13 | SF | Brandon Edwards | Texas Arlington | 14 |
Marcus Paige | North Carolina | 12 | PF | Augustine Rubit | South Alabama | 10 |
TJ Warren | North Carolina St. | 10 | C | Shawn Long | Louisiana Lafayette | 6 |
Ian Miller | Florida St. | 7 | PG-bu | Ryan Harrow | Georgia St. | 5 |
Quinn Cook | Duke | 7 | SG-bu | Kasey Shepherd | Louisiana Lafayette | 5 |
Trevor Cooney | Syracuse | 6 | SF-bu | Curtis Washington | Georgia St. | 4 |
KJ McDaniels | Clemson | 6 | PF-bu | Will Neighbour | Arkansas Little Rock | 4 |
Jabari Parker | Duke | 8 | C-bu | Kirk Van Slyke | Arkansas St. | 9 |
All-Star (1st 5 starters) | P12 | 86 | Sweet 16 | All-Star (1st 5 starters) | Horz | 67 |
---|---|---|---|---|---|---|
Delon Wright | Utah | 13 | PG | Keifer Sykes | Wisconsin Green Bay | 9 |
Jordan Adams | UCLA | 10 | SG | Kendrick Perry | Youngstown St. | 10 |
Nick Johnson | Arizona | 8 | SF | Duke Mondy | Oakland | 6 |
Spencer Dinwiddie | Colorado | 13 | PF | Bryn Forbes | Cleveland St. | 11 |
Joseph Young | Oregon | 10 | C | Jordan Fouse | Wisconsin Green Bay | 2 |
Johnathan Loyd | Oregon | 5 | PG-bu | Charlie Lee | Cleveland St. | 4 |
DaVonte Lacy | Washington St. | 8 | SG-bu | LaVonte Dority | Valparaiso | 6 |
Kyle Anderson | UCLA | 8 | SF-bu | Travis Bader | Oakland | 6 |
Josh Scott | Colorado | 6 | PF-bu | Jon Harris | Cleveland St. | 4 |
Jordan Bachynski | Arizona St. | 5 | C-bu | Alec Brown | Wisconsin Green Bay | 9 |
COMMENTS
Please let us know if you're having issues with commenting.