In Orlando, Kentucky’s Willie Cauley-Stein held his counterpart to only two points and Trevor Releford (Alabama) and Casey Prather (Florida) both scored in double figures to give the 6-seed SEC at 78-66 win over the Big South. They will travel to New York to face the 11-seed Missouri Valley, which powered past the WAC 79-56 due to dominant performances by Wichita State’s duo of Fred Van Vleet (shooting guard) and Ron Baker (power forward).
In the mock tournament, all 32 conferences were seeded based on their ratings at www.kenpom.com, and then sent to their likely 2014 tournament sites. The top 10 players to date from each conference were pitted against their counterpart using the Value Add Predictor to determine how many points each player would score against his counterpart, with the winning team advancing. All players can be looked up at www.valueaddbasketball.com. The following are the box scores for both games:
All-Star (1st 5 starters) | SEC | 78 | Position | All-Star (1st 5 starters) | BSth | 66 |
---|---|---|---|---|---|---|
Anthony Hickey | Louisiana St. | 8 | PG | RJ Price | Radford | 6 |
Trevor Releford | Alabama | 12 | SG | Rodney Glasgow | Virginia Military Inst | 10 |
Jordan McRae | Tennessee | 9 | SF | Javonte Green | Radford | 9 |
Casey Prather | Florida | 13 | PF | John Brown | High Point | 13 |
Willie Cauley-Stein | Kentucky | 8 | C | DJ Cunningham | North Carolina Asheville | 2 |
Chris Denson | Auburn | 6 | PG-bu | Andre Smith | Winthrop | 5 |
Jordan Clarkson | Missouri | 6 | SG-bu | Tyler Strange | Gardner Webb | 4 |
Michael Frazier | Florida | 5 | SF-bu | Arlon Harper | Charleston Southern | 4 |
Algie Key | Alabama | 6 | PF-bu | Tristan Carey | Longwood | 5 |
Aaron Harrison | Kentucky | 5 | C-bu | Andrew Ryan | Campbell | 8 |
All-Star (1st 5 starters) | MVC | 79 | Position | All-Star (1st 5 starters) | WAC | 56 |
---|---|---|---|---|---|---|
Jake Odum | Indiana St. | 8 | PG | Daniel Mullings | New Mexico St. | 7 |
Fred Van Vleet | Wichita St. | 11 | SG | Issiah Grayson | Cal St. Bakersfield | 8 |
Richard Carter | Drake | 9 | SF | KC Ross-Miller | New Mexico St. | 7 |
Ron Baker | Wichita St. | 12 | PF | Clarke Rosenberg | Chicago St. | 8 |
Desmar Jackson | Southern Illinois | 10 | C | Killian Larson | Grand Canyon | 5 |
DJ Balentine | Evansville | 7 | PG-bu | Demetrius Walker | Grand Canyon | 6 |
Gary Ricks Jr | Drake | 8 | SG-bu | Connor Hill | Idaho | 6 |
Dawon Cummings | Indiana St. | 4 | SF-bu | Clarence Trent | Seattle | 3 |
Jarmar Gulley | Missouri St. | 5 | PF-bu | Deshaun Sunderhaus | Seattle | 3 |
Nate Buss | Northern Iowa | 5 | C-bu | Sim Bhullar | New Mexico St. | 3 |
COMMENTS
Please let us know if you're having issues with commenting.