In St. Louis, UConn shooting guard Shabazz Napier, Cincinnati small forward Sean Kilpatrick and Memphis center Shaq Goodwin dominated their three positions to help the 7-seed American Athletic beat an otherwise very tough Big Sky team. They will stay close to home, travelling to Memphis to battle the 10-seed MWC. New Mexico small forward Kendall Williams (13 points) led all five MWC starters in double figures.
In the mock tournament, all 32 conferences were seeded based on their ratings at www.kenpom.com, and then sent to their likely 2014 tournament sites. The top 10 players to date from each conference were pitted against their counterpart using the Value Add Predictor to determine how many points each player would score against his counterpart, with the winning team advancing. All players can be looked up at www.valueaddbasketball.com. The following are the box scores for both games:
All-Star (1st 5 starters) | Amer | 75 | Position | All-Star (1st 5 starters) | BSky | 59 |
---|---|---|---|---|---|---|
Russ Smith | Louisville | 7 | PG | Kareem Jamar | Montana | 9 |
Shabazz Napier | Connecticut | 10 | SG | Davion Berry | Weber St. | 8 |
Sean Kilpatrick | Cincinnati | 11 | SF | Tim Huskisson | Northern Colorado | 6 |
TaShawn Thomas | Houston | 9 | PF | Troy Huff | North Dakota | 11 |
Shaq Goodwin | Memphis | 10 | C | Derrick Barden | Northern Colorado | 3 |
Joe Jackson | Memphis | 7 | PG-bu | Aaron Anderson | North Dakota | 4 |
Chris Jones | Louisville | 4 | SG-bu | Keron DeShields | Montana | 2 |
Dalton Pepper | Temple | 9 | SF-bu | Tyler Harvey | Eastern Washington | 7 |
Montrezl Harrell | Louisville | 5 | PF-bu | Dominique Lee | Northern Colorado | 2 |
Justin Jackson | Cincinnati | 3 | C-bu | Kyle Tresnak | Weber St. | 7 |
All-Star (1st 5 starters) | MWC | 86 | Position | All-Star (1st 5 starters) | OVC | 70 |
---|---|---|---|---|---|---|
Deonte Burton | Nevada | 12 | PG | Glenn Cosey | Eastern Kentucky | 12 |
Xavier Thames | San Diego St. | 10 | SG | Angelo Warner | Morehead St. | 9 |
Kendall Williams | New Mexico | 13 | SF | JJ Mann | Belmont | 10 |
Larry Nance | Wyoming | 10 | PF | Chris Horton | Austin Peay | 7 |
Cameron Bairstow | New Mexico | 12 | C | Drew Windler | Belmont | 6 |
Derrick Marks | Boise St. | 4 | PG-bu | Craig Bradshaw | Belmont | 2 |
Jeff Elorriaga | Boise St. | 6 | SG-bu | Corey Walden | Eastern Kentucky | 5 |
Khem Birch | UNLV | 8 | SF-bu | Jarekious Bradley | Southeast Missouri St. | 6 |
Ryan Watkins | Boise St. | 7 | PF-bu | Dennis Ogbe | Tennessee Tech | 5 |
Alex Kirk | New Mexico | 4 | C-bu | Jarvis Williams | Murray St. | 8 |
COMMENTS
Please let us know if you're having issues with commenting.