In Raleigh, the 4-seed ACC registered by far the most lopsided victory of the opening round with a 95-56 win over the American East. The ACC will advance to Anaheim to play the 20-seed Sun Belt, which stunned the Ivy League behind Texas Arlington small forward Brandon Edwards, who scored more than any other player in the Round 1 games.Each ACC All-Conference player bested their counterpart, with the only close battle occurring in the small forward showdown between Stony Brook’s Jameel Warney and Jerian Grant, who accumulated enough value prior to leaving Notre Dame’s program to be one of the top five in the conference.
In the mock tournament, all 32 conferences were seeded based on their ratings at www.kenpom.com, and then sent to their likely 2014 tournament sites. The top 10 players to date from each conference were pitted against their counterpart using the Value Add Predictor to determine how many points each player would score against his counterpart, with the winning team advancing. All players can be looked up at www.valueaddbasketball.com. The following are the box scores for both games:
All-Star (1st 5 starters) | ACC | 95 | Position | All-Star (1st 5 starters) | AE | 56 |
---|---|---|---|---|---|---|
Tyler Ennis | Syracuse | 11 | PG | Sandro Carissimo | Vermont | 6 |
Lamar Patterson | Pittsburgh | 12 | SG | Xavier Pollard | Maine | 6 |
Jerian Grant | Notre Dame | 13 | SF | Jameel Warney | Stony Brook | 12 |
Marcus Paige | North Carolina | 13 | PF | Clancy Rugg | Vermont | 10 |
TJ Warren | North Carolina St. | 12 | C | Eric McAlister | Stony Brook | 4 |
Ian Miller | Florida St. | 5 | PG-bu | Jordon Bronner | New Hampshire | 2 |
Quinn Cook | Duke | 9 | SG-bu | Peter Hooley | Albany | 5 |
Trevor Cooney | Syracuse | 6 | SF-bu | Jordan Reed | Binghamton | 2 |
KJ McDaniels | Clemson | 6 | PF-bu | Kurt Steidel | Vermont | 2 |
Jabari Parker | Duke | 8 | C-bu | Mark Nwakamma | Hartford | 7 |
All-Star (1st 5 starters) | Ivy | 72 | Position | All-Star (1st 5 starters) | SB | 84 |
---|---|---|---|---|---|---|
Sean McGonagill | Brown | 8 | PG | Elfrid Payton | Louisiana Lafayette | 10 |
Wesley Saunders | Harvard | 10 | SG | RJ Hunter | Georgia St. | 8 |
TJ Bray | Princeton | 12 | SF | Brandon Edwards | Texas Arlington | 16 |
Steve Moundou-Missi | Harvard | 9 | PF | Augustine Rubit | South Alabama | 10 |
Justin Sears | Yale | 8 | C | Shawn Long | Louisiana Lafayette | 7 |
Grant Mullins | Columbia | 7 | PG-bu | Ryan Harrow | Georgia St. | 8 |
Spencer Weisz | Princeton | 5 | SG-bu | Kasey Shepherd | Louisiana Lafayette | 5 |
Maodo Lo | Columbia | 3 | SF-bu | Curtis Washington | Georgia St. | 5 |
Jonah Travis | Harvard | 5 | PF-bu | Will Neighbour | Arkansas Little Rock | 6 |
Kyle Casey | Harvard | 5 | C-bu | Kirk Van Slyke | Arkansas St. | 9 |
COMMENTS
Please let us know if you're having issues with commenting.