Otto Porter (pictured) is gone to the NBA, and national contenders Louisville and Syracuse have left the conference. However, the Big East has shocked many by ranking as the third best conference in the country overall at www.kenpom.com, making the gamble by Fox Sports 1 look good during Tuesday’s noon to midnight coverage of every team. However, what has been missing is big wins, as the Big East has played many close games among top 50 opponents away from home, but is only 6-19 with only one more such game out of conference.
The following is a complete rundown of Big East games vs. Top 50 teams on www.kenpom.com as well as the Fox Sports 1 TV schedule for Tuesday.
Noon ET – St. John’s at Xavier
2:30 pm – Seton Hall at Providence
5 p.m. – DePaul at Georgetown
7:30 p.m. – #11 Villanova at Butler
10 p.m. – Marquette at Creighton
BE Team | Opp Rnk | Top 50 Opponent | Wins (6) |
---|---|---|---|
Creighton | 38 | Arizona St. | W, 88-60 |
Gtown | 29 | VCU | W, 84-80 |
Nova | 6 | Kansas | W, 63-59 |
Nova | 13 | Iowa | W, 88-83 |
Xavier | 35 | Cincinnati | W, 64-47 |
Xavier | 44 | Tennessee (H) | W, 67-63 |
BE Team | Opp Rnk | Top 50 Opponent | Near Miss (11) |
Butler | 3 | Oklahoma St. | L, 69-67 |
Butler | 37 | LSU | L, 70-68 |
Creighton | 31 | San Diego St. | L, 86-80 |
Gtown | 21 | Oregon | L, 82-75 |
Marquette | 7 | Wisconsin (A) | L, 70-64 |
Marquette | 31 | San Diego St. | L, 67-59 |
Marquette | 38 | Arizona St. (A) | L, 79-77 |
Marquette | 46 | New Mexico | L, 75-68 |
Providence | 23 | Massachusetts (A) | L, 69-67 |
St. Johns | 5 | Syracuse (H) | L, 68-63 |
Xavier | 13 | Iowa | L, 77-74 |
BE Team | Opp Rnk | Top 50 Opponent | 10+ Loss (8) |
DePaul | 14 | Wichita St. | L, 90-72 |
DePaul | 38 | Arizona St. (H) | L, 78-56 |
Gtown | 6 | Kansas (A) | L, 86-64 |
Marquette | 2 | Ohio St. (H) | L, 52-35 |
Nova | 5 | Syracuse (A) | L, 78-62 |
Providence | 9 | Kentucky | L, 79-65 |
St. Johns | 7 | Wisconsin | L, 86-75 |
xavier | 44 | Tennessee | L, 64-49 |
BE Team | Opp Rnk | Top 50 Opponent | Remaining (1) |
Gtown | 12 | Michigan St. | Sat Feb 1 |
COMMENTS
Please let us know if you're having issues with commenting.