John Brown has hit 65 percent of his shots, but Thursday he will face a Georgetown team that only lets opponents make 36.8 percent of their shots. Brown ranks 2nd in Value Add on the initial top 50 that includes five ACC players and is led by Roberto Nelson of Oregon State. Brown is followed by third-ranked Jordan Adams of UCLA, Sean Kilpatrick of Cincinnati and Kevin Pangos at Gonzaga (see top 50 list below).
The ACC is led by Lamar Patterson (Pitt 17), Tyler Ennis (Syracuse, 20), Jerian Grant (Notre Dame, 21), and Marcus Paige (UNC, 29) and Olivier Hanlan (Boston College, 30).
Against a very good Stetson defense (75th of 351), Brown had 27 points, 13 rebounds, three blocked shots and two steals while going 11 for 11 from the line. Despite drawing all the defense attention since he takes 32.3 percent of High Point’s shots, he has made 65 percent of all shots this year and 80 percent of all free throws. When High Point misses a shot, Brown grabs the rebound 21.5% of the time, the second best total in the country.
When High Point misses a shot, Brown grabs the rebound 21.5% percent of the time (2nd in the country). He makes 65 percent of his free throws and is one of the best at drawing fouls and hit 80 percent of his free throws. He blocks one in 10 of the 2-point shots opponents have tried. (Photo from High Point basketball Facebook page)
Rnk | Fname | Lname | Class | Ht | School | Conf | Val Add |
---|---|---|---|---|---|---|---|
1 | Roberto | Nelson | 4 Sr | .6-04 | Oregon St. | P12 | 11.32 |
2 | John | Brown | 1 Fr | .6-08 | High Point | BSth | 10.98 |
3 | Jordan | Adams | 2 So | .6-05 | UCLA | P12 | 10.59 |
4 | Sean | Kilpatrick | 4 Sr | .6-04 | Cincinnati | Amer | 10.43 |
5 | Kevin | Pangos | 3 Jr | .6-02 | Gonzaga | WCC | 10.22 |
6 | Shabazz | Napier | 4 Sr | .6-01 | Connecticut | Amer | 10 |
7 | Delon | Wright | 3 Jr | .6-05 | Utah | P12 | 9.89 |
8 | Brad | Waldow | 3 Jr | .6-09 | St. Mary’s | WCC | 9.79 |
9 | Ron | Baker | 2 So | .6-03 | Wichita St. | MVC | 9.76 |
10 | Kendrick | Perry | 4 Sr | .6-00 | Youngstown St. | Horz | 9.6 |
11 | DJ | Balentine | 2 So | .6-02 | Evansville | MVC | 9.44 |
12 | Jacob | Parker | 3 Jr | .6-06 | Stephen F. Austin | Slnd | 9.32 |
13 | Juwan | Staten | 3 Jr | .6-01 | West Virginia | B12 | 9.15 |
14 | Jeremy | Ingram | 4 Sr | .6-03 | NC Central | MEAC | 8.77 |
15 | Xavier | Thames | 4 Sr | .6-03 | San Diego St. | MWC | 8.65 |
16 | Joseph | Young | 3 Jr | .6-02 | Oregon | P12 | 8.5 |
17 | Lamar | Patterson | 4 Sr | .6-05 | Pittsburgh | ACC | 8.49 |
18 | Jamel | Waters | 2 So | .5-09 | Alabama St. | SWAC | 8.41 |
19 | Kendall | Williams | 4 Sr | .6-04 | New Mexico | MWC | 8.2 |
20 | Tyler | Ennis | 1 Fr | .6-02 | Syracuse | ACC | 8.14 |
21 | Jerian | Grant | 4 Sr | .6-05 | Notre Dame | ACC | 8.06 |
22 | Stephen | Croone | 2 So | .6-00 | Furman | SC | 8.01 |
23 | Keifer | Sykes | 3 Jr | .5-11 | UW-Green Day | Horz | 7.96 |
24 | Langston | Galloway | 4 Sr | .6-02 | St. Joseph’s | A10 | 7.95 |
25 | Jordan | McRae | 4 Sr | .6-06 | Tennessee | SEC | 7.89 |
26 | Jelani | Hewitt | 3 Jr | .6-02 | Georgia Southern | SC | 7.86 |
27 | Devin | Oliver | 4 Sr | .6-07 | Dayton | A10 | 7.7 |
30 | Olivier | Hanlan | 2 So | .6-04 | Boston College | ACC | 7.52 |
28 | Glenn | Cosey | 4 Sr | .6-00 | Eastern Kentucky | OVC | 7.52 |
29 | Marcus | Paige | 2 So | .6-01 | North Carolina | ACC | 7.52 |
31 | Brandon | Edwards | 4 Sr | .6-06 | Texas Arlington | SB | 7.49 |
32 | Jameel | Warney | 2 So | .6-08 | Stony Brook | AE | 7.48 |
33 | Austin | Tillotson | 2 So | .6-00 | Colgate | Pat | 7.44 |
34 | D’Vauntes | Smith-Rivera | 2 So | .6-03 | Georgetown | BE | 7.42 |
35 | Nick | Kellogg | 4 Sr | .6-03 | Ohio | MAC | 7.4 |
36 | George | Beamon | 4 Sr | .6-04 | Manhattan | MAAC | 7.39 |
37 | Deonte | Burton | 4 Sr | .6-01 | Nevada | MWC | 7.35 |
38 | Briante | Weber | 3 Jr | .6-02 | VCU | A10 | 7.34 |
40 | Bryn | Forbes | 2 So | .6-03 | Cleveland St. | Horz | 7.32 |
39 | Riley | Grabau | 3 Jr | .6-02 | Wyoming | MWC | 7.32 |
41 | Richard | Carter | 4 Sr | .5-11 | Drake | MVC | 7.3 |
42 | Troy | Huff | 4 Sr | .6-05 | North Dakota | BSky | 7.24 |
44 | Gary | Bell | 3 Jr | .6-01 | Gonzaga | WCC | 7.21 |
43 | Frank | Kaminsky | 3 Jr | .6-11 | Wisconsin | B10 | 7.21 |
45 | Marcus | Smart | 2 So | .6-04 | Oklahoma St. | B12 | 7.16 |
46 | Chris | Denson | 4 Sr | .6-02 | Auburn | SEC | 7.07 |
47 | Aaron | Craft | 4 Sr | .6-02 | Ohio St. | B10 | 7.04 |
48 | Jake | Odum | 4 Sr | .6-04 | Indiana St. | MVC | 7.03 |
49 | Tim | Frazier | 4 Sr | .6-01 | Penn St. | B10 | 7.03 |
50 | Cady | Lalanne | 3 Jr | .6-10 | Massachusetts | A10 | 7.01 |
COMMENTS
Please let us know if you're having issues with commenting.