After three weeks out with an obligue injury, the Cleveland Indians Justin Masterson returned to pitch the ninth inning Wednesday. If Masterson can start in the playoffs next week, he would be a huge upgrade as the only pitcher in the Majors to win three 1-0 games this season according to the game-by-game database on the Value Add Baseball database. The following is the list of all 1-0 wins through Sunday, with the opponent, date and number of innings pitched.
Won 1-0 Game | Team | Opp | Date | IP |
---|---|---|---|---|
Archer, Chris | TB | @ NYY | 7/27/2013 | 9 |
Bailey, Homer | CIN | vs STL | 9/3/2013 | 7 |
Cole, Gerrit | PIT | @ TEX | 9/9/2013 | 7 |
Davis, Wade | KC | @ CHW | 7/27/2013 | 7.1 |
Davis, Wade | KC | @ ATL | 4/17/2013 | 7 |
Fife, Stephen | LAD | @ CHC | 8/4/2013 | 5.1 |
Greinke, Zack | LAD | vs COL | 7/13/2013 | 9 |
Hellickson, Jeremy | TB | vs OAK | 4/20/2013 | 7 |
Kershaw, Clayton | LAD | vs PIT | 4/6/2013 | 7 |
Latos, Mat | CIN | vs CHC | 4/24/2013 | 7 |
Lincecum, Tim | SF | @ ARI | 8/30/2013 | 6 |
Liriano, Francisco | PIT | vs CHC | 5/22/2013 | 7 |
Locke, Jeff | PIT | vs HOU | 5/19/2013 | 7 |
Marquis, Jason | SD | vs MIA | 5/8/2013 | 8 |
Masterson, Justin | CLE | vs NYY | 5/13/2013 | 9 |
Masterson, Justin | CLE | vs CHW | 4/12/2013 | 9 |
Masterson, Justin | CLE | vs TEX | 7/27/2013 | 7.2 |
McAllister, Zach | CLE | vs OAK | 5/7/2013 | 7.2 |
McCarthy, Brandon | ARI | @ MIA | 5/18/2013 | 9 |
Ross, Tyson | SD | @ ARI | 7/28/2013 | 8 |
Sale, Chris | CHW | vs KC | 4/1/2013 | 7.2 |
Sanchez, Anibal | DET | @ CHW | 9/11/2013 | 7.1 |
Santana, Ervin | KC | @ DET | 9/14/2013 | 6.2 |
Santana, Ervin | KC | vs DET | 7/19/2013 | 7.1 |
Straily, Dan | OAK | @ TEX | 5/21/2013 | 7 |
Straily, Dan | OAK | vs CHC | 7/4/2013 | 7 |
Weaver, Jered | LAA | vs MIN | 7/24/2013 | 8 |
Wilson, C.J. | LAA | vs SEA | 6/19/2013 | 7 |
Zimmerman, Jordan | WSH | vs CIN | 4/26/2013 | 9 |
Zito, Barry | SF | vs STL | 4/5/2013 | 7 |
COMMENTS
Please let us know if you're having issues with commenting.