The Value Add baseball ratings through Thursday include 228 pitchers who have made at least five starts this year. The biggest movement continues to be from the Dodgers Zack Greinke, who has moved all the way up to 12th. In analyzing the 3966 starts in the Value Add database, we calculated that given the same support, the pitcher in an NL ballpark had a 1% better chance of winning even after adjusting for the ballpark.
This is likely the result of having to face a designated hitter instead of an opposing pitcher batting, and so this has been fixed by lowering all of the NL ballpark adjustments by 0.01.The following is the rating of every pitcher, which will be posted at www.valueaddbaseball.com in the coming days:
Rank | Pitcher | Team | Value Add |
---|---|---|---|
1 | Patrick Corbin | ARI | 14.68 |
2 | Clayton Kershaw | LAD | 13.23 |
3 | Max Scherzer | DET | 13.01 |
4 | Mat Latos | CIN | 12.36 |
5 | Jhoulys Chacin | COL | 11.52 |
6 | Julio Teheran | ATL | 11.18 |
7 | Jordan Zimmerman | WSH | 11.11 |
8 | James Shields | KC | 10.95 |
9 | Jorge De La Rosa | COL | 10.84 |
10 | Derek Holland | TEX | 10.60 |
11 | Cliff Lee | PHI | 10.33 |
12 | Zack Greinke | LAD | 10.28 |
13 | Hisashi Iwakuma | SEA | 10.14 |
14 | Chris Sale | CHW | 10.07 |
15 | Hyun-Jin Ryu | LAD | 10.04 |
16 | Adam Wainwright | STL | 9.96 |
17 | Chris Tillman | BAL | 9.89 |
18 | Mark Buehrle | TOR | 9.88 |
19 | Mike Minor | ATL | 9.71 |
20 | Hiroki Kuroda | NYY | 9.70 |
21 | Ricky Nolasco | LAD | 9.65 |
22 | A.J. Griffin | OAK | 9.45 |
23 | Bartolo Colon | OAK | 9.09 |
24 | Jose Fernandez | MIA | 9.08 |
25 | C.J. Wilson | LAA | 8.96 |
26 | Matt Harvey | NYM | 8.96 |
27 | Doug Fister | DET | 8.94 |
28 | Bronson Arroyo | CIN | 8.84 |
29 | Jarrod Parker | OAK | 8.77 |
30 | Mike Leake | CIN | 8.62 |
31 | Yu Darvish | TEX | 8.60 |
32 | Kyle Lohse | MIL | 8.43 |
33 | Jeremy Guthrie | KC | 8.18 |
34 | Felix Hernandez | SEA | 8.05 |
35 | Matt Garza | TEX | 8.01 |
36 | Francisco Liriano | PIT | 7.95 |
37 | Shelby Miller | STL | 7.86 |
38 | Madison Bumgarner | SF | 7.86 |
39 | Justin Masterson | CLE | 7.85 |
40 | Jon Lester | BOS | 7.72 |
41 | Jered Weaver | LAA | 7.67 |
42 | R.A. Dickey | TOR | 7.57 |
43 | Kris Medlen | ATL | 7.55 |
44 | Dillon Gee | NYM | 7.38 |
45 | Anibal Sanchez | DET | 7.29 |
46 | Ervin Santana | KC | 7.25 |
47 | Homer Bailey | CIN | 7.24 |
48 | Clay Buchholz | BOS | 7.24 |
49 | Matt Moore | TB | 7.16 |
50 | Jeff Samardzija | CHC | 7.15 |
51 | David Price | TB | 7.15 |
52 | Ivan Nova | NYY | 7.02 |
53 | John Lackey | BOS | 7.01 |
54 | Kyle Kendrick | PHI | 6.95 |
55 | Justin Verlander | DET | 6.76 |
56 | Felix Doubront | BOS | 6.73 |
57 | Ryan Dempster | BOS | 6.73 |
58 | CC Sabathia | NYY | 6.67 |
59 | Bud Norris | BAL | 6.63 |
60 | Travis Wood | CHC | 6.50 |
61 | A.J. Burnett | PIT | 6.39 |
62 | Kevin Correia | MIN | 6.34 |
63 | Miguel Gonzalez | BAL | 6.20 |
64 | Rick Porcello | DET | 6.18 |
65 | Scott Feldman | BAL | 6.10 |
66 | Eric Stults | SD | 5.92 |
67 | Jose Quintana | CHW | 5.91 |
68 | Cole Hamels | PHI | 5.90 |
69 | Jeff Locke | PIT | 5.88 |
70 | Lance Lynn | STL | 5.86 |
71 | Randall Delgado | ARI | 5.83 |
72 | Jonathan Pettibone | PHI | 5.83 |
73 | Andrew Cashner | SD | 5.62 |
74 | Samuel Deduno | MIN | 5.52 |
75 | Charlie Morton | PIT | 5.45 |
76 | Jake Peavy | BOS | 5.44 |
77 | Wily Peralta | MIL | 5.43 |
78 | Gio Gonzalez | WSH | 5.41 |
79 | Martin Perez | TEX | 5.39 |
80 | Zach McAllister | CLE | 5.30 |
81 | Ubaldo Jimenez | CLE | 5.29 |
82 | Tim Hudson | ATL | 5.21 |
83 | Matt Cain | SF | 5.09 |
84 | Joe Kelly | STL | 5.03 |
85 | Marco Estrada | MIL | 4.96 |
86 | Corey Kluber | CLE | 4.84 |
87 | Tim Lincecum | SF | 4.73 |
88 | Jake Westbrook | STL | 4.63 |
89 | Jason Marquis | SD | 4.62 |
90 | Jason Vargas | LAA | 4.59 |
91 | Tommy Milone | OAK | 4.56 |
92 | Jeremy Hellickson | TB | 4.56 |
93 | Wade Miley | ARI | 4.47 |
94 | Hector Santiago | CHW | 4.39 |
95 | Paul Maholm | ATL | 4.26 |
96 | David Phelps | NYY | 4.24 |
97 | Chris Archer | TB | 4.15 |
98 | Joe Saunders | SEA | 4.10 |
99 | Andy Pettitte | NYY | 4.09 |
100 | Alex Cobb | TB | 3.94 |
101 | Ian Kennedy | SD | 3.73 |
102 | Mike Pelfrey | MIN | 3.57 |
103 | Scott Kazmir | CLE | 3.56 |
104 | Jacob Turner | MIA | 3.47 |
105 | Yovani Gallardo | MIL | 3.46 |
106 | Tony Cingrani | CIN | 3.45 |
107 | Edwin Jackson | CHC | 3.42 |
108 | Bruce Chen | KC | 3.35 |
109 | Alexi Ogando | TEX | 3.32 |
110 | Tyler Chatwood | COL | 3.32 |
111 | Zack Wheeler | NYM | 3.29 |
112 | Jarred Cosart | HOU | 3.28 |
113 | Dallas Keuchel | HOU | 3.25 |
114 | Erasmo Ramirez | SEA | 3.24 |
115 | Edinson Volquez | LAD | 3.21 |
116 | Dan Straily | OAK | 3.20 |
117 | John Danks | CHW | 3.15 |
118 | Jordan Lyles | HOU | 3.15 |
119 | Stephen Strasburg | WSH | 3.09 |
120 | Juan Nicasio | COL | 3.06 |
121 | Brett Oberholtzer | HOU | 3.02 |
122 | Wei-Yin Chen | BAL | 3.00 |
123 | Jaime Garcia | STL | 2.98 |
124 | Ross Ohlendorf | WSH | 2.93 |
125 | Jonathon Niese | NYM | 2.81 |
126 | Wandy Rodriguez | PIT | 2.80 |
127 | Nate Eovaldi | MIA | 2.77 |
128 | Tom Koehler | MIA | 2.68 |
129 | Chris Capuano | LAD | 2.63 |
130 | Chris Rusin | CHC | 2.62 |
131 | Garrett Richards | LAA | 2.62 |
132 | Gerrit Cole | PIT | 2.60 |
133 | Trevor Cahill | ARI | 2.60 |
134 | Jason Hammel | BAL | 2.51 |
135 | Henderson Alvarez | MIA | 2.49 |
136 | Jon Garland | COL | 2.47 |
137 | Kevin Slowey | MIA | 2.28 |
138 | Ross Detwiler | WSH | 2.22 |
139 | Chad Gaudin | SF | 2.06 |
140 | Esmil Rogers | TOR | 2.03 |
141 | Jeremy Hefner | NYM | 1.98 |
142 | Stephen Fife | LAD | 1.90 |
143 | John Lannan | PHI | 1.87 |
144 | Dan Haren | WSH | 1.87 |
145 | Wade Davis | KC | 1.84 |
146 | Tyson Ross | SD | 1.80 |
147 | Alex Wood | ATL | 1.60 |
148 | Dylan Axelrod | CHW | 1.57 |
149 | Jerome Williams | LAA | 1.57 |
150 | Alfredo Aceves | BOS | 1.55 |
151 | Brandon McCarthy | ARI | 1.50 |
152 | Jake Arrieta | CHC | 1.44 |
153 | Roberto Hernandez | TB | 1.37 |
154 | Freddy Garcia | ATL | 1.34 |
155 | Taylor Jordan | WSH | 1.31 |
156 | Brandon Morrow | TOR | 1.23 |
157 | Jeremy Bonderman | DET | 1.22 |
158 | Tyler Lyons | STL | 1.17 |
159 | Justin Grimm | TEX | 1.17 |
160 | Tyler Cloyd | PHI | 1.15 |
161 | Andrew Albers | MIN | 1.10 |
162 | Lucas Harrell | HOU | 1.03 |
163 | James McDonald | PIT | 1.01 |
164 | Brandon Beachy | ATL | 0.98 |
165 | Sonny Gray | OAK | 0.97 |
166 | Carlos Villanueva | CHC | 0.95 |
167 | Zach Britton | BAL | 0.88 |
168 | Alex Sanabia | MIA | 0.87 |
169 | Jose Alvarez | DET | 0.83 |
170 | Josh Lindbolm | TEX | 0.78 |
171 | Johnny Cueto | CIN | 0.77 |
172 | Aaron Harang | SEA | 0.69 |
173 | Liam Hendriks | MIN | 0.68 |
174 | Danny Salazar | CLE | 0.63 |
175 | P.J. Walters | MIN | 0.61 |
176 | Jeanmar Gomez | PIT | 0.60 |
177 | Andre Rienzo | CHW | 0.59 |
178 | Jenrry Mejia | NYM | 0.57 |
179 | Tyler Skaggs | ARI | 0.55 |
180 | Brett Anderson | OAK | 0.55 |
181 | Tommy Hanson | LAA | 0.54 |
182 | Kevin Gausman | BAL | 0.46 |
183 | Pedro Hernandez | MIN | 0.37 |
184 | Robbie Erlin | SD | 0.30 |
185 | Nick Tepesch | TEX | 0.06 |
186 | Luis Mendoza | KC | 0.05 |
187 | Roy Halladay | PHI | 0.04 |
188 | Chien-Ming Wang | TOR | -0.01 |
189 | Todd Redmond | TOR | -0.04 |
190 | Chad Bettis | COL | -0.10 |
191 | Brandon Maurer | SEA | -0.12 |
192 | Phil Hughes | NYY | -0.12 |
193 | Shaun Marcum | NYM | -0.16 |
194 | Vance Worley | MIN | -0.20 |
195 | Ryan Vogelsong | SF | -0.34 |
196 | Kyle Gibson | MIN | -0.41 |
197 | Hiram Burgos | MIL | -0.43 |
198 | Alfredo Figaro | MIL | -0.53 |
199 | Erik Bedard | HOU | -0.58 |
200 | Scott Diamond | MIN | -0.59 |
201 | Ted Lilly | LAD | -0.65 |
202 | Barry Zito | SF | -0.81 |
203 | Josh Beckett | LAD | -0.84 |
204 | Ethan Martin | PHI | -0.91 |
205 | Gavin Floyd | CHW | -1.00 |
206 | Tom Gorzelanny | MIL | -1.05 |
207 | Allen Webster | BOS | -1.07 |
208 | Josh Johnson | TOR | -1.09 |
209 | Donovan Hand | MIL | -1.23 |
210 | Philip Humber | HOU | -1.27 |
211 | Matt Magill | LAD | -1.29 |
212 | Wade LeBlanc | MIA | -1.30 |
213 | Carlos Carrasco | CLE | -1.53 |
214 | Brad Peacock | HOU | -1.66 |
215 | J.A. Happ | TOR | -1.73 |
216 | Jeff Francis | COL | -1.91 |
217 | Joe Blanton | LAA | -1.94 |
218 | Clayton Richard | SD | -2.05 |
Please follow our team on Twitter for breaking news and thoughts. I can be followed @jpudner, Tony Lee @TheTonyLee, Cole Muzio @ColeMuzio, Cameron Scales @CamScales, and Benjamin Chance @CBenjaminChance. Also, remember to follow our site @BreitbartSports
COMMENTS
Please let us know if you're having issues with commenting.