Thursday ended at midnight in California when 61st-ranked Fresno State stopped 49th-ranked Rutgers’s overtime two-point conversion for the fourth upset in 29 games based on the rankings at www.masseyratings.com. The rankings listed below next to all 55 FBS (old Division 1-A) and FCS (1-AA) schools show Fresno State joined only #79 Bowling Green, #22 Ole Miss and #121 Towson in beating higher ranked teams.
A total of 1,677 points were scored Thursday.The three schools with no rankings are not Division I teams. If you look up your team alphabetically you will see their rank at www.masseyratings.com (Akron is ranked 158th), whether they won or lost and by how much, if the game was home (vs.) or away (at), what the opponent was ranked (Akron’s opponent UCF was ranked 50th, and then the final score (a 7-38 loss for Akron).
Rank | Team | Result | Margin | Venue | Opp Rank | Opponent | Scored | Allowed |
---|---|---|---|---|---|---|---|---|
158 | Akron | lost by | -31 | at | 50 | UCF | 7 | 38 |
76 | Ball St | won by | 23 | vs | 111 | Illinois St | 51 | 28 |
79 | Bowling Green | won by | 27 | vs | 53 | Tulsa | 34 | 7 |
115 | Cent Arkansas | won by | 51 | vs | 239 | Incarnate Word | 58 | 7 |
123 | Chattanooga | lost by | -10 | vs | Tenn-Martin | 21 | 31 | |
80 | Connecticut | lost by | -15 | vs | 121 | Towson | 18 | 33 |
208 | Dayton | lost by | -18 | at | 103 | Youngstown St | 10 | 28 |
171 | Delaware | won by | 16 | vs | 203 | Jacksonville | 51 | 35 |
139 | E Kentucky | won by | 32 | vs | 210 | Robert Morris | 38 | 6 |
Eastern Oregon | lost by | -40 | at | 160 | Portland State | 17 | 57 | |
194 | Fordham | won by | 25 | vs | 227 | Rhode Island | 51 | 26 |
61 | Fresno St | won by | 1 | vs | 48 | Rutgers | 52 | 51 |
230 | Hampton | lost by | -33 | at | 181 | W Illinois | 9 | 42 |
141 | Hawaii | lost by | -17 | vs | 24 | USC | 13 | 30 |
111 | Illinois St | lost by | -23 | at | 76 | Ball St | 28 | 51 |
239 | Incarnate Word | lost by | -51 | at | 115 | Cent Arkansas | 7 | 58 |
77 | Indiana | won by | 38 | vs | 102 | Indiana St | 73 | 35 |
102 | Indiana St | lost by | -38 | at | 77 | Indiana | 35 | 73 |
234 | Jackson St | lost by | -27 | at | 145 | Tulane | 7 | 34 |
203 | Jacksonville | lost by | -16 | at | 171 | Delaware | 35 | 51 |
63 | Kent St | won by | 7 | vs | 183 | Liberty | 17 | 10 |
183 | Liberty | lost by | -7 | at | 63 | Kent St | 10 | 17 |
93 | Mid Tennessee | won by | 21 | vs | 185 | W Carolina | 45 | 24 |
71 | Minnesota | won by | 28 | vs | 147 | UNLV | 51 | 23 |
135 | Missouri St | lost by | -6 | vs | NW St | 17 | 23 | |
197 | Monmouth | lost by | -18 | at | 105 | Montana St | 24 | 42 |
105 | Montana St | won by | 18 | vs | 197 | Monmouth | 42 | 24 |
52 | North Carolina | lost by | -17 | at | 6 | South Carolina | 10 | 27 |
149 | North Dakota | won by | 59 | vs | 244 | Valparaiso | 69 | 10 |
NW St | won by | 6 | at | 135 | Missouri St | 23 | 17 | |
22 | Ole Miss | won by | 4 | at | 21 | Vanderbilt | 39 | 35 |
160 | Portland State | won by | 40 | vs | Eastern Oregon | 57 | 17 | |
229 | Presbyterian | lost by | -24 | at | 92 | Wake Forest | 7 | 31 |
227 | Rhode Island | lost by | -25 | at | 194 | Fordham | 26 | 51 |
210 | Robert Morris | lost by | -32 | at | 139 | E Kentucky | 6 | 38 |
48 | Rutgers | lost by | -1 | at | 61 | Fresno St | 51 | 52 |
150 | Sacramento St | lost by | -24 | at | San Jose St | 0 | 24 | |
San Jose St | won by | 24 | vs | 150 | Sacramento St | 24 | 0 | |
174 | SE Louisiana | won by | 38 | vs | 187 | SE Missouri St | 45 | 7 |
187 | SE Missouri St | lost by | -38 | at | 174 | SE Louisiana | 7 | 45 |
162 | South Alabama | lost by | -1 | vs | 129 | Southern Utah | 21 | 22 |
6 | South Carolina | won by | 17 | vs | 52 | North Carolina | 27 | 10 |
129 | Southern Utah | won by | 1 | at | 162 | South Alabama | 22 | 21 |
Tenn-Martin | won by | 10 | at | 123 | Chattanooga | 31 | 21 | |
121 | Towson | won by | 15 | at | 80 | Connecticut | 33 | 18 |
145 | Tulane | won by | 27 | vs | 234 | Jackson St | 34 | 7 |
53 | Tulsa | lost by | -27 | at | 79 | Bowling Green | 7 | 34 |
50 | UCF | won by | 31 | vs | 158 | Akron | 38 | 7 |
147 | UNLV | lost by | -28 | at | 71 | Minnesota | 23 | 51 |
24 | USC | won by | 17 | at | 141 | Hawaii | 30 | 13 |
58 | Utah | won by | 4 | vs | 30 | Utah St | 30 | 26 |
30 | Utah St | lost by | -4 | at | 58 | Utah | 26 | 30 |
244 | Valparaiso | lost by | -59 | at | 149 | North Dakota | 10 | 69 |
21 | Vanderbilt | lost by | -4 | vs | 22 | Ole Miss | 35 | 39 |
185 | W Carolina | lost by | -21 | at | 93 | Mid Tennessee | 24 | 45 |
181 | W Illinois | won by | 33 | vs | 230 | Hampton | 42 | 9 |
92 | Wake Forest | won by | 24 | vs | 229 | Presbyterian | 31 | 7 |
103 | Youngstown St | won by | 18 | vs | 208 | Dayton | 28 | 10 |
COMMENTS
Please let us know if you're having issues with commenting.