Three pitching staffs were dominant in this weekend’s 3-game series. The Angels (-13 below .500) allowed only two Mariners runs and the Tigers (+24) allowed only four Mets runs in the two weekend sweeps. The Red Sox (+22) allowed only five to be the first team to beat the Dodgers (+22) in a series in more than two months while matching them at 22 games above .500. All weekend scores are listed on the alphabetical scoreboard below.
The Red Sox win Sunday was the biggest because the Rays caught them at +20 Friday and stayed even with them at +21 when both won Saturday before the Red Sox pulled a game ahead of them (+22 to +20) with Jake Peavy’s win Sunday night and the Rays extra inning loss to the Yankees. The game-by-game on Peavy at www.valueaddbaseball.com (click then type “Peavy” in search and sort by “Date”) shows that Peavy had none gone more than seven innings since May 25, but threw his first complete game since coming over from the White Sox.
All three NL East teams lost Sunday to leave the Reds 2.5 games behind the Pirates and Cardinals.Behind the Rays, the Athletics lost two of three to drop to +15 with the last playoff spot, to be followed by the Indians (+12), Orioles (+11 after beating the Athletics) and Yankees (+8).
Team | Opponent | RS | RA | Res | ±.500 | Day | |
---|---|---|---|---|---|---|---|
Angels | Mariners | 2 | 0 | W | -15 | Friday | away |
Angels | Mariners | 5 | 1 | W | -14 | Saturday | away |
Angels | Mariners | 7 | 1 | W | -13 | Sunday | away |
Astros | Blue Jays | 12 | 4 | W | -43 | Friday | home |
Astros | Blue Jays | 8 | 5 | W | -42 | Saturday | home |
Astros | Blue Jays | 1 | 2 | L | -43 | Sunday | home |
Athletics | Orioles | 7 | 9 | L | 15 | Friday | away |
Athletics | Orioles | 2 | 1 | W | 16 | Saturday | away |
Athletics | Orioles | 3 | 10 | L | 15 | Sunday | away |
Blue Jays | Astros | 4 | 12 | L | -15 | Friday | away |
Blue Jays | Astros | 5 | 8 | L | -16 | Saturday | away |
Blue Jays | Astros | 2 | 1 | W | -15 | Sunday | away |
Braves | Cardinals | 1 | 3 | L | 26 | Friday | away |
Braves | Cardinals | 2 | 6 | L | 25 | Saturday | away |
Braves | Cardinals | 5 | 2 | W | 26 | Sunday | away |
Brewers | Reds | 6 | 4 | W | -16 | Friday | away |
Brewers | Reds | 3 | 6 | L | -17 | Saturday | away |
Brewers | Reds | 3 | 1 | W | -16 | Sunday | away |
Cardinals | Braves | 3 | 1 | W | 22 | Friday | home |
Cardinals | Braves | 6 | 2 | W | 23 | Saturday | home |
Cardinals | Braves | 2 | 5 | L | 22 | Sunday | home |
Cubs | Padres | 6 | 8 | L | -20 | Friday | away |
Cubs | Padres | 3 | 2 | W | -19 | Saturday | away |
Cubs | Padres | 2 | 3 | L | -20 | Sunday | away |
Diamondbacks | Phillies | 3 | 4 | L | 3 | Friday | away |
Diamondbacks | Phillies | 12 | 7 | W | 4 | Saturday | away |
Diamondbacks | Phillies | 5 | 9 | L | 3 | Sunday | away |
Dodgers | Red Sox | 2 | 0 | W | 24 | Friday | home |
Dodgers | Red Sox | 2 | 4 | L | 23 | Saturday | home |
Dodgers | Red Sox | 1 | 8 | L | 22 | Sunday | home |
Giants | Pirates | 1 | 3 | L | -16 | Friday | home |
Giants | Pirates | 6 | 3 | W | -15 | Saturday | home |
Giants | Pirates | 4 | 0 | W | -14 | Sunday | home |
Indians | Twins | 1 | 5 | L | 10 | Friday | home |
Indians | Twins | 7 | 2 | W | 11 | Saturday | home |
Indians | Twins | 3 | 1 | W | 12 | Sunday | home |
Mariners | Angels | 0 | 2 | L | -9 | Friday | home |
Mariners | Angels | 1 | 5 | L | -10 | Saturday | home |
Mariners | Angels | 1 | 7 | L | -11 | Sunday | home |
Marlins | Rockies | 2 | 3 | L | -31 | Friday | home |
Marlins | Rockies | 3 | 0 | W | -30 | Saturday | home |
Marlins | Rockies | 3 | 4 | L | -31 | Sunday | home |
Mets | Tigers | 1 | 6 | L | -10 | Friday | home |
Mets | Tigers | 0 | 3 | L | -11 | Saturday | home |
Mets | Tigers | 3 | 11 | L | -12 | Sunday | home |
Nationals | Royals | 11 | 10 | W | 0 | Friday | away |
Nationals | Royals | 7 | 2 | W | 1 | Saturday | away |
Nationals | Royals | 4 | 6 | L | 0 | Sunday | away |
Orioles | Athletics | 9 | 7 | W | 11 | Friday | home |
Orioles | Athletics | 1 | 2 | L | 10 | Saturday | home |
Orioles | Athletics | 10 | 3 | W | 11 | Sunday | home |
Padres | Cubs | 8 | 6 | W | -12 | Friday | home |
Padres | Cubs | 2 | 3 | L | -13 | Saturday | home |
Padres | Cubs | 3 | 2 | W | -12 | Sunday | home |
Phillies | Diamondbacks | 4 | 3 | W | -12 | Friday | home |
Phillies | Diamondbacks | 7 | 12 | L | -13 | Saturday | home |
Phillies | Diamondbacks | 9 | 5 | W | -12 | Sunday | home |
Pirates | Giants | 3 | 1 | W | 24 | Friday | away |
Pirates | Giants | 3 | 6 | L | 23 | Saturday | away |
Pirates | Giants | 0 | 4 | L | 22 | Sunday | away |
Rangers | White Sox | 11 | 5 | W | 22 | Friday | away |
Rangers | White Sox | 2 | 3 | L | 21 | Saturday | away |
Rangers | White Sox | 2 | 5 | L | 20 | Sunday | away |
Rays | Yankees | 7 | 2 | W | 20 | Friday | home |
Rays | Yankees | 4 | 2 | W | 21 | Saturday | home |
Rays | Yankees | 2 | 3 | L | 20 | Sunday | home |
Red Sox | Dodgers | 0 | 2 | L | 20 | Friday | away |
Red Sox | Dodgers | 4 | 2 | W | 21 | Saturday | away |
Red Sox | Dodgers | 8 | 1 | W | 22 | Sunday | away |
Reds | Brewers | 4 | 6 | L | 17 | Friday | home |
Reds | Brewers | 6 | 3 | W | 18 | Saturday | home |
Reds | Brewers | 1 | 3 | L | 17 | Sunday | home |
Rockies | Marlins | 3 | 2 | W | -10 | Friday | away |
Rockies | Marlins | 0 | 3 | L | -11 | Saturday | away |
Rockies | Marlins | 4 | 3 | W | -10 | Sunday | away |
Royals | Nationals | 10 | 11 | L | 1 | Friday | home |
Royals | Nationals | 2 | 7 | L | 0 | Saturday | home |
Royals | Nationals | 6 | 4 | W | 1 | Sunday | home |
Tigers | Mets | 6 | 1 | W | 22 | Friday | away |
Tigers | Mets | 3 | 0 | W | 23 | Saturday | away |
Tigers | Mets | 11 | 3 | W | 24 | Sunday | away |
Twins | Indians | 5 | 1 | W | -13 | Friday | away |
Twins | Indians | 2 | 7 | L | -14 | Saturday | away |
Twins | Indians | 1 | 3 | L | -15 | Sunday | away |
White Sox | Rangers | 5 | 11 | L | -23 | Friday | home |
White Sox | Rangers | 3 | 2 | W | -22 | Saturday | home |
White Sox | Rangers | 5 | 2 | W | -21 | Sunday | home |
Yankees | Rays | 2 | 7 | L | 8 | Friday | away |
Yankees | Rays | 2 | 4 | L | 7 | Saturday | away |
Yankees | Rays | 3 | 2 | W | 8 | Sunday | away |
COMMENTS
Please let us know if you're having issues with commenting.