The Chicago White Sox entered the weekend 28 games below .500 (-28), and improved to -25 by being the only team to sweep a weekend series, as shown on the Alphabetical Scoreboard below. The big winners among contenders were the Cardinals and Orioles (look up your team to see their scores from Friday, Saturday and Sunday and how many games above or below .500 they were after each game).
In the three-way race for the NL Central the Cardinals (+19) were the only team to win a series to pull within one of the Pirates (+21) and 1 ½ ahead of the Reds (+16).
The biggest head-to-head series in the AL was the Athletics (+17) win over the Indians (+8) to maintain the lead over the Orioles (+11) in the wild card race. The Rays and Athletics still hope to win their divisions, but as of today would play each other in the one-game playoff.
Team | Opponent | RS | RA | Res | ±.500 | Day |
---|---|---|---|---|---|---|
Angels | Astros | 2 | 8 | L | -13 | Friday |
Angels | Astros | 6 | 5 | W | -12 | Saturday |
Angels | Astros | 5 | 7 | L | -13 | Sunday |
Astros | Angels | 8 | 2 | W | -41 | Friday |
Astros | Angels | 5 | 6 | L | -42 | Saturday |
Astros | Angels | 7 | 5 | W | -41 | Sunday |
Athletics | Indians | 3 | 2 | W | 17 | Friday |
Athletics | Indians | 1 | 7 | L | 16 | Saturday |
Athletics | Indians | 7 | 3 | W | 17 | Sunday |
Blue Jays | Rays | 4 | 5 | L | -10 | Friday |
Blue Jays | Rays | 6 | 2 | W | -9 | Saturday |
Blue Jays | Rays | 1 | 2 | L | -10 | Sunday |
Braves | Nationals | 3 | 2 | W | 28 | Friday |
Braves | Nationals | 7 | 8 | L | 27 | Saturday |
Braves | Nationals | 2 | 1 | W | 28 | Sunday |
Brewers | Reds | 7 | 6 | W | -16 | Friday |
Brewers | Reds | 2 | 0 | W | -15 | Saturday |
Brewers | Reds | 1 | 9 | L | -16 | Sunday |
Cardinals | Cubs | 0 | 7 | L | 17 | Friday |
Cardinals | Cubs | 4 | 0 | W | 18 | Saturday |
Cardinals | Cubs | 6 | 1 | W | 19 | Sunday |
Cubs | Cardinals | 7 | 0 | W | -15 | Friday |
Cubs | Cardinals | 0 | 4 | L | -16 | Saturday |
Cubs | Cardinals | 1 | 6 | L | -17 | Sunday |
Diamondbacks | Pirates | 2 | 6 | L | 4 | Friday |
Diamondbacks | Pirates | 15 | 5 | W | 5 | Saturday |
Diamondbacks | Pirates | 4 | 2 | W | 6 | Sunday |
Dodgers | Phillies | 4 | 0 | W | 21 | Friday |
Dodgers | Phillies | 5 | 0 | W | 22 | Saturday |
Dodgers | Phillies | 2 | 3 | L | 21 | Sunday |
Giants | Marlins | 14 | 10 | W | -13 | Friday |
Giants | Marlins | 6 | 4 | W | -12 | Saturday |
Giants | Marlins | 5 | 6 | L | -13 | Sunday |
Indians | Athletics | 2 | 3 | L | 8 | Friday |
Indians | Athletics | 7 | 1 | W | 9 | Saturday |
Indians | Athletics | 3 | 7 | L | 8 | Sunday |
Mariners | Rangers | 3 | 1 | W | -9 | Friday |
Mariners | Rangers | 3 | 15 | L | -10 | Saturday |
Mariners | Rangers | 4 | 3 | W | -9 | Sunday |
Marlins | Giants | 10 | 14 | L | -28 | Friday |
Marlins | Giants | 4 | 6 | L | -29 | Saturday |
Marlins | Giants | 6 | 5 | W | -28 | Sunday |
Mets | Padres | 5 | 2 | W | -8 | Friday |
Mets | Padres | 2 | 8 | L | -9 | Saturday |
Mets | Padres | 3 | 4 | L | -10 | Sunday |
Nationals | Braves | 2 | 3 | L | -3 | Friday |
Nationals | Braves | 8 | 7 | W | -2 | Saturday |
Nationals | Braves | 1 | 2 | L | -3 | Sunday |
Orioles | Rockies | 3 | 6 | L | 9 | Friday |
Orioles | Rockies | 8 | 4 | W | 10 | Saturday |
Orioles | Rockies | 7 | 2 | W | 11 | Sunday |
Padres | Mets | 2 | 5 | L | -14 | Friday |
Padres | Mets | 8 | 2 | W | -13 | Saturday |
Padres | Mets | 4 | 3 | W | -12 | Sunday |
Phillies | Dodgers | 0 | 4 | L | -15 | Friday |
Phillies | Dodgers | 0 | 5 | L | -16 | Saturday |
Phillies | Dodgers | 3 | 2 | W | -15 | Sunday |
Pirates | Diamondbacks | 6 | 2 | W | 23 | Friday |
Pirates | Diamondbacks | 5 | 15 | L | 22 | Saturday |
Pirates | Diamondbacks | 2 | 4 | L | 21 | Sunday |
Rangers | Mariners | 1 | 3 | L | 18 | Friday |
Rangers | Mariners | 15 | 3 | W | 19 | Saturday |
Rangers | Mariners | 3 | 4 | L | 18 | Sunday |
Rays | Blue Jays | 5 | 4 | W | 18 | Friday |
Rays | Blue Jays | 2 | 6 | L | 17 | Saturday |
Rays | Blue Jays | 2 | 1 | W | 18 | Sunday |
Red Sox | Yankees | 3 | 10 | L | 20 | Friday |
Red Sox | Yankees | 6 | 1 | W | 21 | Saturday |
Red Sox | Yankees | 6 | 9 | L | 20 | Sunday |
Reds | Brewers | 6 | 7 | L | 16 | Friday |
Reds | Brewers | 0 | 2 | L | 15 | Saturday |
Reds | Brewers | 9 | 1 | W | 16 | Sunday |
Rockies | Orioles | 6 | 3 | W | -7 | Friday |
Rockies | Orioles | 4 | 8 | L | -8 | Saturday |
Rockies | Orioles | 2 | 7 | L | -9 | Sunday |
Royals | Tigers | 2 | 1 | W | 6 | Friday |
Royals | Tigers | 3 | 0 | W | 7 | Friday |
Royals | Tigers | 5 | 6 | L | 6 | Saturday |
Royals | Tigers | 3 | 6 | L | 5 | Sunday |
Tigers | Royals | 1 | 2 | L | 21 | Friday |
Tigers | Royals | 0 | 3 | L | 20 | Friday |
Tigers | Royals | 6 | 5 | W | 21 | Saturday |
Tigers | Royals | 6 | 3 | W | 22 | Sunday |
Twins | White Sox | 2 | 5 | L | -12 | Friday |
Twins | White Sox | 5 | 8 | L | -13 | Saturday |
Twins | White Sox | 2 | 5 | L | -14 | Sunday |
White Sox | Twins | 5 | 2 | W | -27 | Friday |
White Sox | Twins | 8 | 5 | W | -26 | Saturday |
White Sox | Twins | 5 | 2 | W | -25 | Sunday |
Yankees | Red Sox | 10 | 3 | W | 5 | Friday |
Yankees | Red Sox | 1 | 6 | L | 4 | Saturday |
Yankees | Red Sox | 9 | 6 | W | 5 | Sunday |
As always, make sure to follow our team on Twitter for breaking news and thoughts. I can be followed @jpudner, Tony Lee @TheTonyLee, Cole Muzio @ColeMuzio, Cameron Scales @CamScales, and Benjamin Chance @CBenjaminChance. Also, remember to follow our site @BreitbartSports.
COMMENTS
Please let us know if you're having issues with commenting.