The top five pitchers on the new look www.valueaddbaseball.com database above will stay the same when the ratings are updated Saturday (see all 205 pitchers to make at least five starts below). Reader feedback urged us to move the Value Add rating just right of the player and team, and then follow that with the pitcher’s innings pitched in starts, earned runs allowed, total starts and how many of those were victories, and the average score in their games so far.
The database includes a number of other measurements for each game such as the defense, relief pitching and ball park impact.
The biggest change in the actual rankings is Hyun-Jin Ryu of the Dodgers, who surged to No. 6 after out-dueling the Mets Matt Harvey (dropped from 8th to 17th) and see Bartolo Colon collapse from No. 6 to No. 21.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Pitcher | Team | Value Add |
---|---|---|---|
1 | Patrick Corbin | ARI | 14.36 |
2 | Clayton Kershaw | LAD | 11.37 |
3 | Max Scherzer | DET | 11.14 |
4 | Jordan Zimmerman | WSH | 10.74 |
5 | Mat Latos | CIN | 10.73 |
6 | Hyun-Jin Ryu | LAD | 9.89 |
7 | Jhoulys Chacin | COL | 9.71 |
8 | Derek Holland | TEX | 9.61 |
9 | Hiroki Kuroda | NYY | 9.57 |
10 | Adam Wainwright | STL | 9.54 |
11 | Julio Teheran | ATL | 9.50 |
12 | Mike Leake | CIN | 9.39 |
13 | Jorge De La Rosa | COL | 9.27 |
14 | Mike Minor | ATL | 9.26 |
15 | James Shields | KC | 9.15 |
16 | Chris Tillman | BAL | 9.13 |
17 | Matt Harvey | NYM | 9.09 |
18 | Chris Sale | CHW | 9.03 |
19 | Yu Darvish | TEX | 9.00 |
20 | Mark Buehrle | TOR | 8.94 |
21 | Bartolo Colon | OAK | 8.92 |
22 | Felix Hernandez | SEA | 8.86 |
23 | Cliff Lee | PHI | 8.77 |
24 | Hisashi Iwakuma | SEA | 8.74 |
25 | Madison Bumgarner | SF | 8.47 |
26 | Bronson Arroyo | CIN | 8.47 |
27 | Ricky Nolasco (5.3 w/Mia) | LAD | 8.41 |
28 | Justin Masterson | CLE | 8.07 |
29 | Jose Fernandez | MIA | 8.06 |
30 | Jeff Locke | PIT | 7.98 |
31 | Jeremy Guthrie | KC | 7.81 |
32 | A.J. Griffin | OAK | 7.75 |
33 | C.J. Wilson | LAA | 7.62 |
34 | Shelby Miller | STL | 7.52 |
35 | Zack Greinke | LAD | 7.50 |
36 | Kyle Lohse | MIL | 7.43 |
37 | Francisco Liriano | PIT | 7.32 |
38 | Clay Buchholz | BOS | 7.30 |
39 | Matt Moore | TB | 7.17 |
40 | R.A. Dickey | TOR | 7.14 |
41 | Felix Doubront | BOS | 7.14 |
42 | Kris Medlen | ATL | 7.07 |
43 | Lance Lynn | STL | 6.95 |
44 | Matt Garza (2.5 w/CHC) | TEX | 6.89 |
45 | Justin Verlander | DET | 6.84 |
46 | Doug Fister | DET | 6.82 |
47 | Jered Weaver | LAA | 6.82 |
48 | Jon Lester | BOS | 6.81 |
49 | Ervin Santana | KC | 6.69 |
50 | Miguel Gonzalez | BAL | 6.66 |
51 | Homer Bailey | CIN | 6.61 |
52 | Ryan Dempster | BOS | 6.49 |
53 | Anibal Sanchez | DET | 6.47 |
54 | Jarrod Parker | OAK | 6.47 |
55 | Jeff Samardzija | CHC | 6.35 |
56 | Bud Norris (4.6 w/Hou) | BAL | 6.14 |
57 | Rick Porcello | DET | 6.08 |
58 | David Price | TB | 6.07 |
59 | Kyle Kendrick | PHI | 6.04 |
60 | Travis Wood | CHC | 5.97 |
61 | Jonathan Pettibone | PHI | 5.97 |
62 | Gio Gonzalez | WSH | 5.93 |
63 | CC Sabathia | NYY | 5.93 |
64 | Dillon Gee | NYM | 5.91 |
65 | Samuel Deduno | MIN | 5.81 |
66 | Wily Peralta | MIL | 5.79 |
67 | Eric Stults | SD | 5.51 |
68 | Randall Delgado | ARI | 5.47 |
69 | A.J. Burnett | PIT | 5.46 |
70 | Tim Hudson | ATL | 5.38 |
71 | John Lackey | BOS | 5.33 |
72 | Jeremy Hellickson | TB | 5.25 |
73 | Kevin Correia | MIN | 5.24 |
74 | Matt Cain | SF | 5.24 |
75 | Jake Westbrook | STL | 5.11 |
76 | Scott Feldman (3.9 w/CHC) | BAL | 5.06 |
77 | Ivan Nova | NYY | 4.90 |
78 | Ubaldo Jimenez | CLE | 4.84 |
79 | Jason Marquis | SD | 4.78 |
80 | Zach McAllister | CLE | 4.77 |
81 | Corey Kluber | CLE | 4.73 |
82 | Tommy Milone | OAK | 4.69 |
83 | Andrew Cashner | SD | 4.53 |
84 | Marco Estrada | MIL | 4.50 |
85 | Jose Quintana | CHW | 4.44 |
86 | Jake Peavy (4.1 w/CHW) | BOS | 4.33 |
87 | David Phelps | NYY | 4.30 |
88 | Martin Perez | TEX | 4.17 |
89 | Tony Cingrani | CIN | 4.17 |
90 | Cole Hamels | PHI | 4.10 |
91 | Tyler Chatwood | COL | 4.02 |
92 | Jacob Turner | MIA | 4.02 |
93 | Stephen Strasburg | WSH | 3.89 |
94 | Wade Miley | ARI | 3.88 |
95 | Edinson Volquez | SD | 3.87 |
96 | Dallas Keuchel | HOU | 3.84 |
97 | Ian Kennedy (3.3 w/ARI) | SD | 3.65 |
98 | Alex Cobb | TB | 3.62 |
99 | Wei-Yin Chen | BAL | 3.57 |
100 | Hector Santiago | CHW | 3.49 |
101 | Bruce Chen | KC | 3.48 |
102 | Edwin Jackson | CHC | 3.47 |
103 | Jason Vargas | LAA | 3.44 |
104 | Charlie Morton | PIT | 3.41 |
105 | Tim Lincecum | SF | 3.41 |
106 | Alexi Ogando | TEX | 3.33 |
107 | Jarred Cosart | HOU | 3.16 |
108 | Paul Maholm | ATL | 3.12 |
109 | Jaime Garcia | STL | 3.04 |
110 | Joe Saunders | SEA | 3.04 |
111 | Chris Archer | TB | 2.93 |
112 | Jordan Lyles | HOU | 2.91 |
113 | Wandy Rodriguez | PIT | 2.90 |
114 | Nate Eovaldi | MIA | 2.88 |
115 | Chad Gaudin | SF | 2.88 |
116 | Scott Kazmir | CLE | 2.76 |
117 | Dan Straily | OAK | 2.74 |
118 | Mike Pelfrey | MIN | 2.70 |
119 | Wade Davis | KC | 2.61 |
120 | Jason Hammel | BAL | 2.58 |
121 | Jon Garland | COL | 2.56 |
122 | Zack Wheeler | NYM | 2.51 |
123 | Henderson Alvarez | MIA | 2.43 |
124 | Juan Nicasio | COL | 2.41 |
125 | Joe Kelly | STL | 2.37 |
126 | Kevin Slowey | MIA | 2.35 |
127 | Ross Detwiler | WSH | 2.31 |
128 | Gerrit Cole | PIT | 2.20 |
129 | Jeremy Hefner | NYM | 2.14 |
130 | Andy Pettitte | NYY | 2.14 |
131 | John Lannan | PHI | 2.00 |
132 | Dan Haren | WSH | 1.99 |
133 | Stephen Fife | LAD | 1.96 |
134 | Tom Koehler | MIA | 1.84 |
135 | Dylan Axelrod | CHW | 1.64 |
136 | Lucas Harrell | HOU | 1.64 |
137 | Garrett Richards | LAA | 1.64 |
138 | Alfredo Aceves | BOS | 1.61 |
139 | Jonathon Niese | NYM | 1.60 |
140 | Trevor Cahill | ARI | 1.59 |
141 | John Danks | CHW | 1.58 |
142 | Chris Rusin | CHC | 1.58 |
143 | Yovani Gallardo | MIL | 1.50 |
144 | Brandon Morrow | TOR | 1.47 |
145 | Freddy Garcia | BAL | 1.45 |
146 | Brandon McCarthy | ARI | 1.40 |
147 | Roberto Hernandez | TB | 1.39 |
148 | Erasmo Ramirez | SEA | 1.38 |
149 | Esmil Rogers | TOR | 1.33 |
150 | Jerome Williams | LAA | 1.33 |
151 | Chris Capuano | LAD | 1.30 |
152 | Tyson Ross | SD | 1.25 |
153 | Barry Zito | SF | 1.25 |
154 | Justin Grimm | TEX | 1.24 |
155 | Taylor Jordan | WSH | 1.18 |
156 | Carlos Villanueva | CHC | 1.08 |
157 | James McDonald | PIT | 1.06 |
158 | Jeremy Bonderman | SEA | 1.04 |
159 | Alex Sanabia | MIA | 0.93 |
160 | Zach Britton | BAL | 0.88 |
161 | Johnny Cueto | CIN | 0.83 |
162 | Jake Arrieta (0.2 w/BAL) | CHC | 0.79 |
163 | Josh Lindblom | TEX | 0.78 |
164 | Chien-Ming Wang | TOR | 0.71 |
165 | Aaron Harang | SEA | 0.67 |
166 | Jeanmar Gomez | PIT | 0.66 |
167 | Tyler Cloyd | PHI | 0.64 |
168 | Tyler Skaggs | ARI | 0.62 |
169 | P.J. Walters | MIN | 0.61 |
170 | Brett Anderson | OAK | 0.55 |
171 | Tyler Lyons | STL | 0.54 |
172 | Tommy Hanson | LAA | 0.54 |
173 | Kevin Gausman | BAL | 0.49 |
174 | Phil Hughes | NYY | 0.49 |
175 | Pedro Hernandez | MIN | 0.37 |
176 | Kyle Gibson | MIN | 0.19 |
177 | Todd Redmond | TOR | 0.14 |
178 | Nick Tepesch | TEX | 0.08 |
179 | Luis Mendoza | KC | 0.05 |
180 | Alex Wood | ATL | 0.03 |
Base | Minor Leage Replacement | Level | 0.00 |
181 | Erik Bedard | HOU | -0.01 |
182 | Tom Gorzelanny | MIL | -0.03 |
183 | Shaun Marcum | NYM | -0.08 |
184 | Brandon Maurer | SEA | -0.12 |
185 | Vance Worley | MIN | -0.19 |
186 | Hiram Burgos | MIL | -0.39 |
187 | Alfredo Figaro | MIL | -0.49 |
188 | Scott Diamond | MIN | -0.50 |
189 | Josh Johnson | TOR | -0.61 |
190 | Ted Lilly | LAD | -0.62 |
191 | J.A. Happ | TOR | -0.63 |
192 | Josh Beckett | LAD | -0.79 |
193 | Roy Halladay | PHI | -0.89 |
194 | Gavin Floyd | CHW | -0.93 |
195 | Allen Webster | BOS | -1.07 |
196 | Donovan Hand | MIL | -1.18 |
197 | Matt Magill | LAD | -1.25 |
198 | Wade LeBlanc | MIA | -1.25 |
199 | Philip Humber | HOU | -1.29 |
200 | Ryan Vogelsong | SF | -1.49 |
201 | Carlos Carrasco | CLE | -1.53 |
202 | Jeff Francis | COL | -1.75 |
203 | Joe Blanton | LAA | -1.92 |
204 | Clayton Richard | SD | -1.96 |
205 | Brad Peacock | HOU | -2.00 |
As always, make sure to follow our team on Twitter for breaking news and thoughts. I can be followed @jpudner, Tony Lee @TheTonyLee, Cole Muzio @ColeMuzio, Cameron Scales @CamScales, and Benjamin Chance @CBenjaminChance. Also, remember to follow our site @BreitbartSports.