The 3-day Alphabetical Scoreboard below shows, the Los Angeles Dodgers defeated the Tampa Bay Rays Sunday to become one of four teams to sweep their series this weekend (Nats over Phillies, Rangers over Astros and Rockies over Pirates the others). As documented in “Last Place Marlins End Braves 14-Game Winning Streak,” there is no better than a 36.2% chance sweeping a three-game series.
To review your favorite team’s weekend, scroll down the alphabetical list to see all their results and how far above or below .500 they were after each game. For example, if your favorite team is the Angels, you can look and see that they beat the Indians 5-2 to improve to -10 below .500 Friday, then won 7-2 to improve to -9 Saturday, then lost 5-6 to go back to -10 below Sunday.
While the five NL playoff teams seem almost a lock, the question is which of the three NL Central teams can join the Dodgers and Braves as a Divisional Champ and avoid the dangerous 1-game playoff. The Reds won two out of three over the Padres to take advantage of the Pirates getting swept, and are now just five games out of first and two games behind Cardinals.
In the AL race, the top six teams in a wide open wild card race – the Athletics (+16), Indians (+8), Orioles (+13), Rays (+16), Royals (+7) and Yankees (+2) all lost Saturday. However, the Rays were the only of the six to lose Sunday, dropping them to +16 games over .500 and in a tie with the Athletics and only 1 1/2 games ahead of the Orioles for the last playoff spot.
Team | Opponent | RS | RA | Res | ±.500 | Day |
---|---|---|---|---|---|---|
Angels | Indians | 5 | 2 | W | -10 | Friday |
Angels | Indians | 7 | 2 | W | -9 | Saturday |
Angels | Indians | 5 | 6 | L | -10 | Sunday |
Astros | Rangers | 5 | 9 | L | -40 | Friday |
Astros | Rangers | 4 | 5 | L | -41 | Saturday |
Astros | Rangers | 1 | 6 | L | -42 | Sunday |
Athletics | Blue Jays | 14 | 6 | W | 16 | Friday |
Athletics | Blue Jays | 4 | 5 | L | 15 | Saturday |
Athletics | Blue Jays | 6 | 4 | W | 16 | Sunday |
Blue Jays | Athletics | 6 | 14 | L | -9 | Friday |
Blue Jays | Athletics | 5 | 4 | W | -8 | Saturday |
Blue Jays | Athletics | 4 | 6 | L | -9 | Sunday |
Braves | Marlins | 5 | 0 | W | 26 | Friday |
Braves | Marlins | 0 | 1 | L | 25 | Saturday |
Braves | Marlins | 9 | 4 | W | 26 | Sunday |
Brewers | Mariners | 10 | 5 | W | -16 | Friday |
Brewers | Mariners | 10 | 0 | W | -15 | Saturday |
Brewers | Mariners | 0 | 2 | L | -16 | Sunday |
Cardinals | Cubs | 0 | 3 | L | 17 | Friday |
Cardinals | Cubs | 5 | 6 | L | 16 | Saturday |
Cardinals | Cubs | 8 | 4 | W | 17 | Sunday |
Cubs | Cardinals | 3 | 0 | W | -13 | Friday |
Cubs | Cardinals | 6 | 5 | W | -12 | Saturday |
Cubs | Cardinals | 4 | 8 | L | -13 | Sunday |
Diamondbacks | Mets | 5 | 4 | W | 4 | Friday |
Diamondbacks | Mets | 1 | 4 | L | 3 | Saturday |
Diamondbacks | Mets | 5 | 9 | L | 2 | Sunday |
Dodgers | Rays | 7 | 6 | W | 15 | Friday |
Dodgers | Rays | 5 | 0 | W | 16 | Saturday |
Dodgers | Rays | 8 | 2 | W | 17 | Sunday |
Giants | Orioles | 2 | 5 | L | -13 | Friday |
Giants | Orioles | 3 | 2 | W | -12 | Saturday |
Giants | Orioles | 2 | 10 | L | -13 | Sunday |
Indians | Angels | 2 | 5 | L | 8 | Friday |
Indians | Angels | 2 | 7 | L | 7 | Saturday |
Indians | Angels | 6 | 5 | W | 8 | Sunday |
Mariners | Brewers | 5 | 10 | L | -9 | Friday |
Mariners | Brewers | 0 | 10 | L | -10 | Saturday |
Mariners | Brewers | 2 | 0 | W | -9 | Sunday |
Marlins | Braves | 0 | 5 | L | -28 | Friday |
Marlins | Braves | 1 | 0 | W | -27 | Saturday |
Marlins | Braves | 4 | 9 | L | -28 | Sunday |
Mets | Diamondbacks | 4 | 5 | L | -9 | Friday |
Mets | Diamondbacks | 4 | 1 | W | -8 | Saturday |
Mets | Diamondbacks | 9 | 5 | W | -7 | Sunday |
Nationals | Phillies | 9 | 2 | W | -5 | Friday |
Nationals | Phillies | 8 | 5 | W | -4 | Saturday |
Nationals | Phillies | 6 | 0 | W | -3 | Sunday |
Orioles | Giants | 5 | 2 | W | 13 | Friday |
Orioles | Giants | 2 | 3 | L | 12 | Saturday |
Orioles | Giants | 10 | 2 | W | 13 | Sunday |
Padres | Reds | 2 | 7 | L | -11 | Friday |
Padres | Reds | 3 | 1 | W | -10 | Saturday |
Padres | Reds | 2 | 3 | L | -11 | Sunday |
Phillies | Nationals | 2 | 9 | L | -11 | Friday |
Phillies | Nationals | 5 | 8 | L | -12 | Saturday |
Phillies | Nationals | 0 | 6 | L | -13 | Sunday |
Pirates | Rockies | 1 | 10 | L | 25 | Friday |
Pirates | Rockies | 4 | 6 | L | 24 | Saturday |
Pirates | Rockies | 2 | 3 | L | 23 | Sunday |
Rangers | Astros | 9 | 5 | W | 16 | Friday |
Rangers | Astros | 5 | 4 | W | 17 | Saturday |
Rangers | Astros | 6 | 1 | W | 18 | Sunday |
Rays | Dodgers | 6 | 7 | L | 18 | Friday |
Rays | Dodgers | 0 | 5 | L | 17 | Saturday |
Rays | Dodgers | 2 | 8 | L | 16 | Sunday |
Red Sox | Royals | 6 | 9 | L | 22 | Friday |
Red Sox | Royals | 5 | 3 | W | 23 | Saturday |
Red Sox | Royals | 3 | 4 | L | 22 | Sunday |
Reds | Padres | 7 | 2 | W | 13 | Friday |
Reds | Padres | 1 | 3 | L | 12 | Saturday |
Reds | Padres | 3 | 2 | W | 13 | Sunday |
Rockies | Pirates | 10 | 1 | W | -11 | Friday |
Rockies | Pirates | 6 | 4 | W | -10 | Saturday |
Rockies | Pirates | 3 | 2 | W | -9 | Sunday |
Royals | Red Sox | 9 | 6 | W | 7 | Friday |
Royals | Red Sox | 3 | 5 | L | 6 | Saturday |
Royals | Red Sox | 4 | 3 | W | 7 | Sunday |
Tigers | Yankees | 3 | 4 | L | 22 | Friday |
Tigers | Yankees | 9 | 3 | W | 23 | Saturday |
Tigers | Yankees | 4 | 5 | L | 22 | Sunday |
Twins | White Sox | 7 | 5 | W | -12 | Friday1 |
Twins | White Sox | 3 | 2 | W | -11 | Friday2 |
Twins | White Sox | 4 | 5 | L | -12 | Saturday |
Twins | White Sox | 5 | 2 | W | -11 | Sunday |
White Sox | Twins | 5 | 7 | L | -27 | Friday1 |
White Sox | Twins | 2 | 3 | L | -28 | Friday2 |
White Sox | Twins | 5 | 4 | W | -27 | Saturday |
White Sox | Twins | 2 | 5 | L | -28 | Sunday |
Yankees | Tigers | 4 | 3 | W | 2 | Friday |
Yankees | Tigers | 3 | 9 | L | 1 | Saturday |
Yankees | Tigers | 5 | 4 | W | 2 | Sunday |
COMMENTS
Please let us know if you're having issues with commenting.