If the New England Patriots did have an idea they might lose their dominant tight end duo of Rob Gronkowski (injury) and/or Aaron Hernandez, they may have a better physical prospect in Tim Tebow than they might have picked up in the draft. Tebow is faster (4.71 in the 40), more agile (cones and shuttle) and jumps almost six inches higher than the average tight end drafted this year, not to mention his 460 pound bench press. (see table below)
The average tight end benches 225 pounds 21 times. Tebow did not participate in the bench at the combine, but has reportedly thrown up 480 pounds at one point in the future, and is given credit for 460. At 6-3, 236 pounds, he is two inches smaller and 10 pounds lighter than the average NFL tight end.
His first catch at a public practice session for the Patriots led to continued speculation that Tebow could make the roster even if he is not slated as the No. 2 quarterback. Here is how he stacks up against the tight ends that were drafted this year:
NAME | Draft Rnd | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH 225 | NFL | College |
---|---|---|---|---|---|---|---|---|---|
Tim Tebow | 1 | 4.71 | 6.66 | 4.17 | 38.5 | 115 | 460 once | Patriots | Florida |
Average TE Draftee 2013 | 4.74 | 7.11 | 4.46 | 32.90 | 115 | 21.00 | |||
Tyler Eifert | 1 | 4.68 | 6.92 | 4.32 | 35.5 | 119 | 22 | Bengals | Notre Dame |
Zach Ertz | 2 | 4.76 | 7.08 | 4.47 | 30.5 | 111 | 24 | Eagles | Stanford |
Gavin Escobar | 2 | 4.84 | 7.07 | 4.31 | 32 | 114 | NA | Cowboys | San Diego State |
Vance McDonald | 2 | 4.69 | 7.08 | 4.53 | 33.5 | 119 | 31 | 49ers | Rice |
Travis Kelce | 3 | 4.65 | NA | NA | NA | NA | NA | Chiefs | Cincinnati |
Jordan Reed | 3 | 4.72 | NA | NA | NA | NA | 16 | Redskins | Florida |
Dion Sims | 4 | 4.75 | 7.36 | 4.52 | 35 | 112 | 22 | Dolphins | Michigan State |
Levine Toilolo | 4 | 4.86 | 7.09 | 4.57 | 31 | 113 | 17 | Falcons | Stanford |
Luke Willson | 5 | NA | NA | NA | NA | NA | NA | Seahawks | Rice |
Nick Kasa | 6 | 4.71 | NA | NA | 31.5 | 113 | 22 | Raiders | Colorado |
Mychal Rivera | 6 | 4.81 | 7.17 | 4.43 | 31 | 112 | 17 | Raiders | Tennessee |
Ryan Griffin | 6 | NA | NA | NA | NA | NA | NA | Texans | Connecticut |
Michael Williams | 7 | NA | NA | NA | NA | NA | NA | Lions | Alabama |
D. C. Jefferson | 7 | NA | NA | NA | NA | NA | NA | Cardinals | Rutgers |
Chris Gragg | 7 | 4.5 | 7.08 | 4.51 | 37.5 | 125 | 18 | Bills | Arkansas |
Justice Cunningham | 7 | 4.94 | 7.12 | 4.45 | 31.5 | 116 | NA | Colts | South Carolina |
COMMENTS
Please let us know if you're having issues with commenting.