The following is a list of the 20-inning games played by each Major League Baseball team–and the results. Teams are organized by the franchise while in each city, so the Atlanta Braves’s 5-4 loss to the Philadelphia Phillies on May 4, 1973 is listed separately from the Boston Braves’s five games between 1918 and 1939, the last one of which is the only to end in a tie.
The list was organized by Breitbart Sports based on results listed by the Baseball Almanac.
Team | Date | Result | Score | Inn |
---|---|---|---|---|
Atlanta Braves | 5/4/1973 | Loser | Philadelphia 5 vs.. Atlanta 4 | 20 |
Boston Braves | 8/1/1918 | Loser | Pittsburgh 2 at Boston 0 | 21 |
Boston Braves | 4/13/1919 | Loser | Philadelphia 8 vs.. Boston 9 | 20 |
Boston Braves | 5/1/1920 | Loser | Brooklyn 1 at Boston 1 | 26 |
Boston Braves | 5/17/1927 | Loser | Chicago 4 at Boston 3 | 22 |
Boston Braves | 6/27/1939 | Tie | Boston 2 vs.. Brooklyn 2 (tie) | 23 |
Boston Red Sox | 7/4/1905 | Loser | Philadelphia 4 at Boston 2 | 20 |
Boston Red Sox | 9/1/1906 | Loser | Philadelphia 4 at Boston 1 | 24 |
Boston Red Sox | 8/29/1967 | Loser | New York 4 vs.. Boston 3 | 20 |
Boston Red Sox | 7/27/1969 | Winner | Boston 5 at Seattle 1 | 20 |
Boston Red Sox | 9/3/1981 | Loser | Seattle 8 at Boston 7 | 20 |
Brooklyn Dodgers | 8/22/1917 | Winner | Brooklyn 6 vs.. Pittsburgh 5 | 22 |
Brooklyn Dodgers | 5/1/1920 | Winner | Brooklyn 1 at Boston 1 | 26 |
Brooklyn Dodgers | 6/27/1939 | Tie | Boston 2 vs.. Brooklyn 2 (tie) | 23 |
California Angels | 7/9/1971 | Loser | Oakland 1 vs. California 0 | 20 |
California Angels | 4/13/1982 | Winner | California 4 vs.. Seattle 3 | 20 |
Chicago Cubs | 8/24/1905 | Winner | Chicago 2 at Philadelphia 1 | 20 |
Chicago Cubs | 7/17/1918 | Winner | Chicago 2 vs.. Philadelphia 1 | 21 |
Chicago Cubs | 5/17/1927 | Winner | Chicago 4 at Boston 3 | 22 |
Chicago Cubs | 7/6/1980 | Loser | Pittsburgh 5 vs.. Chicago 4 | 20 |
Chicago Cubs | 8/17/1982 | Loser | Los Angeles 2 at Chicago 1 | 21 |
Chicago Cubs | 06/03/1892 | Loser | Cincinnati 7 vs.. Chicago 7 | 20 |
Chicago White Sox | 6/12/1967 | Loser | Washington 6 vs. Chicago 5 | 22 |
Chicago White Sox | 5/26/1973 | Winner | Chicago 6 vs.. Cleveland 3 | 21 |
Chicago White Sox | 5/8/1984 | Winner | Chicago 7 vs.. Milwaukee 6 | 25 |
Cincinnati Reds | 9/1/1967 | Loser | San Francisco 1 at Cincinnati 0 | 21 |
Cincinnati Reds | 06/03/1892 | Winner | Cincinnati 7 vs.. Chicago 7 | 20 |
Cleveland Indians | 9/14/1971 | Loser | Washington 8 at Cleveland 6 | 20 |
Cleveland Indians | 5/26/1973 | Loser | Chicago 6 vs.. Cleveland 3 | 21 |
Cleveland Indians | 8/31/1993 | Loser | Minnesota 5 vs.. Cleveland 4 | 22 |
Colorado Rockies | 4/17/2008 | Winner | Colorado 2 at San Diego 1 | 22 |
Detroit Tigers | 7/21/1945 | Winner | Detroit 1 at Philadelphia 1 | 24 |
Detroit Tigers | 6/24/1962 | Loser | New York 9 at Detroit 7 | 22 |
Florida Marlins | 4/27/2003 | Loser | St. Louis 7 at Florida 6 | 20 |
Florida Marlins | 6/8/2013 | Winner | Miami 2 at New York 1 | 20 |
Houston Astros | 4/15/1968 | Winner | Houston 1 vs.. New York 0 | 24 |
Houston Astros | 8/15/1980 | Winner | Houston 3 at San Diego 1 | 20 |
Houston Astros | 6/3/1989 | Winner | Houston 5 vs. Los Angeles 4 | 22 |
Los Angeles Dodgers | 8/17/1982 | Winner | Los Angeles 2 at Chicago 1 | 21 |
Los Angeles Dodgers | 6/3/1989 | Loser | Houston 5 vs. Los Angeles 4 | 22 |
Los Angeles Dodgers | 8/23/1989 | Winner | Los Angeles 1 at Montreal 0 | 22 |
Los Angeles Dodgers | 7/7/1993 | Loser | Philadelphia 7 vs.. Los Angeles 6 | 20 |
Milwaukee Brewers | 5/12/1972 | Winner | Milwaukee 4 at Minnesota 3 | 22 |
Milwaukee Brewers | 5/8/1984 | Loser | Chicago 7 vs.. Milwaukee 6 | 25 |
Minnesota Twins | 8/9/1967 | Loser | Washington 9 at Minnesota 7 | 20 |
Minnesota Twins | 5/12/1972 | Loser | Milwaukee 4 at Minnesota 3 | 22 |
Minnesota Twins | 8/31/1993 | Winner | Minnesota 5 vs.. Cleveland 4 | 22 |
MontrealExpos | 5/21/1977 | Loser | San Diego 11 at Montreal 8 | 21 |
MontrealExpos | 8/23/1989 | Loser | Los Angeles 1 at Montreal 0 | 22 |
New York Mets | 7/17/1914 | Winner | New York 3 at Pittsburgh 1 | 21 |
New York Mets | 5/31/1964 | Loser | San Francisco 8 at New York 6 | 23 |
New York Mets | 4/15/1968 | Loser | Houston 1 vs.. New York 0 | 24 |
New York Mets | 9/11/1974 | Loser | St. Louis 4 at New York 3 | 25 |
New York Mets | 4/17/2010 | Winner | New York 2 at St. Louis 1 | 20 |
New York Mets | 6/8/2013 | Loser | New York 2 vs.. Miami 1 | 20 |
New York Yankees | 6/24/1962 | Winner | New York 9 at Detroit 7 | 22 |
New York Yankees | 8/29/1967 | Winner | New York 4 vs.. Boston 3 | 20 |
Oakland A’s | 6/4/1971 | Winner | Oakland 5 at Washington 3 | 21 |
Oakland A’s | 7/9/1971 | Winner | Oakland 1 vs. California 0 | 20 |
Philadelphia A’s | 7/4/1905 | Winner | Philadelphia 4 at Boston 2 | 20 |
Philadelphia A’s | 9/1/1906 | Winner | Philadelphia 4 at Boston 1 | 24 |
Philadelphia A’s | 7/21/1945 | Loser | Detroit 1 at Philadelphia 1 | 24 |
Philadelphia Phillies | 8/24/1905 | Loser | Chicago 2 at Philadelphia 1 | 20 |
Philadelphia Phillies | 7/17/1918 | Loser | Chicago 2 vs.. Philadelphia 1 | 21 |
Philadelphia Phillies | 4/13/1919 | Winner | Philadelphia 8 vs.. Boston 9 | 20 |
Philadelphia Phillies | 5/4/1973 | Winner | Philadelphia 5 vs.. Atlanta 4 | 20 |
Philadelphia Phillies | 7/7/1993 | Winner | Philadelphia 7 vs.. Los Angeles 6 | 20 |
Pittsburgh Pirates | 7/17/1914 | Loser | New York 3 at Pittsburgh 1 | 21 |
Pittsburgh Pirates | 8/22/1917 | Loser | Brooklyn 6 vs.. Pittsburgh 5 | 22 |
Pittsburgh Pirates | 8/1/1918 | Winner | Pittsburgh 2 at Boston 0 | 21 |
Pittsburgh Pirates | 7/6/1980 | Winner | Pittsburgh 5 vs.. Chicago 4 | 20 |
San Diego Padres | 5/21/1977 | Winner | San Diego 11 at Montreal 8 | 21 |
San Diego Padres | 8/15/1980 | Loser | Houston 3 at San Diego 1 | 20 |
San Diego Padres | 4/17/2008 | Loser | Colorado 2 at San Diego 1 | 22 |
San Francisco Giants | 5/31/1964 | Winner | San Francisco 8 at New York 6 | 23 |
San Francisco Giants | 9/1/1967 | Winner | San Francisco 1 at Cincinnati 0 | 21 |
Seattle Mariners | 7/27/1969 | Loser | Boston 5 at Seattle 1 | 20 |
Seattle Mariners | 9/3/1981 | Winner | Seattle 8 at Boston 7 | 20 |
Seattle Mariners | 4/13/1982 | Loser | California 4 vs.. Seattle 3 | 20 |
St. Louis Cardinals | 9/11/1974 | Winner | St. Louis 4 at New York 3 | 25 |
St. Louis Cardinals | 4/27/2003 | Winner | St. Louis 7 at Florida 6 | 20 |
St. Louis Cardinals | 4/17/2010 | Loser | New York 2 at St. Louis 1 | 20 |
Washington Nationals | 6/12/1967 | Winner | Washington 6 vs. Chicago 5 | 22 |
Washington Nationals | 8/9/1967 | Winner | Washington 9 at Minnesota 7 | 20 |
Washington Nationals | 6/4/1971 | Loser | Oakland 5 at Washington 3 | 21 |
Washington Nationals | 9/14/1971 | Winner | Washington 8 at Cleveland 6 | 20 |
COMMENTS
Please let us know if you're having issues with commenting.