Selection Sunday – Minnesota (30 of 50 points)
Bid Status: 11-seed in South
Trevor Mbakwe’s return for a sixth year gave Minnesota two NBA-level players to go along with the Hollins. They have cooled off, but getting a UCLA player without their best player gives them a shot to shine.
Rnk | Player/Team | Last Name | Class | Ft | In | Value Add | NBA? |
---|---|---|---|---|---|---|---|
14 | Minnesota | 2013 Team | 28.52 | 2 | |||
26 | Minnesota | Top 3 | 15.85 | Rodney Williams | |||
101 | Austin | Hollins | 3 Jr | 6 | 4 | 5.42 | No |
111 | Andre | Hollins | 2 So | 6 | 1 | 5.31 | No |
122 | Trevor | Mbakwe | 4 Sr | 6 | 8 | 5.12 | PF NBA |
For explanation of this table and the 0 to 50 scoring scale, please click https://www.breitbart.com/Breitbart-Sports/2013/03/17/Bracketology-Final-78-waiting.