Selection Sunday – Middle Tennessee (20 of 50 points)
Bid Status: 13-seed in West, First Four
A solid team led by senior guards can do damage.
Rnk | Player/Team | Last Name | Class | Ft | In | Value Add | NBA? |
---|---|---|---|---|---|---|---|
52 | Middle Tennessee | 2013 Team | 21.01 | 0 | |||
89 | Middle Tennessee | Top 3 | 10.56 | ||||
229 | Marcos | Knight | 4 Sr | 6 | 2 | 4.02 | No |
242 | Bruce | Massey | 4 Sr | 6 | 3 | 3.96 | No |
493 | Tweety | Knight | 3 Jr | 6 | 1 | 2.58 | No |
For explanation of this table and the 0 to 50 scoring scale, please click https://www.breitbart.com/Breitbart-Sports/2013/03/17/Bracketology-Final-78-waiting.